SIAC announces M&W Track & Field All Conference Awards
The Southern Intercollegiate Athletic Conference and the Track & Field Coach’s Association are proud to announce the 2008 Men’s and Women’s Track & Field All Conference Teams. Highlighting this list is 32 provisional qualifiers and 3 automatic qualifiers for the NCAA National championships. Academically Morehouse College (Men) and Benedict College (Women) took home the award for the team with the highest GPA’s in the conference. Brian Witherspoon of Stillman College took home the Track Athlete of the Year for the Men. Tamika Kinchen of Albany State University, who dominated the SIAC in the 800 Meters and 1500 Meters, took home the Track Athlete of the Year award for the women.
Antionette Oglesby of Fort Valley State University received the Field Athlete of the Year honors with her achievements in the Triple Jump and Long Jump. Freshman sensation Wade Ervin of Kentucky State University took home the crown of Field Athlete of the Year for the men for his domination of the Pole Vault. Coach Marvin Oliver (Men) and Coach Ken Taylor (Women), both of Albany State University were named Coach of the Year by the coaches association.
The SIAC will recognize the athletes at the Spring Sports Championship Banquet on April 16, 2008 on the Campus of Stillman College
1st Team
Men
| EVENTS | NAMES | CLASS | SCHOOL | TIMES | DATE |
| 100M DASH | BRIAN WITHERSPOON | SR. | STILLMAN COLLEGE | 10.45 | 4-9-08 |
| 200M DASH | JEFFERY MOSLEY | JR. | FORT VALLEY STATE U | 21.26 | 4-9-08 |
| 400M DASH | DAMIAN PRINCE | JR. | MOREHOUSE COLLEGE | 47.26 | 4-9-08 |
| 800M DASH | ONEIL WILLIAMS | JR. | BENEDICT COLLEGE | 1:54.03 | 3-22-08 |
| 1500M DASH | ONEIL WILLIAMS | JR. | BENEDICT COLLEGE | 3:56.65 | 3-22-08 |
| 3000M S.CH | ABRAHAM KIPROTICH | SO. | MOREHOUSE COLLEGE | 9:07.43 | 3-15-08 |
| 5000M RUN | TITUS ROTICH | JR. | BENEDICT COLLEGE | 15:19.10 | 3-1-08 |
| 10000M RUN | CHARLES CHIRCHIR | FR. | BENEDICT COLLEGE | 35:49.34 | 3-15-08 |
| 110M HH | STEVEN JACKSON | SR. | FORT VALLEY STATE U | 14.51 | 3-1-08 |
| 400M INT.H | DAMIAN PRINCE | JR. | MOREHOUSE COLLEGE | 52.20 | 3-29-08 |
| LONG JUMP | MARQUISE WESLEY | FR. | FORT VALLEY STATE U | 6.86m | 3-1-08 |
| TRIPE JUMP | BARRY BATSON | JR. | MOREHOUSE COLLEGE | 14.53m | 3-15-08 |
| HIGH JUMP | BARRY BATSON | JR. | MOREHOUSE COLLEGE | 1.93m | 3-1-08 |
| P-VAULT | ERVIN WADE | FR | KENTUCKY STATE U. | 4.26m | 3-15-08 |
| SHOT PUT | TURNER COGGINS | FR. | MOREHOUSE COLLEGE | 13.74m | 2-23-08 |
| DISCUS | MATT TUFFUOR | FR. | MOREHOUSE COLLEGE | 46.09m | 4-5-08 |
| JAVELIN | ERIC McCRARY | FR | ALBANY STATE UNIV | 52.75m | 4-5-08 |
| HAMMER | ERIC McCRARY | FR | ALBANY STATE UNIV | 43.52m | 3-22-08 |
| DECATHLON | RONNIE McGIRT | SO | ALBANY STATE UNIV | 5812 POINT | 3-29-08 |
Women
| EVENTS | NAMES | CLASS | SCHOOL | TIMES | DATE |
| 100M DASH | ESTELLE MOORE | SO. | ALBANY STATE UNIV | 11.88 | 4-5-08 |
| 200M DASH | SHANTRELL MOSS | SO. | CLARK-ATLANTA U. | 24.43 | 4-9-08 |
| 400M DASH | ROXIE GRIFFIN | JR. | ALBANY STATE UNIV | 55.10 | 3-29-08 |
| 800M DASH | TAMIKA KINCHEN | SO. | ALBANY STATE UNIV | 2:10.72 | 3-29-08 |
| 1500M DASH | TAMIKA KINCHEN | SO. | ALBANY STATE UNIV | 4:41.88 | 3-22-08 |
| 3000M S.CH | PHYLLIS SHELMAN-FORD | FR. | CLARK-ATLANTA U. | 11:31.19 | 3-15-08 |
| 5000M RUN | IRINE CHEPKOECH | SR. | BENEDICT COLLEGE | 19:04.09 | 3-29-08 |
| 10000M RUN | CRYSTAL LEAMON | FR. | ALBANY STATE UNIV | 40:26.55 | 3-15-08 |
| 100M HH | SHANEKA BIRDSONG | JR. | ALBANY STATE UNIV | 14.20 | 3-22-08 |
| 400M INT.H | NAKELA JACKSON | FR. | FORT VALLEY STATE U | 1:04.34 | 3-29-08 |
| 3000M RUN | ASIA HOLLINGSWORTH | JR. | ALBANY STATE UNIV | 11:51.93 | 2-23-08 |
| LONG JUMP | ANTONETTE OGLESBY | FR. | FORT VALLEY STATE U | 6.02m | 4-9-08 |
| TRIPE JUMP | ANTIONETTE OGLESBY | FR. | FORT VALLEY STATE U | 11.90m | 3-29-08 |
| HIGH JUMP | SHANEKA BIRDSONG | JR. | ALBANY STATE UNIV | 1.65m | 3-22-08 |
| P-VAULT | CHERLINE LEE | FR | TUSKEGEE UNIV. | 2.29m | 3-1-08 |
| SHOT PUT | KALEA McNEIL | JR. | CLARK-ATLANTA U. | 10.82m | 3-22-08 |
| DISCUS | GABRIELLE NIXON | FR. | BENEDICT COLLEGE | 40.80m | 3-08-08 |
| JAVELIN | MELINDA BASTIAN | SO. | BENEDICT COLLEGE | 40.85m | 3-1-08 |
| HAMMER | KALEA McNEIL | JR. | CLARK-ATLANTA U. | 33.56m | 4-9-08 |
| HEPTATHLON | CHERISSA BROCKINGTON | FR. | ALBANY STATE UNIV | 4197 POINTS | 3-29-08 |
2nd Team
Men:
| EVENTS | NAMES | CLASS | SCHOOL | TIMES | DATE |
| 100M DASH | JEFFERY MOSLEY | JR. | FORT VALLEY STATE U | 10.48 | 3-29-08 |
| 200M DASH | KEON MONTGOMERY | SO. | FORT VALLEY STATE U | 21.29 | 4-9-08 |
| 400M DASH | MARQUIS ANDREW | JR. | FORT VALLEY STATE U | 47.56 | 3-29-08 |
| 800M DASH | DREYFUS CLEMONS | SO. | MOREHOUSE COLLEGE | 1:57.13 | 3-1-08 |
| 1500M DASH | EMMANUEL KIRWA | FR. | BENEDICT COLLEGE | 3:56.80 | 4-5-08 |
| 3000M S.CH | ANTONIO WELLS | JR | FORT VALLEY STATE U | 9:31.64 | 3-15-08 |
| 5000M RUN | ABRAHAM KIPROTICH | SO | MOREHOUSE COLLEGE | 15:22.21 | 2-23-08 |
| 10000M RUN | AHUNUAR HUERTA | SO. | KENTUCKY STATE U | 35:58.85 | 3-15-08 |
| 110M HH | RONNIE McGIRT | SO. | ALBANY STATE UNIV | 14.80 | 4-5-08 |
| 400M INT.H | RUBIN SULLIVAN | SR | ALBANY STATE UNIV | 57.06 | 3-22.08 |
| LONG JUMP | BERRY BATSON | JR. | MOREHOUSE COLLEGE | 6.73m | 3-1-08 |
| TRIPE JUMP | DERRICH SMITH | SO | MOREHOUSE COLLEGE | 14.26m | 4-5-08 |
| HIGH JUMP | LAVAL DAVIS | SO. | BENEDICT COLLEGE | 1.90m | 2-23-08 |
| P-VAULT | RICHMOND OLIVER | SR. | MOREHOUSE COLLEGE | 3.05m | 3-1-08 |
| SHOT PUT | MATT TUFFUOR | FR. | MOREHOUSE COLLEGE | 13.51m | 2-23-08 |
| DISCUS | CHRIS WEST | FORT VALLEY STATE U | 43.94m | 2-23-08 | |
| JAVELIN | DANIEL KING | FR. | MOREHOUSE COLLEGE | 49.94m | 4-9-08 |
| HAMMER | WILLIE JACKSON | FR. | ALBANY STATE UNIV | 41.56m | 3-22-08 |
| DECATHLON | ERIC McCRARY | FR. | ALBANY STATE UNIV | 5315 POINTS | 3-29-08 |
Women:
| EVENTS | NAMES | CLASS | SCHOOL | TIMES | DATE |
| 100M DASH | NICOLE MOBLEY | SO. | FORT VALLEY STATE U | 11.92 | 4-5-08 |
| 200M DASH | ROXIE GRIFFIN | JR. | ALBANY STATE UNIV | 24.55 | 4-12-08 |
| 400M DASH | ESTELLE MOORE | SO. | ALBANY STATE UNIV | 58.00 | 3-22-08 |
| 800M DASH | LIONISHA LEE | JR. | ALBANY STATE UNIV | 2:19.65 | 3-29-08 |
| 1500M DASH | LIONISHA LEE | JR. | ALBANY STATE UNIV | 5:03.39 | 3-22-08 |
| 3000M S.CH | KATON MACON | JR. | FORT VALLEY STATE U | 11:5317 | 3-15-08 |
| 5000M RUN | ASIA HOLLINGSWORTH | JR. | ALBANY STATE UNIV | 19:52.40 | 3-29-08 |
| 10000M RUN | ASIA HOLLINGSWORTH | JR. | ALBANY STATE UNIV | 41:49.65 | 3-15-08 |
| 100M HH | NAKELA JACKSON | FR. | FORT VALLEY STATE U | 15.00 | 3-29-08 |
| 400M INT.H | CANDACE EDMONDS | FR. | ALBANY STATE UNIV | 1:05.72 | 3-29-08 |
| 3000M RUN | LIONISHA LEE | JR. | ALBANY STATE UNIV | 11:51.97 | 2-23-08 |
| LONG JUMP | CANDICE CAMP | SR. | ALBANY STATE UNIV | 5.66m | 4-5-08 |
| TRIPE JUMP | KIANA KEY | FR. | FORT VALLEY STATE U | 11.78m | 3-1-08 |
| HIGH JUMP | LATOYA REEVES | JR. | FORT VALLEY STATE U | 1.63m | 3-1-08 |
| P-VAULT | LUATRINA SINGLETARY | SO. | ALBANY STATE UNIV | 2.28m | 3-15-08 |
| SHOT PUT | CANDICE CAMP | SR. | ALBANY STATE UNIV | 10.51m | 3-29-08 |
| DISCUS | KALEA McNEIL | JR. | CLARK-ATLANTA U. | 36.32m | 2-23-08 |
| JAVELIN | RAKEL HANKIN | FR. | KENTUCKY STATE U. | 36.55 | 4-5-08 |
| HAMMER | RAKEL HANKIN | FR. | KENTUCKY STATE U. | 23.00m | 3-15-08 |
| HEPTATHLON | CANDICE CAMP | SR. | ALBANY STATE UNIV | 4070 POINTS | 3-29-08 |
2007 SIAC All-Academic Track & Field Team (Men& Women)
Player: Class: School: Major: G.P.A.:
1. Anthony Roberts JR Morehouse Economics 4.00
2. Kelsey Smith SO Morehouse Bus. Admin. 3.92
3. Titus Rotich JR Benedict Elec. Engineering 3.88
4. Jerome Singleton JR Morehouse Mathematics 3.84
5. Emmanuel Martin JR Tuskegee Accounting & Fin. 3.80
6. Oneil Williams JR Benedict Accounting 3.78
7. Rahim Bradshaw JR Clark Atlanta 3.78
8. Dezmond Douglas SO Morehouse Bus. Admin. 3.57
9. Quartez Stickland SO Ft. Valley St. Mathematics 3.52
10. De’Andre Cherry SO Morehouse Pre-Engineering 3.50
11. Maury Swift Clark Atlanta 3.43
12. Carl Rolle SR Benedict Accounting 3.41
13. Garry Kennebrew SR Morehouse Biology 3.39
14. Lowell Lee SR Morehouse Bus. Admin. 3.39
Women:
Player: Class: School: Major: G.P.A.:
1. Irine Chepkoech SR Benedict Biology 3.92
2. Jamila McKenzie SO Tuskegee Animal Science 3.91
3. Shatoniah Miller SR Benedict Chemistry 3.81
4. Chassity Johnson Clark Atlanta 3.73
5. Cherline Lee JR Tuskegee Biology 3.71
6. Jewel Smith JR Benedict Economics 3.67
7. Jalia Moody Clark Atlanta 3.62
8. Ariel Stark JR Tuskegee Aerospace Eng. 3.61
9. Whitney Jett SO Benedict Early Child Educ. 3.56
10. Roxie Griffen SO Albany State 3.52
11. Christen Clarke Clark Atlanta 3.45
12. Nielah Burnett Clark Atlanta 3.44
13. Malinda Bastian SO Benedict Recreation 3.43
14. Leandra Makin SR Ft. Valley St. Vet. Science 3.42
Men’s & Women’s Team Academic Awards
Men’s Academic Team Award: Morehouse College 3.50 Team GPA
Women’s Academic Team Award: Benedict College 3.27 Team GPA
Superlatives:
Track Athlete of the Year:
Men: Brian Witherspoon Stillman College
Women: Tamika Kinchen Albany State University
Field Athlete of the Year:
Men: Wade Ervin Kentucky State University
Women: Antionette Oglesby Fort Valley State University
Coach of the Year:
Men: Marvin Oliver Albany State University
Women: Ken Taylor Albany State University

