SIAC Announces Commissioner’s All Academic Team
The Southern Intercollegiate Athletic Conference is proud to announce the Commissioner’s All Academic Team. The list comprises student athletes from every member institution that have gained or maintained an overall GPA of 3.0 or higher.
Highlighting the list are 458 student athletes with an overall GPA of 3.0 or higher through the end of the 2007-08 academic school year. Benedict College, Lane College and Tuskegee University were the top three institutions with the most student athletes on the lists. Benedict has 66 student athletes with a combined GPA of 3.46, highest amongst all institutions. Lane College has 58 student athletes with a combined GPA of 3.42 and Tuskegee has 57 student athletes with a combined GPA of 3.41.
Women’s Tennis was the sport with the highest combined GPA with a 3.60. Football had the most student athletes on the list with 85 students above a 3.0. The average GPA between all sports for the SIAC was 3.39. Fifteen student athletes acquired a 4.00 GPA, including four each from Tuskegee and Benedict. Four seniors, six sophomores, and five freshmen compile the listing of student athletes with a 4.0 GPA.
The Commissioner’s All Academic Team was started by Commissioner Dr. William E. Lide and begun at the conclusion of the 2006-07 academic year. It was created to recognize all student athletes in the conference who acquired or maintained at least a 3.0 GPA during their collegiate years. He stated “Throughout the year many of our student athletes go unrecognized for their scholastic achievements. Not every student can make the All Academic team for their particular sport during the regular season but acquiring a 3.0 GPA at the collegiate level is a major accomplishment and should be recognized.”
Last years Commissioner’s All Academic Team featured 338 student athletes. Tuskegee had the most student athletes with 62, but Benedict and Morehouse had the highest combined GPA with a 3.56.
2007-08 SIAC Commissioner’s All-Academic Team
SIAC Overall GPA: 3.39
Click here to download a complete listing: 2008-caa
| Sport | School | Name | CL | GPA | MAJOR |
| Baseball | |||||
| Albany State | Deramus Bradshaw | 3.47 | Accounting | ||
| Albany State | Brian Garrett | 3.10 | Management | ||
| Albany State | Reuben King | 3.10 | Management | ||
| Albany State | Barnell Stewart | 3.11 | Sciences & Health | ||
| Albany State | Chuncey Ward | 3.39 | Mass Communication | ||
| Benedict | Michael Cornish | SR | 3.07 | Recreation | |
| Benedict | Alexander Harvey | SO | 3.94 | Business Admin. | |
| Benedict | Christopher Miller | SO | 3.47 | Business Admin. | |
| Benedict | Brandon Gibson | JR | 3.12 | Business Admin. | |
| Benedict | Thomas Hodo | FR | 4.00 | Biology | |
| Benedict | Gregory Johnson | FR | 3.24 | Elec. Engineering | |
| Benedict | Kyle Moody | FR | 3.40 | Business Admin. | |
| Benedict | Julio Richardson | FR | 3.50 | Comp. Engineering | |
| Benedict | Wayne Sims | FR | 3.80 | Business Admin. | |
| Benedict | Ryan sharp | SO | 3.40 | Psychology | |
| Benedict | William Thomas | FR | 3.43 | Recreation | |
| Clark Atlanta | Joey Lamar | JR | 3.53 | Accounting | |
| Clark Atlanta | Michael Mahon | SO | 3.16 | Mass Media Arts | |
| Clark Atlanta | Quinton Hill | FR | 3.00 | Eng./ Comp. Science | |
| Kentucky State | D.J. Zeigler | JR | 3.03 | Physical Education | |
| Lane | Julius Fain | FR | 3.88 | Communication | |
| & FB | Lane | Guytho Pierre | SR | 3.13 | Criminal Justice |
| Lane | Mychal Austin | SO | 3.42 | Biology | |
| Lane | Andre Lloyd | SO | 3.23 | Mass Communication | |
| Miles | Jeremy Horn | FR | 3.00 | Business Accounting | |
| Miles | Melvin Patrick | FR | 3.29 | Accounting | |
| Morehouse | Dunte Artis | SR | 3.04 | Business Admin. | |
| Morehouse | Nashad Carrington | SR | 3.01 | Political Science | |
| Morehouse | Anthony Cousins | SR | 3.10 | Political Science | |
| Morehouse | Dufferin Culpepper | SO | 3.30 | Business Admin. | |
| Morehouse | Henry McCladdie | JR | 3.13 | Health & Phys. Ed. | |
| Morehouse | Walter McGowan | SO | 3.64 | Psychology | |
| Morehouse | Ralph Woolfolk | SR | 3.69 | English | |
| Morehouse | Michael Young | SO | 3.10 | Business Admin. | |
| Paine | Michael Carter | SR | 3.63 | Sociology | |
| Paine | Jermaine Reese | SR | 3.58 | Accounting | |
| Paine | Joshua Cortes | SO | 3.50 | Business | |
| Paine | Kenneth Bellaire | Sr | 3.25 | English | |
| Paine | Chris Ellis | SO | 3.30 | Business | |
| Paine | William Larisey | FR | 3.80 | Education | |
| Paine | Jorge Foster | JR | 3.14 | Sociology | |
| Paine | Carlos Figueroa | JR | 3.34 | Sociology | |
| Paine | Jeffrey Pierce | JR | 3.38 | Business | |
| Paine | Alex Humphrey | JR | 3.14 | Business | |
| Paine | Jason Wiggins | JR | 3.34 | Business | |
| Stillman | Sean Blair | JR | 3.92 | Biology | |
| Stillman | David Holcombe | JR | 3.71 | Business Admin. | |
| Stillman | Joseph Woodley | JR | 3.43 | Biology | |
| Stillman | Grayson Crawford | FR | 3.18 | Education | |
| Stillman | Jack Hazelrig | SO | 3.34 | Education | |
| Stillman | William Stevens | FR | 3.00 | History | |
| Stillman | Brett Stewart | FR | 3.80 | Nursing | |
| Stillman | Zachary Golden | JR | 3.14 | Education | |
| Stillman | Adam Aultman | FR | 3.06 | Business | |
| Stillman | Casey Orr | JR | 3.34 | History | |
| Stillman | Graham Wright | JR | 3.12 | History | |
| Stillman | Dustin Green | JR | 3.00 | Business | |
| Tuskegee | Alfred Davis | So | 3.21 | Accountant/ finance | |
| Tuskegee | Nicholas Arrington | Sr | 3.61 | Sales/Market./Bus. Adm. | |
| Tuskegee | David Austin | Sr | 3.11 | Biology | |
| Tuskegee | Henry W. Davis | Jr | 3.88 | Biology | |
| Tuskegee | Spencer Harvey | Sr | 3.34 | Chemical Engineer | |
| Tuskegee | Desai Henderson | Jr | 3.18 | Architecture | |
| Tuskegee | William Hunter | Jr | 3.75 | Finance | |
| Tuskegee | Christopher McFadden | Jr | 3.31 | Construction Science | |
| Tuskegee | Michael Merideth | Sr | 4.00 | Chemical Engineer |
Baseball Overall GPA: 3.36
| Sport | School | Name | CL | GPA | MAJOR |
| M. Basketball | |||||
| Albany State | Matthew Priestly | FR | 3.37 | Biology | |
| Benedict | Shomari Carey | FR | 3.46 | Mass Communication | |
| Benedict | Darius Lane | SR | 3.33 | Physical Education | |
| Benedict | Bennie Lewis | JR | 3.66 | Criminal Justice | |
| Benedict | Ronald Standford | FR | 3.65 | Mass Communication | |
| Clark Atlanta | Kelvin Johnson | SO | 3.00 | Business Admin. | |
| Clark Atlanta | Paul Nickerson | SO | 3.35 | Business Admin. | |
| Clark Atlanta | Jessie Porter | SO | 3.00 | Mass Media Arts | |
| Clark Atlanta | Julius Suuds | FR | 4.00 | Comp. & Info System | |
| Kentucky State | Jermaine Bentley | SR | 3.69 | Elementary Ed. | |
| Kentucky State | Jamal Charles | JR | 3.00 | Biology | |
| Kentucky State | Cameron Conner | SO | 3.00 | Undeclared | |
| Kentucky State | Joshua Davidson | FR | 3.00 | Business Admin. | |
| Kentucky State | Zydrunas Rackauskas | SR | 3.80 | Business Admin. | |
| Kentucky State | Alex Somerville | SO | 3.00 | Business Admin. | |
| Lane | Antwann Cosey | JR | 3.27 | Criminal Justice | |
| Lane | Michael Jones | JR | 3.81 | Physical Education | |
| & MXC | Lane | Jacarri Neal | SR | 3.76 | Sociology |
| Lane | Daniel Robertson | SR | 3.22 | Physical Education | |
| Miles | Larry Swain | SO | 3.00 | Business Accounting | |
| Morehouse | Joseph Hines | SR | 3.44 | Health & Phys. Ed | |
| Morehouse | Stephon Sparrow | SR | 3.08 | Economics | |
| Stillman | Randy Layman-Henry | SO | 4.00 | Business Admin. | |
| Stillman | Micah McKinney | JR | 3.57 | History | |
| Tuskegee | Christopher Bush | Jr | 3.73 | Mechanical Engineer |
Men’s Basketball Overall GPA: 3.41
| Sport | School | Name | CL | GPA | MAJOR |
| W. Basketball | |||||
| Albany State | Callie Hamilton | 3.30 | Mass Communication | ||
| Albany State | Latasha Heflin | 3.22 | Criminal Justice | ||
| Albany State | Phanesha Jones | 3.03 | Management | ||
| Albany State | Joycelyn Nelson | 3.07 | Criminal Justice | ||
| Albany State | Ashley Scroggins | 3.23 | Science & Health | ||
| Benedict | Latoya Braithwaite | SR | 3.69 | Criminal Justice | |
| Benedict | Nakeechia Davis | SR | 3.17 | Math. Teaching | |
| Benedict | Bridney Roberson | SO | 3.06 | Public Health | |
| Benedict | Diundra Doughty | FR | 3.40 | Biology | |
| Benedict | Utivia Barnes | FR | 3.43 | Biology | |
| Benedict | Charvez Holmes | FR | 3.18 | Physics Engineering | |
| Clark Atlanta | Tanesha Wright | JR | 3.00 | Business Marketing | |
| Clark Atlanta | Ophelia Scott | JR | 3.13 | Fashion Design | |
| Clark Atlanta | Mary Walker | SO | 3.64 | Psychology | |
| Clark Atlanta | Karla Westmore | SO | 3.00 | Education | |
| Clark Atlanta | Jessica Wright | SO | 3.30 | Business Admin. | |
| & SB | Fort Valley St. | Tawanna Baker | FR | 4.00 | Animal Science |
| & WTR | Fort Valley St. | Kadedra Freeland | FR | 3.46 | Psychology |
| Kentucky State | Mariah Holt | SR | 3.29 | Early Childhood Ed. | |
| Kentucky State | Kiarra Morgan | FR | 3.00 | Psychology | |
| Kentucky State | Sophia Smith | SO | 3.00 | Elementary Ed. | |
| Kentucky State | Jessica Vaughn | JR | 3.95 | Elementary Ed. | |
| Kentucky State | Latrice Watkins | JR | 3.86 | Elementary Ed. | |
| Lane | Shannon Kegley | SR | 3.08 | Physical Education | |
| Lane | Bryttany Gant | JR | 3.88 | Business Accounting | |
| Lane | Tiffany Barber | JR | 3.04 | Business | |
| Lane | Dominique Foy | FR | 3.07 | Business | |
| Lane | Shandra Willis | SR | 3.10 | Physical Education | |
| Lane | Shauna Bagby | SO | 3.13 | Mass Communication | |
| & WXC | Lane | Danielle Swing | SR | 3.25 | Criminal Justice |
| LeMoyne Owen | Rashad Weathers | 3.27 | |||
| LeMoyne Owen | Jihad Sharif | 3.01 | |||
| Miles | Cyntauria Jones | SO | 3.23 | Political Science | |
| Miles | Cuntonia Jones | SO | 3.32 | Early Childhood Ed. | |
| Miles | Brittany Malloyd | SR | 3.20 | Accounting | |
| Miles | Sade’ Odutola | JR | 3.00 | Biology | |
| Miles | Ashley Orphey | FR | 3.47 | Biology | |
| Miles | Precious Paulk | SR | 3.22 | Biology | |
| Miles | Laquita Williams | SO | 3.81 | Elementary Ed. | |
| Paine | Dratonya Ashford | SO | 3.84 | Sociology | |
| Paine | Ameir Almond | FR | 3.20 | Biology | |
| Paine | Tiffany Beverly | FR | 3.51 | Business | |
| Paine | Sherita Rayford | SO | 3.26 | Business | |
| Paine | Niara Watson | FR | 3.06 | Sociology | |
| Stillman | Sharronda Davis | FR | 3.24 | Biology | |
| Stillman | Jasmine Williams | FR | 3.10 | History | |
| Tuskegee | Alicia Barnes | So | 4.00 | PSYC | |
| Tuskegee | Crystal Benton | Sr | 3.18 | Elementary Ed. | |
| Tuskegee | Brittany D. Dubose | Sr | 3.23 | Finance | |
| Tuskegee | Brittany Evans | Sr | 3.61 | MS-Occ. Therapy | |
| Tuskegee | Christal Gainey | So | 3.08 | Biology | |
| Tuskegee | Rishaundra Gartrell | Jr | 3.09 | Sales & Marketing | |
| Tuskegee | Aisha Johnson | Sr | 3.48 | Sales & Marketing | |
| Tuskegee | Detisha Page | Jr | 3.42 | Accounting | |
| Tuskegee | Kenyotta Smith | Jr | 3.14 | ND-POCT | |
| Tuskegee | Amina Wofford | Jr | 3.48 | Biology |
Women’s Basketball Overall GPA: 3.31
| Sport | School | Name | CL | GPA | MAJOR |
| M. Cross Country | |||||
| Benedict | Charles Chirchir | FR | 3.60 | Elec. Engineering | |
| Benedict | Emmanuel Kirwa | FR | 3.80 | Elec. Engineering | |
| Benedict | Carl Rolle | SR | 3.39 | Accounting | |
| Benedict | Titus Rotich | JR | 3.88 | Elec. Engineering | |
| Benedict | David Wheeler | SR | 3.33 | Recreation | |
| Benedict | Oneil Williams | JR | 3.78 | Recreation | |
| & MTR | Clark Atlanta | Norris Milton | SR | 3.00 | Business Admin. |
| & MTR | Clark Atlanta | Rashad Grisby | SO | 3.23 | Psychology |
| & MTR | Clark Atlanta | James Roberts | FR | 3.25 | Business Admin. |
| & MTR | Fort Valley St. | Charles Brown | SR | 3.24 | Management |
| Fort Valley St. | Raymond Dickey | SR | 3.17 | Biology | |
| & MTR | Fort Valley St. | Justus Langat | SR | 3.23 | Accounting |
| Lane | Jeskia Davidson | JR | 3.34 | English | |
| Miles | Barry Evans | SR | 3.03 | Communications | |
| Miles | Jermaine Hudson | SR | 3.17 | Communications | |
| Tuskegee | Bryan Bailey | Sr | 3.49 | Electrical Engineer | |
| Tuskegee | Stephen Ward | Jr | 3.00 | Business |
Men’s Cross Country Overall GPA: 3.35
| Sport | School | Name | CL | GPA | MAJOR |
| W. Cross Country | |||||
| & WTR | Benedict | Irine Chepkoech | SR | 3.94 | Biology |
| & WTR | Benedict | Shatoniah Miller | SR | 3.83 | Mass Communication |
| & WTR | Benedict | Fidellia Ramirez | SO | 3.18 | Environ. Science |
| & WTR | Clark Atlanta | Christen Clarke | SR | 3.45 | Criminal Justice |
| & WTR | Clark Atlanta | Kalea McNeill | JR | 3.15 | Theatre Arts |
| & WTR | Clark Atlanta | Nielah Burnett | SO | 3.44 | English |
| & WTR | Clark Atlanta | Chassity Johnson | SO | 3.73 | Business Admin. |
| & WTR | Clark Atlanta | Shkina Halbert | FR | 3.06 | Political Science |
| & WTR | Clark Atlanta | Jalia R. Moody | FR | 3.62 | Mass Media |
| Fort Valley St. | Leandra makin | SR | 3.42 | Vet. Technology |
Women’s Cross Country Overall GPA: 3.48
| Sport | School | Name | CL | GPA | MAJOR |
| Football | |||||
| Albany State | Quinton Brooks | 3.25 | Early Childhood Ed. | ||
| Albany State | Chad Bryant | 3.28 | Management | ||
| Albany State | Herndon Burns | 3.05 | Science & Health | ||
| Albany State | James Dorsey | 3.03 | Mathematics | ||
| Albany State | Mario Fuller | 3.63 | Accounting | ||
| Albany State | Demetrice Johnson | 3.69 | Mathematics | ||
| Albany State | Alexander Mack | 3.08 | Forensic Science | ||
| Albany State | Terry McGhee | 3.71 | Science & Health | ||
| Albany State | O’Brian Russell | 3.42 | Undeclared | ||
| Albany State | Ernest Seay | 3.00 | Criminal Justice | ||
| Albany State | Jamoski Ward | 3.06 | Political Science | ||
| Albany State | Issac Warren | 3.06 | Science & Health | ||
| Albany State | Lamontra Williams | 3.31 | Management | ||
| Albany State | Ryan Williamson | 3.01 | Accounting | ||
| Benedict | Jonathan Cunningham | SO | 3.88 | Recreation | |
| Benedict | Travis Davis | SO | 3.63 | Public Health | |
| Benedict | Adrian Ginyard | SO | 3.07 | Business Admin. | |
| Benedict | Jackie Harris | FR | 3.06 | Elementary Ed. | |
| Benedict | Vincent James | FR | 3.04 | Accounting | |
| Benedict | Ronnie Lane | FR | 3.14 | Business Admin. | |
| Benedict | Michael Roberts | SR | 3.11 | Business Admin. | |
| Benedict | Albert Siders | JR | 3.00 | Recreation | |
| Benedict | Jamaal Williams | JR | 3.06 | Recreation | |
| Benedict | John Williams | SO | 3.06 | Elementary Ed. | |
| Clark Atlanta | Joel Allen | JR | 3.16 | Psychology | |
| Clark Atlanta | Rahim Bradshaw | JR | 3.78 | Accounting | |
| Clark Atlanta | Robert Coates | FR | 3.33 | Criminal Justice | |
| Clark Atlanta | Charlie Pierre-Louis | SO | 3.14 | History | |
| Clark Atlanta | Winston Thompson | SO | 3.02 | Computer Science | |
| Fort Valley St. | Rodney Culler | FR | 3.20 | Middle Grades Ed. | |
| Fort Valley St. | Robert A. Jackson | SR | 3.20 | Management | |
| Fort Valley St. | Steven R. Jackson | SR | 3.21 | Mass Commun. | |
| Fort Valley St. | Trenton Newton | SO | 3.50 | Mathemathics | |
| Fort Valley St. | Monterio Peoples | FR | 3.32 | Criminal Justice | |
| Fort Valley St. | Nathan Samas | SO | 3.03 | Mathematics | |
| & MTR | Kentucky State | Isaiah Adams | FRSO | 3.2 | Business Admin. |
| Kentucky State | Gregory Brown | JR | 3.35 | Business Admin. | |
| Kentucky State | Julian Brown | JR | 3.22 | Physical Education | |
| Kentucky State | Winston Dumas | SR | 3.54 | Physical Education | |
| Kentucky State | Jared Garrett | SO | 3.00 | Criminal Justice | |
| Kentucky State | James Jenkins | SR | 3.15 | Political Science | |
| Kentucky State | Casper Kamau | SR | 3.91 | Political Science | |
| Kentucky State | Allen Sharon | SO | 3.54 | Public Admin. | |
| Kentucky State | Chris Spalding | FR | 3.11 | Undeclared | |
| Kentucky State | Ralph Warner | SR | 3.21 | Physical Education | |
| & MTN | Lane | Froylan Sanchez | JR | 3.62 | Health Science |
| Lane | Johnny Hampton | JR | 3.09 | Engineering | |
| Lane | Marcus Adams | JR | 3.03 | Physical Education | |
| Lane | Carsten Thornton | SR | 3.13 | Criminal Justice | |
| & MTF | Lane | Kevin Bass | SO | 3.33 | Biology |
| Lane | Nicholas Davidson | JR | 3.22 | Sociology | |
| Lane | Sherard Ellis | SO | 3.03 | Mathematics | |
| Lane | Brian Keaton | JR | 3.30 | Business | |
| Lane | Eric Francis | SR | 3.77 | Biology | |
| Lane | Shaun Gutierrez | JR | 3.36 | Business | |
| Lane | Robert Smith | JR | 3.38 | Biology | |
| Lane | Nathaniel Williams | JR | 3.09 | Physical Education | |
| Miles | Jeremy Cody | SO | 3.65 | Second. Ed & Math | |
| Miles | Antonio Denmark | SR | 3.03 | ||
| Miles | Dwight Graham | FR | 3.00 | ||
| Miles | Jesse Harris | SR | 3.34 | ||
| Miles | Alex Horton | SO | 3.64 | Biology | |
| Miles | Vondragus Hudson | FR | 3.00 | ||
| Miles | Andrew Kelley | SR | 3.06 | ||
| Miles | Karell Law | JR | 3.42 | Biology | |
| Miles | Darrell Lebeaux | SR | 3.31 | ||
| Miles | Justin Madison | JR | 3.53 | Comp. & Info. Sys. | |
| Miles | Jeremy Spears | SR | 3.12 | ||
| Miles | Theodore Stallings | JR | 3.59 | ||
| Miles | Jason Stephens | FR | 3.06 | ||
| Miles | Jamie Tyner | SO | 3.28 | ||
| Miles | Jeffery Walker | SO | 3.49 | ||
| Miles | George Wilcher | SO | 3.15 | ||
| Morehouse | Preston Davis | JR | 3.12 | Business Admin. | |
| Morehouse | Ramon Harewood | JR | 3.25 | Applied Physics | |
| Morehouse | Darren Jackson | SO | 3.12 | Health & Phys. Ed. | |
| Morehouse | Richie Jones | SR | 3.12 | Health & Phys. Ed. | |
| Morehouse | Sinclair Ridley-Thomas | JR | 3.37 | Business Admin. | |
| Morehouse | Randall Ward | SR | 3.17 | Business Admin. | |
| Morehouse | Emmanuel Young | SR | 3.34 | Business Admin. | |
| Tuskegee | Howard Azaga | So | 3.43 | Mechanical Engineer | |
| Tuskegee | David Eccleston | So | 3.20 | Electrical Engineer | |
| Tuskegee | Henry Turner | Sr | 3.01 | Mechanical Engineer | |
| Tuskegee | Eric Palmer | Sr | 3.68 | Electrical Engineer | |
| Tuskegee | Cleary Clark | Jr | 3.43 | Sales & Marketing |
Football Overall GPA: 3.27
| Sport | School | Name | CL | GPA | MAJOR |
| Golf | |||||
| Benedict | Letricia Carter | SR | 3.26 | Psychology | |
| Benedict | Cynthia Jordan | SR | 3.54 | Business Admin. | |
| Benedict | Lauren Daniels | FR | 3.08 | Biology | |
| Benedict | Olajuwon Ajanaku | FR | 3.27 | Accounting | |
| Benedict | Deveraux Burnett | JR | 3.02 | Economics | |
| Benedict | Vernon Harris | FR | 3.00 | Business Admin. | |
| Kentucky State | James Andersen | SR | 3.57 | Business Admin. | |
| Kentucky State | Nicholas Morrow | SR | 3.10 | Business Admin. | |
| Kentucky State | Jared Perkins | SO | 3.50 | Undeclared |
Golf Overall GPA: 3.26
| Sport | School | Name | CL | GPA | MAJOR |
| Softball | |||||
| Albany State | Ashia Merideth | 3.22 | Accounting | ||
| Benedict | Natasha Gray | SR | 3.54 | Biology | |
| Benedict | Camilla Miller | SR | 3.66 | Accounting | |
| Benedict | Shaneaqua Pringle | SR | 3.06 | Accounting | |
| Clark Atlanta | Cachetne Barrett | JR | 3.68 | Biology/Chemistry | |
| Clark Atlanta | Adriene Smith | SO | 3.06 | Business Finance | |
| Clark Atlanta | Shacha Dias | FR | 3.06 | Business Admin. | |
| Clark Atlanta | Shanice Estrada | FR | 3.40 | Chemistry | |
| Clark Atlanta | Lakeisha Pruitt | FR | 3.46 | Acc./Business Admin | |
| Clark Atlanta | Kali St. Hilaire | FR | 3.2 | Business Admin. | |
| Clark Atlanta | Whitley Smith | FR | 3.27 | Mass Media Arts | |
| Fort Valley St. | Jaxmine McDaniel | FR | 4.00 | Middle Grades Ed. | |
| Fort Valley St. | Shevail Weston | JR | 3.39 | Mathematics | |
| Kentucky State | Jamila Childs | SR | 3.26 | Criminal Justice | |
| Kentucky State | Tiffany Fairchild | SR | 3.10 | Criminal Justice | |
| Kentucky State | Canetra Ford | JR | 3.30 | Elementary Ed. | |
| Kentucky State | Sukoji Knight | FR | 3.55 | Biology | |
| Kentucky State | Lamara Parker | FR | 3.40 | Undeclared | |
| Kentucky State | Colby Smith | SR | 3.16 | Biology | |
| Lane | Brittany Perkins | JR | 3.38 | Business | |
| & VB | Lane | Alexandria Macklin | SO | 3.44 | Physical Education |
| Lane | Octavia Lindsey | SO | 3.31 | Mass Communication | |
| Lane | Vania-Naomi Green | SR | 3.80 | Interdiscip. Study | |
| Lane | Erica Davis | SO | 3.74 | Education | |
| Lane | Darleesia Williams | SO | 3.48 | Interdiscip. Study | |
| & WBB | Lane | Krissie Shells | JR | 3.73 | Criminal Justice |
| & WXC | Lane | Tenesha Grisham | SR | 3.73 | Physical Education |
| Lane | Gloria Scott | JR | 3.24 | Sociology | |
| & WXC | Lane | Joycelyn Austin | JR | 3.50 | Business Finance |
| LeMoyne Owen | Luna Tekle | 3.48 | |||
| LeMoyne Owen | Cherrish Banks | 3.19 | |||
| Miles | Abby Copeland | SO | 3.56 | Criminal Justice | |
| Miles | Talisa Erskine | JR | 3.51 | Mathematics | |
| Miles | Teresa Erskine | JR | 3.16 | Biology | |
| Miles | Heather Goolsby | FR | 3.11 | Business Accounting | |
| Miles | Jessica Harris | SR | 3.93 | Secondary Ed S.S. | |
| Miles | Jessica Insel | SR | 3.66 | Early Childhood Ed. | |
| Miles | Alicia Ruffin | SO | 3.28 | Biology | |
| Miles | Kim Tyson | SR | 3.05 | Criminal Justice | |
| Paine | Ryeisha Murray | SO | 3.91 | Business | |
| Paine | Otishe Owens | SO | 3.64 | Computer Science | |
| Stillman | Robyn Beatty | JR | 3.80 | Art | |
| Stillman | LaGina Harris | SR | 3.70 | Education | |
| Stillman | Antrena Twyman | JR | 3.75 | History | |
| Stillman | April Ball | SO | 3.22 | Education | |
| Tuskegee | Shatori Meadow | So | 3.51 | Electrical engineer | |
| Tuskegee | Kristin Parlor | Jr | 3.23 | PSYC | |
| Tuskegee | Stacey Tillis | Sr | 3.28 | Elementary Ed. | |
| Tuskegee | Porscha Echols | Sr | 3.36 | Elementary Ed. | |
| Tuskegee | Takova Wallace | So | 3.09 | Chemistry | |
| Tuskegee | Shekita Maxwell | SO | 3.07 | CLSC | |
| Tuskegee | Emily Coates | SO | 3.34 | Applied Sciences | |
| Tuskegee | Brittney McIntosh | SO | 3.59 | Chemical Engineer | |
| Tuskegee | Hali Chamber | SO | 3.46 | Psychology |
Softball Overall GPA: 3.43
| Sport | School | Name | CL | GPA | MAJOR |
| M. Tennis | |||||
| Benedict | Jason Calloo | JR | 3.65 | Physics | |
| Benedict | Edward Cox | FR | 3.63 | Elementary Ed. | |
| Benedict | Christopher Lampkin | SR | 3.33 | Computer Eng. | |
| Fort Valley St. | Geoffey Turner | SR | 3.40 | Chemistry | |
| Fort Valley St. | Carlos Vinas | SR | 3.29 | Computer Science | |
| Lane | Kenneth Frierson | SO | 3.88 | English | |
| Lane | Jeremy Isom | JR | 3.58 | Computer Science | |
| & MXC | Lane | Alfred Fisher | JR | 3.17 | Biology |
| Lane | Brian Gage | SR | 3.27 | Criminal Justice | |
| Morehouse | Kadir Carruthers | JR | 3.54 | Biology | |
| Morehouse | Joshua Harris | SR | 4.00 | Political Science | |
| Tuskegee | Jeremy Shipp | So | 3.01 | Architecture | |
| Tuskegee | Eric Palmer | Sr | 3.68 | Electrical engineer | |
| Tuskegee | Kudzai Sithole | So | 3.15 | Marketing | |
| Tuskegee | Zakeem Byrant | So | 3.15 | Architecture | |
| Tuskegee | Ryan Ross | So | 3.29 | Enviro. Science | |
| Tuskegee | Miguel Cabral | So | 4.00 | Computer Science |
Men’s Tennis Overall GPA: 3.47
| Sport | School | Name | CL | GPA | MAJOR |
| W. Tennis | |||||
| Albany State | Diana Chira | 3.54 | Chemistry | ||
| Albany State | Tonya Huggins-Vire | 3.18 | Social Work | ||
| Albany State | Lashundra Rackley | 3.31 | Forensic Science | ||
| Benedict | Precious Bryant | SR | 3.37 | Political Science | |
| Benedict | Anna Lee Clarke | SR | 3.98 | Biology | |
| Benedict | Shani Jones | JR | 3.78 | Elementary Ed. | |
| Benedict | Paola Lopez | SR | 4.00 | Biology | |
| Benedict | Ayana Martin | SO | 4.00 | Biology | |
| Benedict | Samantha Mcgill | JR | 3.95 | Biology | |
| Benedict | Lauren Smith | JR | 3.20 | Business Admin. | |
| Benedict | Deandra Reasonover | FR | 3.83 | Public Health | |
| Clark Atlanta | Tara Turner | SR | 3.46 | Mass Media Arts | |
| Fort Valley St. | Stacey Lambert | JR | 3.25 | Psychology | |
| Fort Valley St. | Briana Pettiford | FR | 3.79 | Biology | |
| Lane | Kayla Burton | SO | 3.76 | Mass Communication | |
| Lane | Samantha Tapp | JR | 3.96 | Computer Science | |
| Stillman | Rosine Komayombi | FR | 3.37 | Nursing | |
| Stillman | Lauren Thomas | FR | 3.16 | Biology | |
| Stillman | Amanda Regan | FR | 3.40 | Business Admin. | |
| Stillman | LaKeisha Jenkins | SO | 3.54 | Biology | |
| Tuskegee | Angela Dixon | Fr | 4.00 | Elementary Ed. | |
| Tuskegee | Charlotte Pulliam | Sr | 3.30 | Animal Science | |
| Tuskegee | Selana Shelton | So | 3.49 | Architecture | |
| Tuskegee | Francine Smith | So | 3.88 | Biology |
Women’s Tennis Overall GPA: 3.60
| Sport | School | Name | CL | GPA | MAJOR |
| M. Track & Field | |||||
| Albany State | Charles Ball | 3.25 | Computer Science | ||
| Albany State | Eric McCray | 3.50 | Computer Science | ||
| Albany State | Alfred Sinyei | 3.00 | Management | ||
| Albany State | Corey Slack | 3.48 | Chemistry | ||
| Albany State | Jerome Smiley | 3.10 | Nursing | ||
| Albany State | Ruben Sullivan | 3.00 | Criminal Justice | ||
| Benedict | Chad Washington | JR | 3.23 | Business Admin. | |
| Benedict | Dameon Terry | SR | 3.31 | ||
| Benedict | Rakim Trapp-Jackson | SO | 4.00 | Studio Art | |
| Fort Valley St. | Jeffrey Mosley | JR | 3.00 | Health & Phys. Ed. | |
| Fort Valley St. | Xavier Hair | SR | 3.05 | Sociology | |
| Fort Valley St. | Quartez Strickland | FR | 3.52 | Mathematics | |
| Kentucky State | Devon Brunt | FR | 3.00 | Undeclared | |
| Kentucky State | William Hall | FR | 3.11 | Business Admin. | |
| & MXC | Lane | JeMaal Bailey | SO | 3.65 | Criminal Justice |
| Lane | Rashad Matthews | SO | 3.40 | Criminal Justice | |
| Lane | Shay Thomas | FR | 3.63 | Biology | |
| Lane | Clarence Walker | SO | 3.04 | Business | |
| Miles | Jeremy Cody | ||||
| Miles | Alex Horton | ||||
| Miles | Karell Law | ||||
| Miles | Jeffery Walker | SO | 3.49 | Mathematics | |
| Morehouse | Dezmond Douglas | SO | 3.57 | Biology | |
| Morehouse | Raveem Foster | SO | 3.15 | English/Poly. Science | |
| Morehouse | Adrian Gale | JR | 3.71 | Psychology | |
| Morehouse | Raphael Greenidge | JR | 3.63 | Psychology | |
| Morehouse | Avery Hines | SR | 3.32 | Psychology | |
| Mor |


