Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SIAC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2009 | ANDERSON UNIVERSITY | 1-15 | L | 1-4-3 | / | 15-16-3 | 5 | 0-1-0 | 0-0-0 | Mager-1 (L 0-1) | 30 | 1:30 | |||
| Feb 06, 2009 | vs | Brewton Parker | 3-6 | L | 3-6-4 | / | 6-5-2 | 7 | 0-2-0 | 0-0-0 | Merideth-4 (L 0-1) | 30 | 1:15 | ||
| Feb 06, 2009 | GEORGIA SOUTHWESTERN | 4-6 | L | 4-5-4 | / | 6-5-3 | (8) | 0-3-0 | 0-0-0 | Reece-21 (L 0-1) | 121 | 2:08 | |||
| Feb 09, 2009 | WEST GEORGIA-1 | W | 3-1 | 3-6-2 | / | 1-4-1 | 7 | 1-3-0 | 0-0-0 | Reece-21 (W 1-1) | 75 | 1:40 | |||
| Feb 09, 2009 | WEST GEORGIA-2 | 0-12 | L | 0-6-3 | / | 12-16-1 | 7 | 1-4-0 | 0-0-0 | Hurst-12 (L 0-1) | 75 | 1:40 | |||
| * | Feb 13, 2009 | CLAFLIN-1 | W | 13-6 | 13-15-2 | / | 6-7-2 | 7 | 2-4-0 | 1-0-0 | Reece-21 (W) | 35 | 1:40 | ||
| * | Feb 13, 2009 | CLAFLIN-2 | W | 11-3 | 11-10-1 | / | 3-4-2 | 5 | 3-4-0 | 2-0-0 | Hurst-12 (W) | 35 | 1:20 | ||
| Feb 16, 2009 | BREWTON PARKER-1 | W | 10-0 | 10-10-0 | / | 0-2-1 | 5 | 4-4-0 | 2-0-0 | Reece-21 (W 3-1) | 35 | 1:30 | |||
| Feb 16, 2009 | BREWTON PARKER-2 | 2-4 | L | 2-2-0 | / | 4-9-0 | 7 | 4-5-0 | 2-0-0 | Hurst-12 (L) | 35 | 1:40 | |||
| Feb 22, 2009 | ROLLINS COLLEGE-1 | 1-9 | L | 1-1-3 | / | 9-8-0 | 5 | 4-6-0 | 2-0-0 | Reece-21 (L 3-2) | 30 | 1:20 | |||
| Feb 22, 2009 | ROLLINS COLLEGE-2 | 0-9 | L | 0-2-2 | / | 9-11-2 | 5 | 4-7-0 | 2-0-0 | Merideth-4 (L 0-2) | 30 | 1.35 | |||
| Feb 23, 2009 | GEORGIA SOUTHWESTERN-1 | 3-9 | L | 3-9-4 | / | 9-11-1 | 7 | 4-8-0 | 2-0-0 | Reece-21 (L 3-3) | 41 | 2:30 | |||
| Feb 23, 2009 | GEORGIA SOUTHWESTERN-2 | W | 3-2 | 3-6-2 | / | 2-8-5 | 7 | 5-8-0 | 2-0-0 | Merideth-4 (W 1-2) | 41 | 1:40 | |||
| Feb 25, 2009 | VALDOSTA STATE UNIV.-1 | 1-9 | L | 1-4-1 | / | 9-9-1 | 5 | 5-9-0 | 2-0-0 | Hurst-12 (L 1-4) | 30 | 1:10 | |||
| Feb 25, 2009 | VALDOSTA STATE UNIV.-2 | 2-10 | L | 2-4-5 | / | 10-13-3 | 6 | 5-10-0 | 2-0-0 | Merideth-4 (L 1-3) | 30 | 1:40 | |||
| * | Feb 28, 2009 | CLARK ATLANTA-1 | W | 4-0 | 4-5-0 | / | 0-2-4 | 7 | 6-10-0 | 3-0-0 | Reece-21 (W 4-3) | 35 | 1:33 | ||
| * | Feb 28, 2009 | CLARK ATLANTA-2 | W | 12-1 | 12-11-3 | / | 1-1-3 | 5 | 7-10-0 | 4-0-0 | Merideth-4 (W 2-3) | 35 | 1:16 | ||
| Mar 09, 2009 | at | Rollins College-1 | 1-10 | L | 1-2-1 | / | 10-8-0 | 5 | 7-11-0 | 4-0-0 | Reece-21 (L 4-4) | 55 | 1:22 | ||
| Mar 09, 2009 | at | Rollins College-2 | 1-2 | L | 1-4-2 | / | 2-7-0 | 7 | 7-12-0 | 4-0-0 | Merideth-4 (L 2-4) | - | 1:22 | ||
| Mar 10, 2009 | vs | Eckerd College-1 | W | 1-0 | 1-4-0 | / | 0-2-0 | 7 | 8-12-0 | 4-0-0 | Reece-21 (W 4-5) | - | 1:33 | ||
| Mar 10, 2009 | vs | Eckerd College-2 | 1-9 | L | 1-5-1 | / | 9-13-0 | 6 | 8-13-0 | 4-0-0 | Hurst-12 (L 1-4) | 81 | 1:24 | ||
| Mar 11, 2009 | at | Nova Southeastern | 2-12 | L | 2-5-1 | / | 12-13-2 | 5 | 8-14-0 | 4-0-0 | Hurst-12 (L 1-5) | 46 | 1:25 | ||
| Mar 11, 2009 | at | Nova Southeastern-2 | 0-11 | L | 0-0-3 | / | 11-9-1 | 5 | 8-15-0 | 4-0-0 | Reece-21 (L 4-6) | 57 | 1:16 | ||
| Mar 18, 2009 | at | Alabama-Huntsville-1 | 0-4 | L | 0-2-1 | / | 4-8-0 | 7 | 8-16-0 | 4-0-0 | Reece-21 (L 5-6) | - | 1:32 | ||
| Mar 18, 2009 | at | Alabama-Huntsville-2 | 0-8 | L | 0-1-2 | / | 8-8-0 | 5 | 8-17-0 | 4-0-0 | Merideth-4 (L 2-5) | 153 | 1:05 | ||
| * | Mar 19, 2009 | vs | Kentucky St | W | 9-2 | 9-12-0 | / | 2-4-4 | 7 | 9-17-0 | 5-0-0 | Reece-21 (W 5-6) | 0 | 1:45 | |
| * | Mar 19, 2009 | vs | LeMoyne-Owen | W | 20-0 | 20-10-0 | / | 0-1-0 | 5 | 10-17-0 | 6-0-0 | Hurst-12 (W 2-5) | 0 | 1:10 | |
| * | Mar 20, 2009 | vs | Tuskegee | W | 11-1 | 11-17-0 | / | 1-4-4 | (8) | 11-17-0 | 7-0-0 | Merideth-4 (W 3-4) | 0 | 2:00 | |
| * | Mar 21, 2009 | vs | Miles | W | 3-2 | 3-4-3 | / | 2-4-4 | 7 | 12-17-0 | 8-0-0 | Merideth-4 (W) | 79 | 1:50 | |
| * | Mar 21, 2009 | vs | Stillman | W | 11-0 | 11-10-1 | / | 0-1-1 | 5 | 13-17-0 | 9-0-0 | Reece-21 (W 6-6) | 47 | 1:55 | |
| * | Mar 25, 2009 | at | Fort Valley State-1 | 8-9 | L | 8-9-1 | / | 9-12-1 | (12) | 13-18-0 | 9-1-0 | Merideth-4 (L) | 78 | 3:35 | |
| * | Mar 25, 2009 | at | Fort Valley State-2 | W | 3-2 | 3-5-0 | / | 2-4-5 | (8) | 14-18-0 | 10-1-0 | Hurst-12 (W) | 75 | 1:49 | |
| Mar 25, 2009 | vs | Lane | W | 18-1 | 18-8-0 | / | 1-6-2 | 5 | 15-18-0 | 10-1-0 | Patrick-13 (W) | 0 | 2:30 | ||
| Mar 30, 2009 | at | Georgia Southwestern-1 | 2-5 | L | 2-6-1 | / | 5-8-1 | 7 | 15-19-0 | 10-1-0 | Reece-21 (L 8-6) | - | 1:30 | ||
| Mar 30, 2009 | at | Georgia Southwestern-2 | 0-4 | L | 0-1-0 | / | 4-6-2 | 7 | 15-20-0 | 10-1-0 | Merideth-4 (L 4-5) | 102 | 1:20 | ||
| Mar 31, 2009 | at | West Georgia-1 | 1-9 | L | 1-4-2 | / | 9-8-1 | 6 | 15-21-0 | 10-1-0 | Reece-21 (L) | - | 1:30 | ||
| Mar 31, 2009 | at | West Georgia-2 | 1-15 | L | 1-2-2 | / | 15-12-1 | 5 | 15-22-0 | 10-1-0 | Hurst-12 (L) | 35 | 1:15 | ||
| * | Apr 04, 2009 | at | Paine-1 | W | 12-0 | 12-14-1 | / | 0-1-2 | 5 | 16-22-0 | 11-1-0 | Reece-21 (W) | 45 | 1hr2 | |
| * | Apr 04, 2009 | at | Paine | W | 17-1 | 17-16-2 | / | 1-3-5 | 5 | 17-22-0 | 12-1-0 | Merideth-4 (W) | 0 | ||
| * | Apr 04, 2009 | PAINE | W | 9-0 | 9-9-0 | / | 0-3-2 | 5 | 18-22-0 | 13-1-0 | Bynum-7 (W) | 0 | |||
| * | Apr 04, 2009 | PAINE | W | 20-6 | 20-21-0 | / | 6-8-1 | 5 | 19-22-0 | 14-1-0 | Hurst-12 (W) | 75 | |||
| * | Apr 06, 2009 | at | Clark Atlanta-1 | W | 9-1 | 9-10-1 | / | 1-3-8 | 5 | 20-22-0 | 15-1-0 | Reece-21 (W) | 23 | 1hr3 | |
| * | Apr 06, 2009 | at | Clark Atlanta-2 | W | 17-4 | 17-15-0 | / | 4-7-3 | 5 | 21-22-0 | 16-1-0 | Reece-21 (W) | 43 | 1hr3 | |
| * | Apr 08, 2009 | FORT VALLEY STATE-1 | W | 5-1 | 5-6-2 | / | 1-3-3 | 7 | 22-22-0 | 17-1-0 | Reece-21 (W 11-8) | 57 | 1:30 | ||
| * | Apr 08, 2009 | FORT VALLEY STATE-2 | W | 10-1 | 10-8-1 | / | 1-4-5 | 5 | 23-22-0 | 18-1-0 | Merideth-4 (W 6-7) | 57 | 1:05 | ||
| # | Apr 23, 2009 | vs | Clark Atlanta | 4-6 | L | 4-6-2 | / | 6-6-5 | (8) | 23-23-0 | 18-1-0 | Hurst-12 (L) | 71 | 1hr4 | |
| # | Apr 23, 2009 | vs | LeMoyne-Owen | W | 18-0 | 18-16-0 | / | 0-2-10 | 5 | 24-23-0 | 18-1-0 | Reece-21 (W) | 47 | 1hr3 | |
| Apr 24, 2009 | vs | Clark Atlanta | W | 16-4 | 16-14-1 | / | 4-6-1 | 5 | 25-23-0 | 18-1-0 | Merideth-4 (W) | 0 | 1:30 | ||
| Apr 24, 2009 | vs | Claflin | W | 11-0 | 11-12-1 | / | 0-4-2 | 5 | 26-23-0 | 18-1-0 | Merideth-4 (W) | 55 | 00:5 | ||
| # | Apr 24, 2009 | KENTUCKY ST | W | 6-3 | 6-7-1 | / | 3-6-0 | 7 | 27-23-0 | 18-1-0 | Reece-21 (W) | 55 | 2:10 | ||
| # | Apr 25, 2009 | vs | Fort Valley State | W | 5-0 | 5-9-1 | / | 0-2-0 | 7 | 28-23-0 | 18-1-0 | Reece-21 (W) | 0 | 1:47 | |
| # | Apr 25, 2009 | vs | Miles | 1-4 | L | 1-7-2 | / | 4-5-1 | 7 | 28-24-0 | 18-1-0 | Merideth-4 (L) | 107 | 1:55 | |
| Apr 27, 2009 | at | Valdosta State Univ.-1 | 1-9 | L | 1-4-4 | / | 9-7-0 | 5 | 28-25-0 | 18-1-0 | Reece-21 (L 11-9) | - | 1:24 | ||
| Apr 27, 2009 | at | Valdosta State Univ.-2 | 0-5 | L | 0-3-1 | / | 5-12-1 | 7 | 28-26-0 | 18-1-0 | Merideth-4 (L 6-8) | 166 | 1:25 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bynum,Ta'Shelya | .366 | 50-50 | 145 | 37 | 53 | 15 | 3 | 7 | 41 | 95 | .655 | 14 | 1 | 21 | 0 | .420 | 2 | 0 | 7-8 | 79 | 104 | 21 | .897 |
| ---------- | |||||||||||||||||||||||
| Fields,Keirra | 1.000 | 2-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Fields-26 | .600 | 11-2 | 10 | 6 | 6 | 1 | 1 | 0 | 6 | 9 | .900 | 3 | 0 | 1 | 0 | .692 | 0 | 0 | 0-0 | 6 | 9 | 1 | .938 |
| Little-20 | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cathey,Robyn | .467 | 12-4 | 15 | 6 | 7 | 0 | 1 | 0 | 2 | 9 | .600 | 2 | 0 | 4 | 0 | .529 | 0 | 0 | 1-2 | 6 | 6 | 1 | .923 |
| Usher,Shandria | .391 | 14-8 | 23 | 6 | 9 | 3 | 0 | 0 | 2 | 12 | .522 | 2 | 0 | 3 | 0 | .440 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Tate,Kandis | .364 | 48-48 | 132 | 36 | 48 | 9 | 1 | 6 | 49 | 77 | .583 | 18 | 2 | 11 | 0 | .447 | 0 | 1 | 5-6 | 115 | 16 | 2 | .985 |
| Spellman,Allyssa | .333 | 6-5 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-1 | 5 | 0 | 2 | .714 |
| Powell,Monica | .327 | 31-24 | 55 | 22 | 18 | 5 | 1 | 0 | 16 | 25 | .455 | 9 | 1 | 9 | 0 | .431 | 0 | 1 | 1-1 | 16 | 0 | 1 | .941 |
| Birdsong,Deanna | .317 | 48-47 | 139 | 34 | 44 | 2 | 3 | 4 | 29 | 64 | .460 | 9 | 0 | 26 | 0 | .356 | 1 | 7 | 9-10 | 76 | 88 | 6 | .965 |
| Merideth,Ashia | .310 | 33-29 | 84 | 28 | 26 | 8 | 2 | 0 | 21 | 38 | .452 | 11 | 0 | 14 | 0 | .389 | 0 | 5 | 3-3 | 15 | 32 | 4 | .922 |
| Johnson,Ashley | .308 | 50-50 | 146 | 24 | 45 | 15 | 1 | 2 | 25 | 68 | .466 | 8 | 1 | 13 | 0 | .344 | 2 | 0 | 7-8 | 36 | 102 | 16 | .896 |
| Kegler,Keandrea | .291 | 28-20 | 55 | 14 | 16 | 2 | 2 | 0 | 16 | 22 | .400 | 8 | 2 | 17 | 0 | .400 | 0 | 0 | 3-4 | 136 | 3 | 3 | .979 |
| Mager,Macy | .274 | 29-29 | 84 | 17 | 23 | 1 | 1 | 0 | 5 | 26 | .310 | 10 | 2 | 13 | 0 | .365 | 0 | 0 | 2-2 | 23 | 3 | 0 | 1.000 |
| Patrick-13 | .250 | 9-4 | 8 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 4 | 4 | 1 | 0 | .625 | 0 | 0 | 4-4 | 1 | 0 | 0 | 1.000 |
| Reece,Sasha | .242 | 47-46 | 128 | 18 | 31 | 5 | 1 | 1 | 25 | 41 | .320 | 9 | 1 | 16 | 1 | .295 | 1 | 1 | 3-3 | 138 | 41 | 2 | .989 |
| Johnson,Kira | .212 | 47-47 | 113 | 19 | 24 | 4 | 1 | 0 | 17 | 30 | .265 | 10 | 3 | 21 | 1 | .291 | 1 | 3 | 4-7 | 201 | 19 | 9 | .961 |
| Bailey,Amber | .207 | 41-37 | 82 | 18 | 17 | 9 | 1 | 0 | 11 | 28 | .341 | 14 | 0 | 20 | 0 | .323 | 0 | 0 | 2-3 | 32 | 5 | 10 | .787 |
| Pugh,Ashley | .200 | 18-9 | 25 | 6 | 5 | 0 | 3 | 0 | 7 | 11 | .440 | 4 | 0 | 5 | 0 | .310 | 0 | 0 | 2-2 | 14 | 6 | 0 | 1.000 |
| Johnson,Dominique | .196 | 26-25 | 46 | 15 | 9 | 2 | 2 | 1 | 9 | 18 | .391 | 16 | 2 | 15 | 0 | .422 | 0 | 0 | 2-2 | 27 | 2 | 0 | 1.000 |
| Sells,Aaryn | .160 | 23-12 | 25 | 10 | 4 | 0 | 0 | 1 | 7 | 7 | .280 | 4 | 3 | 11 | 0 | .344 | 0 | 1 | 3-3 | 11 | 1 | 1 | .923 |
| Patrick,Breuna | .143 | 4-1 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Hurst,Melissa | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 1 | .941 |
| Totals | .293 | 54-54 | 1344 | 327 | 394 | 83 | 24 | 22 | 292 | 591 | .440 | 158 | 22 | 226 | 2 | .375 | 7 | 19 | 58-69 | 946 | 456 | 80 | .946 |
| Opponents | .279 | 54-54 | 1258 | 253 | 351 | 78 | 14 | 25 | 224 | 532 | .423 | 146 | 34 | 182 | 4 | .366 | 13 | 20 | 53-74 | 930 | 356 | 112 | .920 |
| LOB - Team (300), Opp (279). DPs turned - Team (23), Opp (15). IBB - Team (0), Opp (1). Picked off - Johnson-18 1, Johnson-2 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Bynum,Ta'Shelya | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 5.0 | 3 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 0 |
| Reece,Sasha | 4.41 | 14-9 | 25-23 | 19 | 6/1 | 0 | 136.2 | 125 | 96 | 67 | 78 | 82 | 25 | 5 | 12 | 521 | .240 | 12 | 15 | 0 | 4 | 7 |
| Merideth,Ashia | 4.93 | 8-9 | 23-17 | 16 | 1/0 | 0 | 118.2 | 144 | 87 | 65 | 35 | 60 | 29 | 6 | 8 | 481 | .299 | 12 | 10 | 2 | 6 | 8 |
| Hurst,Melissa | 8.00 | 4-7 | 15-12 | 7 | 1/1 | 0 | 54.0 | 72 | 63 | 48 | 29 | 34 | 20 | 3 | 5 | 228 | .316 | 4 | 9 | 0 | 3 | 5 |
| Mager,Macy | 63.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 7 | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.34 | 27-26 | 54-54 | 43 | 10/1 | 0 | 315.1 | 351 | 253 | 187 | 146 | 182 | 78 | 14 | 25 | 1258 | .279 | 28 | 34 | 2 | 13 | 20 |
| Opponents | 5.95 | 25-27 | 54-54 | 44 | 7/2 | 3 | 310.0 | 394 | 327 | 205 | 158 | 226 | 83 | 24 | 22 | 1344 | .293 | 38 | 22 | 0 | 7 | 19 |
| PB - Team (16), Johnson-2 9, Tate-32 7, Opp (19). Pickoffs - Team (2), Tate-32 1, Johnson-2 1, Opp (2). SBA/ATT - Tate-32 (27-38), Johnson-2 (26-33), Reece-21 (22-32), Merideth-4 (20-26), Hurst-12 (10-14), Bynum-7 (1-1), Mager-1 (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Johnson,Dominique | 29 | 27 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Mager,Macy | 26 | 23 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Pugh,Ashley | 20 | 14 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Usher,Shandria | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick,Breuna | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick-13 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reece,Sasha | 181 | 138 | 41 | 2 | .989 | 4 | 22 | 10 | .688 | 0 | 0 |
| Tate,Kandis | 133 | 115 | 16 | 2 | .985 | 1 | 27 | 11 | .711 | 7 | 0 |
| Kegler,Keandrea | 142 | 136 | 3 | 3 | .979 | 8 | 0 | 0 | --- | 0 | 0 |
| Birdsong,Deanna | 170 | 76 | 88 | 6 | .965 | 10 | 0 | 0 | --- | 0 | 0 |
| Johnson,Kira | 229 | 201 | 19 | 9 | .961 | 9 | 26 | 7 | .788 | 9 | 0 |
| Hurst,Melissa | 17 | 2 | 14 | 1 | .941 | 0 | 10 | 4 | .714 | 0 | 0 |
| Powell,Monica | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Fields-26 | 16 | 6 | 9 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| Cathey,Robyn | 13 | 6 | 6 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Sells,Aaryn | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Merideth,Ashia | 51 | 15 | 32 | 4 | .922 | 1 | 20 | 6 | .769 | 0 | 0 |
| Bynum,Ta'Shelya | 204 | 79 | 104 | 21 | .897 | 12 | 1 | 0 | 1.000 | 0 | 0 |
| Johnson,Ashley | 154 | 36 | 102 | 16 | .896 | 6 | 0 | 0 | --- | 0 | 0 |
| Bailey,Amber | 47 | 32 | 5 | 10 | .787 | 0 | 0 | 0 | --- | 0 | 0 |
| Spellman,Allyssa | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Fields,Keirra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Little-20 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1482 | 946 | 456 | 80 | .946 | 23 | 53 | 21 | .716 | 16 | 0 |
| Opponents | 1398 | 930 | 356 | 112 | .920 | 15 | 58 | 11 | .841 | 19 | 0 |