Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SIAC | Pitcher of record | Attend | Time | ||||
| Feb 07, 2009 | BENEDICT | 3-12 | L | 3-7-3 | / | 12-10-0 | 7 | 0-1-0 | 0-0-0 | Pharr-18 (L) | 0 | ||||
| * | Feb 13, 2009 | at | Albany State-1 | 6-13 | L | 6-7-2 | / | 13-15-2 | 7 | 0-2-0 | 0-1-0 | Pharr-18 (L) | 35 | 1:40 | |
| * | Feb 13, 2009 | at | Albany State-2 | 3-11 | L | 3-4-2 | / | 11-10-1 | 5 | 0-3-0 | 0-2-0 | Tallie-1 (L) | 35 | 1:20 | |
| * | Feb 15, 2009 | at | Fort Valley State-1 | 6-9 | L | 6-7-3 | / | 9-12-0 | 7 | 0-4-0 | 0-3-0 | Pharr-18 (L) | 70 | 1:38 | |
| * | Feb 15, 2009 | at | Fort Valley State-2 | 4-5 | L | 4-2-0 | / | 5-7-8 | 7 | 0-5-0 | 0-4-0 | Pharr-18 (L) | 68 | 2:10 | |
| * | Mar 05,2009 | at | Clark Atlanta-1 | W | 18-1 | 18-10-1 | / | 1-2-6 | 5 | 1-5-0 | 1-4-0 | Pharr-18 (W) | 25 | 1hr2 | |
| * | Mar 5,2009 | at | Clark Atlanta-2 | W | 11-2 | 11-8-0 | / | 2-8-2 | 6 | 2-5-0 | 2-4-0 | Pharr-18 (W) | 17 | 1hr2 | |
| * | Mar 10, 2009 | BENEDICT-1 | 5-6 | L | 5-7-5 | / | 6-8-2 | 7 | 2-6-0 | 2-5-0 | Pharr-18 (L) | 20 | 2h 3 | ||
| * | Mar 10, 2009 | BENEDICT-2 | W | 11-7 | 11-7-1 | / | 7-12-1 | 7 | 3-6-0 | 3-5-0 | Pharr-18 (W) | 20 | 2h 3 | ||
| * | Mar 19, 2009 | vs | Lane | W | 12-0 | 12-14-0 | / | 0-1-2 | 5 | 4-6-0 | 4-5-0 | Pharr-18 (W) | 15 | 1:30 | |
| * | Mar 19, 2009 | vs | Tuskegee | W | 18-2 | 18-15-2 | / | 2-4-1 | 5 | 5-6-0 | 5-5-0 | Pharr-18 (W) | 34 | 1:54 | |
| * | Mar 20, 2009 | vs | Miles | W | 7-6 | 7-6-3 | / | 6-13-9 | (8) | 6-6-0 | 6-5-0 | Pharr-18 (W) | 76 | 2:00 | |
| * | Mar 20, 2009 | vs | Stillman | W | 6-0 | 6-8-3 | / | 0-3-1 | 7 | 7-6-0 | 7-5-0 | Pharr-18 (W) | 13 | 1:45 | |
| * | Mar 21, 2009 | vs | Kentucky St | 0-11 | L | 0-3-4 | / | 11-17-2 | 6 | 7-7-0 | 7-6-0 | Pharr-18 (L) | 0 | 1hr3 | |
| * | Mar 21, 2009 | vs | LeMoyne-Owen | W | 9-0 | 9-6-0 | / | 0-2-3 | 5 | 8-7-0 | 8-6-0 | Pharr-18 (W) | 15 | 1:57 | |
| * | Apr 01, 2009 | CLARK ATLANTA-1 | W | 11-3 | 11-11-0 | / | 3-11-3 | 6 | 9-7-0 | 9-6-0 | Pharr-18 (W) | - | 1hr4 | ||
| * | Apr 04, 2009 | FORT VALLEY STATE-1 | W | 6-5 | 6-11-1 | / | 5-9-2 | 7 | 10-7-0 | 10-6-0 | Pharr-18 (W) | 30 | 145 | ||
| * | Apr 04, 2009 | FORT VALLEY STATE-2 | 1-15 | L | 1-6-2 | / | 15-14-0 | 5 | 10-8-0 | 10-7-0 | Pharr-18 (L) | 60 | 110 | ||
| * | Apr 05, 2009 | CLARK ATLANTA-2 | W | 13-5 | 13-14-1 | / | 5-6-3 | 6 | 11-8-0 | 11-7-0 | Pharr-18 (W) | - | 1hr3 | ||
| * | Apr 18, 2009 | PAINE-1 | W | 7-3 | 7-8-0 | / | 3-6-3 | 7 | 12-8-0 | 12-7-0 | Pharr-18 (W) | - | |||
| * | Apr 18, 2009 | PAINE-2 | W | 11-6 | 11-10-0 | / | 6-11-3 | 7 | 13-8-0 | 13-7-0 | Pharr-18 (W) | - | |||
| * | Apr 19, 2009 | at | Paine-2 | W | 5-2 | 5-8-1 | / | 2-4-1 | 7 | 14-8-0 | 14-7-0 | Pharr-18 (W) | 56 | 1hr2 | |
| * | Apr 19, 2009 | at | Paine-1 | W | 8-0 | 8-10-1 | / | 0-2-2 | 5 | 15-8-0 | 15-7-0 | Pharr-18 (W) | 54 | 1hr1 | |
| Feb 6, 2009 | vs | Clark Atlanta | W | 18-4 | 18-12-1 | / | 4-6-9 | 5 | 16-8-0 | 15-7-0 | Pharr-18 (W) | 0 | |||
| Apr 23, 2009 | vs | Stillman | W | 9-4 | 9-5-0 | / | 4-9-4 | 7 | 17-8-0 | 15-7-0 | Pharr-18 (W) | 30 | 1:50 | ||
| Apr 23, 2009 | vs | Tuskegee | W | 10-7 | 10-12-6 | / | 7-3-4 | 7 | 18-8-0 | 15-7-0 | Garrett-6 (W) | 42 | 1:57 | ||
| Apr 23, 2009 | vs | Miles | 4-12 | L | 4-5-7 | / | 12-12-1 | 5 | 18-9-0 | 15-7-0 | Pharr-18 (L) | 71 | 1:23 | ||
| Apr 24, 2009 | vs | Albany State | 0-11 | L | 0-4-2 | / | 11-12-1 | 5 | 18-10-0 | 15-7-0 | Pharr-42 (L) | 55 | 00:5 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pharr,Antoya | .459 | 28-28 | 85 | 27 | 39 | 13 | 0 | 6 | 44 | 70 | .824 | 9 | 2 | 6 | 0 | .515 | 1 | 0 | 2-2 | 118 | 10 | 2 | .985 |
| Glenn,Cierra | .348 | 28-28 | 89 | 37 | 31 | 8 | 1 | 0 | 13 | 41 | .461 | 17 | 5 | 5 | 0 | .473 | 1 | 0 | 11-12 | 37 | 3 | 4 | .909 |
| Griffen,Chiquita | .337 | 28-28 | 89 | 26 | 30 | 7 | 1 | 0 | 23 | 39 | .438 | 16 | 1 | 14 | 0 | .443 | 0 | 0 | 4-4 | 34 | 61 | 11 | .896 |
| Bright,Marrissa | .297 | 28-28 | 74 | 23 | 22 | 3 | 2 | 0 | 20 | 29 | .392 | 9 | 4 | 12 | 0 | .402 | 0 | 1 | 5-5 | 30 | 31 | 4 | .938 |
| Riley,Shane | .269 | 27-27 | 78 | 17 | 21 | 3 | 1 | 0 | 16 | 26 | .333 | 8 | 1 | 9 | 0 | .333 | 3 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| Garrett,Geneva | .231 | 28-28 | 78 | 21 | 18 | 2 | 1 | 1 | 17 | 25 | .321 | 13 | 2 | 12 | 0 | .351 | 1 | 1 | 3-4 | 162 | 11 | 6 | .966 |
| Pharr,Latanda | .217 | 28-28 | 83 | 29 | 18 | 7 | 1 | 1 | 20 | 30 | .361 | 17 | 1 | 11 | 0 | .356 | 0 | 0 | 2-4 | 28 | 40 | 3 | .958 |
| Hampton,Jalessa | .203 | 28-28 | 79 | 16 | 16 | 2 | 2 | 0 | 17 | 22 | .278 | 8 | 0 | 16 | 1 | .276 | 0 | 1 | 5-6 | 33 | 4 | 6 | .860 |
| ---------- | |||||||||||||||||||||||
| Wilkinson,Alicia | .375 | 3-3 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Tallie,Toni | .365 | 26-25 | 74 | 20 | 27 | 6 | 2 | 2 | 23 | 43 | .581 | 6 | 0 | 13 | 0 | .407 | 1 | 0 | 4-4 | 20 | 4 | 3 | .889 |
| Richardson-7 | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hamilton,Karyn | .077 | 28-28 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 5 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 | 37 | 37 | 11 | .871 |
| Williams,Shatoria | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Richardson-9 | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .301 | 28-28 | 755 | 222 | 227 | 51 | 11 | 10 | 198 | 330 | .437 | 109 | 16 | 109 | 1 | .397 | 7 | 3 | 40-46 | 503 | 201 | 51 | .932 |
| Opponents | .315 | 28-28 | 728 | 162 | 229 | 41 | 14 | 10 | 155 | 328 | .451 | 73 | 3 | 108 | 0 | .377 | 5 | 9 | 47-55 | 492 | 184 | 76 | .899 |
| LOB - Team (177), Opp (154). DPs turned - Team (6), Opp (11). Picked off - Griffen-33 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Pharr,Latanda | 6.28 | 17-8 | 25-25 | 23 | 4/0 | 0 | 147.2 | 200 | 131 | 103 | 59 | 99 | 34 | 12 | 9 | 635 | .315 | 12 | 2 | 0 | 4 | 9 |
| ---------- | ||||||||||||||||||||||
| Garrett,Geneva | 2.25 | 1-0 | 3-1 | 1 | 0/0 | 0 | 12.0 | 7 | 9 | 3 | 10 | 7 | 3 | 0 | 0 | 48 | .146 | 0 | 1 | 0 | 0 | 0 |
| Pharr,Antoya | 18.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 4.0 | 12 | 11 | 8 | 1 | 2 | 4 | 0 | 0 | 24 | .500 | 1 | 0 | 0 | 1 | 0 |
| Tallie,Toni | 20.25 | 0-1 | 1-1 | 1 | 0/0 | 0 | 4.0 | 10 | 11 | 9 | 3 | 0 | 0 | 2 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.55 | 18-10 | 28-28 | 26 | 4/0 | 0 | 167.2 | 229 | 162 | 122 | 73 | 108 | 41 | 14 | 10 | 728 | .315 | 13 | 3 | 0 | 5 | 9 |
| Opponents | 6.15 | 10-18 | 28-28 | 24 | 2/0 | 0 | 164.0 | 227 | 222 | 112 | 109 | 109 | 51 | 11 | 10 | 755 | .301 | 27 | 16 | 0 | 7 | 3 |
| PB - Team (8), Pharr-42 7, Williams-8 1, Opp (19). Pickoffs - Team (2), Tallie-1 1, Pharr-18 1, Opp (1). SBA/ATT - Pharr-42 (45-52), Pharr-18 (44-52), Tallie-1 (2-2), Garrett-6 (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Williams,Shatoria | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Pharr,Antoya | 130 | 118 | 10 | 2 | .985 | 0 | 45 | 7 | .865 | 7 | 0 |
| Garrett,Geneva | 179 | 162 | 11 | 6 | .966 | 4 | 1 | 0 | 1.000 | 0 | 0 |
| Pharr,Latanda | 71 | 28 | 40 | 3 | .958 | 1 | 44 | 8 | .846 | 0 | 0 |
| Bright,Marrissa | 65 | 30 | 31 | 4 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Glenn,Cierra | 44 | 37 | 3 | 4 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Griffen,Chiquita | 106 | 34 | 61 | 11 | .896 | 2 | 0 | 0 | --- | 0 | 0 |
| Tallie,Toni | 27 | 20 | 4 | 3 | .889 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Hamilton,Karyn | 85 | 37 | 37 | 11 | .871 | 2 | 0 | 0 | --- | 0 | 0 |
| Hampton,Jalessa | 43 | 33 | 4 | 6 | .860 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilkinson,Alicia | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Riley,Shane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Richardson-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Richardson-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 755 | 503 | 201 | 51 | .932 | 6 | 47 | 8 | .855 | 8 | 0 |
| Opponents | 752 | 492 | 184 | 76 | .899 | 11 | 40 | 6 | .870 | 19 | 0 |