SIAC Softball 2009

Fort Valley State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SIAC  Pitcher of record  Attend  Time 
  Feb 06, 2009    EDWARD WATERS-1  11-5       11-12-3  5-6-3  7   1-0-0  0-0-0   2-Garner (W 1-0)  140  1:35 
  Feb 06, 2009    EDWARD WATERS-2    2-7  L     2-5-2  7-6-1  7   1-1-0  0-0-0   2-Garner (L 1-1)  150  2:07 
  Feb 11, 2009    SAVANNAH ST UNIV-1  7-4       7-7-2  4-8-0  7   2-1-0  0-0-0   2-Garner (W)  140  2:00 
  Feb 11, 2009    SAVANNAH STATE-2  14-8       14-17-3  8-9-3  7   3-1-0  0-0-0   2-Garner (W 3-1)  110  2:40 
  Feb 13, 2009  at  Spelman College-1  19-2       19-13-0  2-2-0  5   4-1-0  0-0-0   2-Garner (W)  32  1:10 
  Feb 13, 2009  at  Spelman College-2  15-6       15-14-1  6-6-1  5   5-1-0  0-0-0   14-Hall (W)  62  1:45 
Feb 15, 2009    CLAFLIN-1  9-6       9-12-0  6-7-3  7   6-1-0  1-0-0   2-Garner (W 6-1)  70  1:38 
Feb 15, 2009    CLAFLIN-2  5-4       5-7-8  4-2-0  7   7-1-0  2-0-0   14-Hall (W 1-0)  68  2:10 
  Feb 17, 2009    TUSKEGEE-1    10-15  L     10-10-7  15-5-5  7   7-2-0  2-0-0   14-Hall (L 2-1)  85  2:12 
  Feb 17, 2009    TUSKEGEE-2    9-19  L     9-6-6  19-10-2  5   7-3-0  2-0-0   14-Hall (L 2-2)  67  2;41 
  Feb 21, 2009  at  Alcorn State Softbal    3-14  L     3-4-1  14-12-2  5   7-4-0  2-0-0   2-Garner (L)  80  1:45 
  Feb 21, 2009  vs  Jackson State    3-7  L     3-5-3  7-10-2  5   7-5-0  2-0-0   2-Garner (L)  60  2:05 
  Feb 22, 2009  vs  Alcorn State Softbal    3-7  L     3-3-0  7-11-0  6   7-6-0  2-0-0   14-Hall (L)  80  1:45 
  Feb 22, 2009  vs  Jackson State    0-14  L     0-2-2  14-11-1  5   7-7-0  2-0-0   14-Hall (L)  75  1:55 
  Mar 04, 2009  at  Brewton Parker-1    3-13  L     3-4-2  13-6-1  5   7-8-0  2-0-0   14-Hall (L)  60  1:55 
  Mar 04, 2009  at  Brewton Parker-2    3-8  L     3-4-2  8-9-0  7   7-9-0  2-0-0   2-Garner (L)  40  2:15 
  Mar 6, 2009   at  Savannah State  10-4       10-15-1  4-6-0  7   8-9-0  2-0-0   14-Hall (W)  65  1:50 
  Mar 6, 2009   vs  Clark Atlanta  20-2       20-13-2  2-4-7  5   9-9-0  2-0-0   2-Garner (W)  60  2:20 
  Mar 7, 2009   at  Paine College  13-0       13-17-2  0-2-0  5   10-9-0  2-0-0   2-Garner (W)  55  1:35 
  Mar 7, 2009   vs  Nova Southeastern    1-16  L     1-7-0  16-17-1  5   10-10-0  2-0-0   2-Garner (L)  44  1:30 
  Mar 7, 2009   vs  Valdosta State Univ.    1-9  L     1-4-0  9-16-2  5   10-11-0  2-0-0   2-Garner (L)  65  1:45 
Mar 17, 2009  at  Paine College-1  6-1       6-8-1  1-3-0  7   11-11-0  3-0-0   14-Hall (W)   
Mar 17, 2009  at  Paine College-2  9-7       9-12-1  7-5-2  7   12-11-0  4-0-0   14-Hall (W)   
Mar 19, 2009  vs  Kentucky State    2-8  L     2-6-3  8-11-0  7   12-12-0  4-1-0   2-Garner (L)  1hr4 
Mar 19, 2009  vs  LeMoyne-Owen  13-4       13-6-0  4-4-7  5   13-12-0  5-1-0   14-Hall (W)  1hr2 
Mar 20, 2009  vs  Lane  14-1       14-10-0  1-4-3  5   14-12-0  6-1-0   14-Hall (W)  17  1:30 
Mar 20, 2009  vs  Tuskegee  15-7       15-18-4  7-5-4  5   15-12-0  7-1-0   2-Garner (W)  50  1:35 
Mar 21, 2009  vs  Stillman  9-3       9-8-5  3-6-6  7   16-12-0  8-1-0   2-Garner (W)  68  2:10 
Mar 21, 2009  vs  Miles    2-8  L     2-9-2  8-13-4  7   16-13-0  8-2-0   2-Garner (L)  87  1:55 
Mar 25, 2009    ALBANY STATE-1  9-8       9-12-1  8-9-1  (12)   17-13-0  9-2-0   2-Garner (W)  78  3:35 
Mar 25, 2009    ALBANY STATE-2    2-3  L     2-4-5  3-5-0  (8)   17-14-0  9-3-0   2-Garner (L)  75  1:49 
Apr 04, 2009  at  Claflin-1    5-6  L     5-9-2  6-11-1  7   17-15-0  9-4-0   2-Garner (L)  30  145  
Apr 04, 2009  at  Claflin-2  15-1       15-14-0  1-6-2  5   18-15-0  10-4-0   2-Garner (W)  60  110  
Apr 08, 2009  at  Albany State-1    1-5  L     1-3-3  5-6-2  7   18-16-0  10-5-0   2-Garner (L 11-11)  57  1:30 
Apr 08, 2009  at  Albany State-2    1-10  L     1-4-5  10-8-1  5   18-17-0  10-6-0   2-Garner (L 11-12)  57  1:05 
Apr 09, 2009    PAINE-1  5-3       5-12-0  3-1-2  7   19-17-0  11-6-0   2-Garner (W)  56  1:40 
Apr 09, 2009    PAINE-2  9-8       9-11-1  8-7-5  7   20-17-0  12-6-0   14-Hall (W)  54  2:05 
Apr 10, 2009    CLARK ATLANTA-1    1-12  L     1-3-3  12-12-1  5   20-18-0  12-7-0   2-Garner (L)  45  1:18 
Apr 10, 2009    CLARK ATLANTA-2    6-7  L     6-12-2  7-10-1  7   20-19-0  12-8-0   14-Hall (L)  75  2:15 
Apr 15, 2009    BENEDICT-1    7-9  L     7-6-3  9-8-2  7   20-20-0  12-9-0   2-Garner (L)  45  2:02 
Apr 15, 2009    BENEDICT-2    1-11  L     1-4-4  11-9-2  5   20-21-0  12-10-0   14-Hall (L)  35  1:40 
Apr 18, 2009  at  Clark Atlanta-1  8-5       8-13-1  5-7-3  7   21-21-0  13-10-0   2-Garner (W)  49  1hr4 
Apr 19, 2009  at  Clark Atlanta-2  9-3       9-13-2  3-7-1  5   22-21-0  14-10-0   2-Garner (W)  33  1hr2 
  Apr 23, 2009  vs  Paine  3-2       3-4-3  2-2-2  7   23-21-0  14-10-0   2-Garner (W)  73  1:30 
  Apr 24, 2009    MILES    2-3  L     2-8-5  3-5-1  (13)   23-22-0  14-10-0   2-Garner (L)  2:45 
  Apr 24, 2009  vs  Kentucky St  9-2       9-9-0  2-9-4  7   24-22-0  14-10-0   2-Garner (W)  67  2:15 
Apr 25, 2009  vs  Albany State    0-5  L     0-2-0  5-9-1  7   24-23-0  14-10-0   14-Hall (L)  1:47 

() extra inning game

 

Overall Statistics

 

• Record: 24-23 • Home: 8-9 • Away: 9-6 • Neutral: 7-8 • SIAC: 14-10 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Barker,Tawanna   .411  46-45  141  35  58  11  35  86  .610  13  .465  12-13  52  94  10  .936 
Garner,Ronkeya   .403  43-42  129  47  52  13  30  84  .651  24  11  .484  9-11  33  68  .935 
Hughes,Kimberly   .319  44-44  138  32  44  32  65  .471  15  .345  9-12  49  .912 
Hall,Wateria   .312  47-47  154  39  48  29  73  .474  11  25  .363  14-14  66  65  19  .873 
McDaniel,Jasmine   .308  47-47  146  37  45  31  61  .418  17  21  .388  15-18  60  95  15  .912 
----------
Freeman   .400  4-2  1.000  .625  0-0  13  .895 
Brown,Tameira   .376  43-41  109  32  41  37  67  .615  15  29  .469  15-18  228  .983 
Powell,Kristy   .367  18-14  30  11  11  13  .433  .513  1-2  42  20  .912 
Cooks,Kari   .316  10-7  19  .316  .409  1-2  .909 
Hughes,Krystal   .314  37-36  105  28  33  22  61  .581  13  20  .400  18-20  51  .918 
Purser,Courtney   .301  35-33  93  16  28  15  39  .419  19  .356  0-1  127  21  .949 
Murray,Kasey   .187  39-37  107  23  20  18  23  .215  23  .261  5-5  35  .824 
Henderson,Veronica   .179  19-14  39  .205  11  .333  4-4  10  .833 
Jones,Jennifer   .154  16-14  39  11  .154  .233  2-3  105  10  .915 
Jones32   .000  1-0  .000  .000  0-0  .000 
  .000  1-0  .000  .000  0-0  .000 
Totals   .320  47-47  1255  324  401  69  41  15  277  597  .476  141  16  203  .393  21  105-123  879  396  103  .925 
Opponents   .282  47-47  1231  312  347  54  23  259  468  .380  170  23  176  .376  11  19  128-143  873  373  92  .931 

LOB - Team (250), Opp (269). DPs turned - Team (10), Opp (7). CI - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Garner,Ronkeya   4.62  16-15  38-29  27  1/0  218.0  246  182  112  80  138  35  15  904  .272  17  13 
----------
Brown,Tameira   9.00  0-0  1-0  0/0  1.0  .250 
Hall,Wateria   9.12  8-8  20-18  0/0  74.0  100  129  75  88  38  19  323  .310  30  16 
Totals   5.77  24-23  47-47  35  1/0  293.0  347  312  188  170  176  54  23  1231  .282  49  23  11  19 
Opponents   6.84  23-24  47-47  41  2/0  291.0  401  324  221  141  203  69  41  15  1255  .320  29  16  21 

PB - Team (49), 25-Powell 25, 21-Purser 24, Opp (17). Pickoffs - Team (2), 2-Garner 1, 14-Hall 1. SBA/ATT - 2-Garner (76-85), 21-Purser (71-79), 14-Hall (51-57), 25-Powell (48-53), 23-Freeman (9-9), 7-Brown (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Brown,Tameira   241  228  .983  1.000 
Purser,Courtney   156  127  21  .949  71  .899  24 
Barker,Tawanna   156  52  94  10  .936  --- 
Garner,Ronkeya   108  33  68  .935  76  .894 
Hughes,Krystal   61  51  .918  --- 
Jones,Jennifer   118  105  10  .915  --- 
Hughes,Kimberly   57  49  .912  --- 
McDaniel,Jasmine   170  60  95  15  .912  --- 
Powell,Kristy   68  42  20  .912  48  .906  25 
Cooks,Kari   11  .909  --- 
Freeman   19  13  .895  1.000 
Hall,Wateria   150  66  65  19  .873  51  .895 
Henderson,Veronica   12  10  .833  --- 
Murray,Kasey   51  35  .824  --- 
Jones32   .000  --- 
  .000  --- 
Totals   1378  879  396  103  .925  10  128  15  .895  49 
Opponents   1338  873  373  92  .931  105  18  .854  17