Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SIAC | Pitcher of record | Attend | Time | ||||
| Feb 24, 2009 | at | Mid-Continent Univer-1 | 0-12 | L | 0-0-4 | / | 12-8-0 | 5 | 0-1-0 | 0-0-0 | Rhodes-10 (L 0-1) | 30 | 1:48 | ||
| Feb 24, 2009 | at | Mid-Continent Univer-2 | 1-9 | L | 1-5-3 | / | 9-10-0 | 5 | 0-2-0 | 0-0-0 | Pounds-7 (L 0-1) | 25 | 1:38 | ||
| Feb 26, 2009 | at | Rust College-1 | W | 15-0 | 15-12-1 | / | 0-1-2 | 3 | 1-2-0 | 0-0-0 | Pounds (W 1-1) | 52 | 1:15 | ||
| Feb 26, 2009 | at | Rust College-2 | W | 8-1 | 8-7-2 | / | 1-1-0 | 5 | 2-2-0 | 0-0-0 | Rhodes-10 (W 1-0) | 95 | 1:48 | ||
| Mar 10, 2009 | at | Concordia College-1 | W | 19-8 | 19-8-8 | / | 8-11-0 | 7 | 3-2-0 | 0-0-0 | Pounds-7 (W 2-1) | 50 | 2:45 | ||
| Mar 10, 2009 | at | Concordia College-2 | W | 15-5 | 15-14-0 | / | 5-4-0 | 5 | 4-2-0 | 0-0-0 | Rhodes-10 (W) | 50 | 2:15 | ||
| * | Mar 19, 2009 | vs | Claflin | 0-12 | L | 0-1-2 | / | 12-14-0 | 5 | 4-3-0 | 0-1-0 | Pounds-7 (L) | 15 | 1:30 | |
| * | Mar 19, 2009 | vs | Paine | 16-29 | L | 16-15-4 | / | 29-19-0 | 6 | 4-4-0 | 0-2-0 | Rhodes-10 (L) | 0 | ||
| * | Mar 20, 2009 | vs | Fort Valley State | 1-14 | L | 1-4-3 | / | 14-10-0 | 5 | 4-5-0 | 0-3-0 | Austin-3 (L) | 17 | 1:30 | |
| * | Mar 20, 2009 | vs | Miles | 1-17 | L | 1-3-9 | / | 17-14-4 | 5 | 4-6-0 | 0-4-0 | Pounds-7 (L) | 89 | 1:15 | |
| * | Mar 21, 2009 | vs | Benedict | 6-14 | L | 6-3-3 | / | 14-8-1 | 6 | 4-7-0 | 0-5-0 | Rhodes-10 (L) | 0 | ||
| * | Mar 21, 2009 | vs | Clark Atlanta | 1-14 | L | 1-2-3 | / | 14-8-2 | 5 | 4-8-0 | 0-6-0 | Rhodes-10 (L) | 0 | 1hr4 | |
| * | Mar 21, 2009 | vs | Miles | 3-21 | L | 3-5-9 | / | 21-13-2 | 5 | 4-9-0 | 0-7-0 | Pounds-7 (L) | 13 | 1:10 | |
| Mar 25, 2009 | vs | Albany State | 1-18 | L | 1-6-2 | / | 18-8-0 | 5 | 4-10-0 | 0-7-0 | Holmes-2 (L) | 0 | 2:30 | ||
| * | Mar 22, 2009 | at | Miles-3 | 4-16 | L | 4-6-2 | / | 16-7-2 | 5 | 4-11-0 | 0-8-0 | Pounds-7 (L) | 43 | 1:45 | |
| * | Mar 22, 2009 | at | Miles-4 | 0-14 | L | 0-0-4 | / | 14-9-0 | 5 | 4-12-0 | 0-9-0 | Pounds-7 (L) | 62 | 1:30 | |
| * | Apr 04, 2009 | at | LeMoyne-Owen-1 | 14-16 | L | 14-20-3 | / | 16-14-1 | 7 | 4-13-0 | 0-10-0 | Rhodes-10 (L 2-6) | 93 | 1:35 | |
| * | Apr 04, 2009 | at | LeMoyne-Owen-2 | W | 15-7 | 15-14-1 | / | 7-10-1 | 5 | 5-13-0 | 1-10-0 | Pounds-7 (W 3-8) | 74 | 1:45 | |
| * | Apr 05, 2009 | at | LeMoyne-Owen-1 | 2-14 | L | 2-6-7 | / | 14-16-1 | 5 | 5-14-0 | 1-11-0 | Pounds-7 (L 3-8) | 25 | 1:15 | |
| * | Apr 05, 2009 | at | LeMoyne-Owen-2 | 3-14 | L | 3-6-2 | / | 14-11-0 | 5 | 5-15-0 | 1-12-0 | Pounds-7 (L) | 32 | 1:15 | |
| Apr 07, 2009 | at | Fisk University-1 | W | 20-19 | 20-15-9 | / | 19-14-0 | 7 | 6-15-0 | 1-12-0 | Pounds-7 (W 4-8) | 68 | 2:10 | ||
| Apr 07, 2009 | at | Fisk University-2 | W | 13-5 | 13-11-3 | / | 5-10-4 | 6 | 7-15-0 | 1-12-0 | Pounds-7 (W 5-8) | 43 | 1:35 | ||
| * | Apr 10, 2009 | at | Tuskegee-1 | 4-12 | L | 4-7-6 | / | 12-7-5 | 6 | 7-16-0 | 1-13-0 | Pounds-7 (L 5-9) | 46 | 1:31 | |
| * | Apr 10, 2009 | at | Tuskegee-2 | 3-16 | L | 3-3-6 | / | 16-12-3 | 5 | 7-17-0 | 1-14-0 | Pounds-7 (L 5-10) | 29 | 1:26 | |
| * | Apr 11, 2009 | at | Tuskegee-1 | 9-18 | L | 9-7-2 | / | 18-14-1 | 6 | 7-18-0 | 1-15-0 | Pounds-7 (L 5-11) | 25 | 1:32 | |
| * | Apr 11, 2009 | at | Tuskegee-2 | 10-18 | L | 10-11-4 | / | 18-13-0 | 6 | 7-19-0 | 1-16-0 | Pounds-7 (L 5-12) | 27 | 1:28 | |
| * | Apr 14, 2009 | at | Stillman-1 | 4-9 | L | 4-6-8 | / | 9-8-1 | 7 | 7-20-0 | 1-17-0 | Pounds-7 (L) | 35 | 1:58 | |
| * | Apr 14, 2009 | at | Stillman-2 | 1-5 | L | 1-6-2 | / | 5-9-0 | 7 | 7-21-0 | 1-18-0 | Pounds-7 (L) | 6 | 1:35 | |
| * | Apr 17,2009 | at | Kentucky St-1 | 2-15 | L | 2-3-4 | / | 15-15-1 | 5 | 7-22-0 | 1-19-0 | Rhodes-10 (L) | 45 | 1:25 | |
| * | Apr 17,2009 | at | Kentucky St-2 | 0-20 | L | 0-2-5 | / | 20-24-0 | 5 | 7-23-0 | 1-20-0 | Pounds-7 (L) | 15 | 1:25 | |
| * | Apr 18,2009 | at | Kentucky St-1 | 0-17 | L | 0-1-0 | / | 17-21-0 | 5 | 7-24-0 | 1-21-0 | Pounds-7 (L) | 22 | 1:15 | |
| * | Apr 18,2009 | at | Kentucky St-2 | 1-19 | L | 1-2-2 | / | 19-23-1 | 5 | 7-25-0 | 1-22-0 | Pounds-7 (L) | 10 | 1:15 | |
| Apr 23, 2009 | vs | Clark Atlanta | 0-7 | L | 0-0-0 | / | 7-0-0 | 1 | 7-26-0 | 1-22-0 | None | 0 | FORF | ||
| Apr 23, 2009 | vs | Benedict | 0-0 | T | 0-0-0 | / | 0-0-0 | 1 | 7-27-0 | 1-22-0 | None | 0 | FORT |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Austin,Joycelyn | .379 | 32-32 | 87 | 26 | 33 | 11 | 0 | 0 | 29 | 44 | .506 | 6 | 1 | 12 | 0 | .421 | 1 | 3 | 11-11 | 43 | 32 | 15 | .833 |
| Watson,Brianna | .347 | 32-32 | 95 | 32 | 33 | 5 | 1 | 3 | 19 | 49 | .516 | 6 | 1 | 17 | 0 | .392 | 0 | 0 | 14-14 | 80 | 50 | 14 | .903 |
| Holmes,Lauren | .341 | 32-32 | 91 | 34 | 31 | 2 | 2 | 2 | 15 | 43 | .473 | 14 | 1 | 9 | 0 | .434 | 0 | 1 | 19-19 | 58 | 32 | 20 | .818 |
| ---------- | |||||||||||||||||||||||
| Rhodes,Imani | .364 | 32-32 | 77 | 28 | 28 | 7 | 3 | 1 | 29 | 44 | .571 | 15 | 1 | 18 | 0 | .468 | 1 | 1 | 12-13 | 57 | 23 | 11 | .879 |
| Baker,Nancy | .357 | 18-18 | 42 | 13 | 15 | 4 | 1 | 2 | 11 | 27 | .643 | 7 | 1 | 7 | 0 | .460 | 0 | 0 | 5-6 | 74 | 5 | 9 | .898 |
| Parker-12 | .286 | 4-4 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Baskin,April | .273 | 28-27 | 55 | 12 | 15 | 0 | 0 | 0 | 8 | 15 | .273 | 9 | 0 | 8 | 0 | .375 | 0 | 2 | 9-10 | 12 | 0 | 14 | .462 |
| Berry,Kimsie | .228 | 25-24 | 57 | 13 | 13 | 2 | 0 | 1 | 10 | 18 | .316 | 11 | 0 | 12 | 0 | .353 | 0 | 0 | 7-7 | 34 | 2 | 5 | .878 |
| Duke,Kenya | .226 | 14-14 | 31 | 6 | 7 | 1 | 0 | 0 | 6 | 8 | .258 | 7 | 3 | 15 | 1 | .415 | 0 | 0 | 1-1 | 52 | 1 | 4 | .930 |
| Pounds,Martina | .218 | 32-31 | 78 | 11 | 17 | 5 | 3 | 0 | 17 | 28 | .359 | 10 | 0 | 15 | 0 | .307 | 0 | 1 | 3-4 | 31 | 35 | 7 | .904 |
| Andrews-11 | .214 | 6-6 | 14 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .214 | 3 | 1 | 1 | 0 | .389 | 0 | 0 | 1-1 | 10 | 3 | 1 | .929 |
| Perkins,Brittany | .192 | 31-31 | 73 | 11 | 14 | 0 | 0 | 0 | 8 | 14 | .192 | 6 | 2 | 9 | 0 | .272 | 0 | 0 | 1-1 | 33 | 11 | 15 | .746 |
| Crawford,Juanita | .000 | 4-4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 7 | .364 |
| Elliott-9 | .000 | 5-4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 1 | 1-1 | 1 | 0 | 0 | 1.000 |
| Totals | .293 | 32-32 | 719 | 192 | 211 | 37 | 10 | 9 | 157 | 295 | .410 | 96 | 11 | 135 | 1 | .384 | 2 | 9 | 84-88 | 489 | 194 | 123 | .847 |
| Opponents | .419 | 32-32 | 874 | 428 | 366 | 66 | 26 | 26 | 361 | 562 | .643 | 156 | 25 | 56 | 1 | .515 | 7 | 4 | 111-117 | 510 | 201 | 32 | .957 |
| LOB - Team (135), Opp (149). DPs turned - Team (7), Opp (7). Picked off - Baker-19 2, Baskin-18 1, Rhodes-10 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Pounds,Martina | 14.82 | 4-17 | 26-21 | 20 | 1/0 | 0 | 119.0 | 284 | 292 | 196 | 59 | 37 | 53 | 19 | 24 | 666 | .426 | 14 | 15 | 0 | 5 | 5 |
| ---------- | ||||||||||||||||||||||
| Austin,Joycelyn | 16.20 | 0-1 | 1-1 | 1 | 0/0 | 0 | 5.0 | 10 | 14 | 9 | 9 | 0 | 1 | 2 | 0 | 24 | .417 | 2 | 0 | 0 | 0 | 0 |
| Rhodes,Imani | 17.47 | 2-6 | 11-10 | 5 | 0/0 | 0 | 39.2 | 71 | 122 | 77 | 90 | 19 | 13 | 5 | 2 | 185 | .384 | 28 | 11 | 4 | 2 | 0 |
| Totals | 15.51 | 6-24 | 32-32 | 26 | 1/0 | 0 | 163.2 | 365 | 428 | 282 | 158 | 56 | 67 | 26 | 26 | 875 | .417 | 44 | 26 | 4 | 7 | 5 |
| Opponents | 8.17 | 24-7 | 32-32 | 30 | 5/0 | 0 | 169.2 | 211 | 192 | 154 | 93 | 136 | 37 | 10 | 9 | 722 | .292 | 26 | 12 | 0 | 2 | 7 |
| PB - Team (34), Watson-5 11, Baker-19 10, Austin-3 10, Holmes-2 3, Opp (18). Pickoffs - Team (5), Austin-3 2, Pounds-7 2, Rhodes-10 1, Opp (4). SBA/ATT - Pounds-7 (60-63), Watson-5 (44-47), Rhodes-10 (37-40), Austin-3 (32-33), Baker-19 (16-17), Holmes-2 (12-13). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Elliott-9 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Duke,Kenya | 57 | 52 | 1 | 4 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
| Andrews-11 | 14 | 10 | 3 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Pounds,Martina | 73 | 31 | 35 | 7 | .904 | 3 | 60 | 3 | .952 | 0 | 0 |
| Watson,Brianna | 144 | 80 | 50 | 14 | .903 | 2 | 44 | 3 | .936 | 11 | 0 |
| Baker,Nancy | 88 | 74 | 5 | 9 | .898 | 2 | 16 | 1 | .941 | 10 | 0 |
| Rhodes,Imani | 91 | 57 | 23 | 11 | .879 | 0 | 37 | 3 | .925 | 0 | 0 |
| Berry,Kimsie | 41 | 34 | 2 | 5 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin,Joycelyn | 90 | 43 | 32 | 15 | .833 | 1 | 32 | 1 | .970 | 10 | 0 |
| Holmes,Lauren | 110 | 58 | 32 | 20 | .818 | 2 | 12 | 1 | .923 | 3 | 0 |
| Perkins,Brittany | 59 | 33 | 11 | 15 | .746 | 3 | 0 | 0 | --- | 0 | 0 |
| Baskin,April | 26 | 12 | 0 | 14 | .462 | 0 | 0 | 0 | --- | 0 | 0 |
| Crawford,Juanita | 11 | 4 | 0 | 7 | .364 | 0 | 0 | 0 | --- | 0 | 0 |
| Parker-12 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 806 | 489 | 194 | 123 | .847 | 7 | 111 | 6 | .949 | 34 | 0 |
| Opponents | 743 | 510 | 201 | 32 | .957 | 7 | 84 | 4 | .955 | 18 | 0 |