Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SIAC | Pitcher of record | Attend | Time | ||||
| Mar 7, 2009 | FORT VALLEY STATE | 0-13 | L | 0-2-0 | / | 13-17-2 | 5 | 0-1-0 | 0-0-0 | Lee-1 (L) | 55 | 1:35 | |||
| * | Mar 17, 2009 | FORT VALLEY STATE-1 | 1-6 | L | 1-3-0 | / | 6-8-1 | 7 | 0-2-0 | 0-1-0 | Kennedy-17 (L) | - | |||
| * | Mar 17, 2009 | FORT VALLEY STATE-2 | 7-9 | L | 7-5-2 | / | 9-12-1 | 7 | 0-3-0 | 0-2-0 | Kennedy-17 (L) | - | |||
| * | Mar 19, 2009 | vs | Lane | W | 29-16 | 29-19-0 | / | 16-15-4 | 6 | 1-3-0 | 1-2-0 | Lee-1 (W) | 0 | ||
| * | Mar 19, 2009 | vs | Tuskegee | 1-11 | L | 1-2-5 | / | 11-10-2 | 6 | 1-4-0 | 1-3-0 | Kennedy-17 (L) | 10 | 2:00 | |
| * | Mar 20, 2009 | vs | Miles | 3-15 | L | 3-2-8 | / | 15-10-2 | 5 | 1-5-0 | 1-4-0 | Kennedy-17 (L) | 43 | 1:45 | |
| * | Mar 20, 2009 | vs | Stillman | 4-12 | L | 4-3-6 | / | 12-12-4 | 5 | 1-6-0 | 1-5-0 | Kennedy-17 (L) | 68 | 2:00 | |
| * | Mar 21, 2009 | vs | Kentucky State | 1-8 | L | 1-6-1 | / | 8-12-4 | 7 | 1-7-0 | 1-6-0 | Kennedy-17 (L) | 0 | 1hr4 | |
| * | Mar 21, 2009 | vs | LeMoyne-Owen | W | 20-15 | 20-23-6 | / | 15-10-0 | 7 | 2-7-0 | 2-6-0 | Lee-2 (W) | 23 | 2:00 | |
| * | Mar 25, 2009 | at | Clark Atlanta-1 | W | 8-7 | 8-9-4 | / | 7-9-5 | (8) | 3-7-0 | 3-6-0 | Kennedy-17 (W) | 37 | 2hr5 | |
| * | Mar 25, 2009 | at | Clark Atlanta-2 | W | 12-6 | 12-13-2 | / | 6-9-3 | 7 | 4-7-0 | 4-6-0 | Kennedy-17 (W) | 33 | 2hr1 | |
| * | Apr 03, 2009 | CLARK ATLANTA | W | 10-9 | 10-9-4 | / | 9-11-3 | 7 | 5-7-0 | 5-6-0 | Kennedy-17 (W) | 75 | 2hr1 | ||
| * | Apr 03, 2009 | CLARK ATLANTA | 2-12 | L | 2-4-6 | / | 12-8-2 | 5 | 5-8-0 | 5-7-0 | Kennedy-17 (L) | 0 | |||
| * | Apr 04, 2009 | ALBANY STATE-1 | 0-12 | L | 0-1-2 | / | 12-14-1 | 5 | 5-9-0 | 5-8-0 | Kennedy-17 (L) | 45 | 1hr2 | ||
| * | Apr 04, 2009 | ALBANY STATE | 1-17 | L | 1-3-5 | / | 17-16-2 | 5 | 5-10-0 | 5-9-0 | Lee-1 (L) | 0 | |||
| * | Apr 04, 2009 | at | Albany State | 0-9 | L | 0-3-2 | / | 9-9-0 | 5 | 5-11-0 | 5-10-0 | Lee-1 (L) | 0 | ||
| * | Apr 04, 2009 | at | Albany State | 6-20 | L | 6-8-1 | / | 20-21-0 | 5 | 5-12-0 | 5-11-0 | Lee-1 (L) | 75 | ||
| * | Mar 31, 2009 | at | Benedict-1 | W | 7-1 | 7-6-2 | / | 1-5-5 | 7 | 6-12-0 | 6-11-0 | Kennedy-17 (W) | 15 | 1805 | |
| * | Mar 31, 2009 | at | Benedict-2 | W | 7-5 | 7-6-4 | / | 5-11-5 | 7 | 7-12-0 | 7-11-0 | Kennedy-17 (W) | 15 | 2130 | |
| Apr 06, 2009 | VOORHEES COLLEGE-1 | W | 17-0 | 17-19-0 | / | 0-3-1 | 5 | 8-12-0 | 7-11-0 | Kennedy-17 (W) | 45 | 1hr1 | |||
| Apr 06, 2009 | VOORHEES COLLEGE-2 | W | 14-5 | 14-20-2 | / | 5-6-4 | 6 | 9-12-0 | 7-11-0 | Lee-1 (W) | 45 | 1hr4 | |||
| * | Apr 08, 2009 | BENEDICT-1 | W | 10-2 | 10-5-1 | / | 2-8-7 | 6 | 10-12-0 | 8-11-0 | Kennedy-17 (W) | - | 1835 | ||
| * | Apr 08, 2009 | BENEDICT-2 | W | 9-4 | 9-8-2 | / | 4-6-1 | 7 | 11-12-0 | 9-11-0 | Kennedy-17 (W) | - | 2100 | ||
| * | Apr 08, 2009 | BENEDICT | W | 10-2 | 10-8-2 | / | 2-7-4 | 6 | 12-12-0 | 10-11-0 | Kennedy-17 (W) | 75 | 2hrs | ||
| * | Apr 08, 2009 | BENEDICT-2 | W | 9-4 | 9-9-2 | / | 4-6-0 | 7 | 13-12-0 | 11-11-0 | Kennedy-17 (W) | 75 | 2hrs | ||
| * | Apr 09, 2009 | at | Fort Valley State-1 | 3-5 | L | 3-1-2 | / | 5-12-0 | 7 | 13-13-0 | 11-12-0 | Kennedy-17 (L) | 56 | 1:40 | |
| * | Apr 09, 2009 | at | Fort Valley State-2 | 8-9 | L | 8-7-5 | / | 9-11-1 | 7 | 13-14-0 | 11-13-0 | Kennedy-17 (L) | 54 | 2:05 | |
| Apr 15, 2009 | MORRIS COLLEGE-2 | W | 8-7 | 8-11-2 | / | 7-6-0 | 7 | 14-14-0 | 11-13-0 | Lee-1 (W) | 75 | 2hr1 | |||
| * | Apr 18, 2009 | at | Claflin-1 | 3-7 | L | 3-6-3 | / | 7-8-0 | 7 | 14-15-0 | 11-14-0 | Kennedy-17 (L) | - | ||
| * | Apr 18, 2009 | at | Claflin-2 | 6-11 | L | 6-11-3 | / | 11-10-0 | 7 | 14-16-0 | 11-15-0 | Kennedy-17 (L) | - | ||
| * | Apr 19, 2009 | CLAFLIN-2 | 2-5 | L | 2-4-1 | / | 5-8-1 | 7 | 14-17-0 | 11-16-0 | Kennedy-17 (L) | 56 | 1hr2 | ||
| * | Apr 19, 2009 | CLAFLIN-1 | 0-8 | L | 0-2-2 | / | 8-10-1 | 5 | 14-18-0 | 11-17-0 | Kennedy-17 (L) | 54 | 1hr1 | ||
| Apr 23, 2009 | vs | Fort Valley State | 2-3 | L | 2-2-2 | / | 3-4-3 | 7 | 14-19-0 | 11-17-0 | Kennedy-17 (L) | 73 | 1:30 | ||
| Apr 23, 2009 | vs | Stillman | W | 16-4 | 16-13-4 | / | 4-5-9 | 7 | 15-19-0 | 11-17-0 | Kennedy-17 (W) | 48 | 2:15 | ||
| Apr 23, 2009 | vs | Tuskegee | W | 8-2 | 8-6-2 | / | 2-5-3 | 7 | 16-19-0 | 11-17-0 | Kennedy-17 (W) | 35 | 1:52 | ||
| * | Apr 24, 2009 | vs | Benedict | 8-12 | L | 8-5-4 | / | 12-10-4 | 7 | 16-20-0 | 11-18-0 | Kennedy-17 (L) | 0 | 2:15 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ashford,Draytonya | .375 | 33-33 | 96 | 39 | 36 | 10 | 3 | 0 | 29 | 52 | .542 | 22 | 0 | 7 | 0 | .492 | 0 | 1 | 12-12 | 68 | 50 | 9 | .929 |
| Lee,LaSadia | .321 | 36-36 | 106 | 27 | 34 | 1 | 2 | 3 | 22 | 48 | .453 | 5 | 2 | 21 | 0 | .357 | 2 | 3 | 8-11 | 33 | 9 | 17 | .712 |
| Lee,Lakeisha | .315 | 36-36 | 108 | 37 | 34 | 6 | 4 | 4 | 32 | 60 | .556 | 20 | 1 | 22 | 0 | .426 | 0 | 2 | 4-4 | 80 | 30 | 8 | .932 |
| McMillian,Fernisha | .305 | 30-30 | 95 | 28 | 29 | 4 | 1 | 3 | 23 | 44 | .463 | 15 | 2 | 7 | 0 | .407 | 1 | 1 | 12-15 | 54 | 31 | 15 | .850 |
| Freeman,Melody | .273 | 36-36 | 110 | 23 | 30 | 8 | 3 | 0 | 37 | 44 | .400 | 15 | 1 | 13 | 0 | .365 | 0 | 0 | 12-12 | 173 | 22 | 5 | .975 |
| ---------- | |||||||||||||||||||||||
| Hawkins,Jessica | .364 | 19-15 | 44 | 10 | 16 | 2 | 0 | 0 | 15 | 18 | .409 | 4 | 0 | 14 | 0 | .417 | 0 | 0 | 4-4 | 4 | 0 | 3 | .571 |
| Kennedy,Simone | .275 | 31-31 | 91 | 17 | 25 | 9 | 1 | 0 | 23 | 36 | .396 | 12 | 2 | 12 | 0 | .371 | 0 | 0 | 5-6 | 39 | 36 | 8 | .904 |
| Butler,Shanee | .274 | 21-21 | 62 | 10 | 17 | 4 | 0 | 0 | 10 | 21 | .339 | 9 | 1 | 17 | 0 | .375 | 0 | 0 | 2-2 | 113 | 9 | 6 | .953 |
| Beverly,Tiffany | .269 | 10-10 | 26 | 10 | 7 | 0 | 0 | 0 | 4 | 7 | .269 | 11 | 0 | 5 | 0 | .486 | 0 | 0 | 5-7 | 14 | 16 | 7 | .811 |
| Golden,Stephanie | .221 | 30-26 | 68 | 21 | 15 | 4 | 0 | 0 | 10 | 19 | .279 | 15 | 1 | 17 | 0 | .369 | 0 | 0 | 4-5 | 20 | 15 | 8 | .814 |
| Mayfield,Jessica | .167 | 11-11 | 30 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .200 | 1 | 0 | 9 | 0 | .194 | 0 | 0 | 2-2 | 9 | 5 | 3 | .824 |
| Roberts,Lagi | .155 | 28-28 | 84 | 18 | 13 | 2 | 1 | 0 | 11 | 17 | .202 | 10 | 3 | 24 | 0 | .268 | 0 | 0 | 5-5 | 43 | 33 | 9 | .894 |
| Josey,Marquita | .130 | 16-11 | 23 | 9 | 3 | 1 | 1 | 0 | 7 | 6 | .261 | 12 | 3 | 10 | 0 | .474 | 0 | 0 | 1-1 | 7 | 1 | 1 | .889 |
| Totals | .280 | 36-36 | 943 | 252 | 264 | 52 | 16 | 10 | 227 | 378 | .401 | 151 | 16 | 178 | 0 | .387 | 3 | 7 | 76-86 | 657 | 257 | 99 | .902 |
| Opponents | .336 | 36-36 | 1023 | 293 | 344 | 79 | 32 | 15 | 255 | 532 | .520 | 90 | 22 | 168 | 0 | .401 | 3 | 12 | 110-123 | 663 | 280 | 85 | .917 |
| LOB - Team (205), Opp (200). DPs turned - Team (6), Opp (7). Picked off - Kennedy-17 1, McMillian-4 1, Lee-2 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kennedy,Simone | 5.02 | 12-16 | 29-28 | 25 | 0/1 | 0 | 172.0 | 243 | 188 | 96 | 40 | 142 | 55 | 24 | 12 | 783 | .310 | 12 | 10 | 0 | 3 | 9 |
| ---------- | ||||||||||||||||||||||
| Lee,LaSadia | 9.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 10 | 15 | 7 | 9 | 7 | 1 | 0 | 1 | 35 | .286 | 0 | 1 | 0 | 0 | 0 |
| Lee,Lakeisha | 14.18 | 3-4 | 9-7 | 6 | 0/1 | 0 | 40.0 | 91 | 90 | 63 | 41 | 19 | 23 | 8 | 2 | 205 | .444 | 5 | 11 | 0 | 0 | 3 |
| Totals | 6.82 | 16-20 | 36-36 | 32 | 1/1 | 0 | 219.0 | 344 | 293 | 166 | 90 | 168 | 79 | 32 | 15 | 1023 | .336 | 17 | 22 | 0 | 3 | 12 |
| Opponents | 6.52 | 20-16 | 36-36 | 31 | 4/0 | 1 | 221.0 | 264 | 252 | 160 | 151 | 178 | 52 | 16 | 10 | 943 | .280 | 33 | 16 | 0 | 3 | 7 |
| PB - Team (22), Freeman-18 17, Golden-14 4, Lee-1 1, Opp (22). Pickoffs - Team (5), Freeman-18 2, Golden-14 1, Kennedy-17 1, Lee-1 1, Opp (3). SBA/ATT - Freeman-18 (95-106), Kennedy-17 (70-78), Lee-1 (37-42), Golden-14 (11-11), Lee-2 (7-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Freeman,Melody | 200 | 173 | 22 | 5 | .975 | 0 | 95 | 11 | .896 | 17 | 0 |
| Butler,Shanee | 128 | 113 | 9 | 6 | .953 | 3 | 0 | 0 | --- | 0 | 0 |
| Lee,Lakeisha | 118 | 80 | 30 | 8 | .932 | 0 | 37 | 5 | .881 | 1 | 0 |
| Ashford,Draytonya | 127 | 68 | 50 | 9 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Kennedy,Simone | 83 | 39 | 36 | 8 | .904 | 2 | 70 | 8 | .897 | 0 | 0 |
| Roberts,Lagi | 85 | 43 | 33 | 9 | .894 | 2 | 0 | 0 | --- | 0 | 0 |
| Josey,Marquita | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| McMillian,Fernisha | 100 | 54 | 31 | 15 | .850 | 3 | 0 | 0 | --- | 0 | 0 |
| Mayfield,Jessica | 17 | 9 | 5 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| Golden,Stephanie | 43 | 20 | 15 | 8 | .814 | 0 | 11 | 0 | 1.000 | 4 | 0 |
| Beverly,Tiffany | 37 | 14 | 16 | 7 | .811 | 1 | 0 | 0 | --- | 0 | 0 |
| Lee,LaSadia | 59 | 33 | 9 | 17 | .712 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Hawkins,Jessica | 7 | 4 | 0 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1013 | 657 | 257 | 99 | .902 | 6 | 110 | 13 | .894 | 22 | 0 |
| Opponents | 1028 | 663 | 280 | 85 | .917 | 7 | 76 | 10 | .884 | 22 | 0 |