SIAC Softball 2009

Tuskegee


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SIAC  Pitcher of record  Attend  Time 
  Feb 17, 2009  at  Fort Valley State-1  15-10       15-5-5  10-10-7  7   1-0-0  0-0-0   Taylor-3 (W 1-0)  85  2:12 
  Feb 17, 2009  at  Fort Valley State-2  19-9       19-10-2  9-6-6  5   2-0-0  0-0-0   Taylor-3 (W 2-0)  67  2;41 
  Feb 25, 2009    CLARK ATLANTA-1  12-1       12-8-2  1-8-3  5   3-0-0  0-0-0   Taylor-3 (W 3-0)  22  1:29 
  Feb 25, 2009    CLARK ATLANTA-2  17-8       17-8-3  8-8-4  6   4-0-0  0-0-0   Taylor-3 (W 4-0)  19  1:58 
Mar 06, 2009    KENTUCKY STATE-1    2-6  L     2-7-0  6-11-1  7   4-1-0  0-1-0   Taylor-3 (L 4-1)  39  1:31 
Mar 06, 2009    KENTUCKY STATE-2    0-19  L     0-4-5  19-13-0  5   4-2-0  0-2-0   Ross-20 (L 0-1)  37  1:24 
Mar 07, 2009    KENTUCKY STATE-1    6-7  L     6-11-2  7-14-2  7   4-3-0  0-3-0   Taylor-3 (L 4-2)  16  1:39 
Mar 07, 2009    KENTUCKY STATE-2    5-13  L     5-9-2  13-10-0  7   4-4-0  0-4-0   Taylor-3 (L 4-3)  39  1:37 
  Mar 11, 2009  at  Clark Atlanta-1  7-6       7-7-4  6-10-3  7   5-4-0  0-4-0   Taylor-3 (W 5-3)  53  1hr4 
  Mar 11, 2009  at  Clark Atlanta-2  17-13       17-16-3  13-15-4  7   6-4-0  0-4-0   Taylor-3 (W 6-3)  43  
Mar 19, 2009  vs  Paine  11-1       11-10-2  1-2-5  6   7-4-0  1-4-0   Taylor-3 (W)  10  2:00 
Mar 19, 2009  vs  Claflin    2-18  L     2-4-1  18-15-2  5   7-5-0  1-5-0   Spence-19 (L)  34  1:54 
Mar 20, 2009  vs  Fort Valley State    7-15  L     7-5-4  15-18-4  5   7-6-0  1-6-0   Taylor-3 (L)  50  1:35 
Mar 20, 2009  vs  Albany State    1-11  L     1-4-4  11-17-0  (8)   7-7-0  1-7-0   Taylor-3 (L)  2:00 
Mar 21, 2009  vs  Clark Atlanta    11-16  L     11-12-4  16-15-4  7   7-8-0  1-8-0   Ross-20 (L)  2hr  
Mar 21, 2009  vs  Benedict    5-9  L     5-8-4  9-11-2  7   7-9-0  1-9-0   Taylor-3 (L)  43  1:57 
Mar 29, 2009    LEMOYNE-OWEN-1  8-1       8-10-0  1-5-2  5   8-9-0  2-9-0   Taylor-3 (W 8-6)  16  1:03 
Mar 29, 2009    LEMOYNE-OWEN-2  8-3       8-10-0  3-4-3  5   9-9-0  3-9-0   Taylor-3 (W 9-6)  12  1:00 
Mar 29, 2009    LEMOYNE-OWEN-3    7-9  L     7-10-1  9-6-5  5   9-10-0  3-10-0   Ross-20 (L 0-3)  41  1:40 
Mar 29, 2009    LEMOYNE-OWEN-4  10-1       10-7-0  1-3-2  5   10-10-0  4-10-0   Taylor-3 (W 10-6)  42  1:04 
Apr 04, 2009    STILLMAN-2  10-8       10-8-4  8-9-2  7   11-10-0  5-10-0   Taylor-3 (W 12-6)  99  1:37 
Apr 04, 2009    STILLMAN-1  10-3       10-11-3  3-4-1  7   12-10-0  6-10-0   Taylor-3 (W 11-6)  103  1:44 
  Apr 07, 2009  at  Concordia-1  10-0       10-7-0  0-2-0  5   13-10-0  6-10-0   Taylor-3 (W 13-6)  22  1:11 
  Apr 07, 2009  at  Concordia-2  22-1       22-8-1  1-2-6  5   14-10-0  6-10-0   Taylor-3 (W 14-6)  27  1:16 
Apr 10, 2009    LANE-1  12-4       12-7-5  4-7-6  6   15-10-0  7-10-0   Taylor-3 (W 15-6)  46  1:31 
Apr 10, 2009    LANE-2  16-3       16-12-3  3-3-6  5   16-10-0  8-10-0   Taylor-3 (W 16-6)  29  1:26 
Apr 11, 2009    LANE-1  18-9       18-14-1  9-7-2  6   17-10-0  9-10-0   Taylor-3 (W 17-6)  25  1:32 
Apr 11, 2009    LANE-2  18-10       18-13-0  10-11-4  6   18-10-0  10-10-0   Ross-20 (W 1-3)  27  1:28 
Apr 18, 2009    MILES-1    0-8  L     0-1-5  8-5-2  5   18-11-0  10-11-0   Taylor-3 (L 18-7)  27  1:10 
Apr 18, 2009    MILES-2    4-5  L     4-5-3  5-8-2  7   18-12-0  10-12-0   Taylor-3 (L 18-8)  29  1:34 
  Apr 23, 2009  vs  Claflin    7-10  L     7-3-4  10-12-6  7   18-13-0  10-12-0   Taylor-3 (L 18-10)  42  1:57 
  Apr 23, 2009  vs  Paine    2-8  L     2-5-3  8-6-2  7   18-14-0  10-12-0   Taylor-3 (L)  35  1:52 

() extra inning game

 

Overall Statistics

 

• Record: 18-14 • Home: 11-7 • Away: 6-0 • Neutral: 1-7 • SIAC: 10-12 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Brown,Tameria   .461  31-31  102  39  47  10  12  63  99  .971  .500  12-12  52  56  12  .900 
Spence,Ashia   .356  32-32  101  32  36  12  43  68  .673  .409  10-10  24  47  18  .798 
Taylor,Jennifer   .350  32-31  100  46  35  35  59  .590  15  .454  13-13  18  37  .965 
Wallace,Takova   .350  32-32  100  44  35  35  50  .500  18  .467  12-13  184  19  .976 
Walker,Ryan   .309  32-32  94  44  29  18  33  .351  28  .472  21-25  29  .938 
----------
Kirk,Lakia   .500  9-0  .500  .667  4-5  1.000 
Smith,Neika   .250  31-31  76  19  19  20  .263  11  10  .367  4-6  23  .857 
Gilchrist,Megan   .250  31-30  72  26  18  16  27  .375  14  11  .379  5-6  14  .850 
Fort,LaQuita   .222  29-29  81  18  15  21  .259  17  .267  1-2  151  15  .913 
Joseph,Nadirah   .200  8-5  15  .400  .333  3-4  .000 
Ross,Takeyla   .182  24-22  55  13  10  15  15  .273  14  13  .357  6-6  48  20  11  .861 
Wagner,Secret   .172  13-11  29  .172  .286  1-3  19  18  .860 
Coats,Emily   .125  9-8  16  .125  .333  0-0  .857 
  .000  1-1  .000  .000  0-0  .000 
Totals   .307  32-32  845  299  259  49  12  25  258  407  .482  131  23  101  .412  92-105  570  214  80  .907 
Opponents   .313  32-32  884  245  277  38  22  218  380  .430  116  14  169  .401  54-65  550  245  98  .890 

LOB - Team (158), Opp (201). DPs turned - Team (7), Opp (8). Picked off - Wallace-2 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Taylor,Jennifer   5.64  17-10  29-27  24  1/0  167.2  223  171  105  81  153  31  19  757  .295  10 
----------
Ross,Takeyla   16.50  1-3  5-4  0/0  18.0  38  50  33  23  13  98  .388 
Spence,Ashia   36.00  0-1  2-1  0/0  5.0  16  22  20  10  29  .552 
Brown,Tameria   99.00  0-0  1-0  0/0  0.0    
Totals   7.55  18-14  32-32  27  1/0  190.2  277  245  160  116  169  38  22  884  .313  21  14 
Opponents   8.89  14-18  32-32  27  2/0  183.1  259  299  181  131  101  49  12  25  845  .307  24  23 

PB - Team (14), Wallace-2 14, Opp (34). Pickoffs - Team (2), Taylor-3 1, Spence-19 1, Opp (1). SBA/ATT - Wallace-2 (54-64), Taylor-3 (49-59), Spence-19 (4-5), Ross-20 (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Kirk,Lakia   1.000  --- 
Wallace,Takova   208  184  19  .976  54  10  .844  14 
Taylor,Jennifer   57  18  37  .965  49  10  .831 
Walker,Ryan   32  29  .938  --- 
Fort,LaQuita   172  151  15  .913  --- 
Brown,Tameria   120  52  56  12  .900  --- 
Ross,Takeyla   79  48  20  11  .861  1.000 
Wagner,Secret   43  19  18  .860  --- 
Smith,Neika   35  23  .857  --- 
Coats,Emily   .857  --- 
Gilchrist,Megan   20  14  .850  --- 
Spence,Ashia   89  24  47  18  .798  .800 
  .000  --- 
Joseph,Nadirah   .000  --- 
Totals   864  570  214  80  .907  54  11  .831  14 
Opponents   893  550  245  98  .890  92  13  .876  34