<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TheSIAC.com</title>
	<link>http://thesiac.com</link>
	<description>Official web site of the Southern Intercollegiate Athletic Conference</description>
	<pubDate>Fri, 09 May 2008 20:45:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Tuskegee &#038; Benedict eliminated from NCAA DII Tennis South Regional</title>
		<link>http://thesiac.com/2008/05/09/tuskegee-benedict-eliminated-from-ncaa-dii-tennis-south-regional/</link>
		<comments>http://thesiac.com/2008/05/09/tuskegee-benedict-eliminated-from-ncaa-dii-tennis-south-regional/#comments</comments>
		<pubDate>Fri, 09 May 2008 14:56:59 +0000</pubDate>
		<dc:creator>hstinson</dc:creator>
		
		<category><![CDATA[Benedict]]></category>

		<category><![CDATA[SIAC News]]></category>

		<category><![CDATA[Tennis]]></category>

		<category><![CDATA[Tuskegee]]></category>

		<guid isPermaLink="false">http://thesiac.com/2008/05/09/tuskegee-benedict-eliminated-from-ncaa-dii-tennis-south-regional/</guid>
		<description><![CDATA[The University of North Alabama claimed a 5-0 victory over Tuskegee while Benedict fell to second seeded West Florida 5-0  in the opening round of the NCAA Division II South Regional Championships held in Valdosta, GA &#38; Pensacola, FL.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://thesiac.com/wp-content/uploads/2008/05/tennis-champ-web-women.jpg" alt="tennis-champ-web-women.jpg" align="left" height="119" width="78" />The University of North Alabama claimed a 5-0 victory over Tuskegee while Benedict fell to second seeded West Florida 5-0  in the opening round of the NCAA Division II South Regional Championships held in Valdosta, GA &amp; Pensacola, FL. <a href="http://thesiac.com/2008/05/09/tuskegee-benedict-eliminated-from-ncaa-dii-tennis-south-regional/#more-487" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesiac.com/2008/05/09/tuskegee-benedict-eliminated-from-ncaa-dii-tennis-south-regional/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tuskegee men eliminated at NCAA DII Tennis South Regional</title>
		<link>http://thesiac.com/2008/05/09/tuskegee-men-eliminated-at-ncaa-dii-tennis-south-regional/</link>
		<comments>http://thesiac.com/2008/05/09/tuskegee-men-eliminated-at-ncaa-dii-tennis-south-regional/#comments</comments>
		<pubDate>Fri, 09 May 2008 14:56:00 +0000</pubDate>
		<dc:creator>hstinson</dc:creator>
		
		<category><![CDATA[SIAC News]]></category>

		<category><![CDATA[Tennis]]></category>

		<category><![CDATA[Tuskegee]]></category>

		<guid isPermaLink="false">http://thesiac.com/2008/05/09/tuskegee-men-eliminated-at-ncaa-dii-tennis-south-regional/</guid>
		<description><![CDATA[PENSACOLA, Fla. – The eighth-ranked Ouachita Baptist men’s tennis team surrendered just three games on the way to a convincing 5-0 victory over Tuskegee during the opening round of the NCAA Division II Men’s Tennis Championships at the University of West Florida.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://thesiac.com/wp-content/uploads/2008/05/tennis-champ-web-men.jpg" alt="tennis-champ-web-men.jpg" align="left" height="164" width="123" />PENSACOLA, Fla. – The eighth-ranked Ouachita Baptist men’s tennis team surrendered just three games on the way to a convincing 5-0 victory over Tuskegee during the opening round of the NCAA Division II Men’s Tennis Championships at the University of West Florida. <a href="http://thesiac.com/2008/05/09/tuskegee-men-eliminated-at-ncaa-dii-tennis-south-regional/#more-486" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesiac.com/2008/05/09/tuskegee-men-eliminated-at-ncaa-dii-tennis-south-regional/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Albany State eliminated in NCAA DII Softball Regional Tournament</title>
		<link>http://thesiac.com/2008/05/08/albany-state-eliminated-in-ncaa-dii-softball-regional-tournament/</link>
		<comments>http://thesiac.com/2008/05/08/albany-state-eliminated-in-ncaa-dii-softball-regional-tournament/#comments</comments>
		<pubDate>Thu, 08 May 2008 20:36:55 +0000</pubDate>
		<dc:creator>hstinson</dc:creator>
		
		<category><![CDATA[Albany State]]></category>

		<category><![CDATA[SIAC News]]></category>

		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://thesiac.com/2008/05/08/albany-state-eliminated-in-ncaa-dii-softball-regional-tournament/</guid>
		<description><![CDATA[#4 University of Tampa (32-12) powered themselves to a 5-0 victory over #8 Albany State in game six of the NCAA Division II Softball South Regional Tournament at Buccaneer Field.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://thesiac.com/wp-content/uploads/2008/02/asu-logo.jpg" alt="asu-logo.jpg" align="left" height="76" width="175" />#4 University of Tampa (32-12) powered themselves to a 5-0 victory over #8 Albany State in game six of the NCAA Division II Softball South Regional Tournament at Buccaneer Field.  <a href="http://thesiac.com/2008/05/08/albany-state-eliminated-in-ncaa-dii-softball-regional-tournament/#more-484" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesiac.com/2008/05/08/albany-state-eliminated-in-ncaa-dii-softball-regional-tournament/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tuskegee Women&#8217;s Tennis Team named April&#8217;s ITA Sportmanship Award Winner</title>
		<link>http://thesiac.com/2008/05/08/tuskegee-womens-tennis-team-named-aprils-ita-sportmanship-award-winner/</link>
		<comments>http://thesiac.com/2008/05/08/tuskegee-womens-tennis-team-named-aprils-ita-sportmanship-award-winner/#comments</comments>
		<pubDate>Thu, 08 May 2008 13:48:43 +0000</pubDate>
		<dc:creator>hstinson</dc:creator>
		
		<category><![CDATA[Tennis]]></category>

		<category><![CDATA[Tuskegee]]></category>

		<guid isPermaLink="false">http://thesiac.com/2008/05/08/tuskegee-womens-tennis-team-named-aprils-ita-sportmanship-award-winner/</guid>
		<description><![CDATA[The Tuskegee women&#8217;s  tennis teams has been honored as April&#8217;s recipients of the Intercollegiate Tennis Association (ITA) National Team Sportsmanship Award, the ITA announced today.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://thesiac.com/wp-content/uploads/2008/05/ita-logo.jpg" alt="ita-logo.jpg" align="left" height="87" width="163" />The Tuskegee women&#8217;s  tennis teams has been honored as April&#8217;s recipients of the Intercollegiate Tennis Association (ITA) National Team Sportsmanship Award, the ITA announced today. <a href="http://thesiac.com/2008/05/08/tuskegee-womens-tennis-team-named-aprils-ita-sportmanship-award-winner/#more-479" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesiac.com/2008/05/08/tuskegee-womens-tennis-team-named-aprils-ita-sportmanship-award-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clark Atlanta &#038; Miles College named to NCAA DII Most Improved Basketball List</title>
		<link>http://thesiac.com/2008/05/08/clark-atlanta-miles-college-named-to-ncaa-dii-most-improved-basketball-list/</link>
		<comments>http://thesiac.com/2008/05/08/clark-atlanta-miles-college-named-to-ncaa-dii-most-improved-basketball-list/#comments</comments>
		<pubDate>Thu, 08 May 2008 12:10:50 +0000</pubDate>
		<dc:creator>hstinson</dc:creator>
		
		<category><![CDATA[Clark Atlanta]]></category>

		<category><![CDATA[Kentucky State]]></category>

		<category><![CDATA[Miles]]></category>

		<category><![CDATA[Womens_Basketball]]></category>

		<guid isPermaLink="false">http://thesiac.com/2008/05/08/clark-atlanta-miles-college-named-to-ncaa-dii-most-improved-basketball-list/</guid>
		<description><![CDATA[Clark Atlanta and Miles College both were named to the 2007-08 Most Improved NCAA Women&#8217;s Basketball Teams for Division II.  Miles College (17-11) improved the most, winning 14 more games over the previous year&#8217;s win total tying them for 1st place with the best turn around with Francis Marion. Clark Atlanta (18-11) improved by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thesiac.com/wp-content/uploads/2008/05/basketball.jpg" alt="basketball.jpg" align="left" height="107" width="113" />Clark Atlanta and Miles College both were named to the 2007-08 Most Improved NCAA Women&#8217;s Basketball Teams for Division II.  Miles College (17-11) improved the most, winning 14 more games over the previous year&#8217;s win total tying them for 1st place with the best turn around with Francis Marion. Clark Atlanta (18-11) improved by 12 wins to finish fourth on the list.  The list of the 34 most improved teams in Division II was compiled and published by NCAA Statistics. <a href="http://thesiac.com/2008/05/08/clark-atlanta-miles-college-named-to-ncaa-dii-most-improved-basketball-list/#more-481" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesiac.com/2008/05/08/clark-atlanta-miles-college-named-to-ncaa-dii-most-improved-basketball-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Albany State falls 8-0 in NCAA DII Softball South Regional</title>
		<link>http://thesiac.com/2008/05/08/albany-state-falls-8-0-in-ncaa-dii-softball-south-regional/</link>
		<comments>http://thesiac.com/2008/05/08/albany-state-falls-8-0-in-ncaa-dii-softball-south-regional/#comments</comments>
		<pubDate>Thu, 08 May 2008 01:22:46 +0000</pubDate>
		<dc:creator>hstinson</dc:creator>
		
		<category><![CDATA[Albany State]]></category>

		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://thesiac.com/2008/05/08/albany-state-falls-8-0-in-ncaa-dii-softball-south-regional/</guid>
		<description><![CDATA[Host #1 Barry University (41-6) defeated Albany State (33-21) 8-0 (6) in the fourth game of the NCAA Division II Softball South Regional Tournament.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://thesiac.com/wp-content/uploads/2008/02/asu-logo.jpg" alt="asu-logo.jpg" align="left" height="70" width="164" />Host #1 Barry University (41-6) defeated Albany State (33-21) 8-0 (6) in the fourth game of the NCAA Division II Softball South Regional Tournament. <a href="http://thesiac.com/2008/05/08/albany-state-falls-8-0-in-ncaa-dii-softball-south-regional/#more-477" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesiac.com/2008/05/08/albany-state-falls-8-0-in-ncaa-dii-softball-south-regional/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NCAA DII Outdoor Regional Track &#038; Field Championship Recaps</title>
		<link>http://thesiac.com/2008/05/06/ncaa-dii-outdoor-regional-track-field-championship-recaps/</link>
		<comments>http://thesiac.com/2008/05/06/ncaa-dii-outdoor-regional-track-field-championship-recaps/#comments</comments>
		<pubDate>Tue, 06 May 2008 00:26:47 +0000</pubDate>
		<dc:creator>hstinson</dc:creator>
		
		<category><![CDATA[Albany State]]></category>

		<category><![CDATA[Benedict]]></category>

		<category><![CDATA[Clark Atlanta]]></category>

		<category><![CDATA[Ft. Valley State]]></category>

		<category><![CDATA[Kentucky State]]></category>

		<category><![CDATA[Morehouse]]></category>

		<category><![CDATA[Stillman]]></category>

		<category><![CDATA[Track_and_Field]]></category>

		<guid isPermaLink="false">http://thesiac.com/2008/05/06/ncaa-dii-outdoor-regional-track-field-championship-recaps/</guid>
		<description><![CDATA[Morehouse College hosted the NCAA Division II South Region Track &#38; Field Championships on Saturday, May 3.  Edwin Moses Track at B.T. Harvey Stadium featured athletes from the SIAC, Atlantic Sun, Sunshine State conference and several independent schools all vying for the opportunity to qualify for the Division II National Championships in Mount Sac, CA, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thesiac.com/wp-content/uploads/2008/05/m-track-5.jpg" alt="m-track-5.jpg" align="absmiddle" height="211" width="429" /></p>
<p>Morehouse College hosted the NCAA Division II South Region Track &amp; Field Championships on Saturday, May 3.  Edwin Moses Track at B.T. Harvey Stadium featured athletes from the SIAC, Atlantic Sun, Sunshine State conference and several independent schools all vying for the opportunity to qualify for the Division II National Championships in Mount Sac, CA, May 22-24.  Albany State men and Women dominated the field of 14 colleges from around the region with the ASU men taking home the meet victory. <a href="http://thesiac.com/2008/05/06/ncaa-dii-outdoor-regional-track-field-championship-recaps/#more-475" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesiac.com/2008/05/06/ncaa-dii-outdoor-regional-track-field-championship-recaps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Albany State selected for NCAA DII Softball Regional</title>
		<link>http://thesiac.com/2008/05/05/albany-state-selected-for-ncaa-dii-softball-regional/</link>
		<comments>http://thesiac.com/2008/05/05/albany-state-selected-for-ncaa-dii-softball-regional/#comments</comments>
		<pubDate>Mon, 05 May 2008 20:07:50 +0000</pubDate>
		<dc:creator>hstinson</dc:creator>
		
		<category><![CDATA[Albany State]]></category>

		<category><![CDATA[SIAC News]]></category>

		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://thesiac.com/2008/05/05/albany-state-selected-for-ncaa-dii-softball-regional/</guid>
		<description><![CDATA[The NCAA Division II Softball Committee has selected the 64 teams that will participate in the 2008 NCAA Division II Softball Regional Championships. Albany State will represent the SIAC as the eight seed and will face the #1 seed Barry College.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://thesiac.com/wp-content/uploads/2008/05/sb2.jpg" alt="sb2.jpg" align="left" height="168" width="142" />The NCAA Division II Softball Committee has selected the 64 teams that will participate in the 2008 NCAA Division II Softball Regional Championships. Albany State will represent the SIAC as the eight seed and will face the #1 seed Barry College. <a href="http://thesiac.com/2008/05/05/albany-state-selected-for-ncaa-dii-softball-regional/#more-473" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesiac.com/2008/05/05/albany-state-selected-for-ncaa-dii-softball-regional/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tuskegee Men &#038; Women and Benedict&#8217;s Women selected for NCAA Tennis Championship</title>
		<link>http://thesiac.com/2008/05/02/tuskegee-men-women-and-benedicts-women-selected-for-ncaa-tennis-championship/</link>
		<comments>http://thesiac.com/2008/05/02/tuskegee-men-women-and-benedicts-women-selected-for-ncaa-tennis-championship/#comments</comments>
		<pubDate>Fri, 02 May 2008 20:00:20 +0000</pubDate>
		<dc:creator>hstinson</dc:creator>
		
		<category><![CDATA[Benedict]]></category>

		<category><![CDATA[Tennis]]></category>

		<category><![CDATA[Tuskegee]]></category>

		<guid isPermaLink="false">http://thesiac.com/2008/05/02/tuskegee-men-women-and-benedicts-women-selected-for-ncaa-tennis-championship/</guid>
		<description><![CDATA[The NCAA Division II Men&#8217;s and Women&#8217;s Tennis Committee has selected the teams and 16 first- and second-round sites of the 2008 NCAA Division II Men’s Tennis Championships.  Tuskegee University men&#8217;s and women&#8217;s team were automatic qualifiers. Benedict College women&#8217;s team were chosen at large based on the prescribed criteria of the NCAA.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://thesiac.com/wp-content/uploads/2008/05/tennis-web.jpg" alt="tennis-web.jpg" align="left" height="163" width="112" />The NCAA Division II Men&#8217;s and Women&#8217;s Tennis Committee has selected the teams and 16 first- and second-round sites of the 2008 NCAA Division II Men’s Tennis Championships.  Tuskegee University men&#8217;s and women&#8217;s team were automatic qualifiers. Benedict College women&#8217;s team were chosen at large based on the prescribed criteria of the NCAA. <a href="http://thesiac.com/2008/05/02/tuskegee-men-women-and-benedicts-women-selected-for-ncaa-tennis-championship/#more-471" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesiac.com/2008/05/02/tuskegee-men-women-and-benedicts-women-selected-for-ncaa-tennis-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brian Witherspoon &#038; Terrance Stringer added to NFL</title>
		<link>http://thesiac.com/2008/04/30/brian-witherspoon-terrance-stringer-added-to-nfl/</link>
		<comments>http://thesiac.com/2008/04/30/brian-witherspoon-terrance-stringer-added-to-nfl/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:37:36 +0000</pubDate>
		<dc:creator>hstinson</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[SIAC News]]></category>

		<category><![CDATA[Stillman]]></category>

		<category><![CDATA[Tuskegee]]></category>

		<guid isPermaLink="false">http://thesiac.com/2008/04/30/brian-witherspoon-terrance-stringer-added-to-nfl/</guid>
		<description><![CDATA[Brian Witherspoon of Stillman College and Terrance Stringer of Tuskegee University are added to the list of NFL hopefuls.   Witherspoon signed an undisclosed deal with the Jacksonville Jaguars and Stringer has verbally agreed to a deal with the New York Giants but has not signed an official deal as of yet.
]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="97" src="http://thesiac.com/wp-content/uploads/2008/04/nfl-logo.jpg" alt="nfl-logo.jpg" height="116" />Brian Witherspoon of Stillman College and Terrance Stringer of Tuskegee University are added to the list of NFL hopefuls.   Witherspoon signed an undisclosed deal with the Jacksonville Jaguars and Stringer has verbally agreed to a deal with the New York Giants but has not signed an official deal as of yet. <a href="http://thesiac.com/2008/04/30/brian-witherspoon-terrance-stringer-added-to-nfl/#more-467" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesiac.com/2008/04/30/brian-witherspoon-terrance-stringer-added-to-nfl/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
