Licensed to Albany State University Hy-Tek's Meet Manager 4/21/2006 06:55 PM
Southern Intercollegiate Athletic Conference
Track and Field Championship
Stillman College Tuscaloosa, AL - 4/18/2007 to 4/21/2007
Day 3 Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Moore, Estella SO ALBANY STATE 11.72 11.72Q 1.7 2
2 Colclough, Lindsay SR BENEDICT COLLEGE 12.23 11.97Q 1.1 3
3 Moore, Dawanna FR FORT VALLEY STAT 12.49 12.46Q 1.7 1
4 Mobley, Nicole FR FORT VALLEY STAT 12.33 12.15q 1.1 3
5 Ruff, Pheonix SO BENEDICT COLLEGE 12.29 12.23q 1.7 2
6 Tremble, Ashley SR ALBANY STATE 12.30 12.48q 1.7 1
7 Moore, Tiffany FR FORT VALLEY STAT 12.41 12.49q 1.7 2
8 Sylvester, Sherly SR BENEDICT COLLEGE 12.10 12.58q 1.7 1
9 Ware, Brandice SO CLARK ATLANTA 12.60 12.62 1.7 1
10 Conover-Hodge, Deaundrea FR TUSKEGEE 13.00 12.68 1.7 2
11 Dawson, Brandi SO PAINE 12.69 12.76 1.7 2
12 McKenzie, Jamila FR TUSKEGEE 12.50 12.81 1.7 1
13 Leatherwood, Jasmine FR STILLMAN COLLEGE 12.54 12.90 1.7 2
14 Jenkins, Lakeisha SO STILLMAN COLLEGE 12.70 13.12 1.7 1
15 Dunn, Lasante JR KENTUCKY STATE 12.60 13.19 1.1 3
16 Farrell, Jessica FR MILES 13.87 13.50 1.1 3
17 Bryant, Rashaeda SO MILES 15.21 13.88 1.7 1
18 Moore, Janzelle SO MILES 15.02 14.59 1.7 2
19 Dixon, Tia SR TUSKEGEE 13.50 17.23 1.1 3
-- Peck, Jasmine SR ALBANY STATE 11.71 FS 1.1 3
Women 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Kelly, Andrele SR CLARK ATLANTA 57.23 57.60Q 1
2 Griffin, Roxanne JR ALBANY STATE 56.40 57.69Q 2
3 Thomas, Robin SO ALBANY STATE 54.60 59.85Q 3
4 Strickland, LaQuanta FR FORT VALLEY STAT 59.89 59.54q 2
5 Drayton, Adream SO BENEDICT COLLEGE 59.49 1:00.04q 2
6 Johnson, Mallory FR TUSKEGEE 58.00 1:00.34q 1
7 Jackson, Shatamara SR KENTUCKY STATE 58.00 1:00.96q 2
8 Moore, Marshay JR BENEDICT COLLEGE 59.78 1:01.11q 1
9 Johnson, Kenyetta FR KENTUCKY STATE 59.00 1:01.12 1
10 Pulliam, Khanna SO CLARK ATLANTA 1:00.10 1:04.11 3
11 Mackey, Amanda SR BENEDICT COLLEGE 1:00.00 1:04.36 3
12 McCurdy, Cantrelle JR KENTUCKY STATE 59.00 1:04.83 3
13 Stewart, Whitley FR FORT VALLEY STAT 1:04.00 1:05.57 1
14 Carswell, Candis SR CLARK ATLANTA 1:03.59 1:06.34 2
15 Tarver, Whitney JR TUSKEGEE 59.50 1:09.24 3
16 Myrick, Brittany JR MILES 1:06.00 1:09.38 3
17 Alexander, Pirscilla JR PAINE 1:02.00 1:09.78 2
18 Brown, Aisha SR STILLMAN COLLEGE 1:05.46 1:09.98 3
Women High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bell, Lakesha SO PAINE 1.63m 1.62m 10
2 McDonald, Petra SO BENEDICT COLLEGE 1.28m 1.57m 8
3 Birdsong, Shaneka SO ALBANY STATE 1.67m 1.52m 5.5
3 Camp, Candice JR ALBANY STATE 1.57m 1.52m 5.5
5 Walters, Tonisia FR KENTUCKY STATE J1.52m 4
6 Tarver, Whitney JR TUSKEGEE 1.60m J1.52m 3
7 Reeves, LaToya SO FORT VALLEY STAT 1.57m J1.52m 2
8 Crosson, Kristyn FR FORT VALLEY STAT 1.52m 1.47m 1
9 Dunn, Erica JR KENTUCKY STATE 1.37m
10 Mrozkova, Jana SR ALBANY STATE 1.57m J1.37m
Women Triple Jump
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Mrozkova, Jana SR ALBANY STATE 12.80m 12.25m 2.8 10
2 Camp, Candice JR ALBANY STATE 12.29m 12.02m 1.9 8
3 Crosson, Kristyn FR FORT VALLEY STAT 11.00m 10.59m 0.2 6
4 Kirksey, Dwan JR PAINE 10.69m 10.46m 0.9 5
5 Leatherwood, Jasmine FR STILLMAN COLLEGE 10.55m 10.37m 2.3 4
6 Adams, Alexis SO ALBANY STATE 11.09m 10.17m -0.9 3
7 Brown, Allyscia SR TUSKEGEE 10.67m 9.71m 1.3 2
-- Michel, Deborah SO CLARK ATLANTA 10.08m ND NWI
Women Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Woodward, Saisha SO FORT VALLEY STAT 34.89m 40.46m 10
2 Armbrister, Shannon JR ALBANY STATE 37.50m 40.04m 8
3 McNeill, Kalea SO CLARK ATLANTA 34.61m 34.22m 6
4 Giles, Nikki SR ALBANY STATE 35.28m 33.46m 5
5 Clark, Shanice FR KENTUCKY STATE 32.76m 32.22m 4
6 Sanders, CaShondra FR CLARK ATLANTA 32.00m 31.89m 3
7 Griggs, Shari JR FORT VALLEY STAT 37.18m 30.32m 2
8 Dean, Adrienne FR FORT VALLEY STAT 33.60m 30.22m 1
9 Walters, Tonisia FR KENTUCKY STATE 27.66m 27.99m
10 Cross, Mahogany JR KENTUCKY STATE 23.44m 24.65m
11 Washington, Thelma SR PAINE 28.79m 23.79m
12 Dixon, Tia SR TUSKEGEE 28.96m 16.28m
13 Agyapong, Ama JR TUSKEGEE 28.96m 15.94m
14 King, Alex FR PAINE 17.56m 15.10m
Men 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Witherspoon, Brian JR STILLMAN COLLEGE 10.24 10.28Q 1.3 4
2 Martin, Garrion JR ALBANY STATE 10.32 10.41Q 1.6 3
3 Horn, Marquis SO MOREHOUSE 10.37 10.54Q 1.2 2
4 Hair, Xavier JR FORT VALLEY STAT 10.35 10.61Q -0.6 1
4 Coley, Rodney JR ALBANY STATE 10.34 10.61Q -0.6 1
6 Williams, Joshua SR BENEDICT COLLEGE 10.46 10.47q 1.6 3
7 Jackson, Steven JR FORT VALLEY STAT 10.58 10.54q 1.3 4
8 Heard, Danatay JR STILLMAN COLLEGE 10.60 10.56q 1.6 3
9 Bruce, Terrence SO MILES 10.45 10.64 1.2 2
9 Samuels, Brandon SR BENEDICT COLLEGE 10.59 10.64 -0.6 1
11 Flimmons, Randall JR MOREHOUSE 10.55 10.70 1.3 4
12 Mosley, Jeffery SO FORT VALLEY STAT 10.89 10.72 1.6 3
13 Williams, Deshawnta SR TUSKEGEE 10.75 10.75 1.2 2
14 Bell, Antwan SO CLARK ATLANTA 10.78 10.88 1.6 3
15 Ellesberry, Tim SO ALBANY STATE 10.65 10.98 1.2 2
16 Porter, Victor SO PAINE 11.04 1.6 3
17 Morgan, Branden JR MOREHOUSE 10.66 11.05 -0.6 1
18 Brown, Kenneth JR STILLMAN COLLEGE 10.83 11.08 1.2 2
19 Stroud, Xavian JR TUSKEGEE 10.90 11.12 1.3 4
20 Green, Brandon SO TUSKEGEE 10.90 11.39 -0.6 1
20 Spencer, Greg SR KENTUCKY STATE 11.39 1.3 4
22 Hall, Lamario SR BENEDICT COLLEGE 10.78 11.45 1.3 4
23 Bowman, Charles FR KENTUCKY STATE 11.36 11.48 1.2 2
24 Bennett, Grant SR MILES 11.00 11.62 -0.6 1
25 Phillips, LaQuan SO MILES 11.58 11.90 1.6 3
Men 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Prince, Damian JR MOREHOUSE 47.00 47.75Q 4
2 Hartley, Branden SR MOREHOUSE 47.58 47.79Q 1
3 Thomas, Antoine SO ALBANY STATE 47.05 48.24Q 3
4 Montgomery, Keon FR FORT VALLEY STAT 48.00 48.59Q 2
5 Adeshina, Oladipo SO ALBANY STATE 47.35 47.83q 1
6 Andrews, Marquis SO FORT VALLEY STAT 48.27 48.36q 4
7 Dayson, Curtis JR MOREHOUSE 48.00 48.83q 3
8 Hector, Derrick FR MILES 47.27 48.84q 2
9 Miller, Cameron JR FORT VALLEY STAT 49.26 48.97 1
10 Rolle, Carl JR BENEDICT COLLEGE 48.20 49.50 3
11 Donald, Michael FR ALBANY STATE 48.40 49.85 4
12 Weeks, David JR CLARK ATLANTA 49.32 49.90 1
13 Spencer, Greg SR KENTUCKY STATE 49.00 50.04 2
14 Craighead, Randle SR KENTUCKY STATE 50.00 50.74 3
15 terrell, brian SR KENTUCKY STATE 49.43 50.94 2
16 Madison, Justin SO MILES 50.15 51.39 3
17 Keyes, Robert JR CLARK ATLANTA 50.00 51.79 4
18 Williams, Antonio SR BENEDICT COLLEGE 50.23 52.35 4
19 Parham, Jeramie SO STILLMAN COLLEGE 53.40 52.43 3
20 Parker, Matthew JR CLARK ATLANTA 51.98 53.59 2
21 Fleming, Lance FR TUSKEGEE 52.00 53.81 1
22 Portor, Quinn SO STILLMAN COLLEGE 52.56 57.03 1
Men 1500 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Williams, Oneil SO BENEDICT COLLEGE 4:03.00 4:15.84Q
2 Osborne, David SR KENTUCKY STATE 4:18.27Q
3 Brown, Charles JR FORT VALLEY STAT 4:13.00 4:16.78q
4 Rotich, Titus SO BENEDICT COLLEGE 4:15.00 4:17.49q
5 Brousard, Markus FR KENTUCKY STATE 4:18.29q
6 Hanks, Lawrence SO MOREHOUSE 4:02.00 4:19.31q
7 Chase, Kevin SR MOREHOUSE 4:08.00 4:19.36q
8 Miller, Brandon SO CLARK ATLANTA 4:18.35 4:20.12q
9 Smith, Kevin SR BENEDICT COLLEGE 4:21.00 4:22.66q
10 Jackson, Marcus SR ALBANY STATE 4:12.00 4:26.71q
11 Dixon, Fabian SO CLARK ATLANTA 4:35.00 4:35.99
12 Searcy, Akevious SO ALBANY STATE 4:25.00 4:39.68
13 Graham, Richard SO FORT VALLEY STAT 4:23.00 4:40.22
14 Johnson, Shomari SR ALBANY STATE 4:42.00 4:47.40
15 Pollard, Dayvon SR FORT VALLEY STAT 4:45.00 4:47.48
16 Pierson, Sylvester JR MILES 5:00.00 4:59.81
17 Gay, Alvin SO PAINE 5:06.77
18 Collins, Calvin FR LANE 5:07.46
-- Kennebrew, Garry JR MOREHOUSE 4:05.34 DQ
Men 110 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 McGirt, Ronnie FR ALBANY STATE 14.21 14.43Q 2.0 1
2 Jackson, Steven JR FORT VALLEY STAT 14.12 14.73Q 1.2 2
3 Wheeler, David JR BENEDICT COLLEGE 14.12 14.45q 2.0 1
4 Smith, Dominic JR MOREHOUSE 14.45 15.12q 1.2 2
5 Gramling, Oscar SO BENEDICT COLLEGE 14.76 15.14q 1.2 2
6 Douglas, Radonye SR ALBANY STATE 14.25 15.18q 1.2 2
7 Brown, Pierre SR FORT VALLEY STAT 14.99 15.54q 2.0 1
8 Smiley, Jerome FR ALBANY STATE 14.65 15.61q 2.0 1
9 Briscoe, Tyrone JR MOREHOUSE 14.85 16.17 1.2 2
10 Lawrence, Christopher SO STILLMAN COLLEGE 15.97 16.25 1.2 2
11 Lea, Lowell JR MOREHOUSE 14.87 17.33 2.0 1
Men High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Moffatt, Keith SR MOREHOUSE 2.28m 2.03m 10
2 Flax, Evan SO MOREHOUSE 2.20m J2.03m 8
3 McGirt, Ronnie FR ALBANY STATE 1.89m 1.93m 5
3 Jackson, Raashid FR FORT VALLEY STAT 1.93m 1.93m 5
3 Flimmons, Randall JR MOREHOUSE 2.08m 1.93m 5
6 Ransom, Terrance SO ALBANY STATE 2.01m 1.83m 3
7 Boyer, Tederell SO FORT VALLEY STAT 1.93m J1.83m 2
-- Homer, David FR FORT VALLEY STAT NH
-- Thomas, Antoine SO ALBANY STATE 1.88m NH
-- Keyes, Robert JR CLARK ATLANTA NH
Men Triple Jump
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Flax, Evan SO MOREHOUSE 15.18m 15.02m NWI 10
2 Flimmons, Randall JR MOREHOUSE 15.26m 15.00m NWI 8
3 Batson, Barry FR MOREHOUSE 15.13m 14.57m NWI 6
4 Homer, David FR FORT VALLEY STAT 14.07m 13.99m 1.6 5
5 Ransom, Terrance SO ALBANY STATE 15.00m 13.98m 1.1 4
6 Barber, Bradley FR PAINE 13.37m NWI 3
7 Dickey, Raymond FR FORT VALLEY STAT 13.43m 13.27m 0.2 2
8 Brown, Pierre SR FORT VALLEY STAT 14.17m 13.16m 0.5 1
9 Berry, Chris SO ALBANY STATE 14.25m 12.99m NWI
10 Skelton, Josh FR MILES 12.40m NWI
11 Ball, Charles SO ALBANY STATE 14.42m 12.32m NWI
12 Green, Jonorzell FR MILES 12.75m 11.98m NWI
-- Mccoy, Deavion SO STILLMAN COLLEGE 11.96m ND NWI
Men Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ray, Corey SR ALBANY STATE 48.00m 45.67m 10
2 Stokes, Christian FR STILLMAN COLLEGE 40.30m 44.50m 8
3 Wooten, Billy SR MOREHOUSE 46.48m 41.81m 6
4 Brown, Pierre SR FORT VALLEY STAT 39.67m 40.62m 5
5 Anderson, Brandon SO ALBANY STATE 39.00m 40.48m 4
6 Driver, Anthony SO TUSKEGEE 37.19m 39.64m 3
7 Alexander, David JR CLARK ATLANTA 42.69m 38.72m 2
8 williams, artavious SR KENTUCKY STATE 31.92m 38.28m 1
9 Wright, Stanley SO BENEDICT COLLEGE 33.45m 37.51m
10 Huff, Ray SO KENTUCKY STATE 27.20m 36.66m
11 Pittman, Omarr SR CLARK ATLANTA 29.50m 36.36m
12 Jhonson, Brandon SR STILLMAN COLLEGE 38.13m 35.73m
13 McCrary, Eric FR ALBANY STATE 40.00m 34.34m
14 Hudson, Keena JR FORT VALLEY STAT 51.13m 34.32m
15 Mcguire, Irving SR STILLMAN COLLEGE 36.07m 34.01m
16 Terry, Dameon SO BENEDICT COLLEGE 32.32m 32.81m
17 McKinney, Brandon JR MILES 29.10m 32.77m
18 Hungiapuka, Peter JR MOREHOUSE 36.95m 32.33m
19 Mitchell, John SO MOREHOUSE 43.84m 32.08m
20 Ford, Benjamin SO TUSKEGEE 36.58m 31.97m
21 Milton, Norris JR CLARK ATLANTA 37.37m 25.01m
22 Stephens, William SR PAINE 24.24m
23 Martin, Emanuel SO TUSKEGEE 35.66m 23.15m
-- Jewel, Koren SO FORT VALLEY STAT 43.94m ND
Women - Team Rankings - 8 Events Scored
===============================================================================
1) Albany State 114 2) Fort Valley State 67
3) Benedict College 45 4) Kentucky State 31
5) Clark Atlanta 25 6) Paine 19
7) Tuskegee 6 8) Stillman College 4
Men - Team Rankings - 7 Events Scored
===============================================================================
1) Morehouse 89 2) Fort Valley State 64
3) Albany State 47 4) Benedict College 26
5) Stillman College 20 6) Clark Atlanta 12
7) Kentucky State 8 8) Tuskegee 3
8) Paine 3