2013-2014 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Stillman College 28 16-12 2343 83.7
Tuskegee Univ. 26 15-11 2126 81.8
Clark Atlanta Univ. 25 14-11 2027 81.1
Paine College 25 14-11 2008 80.3
Albany State Univ. 26 14-12 2015 77.5
Kentucky State Univ. 26 13-13 2005 77.1
Lane College 22 3-19 1685 76.6
Fort Valley State 25 18-7 1863 74.5
Benedict College 26 16-10 1927 74.1
LeMoyne-Owen College 25 10-15 1811 72.4
Claflin Univ. 28 10-18 1956 69.9
Miles College 25 3-22 1670 66.8
Morehouse College 25 7-18 1659 66.4
Margin
Scoring Margin
Index Team G Offense Defense Margin
Paine College 25 80.3 74.2 6.1
Fort Valley State 25 74.5 70.9 3.6
Tuskegee Univ. 26 81.8 78.7 3.1
Benedict College 26 74.1 72.0 2.1
Albany State Univ. 26 77.5 75.8 1.7
Kentucky State Univ. 26 77.1 75.9 1.2
Stillman College 28 83.7 83.0 0.7
Clark Atlanta Univ. 25 81.1 81.6 -0.5
Morehouse College 25 66.4 68.5 -2.1
LeMoyne-Owen College 25 72.4 75.8 -3.4
Claflin Univ. 28 69.9 73.5 -3.6
Miles College 25 66.8 78.0 -11.2
Lane College 22 76.6 87.9 -11.3
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Morehouse College 25 7-18 1712 68.5
Fort Valley State 25 18-7 1773 70.9
Benedict College 26 16-10 1872 72.0
Claflin Univ. 28 10-18 2058 73.5
Paine College 25 14-11 1856 74.2
Albany State Univ. 26 14-12 1970 75.8
LeMoyne-Owen College 25 10-15 1896 75.8
Kentucky State Univ. 26 13-13 1973 75.9
Miles College 25 3-22 1951 78.0
Tuskegee Univ. 26 15-11 2045 78.7
Clark Atlanta Univ. 25 14-11 2040 81.6
Stillman College 28 16-12 2324 83.0
Lane College 22 3-19 1934 87.9

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Paine College 25 740 1476 0.501
Tuskegee Univ. 26 797 1680 0.474
Albany State Univ. 26 688 1504 0.457
Kentucky State Univ. 26 746 1638 0.455
Benedict College 26 636 1445 0.440
LeMoyne-Owen College 25 661 1505 0.439
Claflin Univ. 28 683 1567 0.436
Morehouse College 25 611 1403 0.435
Fort Valley State 25 657 1542 0.426
Stillman College 28 822 1941 0.423
Clark Atlanta Univ. 25 677 1610 0.420
Lane College 22 619 1478 0.419
Miles College 25 566 1435 0.394
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Fort Valley State 25 596 1482 0.402
Paine College 25 645 1492 0.432
Morehouse College 25 594 1367 0.435
Albany State Univ. 26 680 1555 0.437
Stillman College 28 830 1896 0.438
Benedict College 26 653 1473 0.443
Kentucky State Univ. 26 709 1597 0.444
LeMoyne-Owen College 25 688 1528 0.450
Clark Atlanta Univ. 25 718 1547 0.464
Tuskegee Univ. 26 694 1494 0.465
Miles College 25 714 1522 0.469
Claflin Univ. 28 722 1513 0.477
Lane College 22 714 1418 0.504

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Albany State Univ. 26 182 493 0.369
Paine College 25 144 392 0.367
Claflin Univ. 28 193 541 0.357
Benedict College 26 186 526 0.354
Tuskegee Univ. 26 156 444 0.351
Kentucky State Univ. 26 169 489 0.346
Clark Atlanta Univ. 25 156 486 0.321
LeMoyne-Owen College 25 123 390 0.315
Lane College 22 130 425 0.306
Stillman College 28 246 807 0.305
Miles College 25 140 465 0.301
Morehouse College 25 100 340 0.294
Fort Valley State 25 140 480 0.292
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Stillman College 28 246 8.8
Benedict College 26 186 7.2
Albany State Univ. 26 182 7.0
Claflin Univ. 28 193 6.9
Kentucky State Univ. 26 169 6.5
Clark Atlanta Univ. 25 156 6.2
Tuskegee Univ. 26 156 6.0
Lane College 22 130 5.9
Paine College 25 144 5.8
Fort Valley State 25 140 5.6
Miles College 25 140 5.6
LeMoyne-Owen College 25 123 4.9
Morehouse College 25 100 4.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Benedict College 26 130 443 0.293
Clark Atlanta Univ. 25 124 402 0.308
Lane College 22 132 418 0.316
Paine College 25 136 419 0.325
Fort Valley State 25 170 518 0.328
Stillman College 28 173 525 0.330
Claflin Univ. 28 145 436 0.333
Kentucky State Univ. 26 128 383 0.334
Albany State Univ. 26 167 492 0.339
Tuskegee Univ. 26 157 462 0.340
Miles College 25 139 404 0.344
LeMoyne-Owen College 25 181 526 0.344
Morehouse College 25 166 471 0.352

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Benedict College 26 469 659 0.712
Albany State Univ. 26 457 658 0.695
Claflin Univ. 28 397 575 0.690
Stillman College 28 453 676 0.670
Clark Atlanta Univ. 25 517 786 0.658
Miles College 25 398 606 0.657
Paine College 25 384 587 0.654
Morehouse College 25 337 521 0.647
LeMoyne-Owen College 25 366 566 0.647
Tuskegee Univ. 26 376 596 0.631
Fort Valley State 25 409 649 0.630
Lane College 22 317 504 0.629
Kentucky State Univ. 26 344 554 0.621
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Tuskegee Univ. 26 500 730 0.685
Kentucky State Univ. 26 427 625 0.683
Albany State Univ. 26 443 660 0.671
Benedict College 26 436 657 0.664
Morehouse College 25 358 544 0.658
Stillman College 28 491 750 0.655
LeMoyne-Owen College 25 339 518 0.654
Paine College 25 430 659 0.653
Clark Atlanta Univ. 25 480 740 0.649
Miles College 25 384 594 0.646
Fort Valley State 25 411 641 0.641
Claflin Univ. 28 469 732 0.641
Lane College 22 374 603 0.620

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Fort Valley State 25 1077 43.1
Stillman College 28 1160 41.4
Kentucky State Univ. 26 1029 39.6
LeMoyne-Owen College 25 984 39.4
Clark Atlanta Univ. 25 982 39.3
Tuskegee Univ. 26 1003 38.6
Paine College 25 936 37.4
Albany State Univ. 26 968 37.2
Morehouse College 25 905 36.2
Benedict College 26 931 35.8
Lane College 22 763 34.7
Miles College 25 836 33.4
Claflin Univ. 28 904 32.3
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Fort Valley State 25 367 14.7
Stillman College 28 396 14.1
Tuskegee Univ. 26 367 14.1
Clark Atlanta Univ. 25 349 14.0
LeMoyne-Owen College 25 344 13.8
Kentucky State Univ. 26 348 13.4
Morehouse College 25 315 12.6
Albany State Univ. 26 322 12.4
Paine College 25 289 11.6
Benedict College 26 292 11.2
Claflin Univ. 28 313 11.2
Miles College 25 254 10.2
Lane College 22 220 10.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Fort Valley State 25 1077 43.1 949 38.0 5.1
Paine College 25 936 37.4 851 34.0 3.4
LeMoyne-Owen College 25 984 39.4 908 36.3 3.0
Tuskegee Univ. 26 1003 38.6 948 36.5 2.1
Kentucky State Univ. 26 1029 39.6 976 37.5 2.0
Albany State Univ. 26 968 37.2 931 35.8 1.4
Morehouse College 25 905 36.2 876 35.0 1.2
Benedict College 26 931 35.8 908 34.9 0.9
Clark Atlanta Univ. 25 982 39.3 1043 41.7 -2.4
Stillman College 28 1160 41.4 1276 45.6 -4.1
Claflin Univ. 28 904 32.3 1026 36.6 -4.4
Miles College 25 836 33.4 1035 41.4 -8.0
Lane College 22 763 34.7 969 44.0 -9.4
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Paine College 25 851 34.0
Benedict College 26 908 34.9
Morehouse College 25 876 35.0
Albany State Univ. 26 931 35.8
LeMoyne-Owen College 25 908 36.3
Tuskegee Univ. 26 948 36.5
Claflin Univ. 28 1026 36.6
Kentucky State Univ. 26 976 37.5
Fort Valley State 25 949 38.0
Miles College 25 1035 41.4
Clark Atlanta Univ. 25 1043 41.7
Lane College 22 969 44.0
Stillman College 28 1276 45.6
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Fort Valley State 25 710 28.4
Stillman College 28 764 27.3
Kentucky State Univ. 26 681 26.2
Paine College 25 647 25.9
LeMoyne-Owen College 25 640 25.6
Clark Atlanta Univ. 25 633 25.3
Albany State Univ. 26 646 24.8
Lane College 22 543 24.7
Benedict College 26 639 24.6
Tuskegee Univ. 26 636 24.5
Morehouse College 25 590 23.6
Miles College 25 582 23.3
Claflin Univ. 28 591 21.1

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Tuskegee Univ. 26 374 14.4 431 16.6 2.19
Lane College 22 326 14.8 374 17.0 2.18
Clark Atlanta Univ. 25 369 14.8 418 16.7 1.96
Stillman College 28 340 12.1 394 14.1 1.93
Claflin Univ. 28 344 12.3 379 13.5 1.25
Fort Valley State 25 395 15.8 423 16.9 1.12
Kentucky State Univ. 26 364 14.0 357 13.7 -0.27
Miles College 25 376 15.0 359 14.4 -0.68
Paine College 25 356 14.2 332 13.3 -0.96
Albany State Univ. 26 450 17.3 423 16.3 -1.04
Morehouse College 25 423 16.9 390 15.6 -1.32
Benedict College 26 352 13.5 316 12.2 -1.38
LeMoyne-Owen College 25 390 15.6 327 13.1 -2.52
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Stillman College 28 373 13.3 340 12.1 1.10
Tuskegee Univ. 26 409 15.7 374 14.4 1.09
Paine College 25 360 14.4 356 14.2 1.01
Claflin Univ. 28 336 12.0 344 12.3 0.98
Kentucky State Univ. 26 323 12.4 364 14.0 0.89
Fort Valley State 25 348 13.9 395 15.8 0.88
Benedict College 26 302 11.6 352 13.5 0.86
Clark Atlanta Univ. 25 310 12.4 369 14.8 0.84
LeMoyne-Owen College 25 326 13.0 390 15.6 0.84
Lane College 22 263 12.0 326 14.8 0.81
Albany State Univ. 26 320 12.3 450 17.3 0.71
Miles College 25 259 10.4 376 15.0 0.69
Morehouse College 25 235 9.4 423 16.9 0.56

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Stillman College 28 142 5.07
Kentucky State Univ. 26 125 4.81
LeMoyne-Owen College 25 107 4.28
Paine College 25 106 4.24
Fort Valley State 25 103 4.12
Tuskegee Univ. 26 107 4.12
Clark Atlanta Univ. 25 77 3.08
Miles College 25 77 3.08
Morehouse College 25 72 2.88
Albany State Univ. 26 73 2.81
Benedict College 26 70 2.69
Claflin Univ. 28 65 2.32
Lane College 22 34 1.55
Steals
Steals
Index Team G No. AVG/G
Fort Valley State 25 236 9.44
Tuskegee Univ. 26 223 8.58
Clark Atlanta Univ. 25 211 8.44
Lane College 22 181 8.23
Morehouse College 25 188 7.52
Kentucky State Univ. 26 176 6.77
Claflin Univ. 28 189 6.75
Albany State Univ. 26 173 6.65
Stillman College 28 185 6.61
Benedict College 26 171 6.58
LeMoyne-Owen College 25 163 6.52
Paine College 25 155 6.20
Miles College 25 144 5.76
Assists
Assists
Index Team G No. AVG/G
Tuskegee Univ. 26 409 15.73
Paine College 25 360 14.40
Fort Valley State 25 348 13.92
Stillman College 28 373 13.32
LeMoyne-Owen College 25 326 13.04
Kentucky State Univ. 26 323 12.42
Clark Atlanta Univ. 25 310 12.40
Albany State Univ. 26 320 12.31
Claflin Univ. 28 336 12.00
Lane College 22 263 11.95
Benedict College 26 302 11.62
Miles College 25 259 10.36
Morehouse College 25 235 9.40
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Albany State Univ. 26 28342 0 0.0
Benedict College 26 33830 0 0.0
Claflin Univ. 28 24729 0 0.0
Clark Atlanta Univ. 25 19679 0 0.0
Fort Valley State 25 32698 0 0.0
Kentucky State Univ. 26 20810 0 0.0
Lane College 22 9287 0 0.0
LeMoyne-Owen College 25 22918 0 0.0
Miles College 25 13109 0 0.0
Morehouse College 25 19296 0 0.0
Paine College 25 23503 0 0.0
Stillman College 28 17099 0 0.0
Tuskegee Univ. 26 26755 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Williams,Darrius (Morehouse College) 17 623 140 13 79 372 21.9
Davey,Brandon (Fort Valley State) 25 857 163 65 81 472 18.9
NOEL, Terrance (Miles College) 17 540 86 34 94 300 17.6
Dixon, Richard (Tuskegee Univ.) 25 604 168 15 67 418 16.7
Madison,Markeith (Stillman College) 28 886 165 50 86 466 16.6
Joye,Jarrel (Clark Atlanta Univ.) 25 850 121 21 149 412 16.5
Gaines,Jamorris (Albany State Univ.) 26 804 124 48 131 427 16.4
Tony PAYNE (Lane College) 18 508 94 31 67 286 15.9
Mitchell-Fields,Daeq (LeMoyne-Owen College) 25 795 123 59 69 374 15.0
McKinney, Javier (Tuskegee Univ.) 25 651 134 38 61 367 14.7
Williams,Joseph (Albany State Univ.) 23 712 131 2 44 308 13.4
Taylor,Kedric (Paine College) 23 677 108 1 87 304 13.2
Denard,Jarrod (Claflin Univ.) 20 437 87 2 88 264 13.2
Davis,Joshuah (Fort Valley State) 25 783 103 39 82 327 13.1
Harris,Justin (Stillman College) 28 881 130 39 64 363 13.0
Adkins,Lamar (Benedict College) 24 604 94 5 117 310 12.9
Fluellen,Kenny (Paine College) 25 822 107 56 49 319 12.8
Hampton,Jerry (LeMoyne-Owen College) 25 759 131 0 56 318 12.7
Magee,Stanley (Stillman College) 27 789 126 22 69 343 12.7
Crawford,Andrew (Benedict College) 26 759 104 75 36 319 12.3
THOMAS III, Ulysses (Kentucky State Univ.) 26 772 103 47 62 315 12.1
Bryant HILL (Lane College) 23 738 111 0 53 275 12.0
Jeremy WHITMORE (Lane College) 22 681 88 25 61 262 11.9
Hunter,Corey (Fort Valley State) 25 514 105 23 63 296 11.8
Dean, Elliot (Tuskegee Univ.) 26 701 113 30 49 305 11.7
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
DARRETT, Brandon (Kentucky State Univ.) 25 58 2.3 162 6.5 220 8.8
Davey,Brandon (Fort Valley State) 25 41 1.6 177 7.1 218 8.7
Domineck,Nigel (Fort Valley State) 25 82 3.3 131 5.2 213 8.5
Williams,Joseph (Albany State Univ.) 23 72 3.1 109 4.7 181 7.9
Hampton,Jerry (LeMoyne-Owen College) 25 65 2.6 121 4.8 186 7.4
Madison,Markeith (Stillman College) 28 52 1.9 153 5.5 205 7.3
Bryant HILL (Lane College) 23 42 1.8 118 5.1 160 7.0
Gaines,Jamorris (Albany State Univ.) 26 44 1.7 135 5.2 179 6.9
Williams,Darrius (Morehouse College) 17 34 2.0 82 4.8 116 6.8
WILKINS, Darrien (Kentucky State Univ.) 25 76 3.0 94 3.8 170 6.8
Warner,Jordan (Paine College) 24 67 2.8 94 3.9 161 6.7
BROOKS, Jeremy (Miles College) 25 54 2.2 100 4.0 154 6.2
Bingham,Dwayne (Clark Atlanta Univ.) 23 47 2.0 92 4.0 139 6.0
Foster, Camden (Tuskegee Univ.) 26 51 2.0 105 4.0 156 6.0
Husley,Jordan (Clark Atlanta Univ.) 25 71 2.8 78 3.1 149 6.0
Hawkins,Marcel (LeMoyne-Owen College) 25 56 2.2 93 3.7 149 6.0
Jackson,Kendall (Claflin Univ.) 27 60 2.2 95 3.5 155 5.7
Simmons,Joshua (Morehouse College) 22 44 2.0 82 3.7 126 5.7
Konate,Demba (LeMoyne-Owen College) 21 29 1.4 84 4.0 113 5.4
Olatunji, Graham (Tuskegee Univ.) 26 63 2.4 73 2.8 136 5.2
Adkins,Lamar (Benedict College) 24 32 1.3 93 3.9 125 5.2
Johnson,Deonte (Benedict College) 26 61 2.3 72 2.8 133 5.1
Magee,Stanley (Stillman College) 27 63 2.3 74 2.7 137 5.1
Askew,Robert (Morehouse College) 25 52 2.1 74 3.0 126 5.0
Nesbitt,Cornez (Morehouse College) 19 36 1.9 57 3.0 93 4.9

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Hampton,Jerry (LeMoyne-Owen College) 25 131 232 .565
Williams,Joseph (Albany State Univ.) 23 131 236 .555
Dixon, Richard (Tuskegee Univ.) 25 168 313 .537
Williams,Darrius (Morehouse College) 17 140 275 .509
McKinney, Javier (Tuskegee Univ.) 25 134 276 .486
NOEL, Terrance (Miles College) 17 86 195 .441
Davey,Brandon (Fort Valley State) 25 163 397 .411
Madison,Markeith (Stillman College) 28 165 408 .404
Tony PAYNE (Lane College) 18 94 234 .402
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Hunter,Corey (Fort Valley State) 25 63 81 .778
Gaines,Jamorris (Albany State Univ.) 26 131 169 .775
Adkins,Lamar (Benedict College) 24 117 151 .775
Denard,Jarrod (Claflin Univ.) 20 88 114 .772
NOEL, Terrance (Miles College) 17 94 125 .752
CLAYBORN, Carlos (Miles College) 18 56 76 .737
Jeremy WHITMORE (Lane College) 22 61 83 .735
Houston,Christian (Clark Atlanta Univ.) 24 74 102 .725
Dixon, Richard (Tuskegee Univ.) 25 67 93 .720
Davis,Joshuah (Fort Valley State) 25 82 114 .719
Davey,Brandon (Fort Valley State) 25 81 114 .711
Johnson,Deonte (Benedict College) 26 94 133 .707
Taylor,Kedric (Paine College) 23 87 125 .696
Magee,Stanley (Stillman College) 27 69 100 .690
Dunn,Marcellus (Claflin Univ.) 25 66 97 .680
Mitchell-Fields,Daeq (LeMoyne-Owen College) 25 69 102 .676
Williams,Darrius (Morehouse College) 17 79 117 .675
Madison,Markeith (Stillman College) 28 86 128 .672
Tony PAYNE (Lane College) 18 67 101 .663
Joye,Jarrel (Clark Atlanta Univ.) 25 149 226 .659
Wherry,Jeffrey (Stillman College) 27 68 107 .636
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Crawford,Andrew (Benedict College) 26 75 172 .436
Davey,Brandon (Fort Valley State) 25 65 187 .348
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Crawford,Andrew (Benedict College) 26 75 2.9
Davey,Brandon (Fort Valley State) 25 65 2.6
Mitchell-Fields,Daeq (LeMoyne-Owen College) 25 59 2.4
PRICE,Jason (Lane College) 23 52 2.3
Fluellen,Kenny (Paine College) 25 56 2.2
Williams,Montel (Claflin Univ.) 27 54 2.0
NOEL, Terrance (Miles College) 17 34 2.0
Arnold,James (Clark Atlanta Univ.) 25 49 2.0
Bullock,Larry (Albany State Univ.) 26 50 1.9
Gaines,Jamorris (Albany State Univ.) 26 48 1.8
THOMAS III, Ulysses (Kentucky State Univ.) 26 47 1.8
Madison,Markeith (Stillman College) 28 50 1.8
Tony PAYNE (Lane College) 18 31 1.7
Buchannon,David (Morehouse College) 24 39 1.6
Caldwell,Adolph (Claflin Univ.) 25 39 1.6
Davis,Joshuah (Fort Valley State) 25 39 1.6
GRAY, Willie (Miles College) 24 37 1.5
McKinney, Javier (Tuskegee Univ.) 25 38 1.5
Walker,Markees (Paine College) 20 28 1.4
Harris,Justin (Stillman College) 28 39 1.4
Wherry,Jeffrey (Stillman College) 27 37 1.4
SULLIVAN, Antonio (Kentucky State Univ.) 34 44 1.3
LOLLAR, Ty (Miles College) 25 32 1.3
Harper,Derek (Clark Atlanta Univ.) 24 30 1.3
PULLIAM, Darquell (Kentucky State Univ.) 22 27 1.2

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Taylor,Kedric (Paine College) 23 130 5.7
Curry,Brandon (Claflin Univ.) 28 137 4.9
Reynard,Brennan (Benedict College) 26 104 4.0
Bell,Anthony (Fort Valley State) 25 99 4.0
HENDERSON, Quentin (Kentucky State Univ.) 26 90 3.5
NOEL, Terrance (Miles College) 17 54 3.2
May, Kevin (Tuskegee Univ.) 26 82 3.2
Williams,Darrius (Morehouse College) 17 52 3.1
Davis,Joshuah (Fort Valley State) 25 74 3.0
LOLLAR, Ty (Miles College) 25 73 2.9
McHenry,Nick (LeMoyne-Owen College) 25 72 2.9
Wherry,Jeffrey (Stillman College) 27 77 2.9
Dean, Elliot (Tuskegee Univ.) 26 70 2.7
Davey,Brandon (Fort Valley State) 25 62 2.5
Jeremy WHITMORE (Lane College) 22 54 2.5
Harris,Justin (Stillman College) 28 68 2.4
Lawrence,Earl (Clark Atlanta Univ.) 25 59 2.4
Tony PAYNE (Lane College) 18 42 2.3
Caldwell,Adrian (Paine College) 25 58 2.3
Joye,Jarrel (Clark Atlanta Univ.) 25 57 2.3
Fluellen,Kenny (Paine College) 25 57 2.3
Houston,Christian (Clark Atlanta Univ.) 24 53 2.2
Baker,Darshtyn (Albany State Univ.) 24 52 2.2
Harper,Derek (Clark Atlanta Univ.) 24 52 2.2
Lofton,Rachard (Albany State Univ.) 26 56 2.2
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Curry,Brandon (Claflin Univ.) 28 137 4.9 43 1.5 3.2
Taylor,Kedric (Paine College) 23 130 5.7 73 3.2 1.8
Bell,Anthony (Fort Valley State) 25 99 4.0 59 2.4 1.7
May, Kevin (Tuskegee Univ.) 26 82 3.2 50 1.9 1.6
Reynard,Brennan (Benedict College) 26 104 4.0 68 2.6 1.5
Davis,Joshuah (Fort Valley State) 25 74 3.0 51 2.0 1.5
HENDERSON, Quentin (Kentucky State Univ.) 26 90 3.5 64 2.5 1.4
LOLLAR, Ty (Miles College) 25 73 2.9 81 3.2 0.9
NOEL, Terrance (Miles College) 17 54 3.2 65 3.8 0.8
Williams,Darrius (Morehouse College) 17 52 3.1 65 3.8 0.8

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Hampton,Jerry (LeMoyne-Owen College) 25 68 2.7
DARRETT, Brandon (Kentucky State Univ.) 25 64 2.6
BROOKS, Jeremy (Miles College) 25 60 2.4
Williams,Joseph (Albany State Univ.) 23 44 1.9
Husley,Jordan (Clark Atlanta Univ.) 25 41 1.6
Adkins,Lamar (Benedict College) 24 34 1.4
Olatunji, Graham (Tuskegee Univ.) 26 35 1.3
Askew,Robert (Morehouse College) 25 29 1.2
Madison,Markeith (Stillman College) 28 32 1.1
Roman-Angueira,Jose (Benedict College) 25 23 0.9
Konate,Demba (LeMoyne-Owen College) 21 18 0.9
James,Kevin (Clark Atlanta Univ.) 25 21 0.8
Davis,Alfonso (Paine College) 25 21 0.8
Jackson,Kendall (Claflin Univ.) 27 22 0.8
Savoy, Charles (Tuskegee Univ.) 19 15 0.8
Holley,Montreal (Fort Valley State) 25 19 0.8
Warner,Jordan (Paine College) 24 18 0.8
Ingram,Harold (Stillman College) 27 19 0.7
Davis,Joshuah (Fort Valley State) 25 17 0.7
Magee,Stanley (Stillman College) 27 18 0.7
Foster, Camden (Tuskegee Univ.) 26 17 0.7
MONTAGUE, Markus (Kentucky State Univ.) 23 15 0.7
Hunter,Corey (Fort Valley State) 25 16 0.6
Davey,Brandon (Fort Valley State) 25 16 0.6
Newsome,Brian (Claflin Univ.) 22 13 0.6
Steals
Steals
Index Player GP No. AVG/G
Davis,Joshuah (Fort Valley State) 25 65 2.6
Reynard,Brennan (Benedict College) 26 62 2.4
Jeremy WHITMORE (Lane College) 22 42 1.9
McKinney, Javier (Tuskegee Univ.) 25 43 1.7
Buchannon,David (Morehouse College) 24 41 1.7
NOEL, Terrance (Miles College) 17 29 1.7
Harper,Derek (Clark Atlanta Univ.) 24 38 1.6
Bell,Anthony (Fort Valley State) 25 39 1.6
James,Kevin (Clark Atlanta Univ.) 25 38 1.5
Tony PAYNE (Lane College) 18 27 1.5
Williams,Darrius (Morehouse College) 17 25 1.5
May, Kevin (Tuskegee Univ.) 26 37 1.4
Wherry,Jeffrey (Stillman College) 27 38 1.4
Taylor,Kedric (Paine College) 23 32 1.4
Davey,Brandon (Fort Valley State) 25 34 1.4
Denard,Jarrod (Claflin Univ.) 20 27 1.4
Curry,Brandon (Claflin Univ.) 28 36 1.3
Arnold,James (Clark Atlanta Univ.) 25 32 1.3
PULLIAM, Darquell (Kentucky State Univ.) 22 28 1.3
Baker,Darshtyn (Albany State Univ.) 24 30 1.3
EUBANKS,Kelsey (Lane College) 23 28 1.2
Domineck,Nigel (Fort Valley State) 25 30 1.2
DARRETT, Brandon (Kentucky State Univ.) 25 30 1.2
HENDERSON, Quentin (Kentucky State Univ.) 26 31 1.2
NOLEN,Sha'Mar (Lane College) 23 27 1.2
Minutes
Minutes Played
Index Player GP No. AVG/G
Williams,Darrius (Morehouse College) 17 623 36.6
Davey,Brandon (Fort Valley State) 25 857 34.3
Joye,Jarrel (Clark Atlanta Univ.) 25 850 34.0
Fluellen,Kenny (Paine College) 25 822 32.9
Bryant HILL (Lane College) 23 738 32.1
Mitchell-Fields,Daeq (LeMoyne-Owen College) 25 795 31.8
NOEL, Terrance (Miles College) 17 540 31.8
Madison,Markeith (Stillman College) 28 886 31.6
Harris,Justin (Stillman College) 28 881 31.5
Davis,Joshuah (Fort Valley State) 25 783 31.3
Curry,Brandon (Claflin Univ.) 28 867 31.0
Williams,Joseph (Albany State Univ.) 23 712 31.0
Jeremy WHITMORE (Lane College) 22 681 31.0
Gaines,Jamorris (Albany State Univ.) 26 804 30.9
Hampton,Jerry (LeMoyne-Owen College) 25 759 30.4
THOMAS III, Ulysses (Kentucky State Univ.) 26 772 29.7
Jackson,Kendall (Claflin Univ.) 27 795 29.4
Taylor,Kedric (Paine College) 23 677 29.4
DARRETT, Brandon (Kentucky State Univ.) 25 733 29.3
Magee,Stanley (Stillman College) 27 789 29.2
Crawford,Andrew (Benedict College) 26 759 29.2
LOLLAR, Ty (Miles College) 25 728 29.1
Foster, Camden (Tuskegee Univ.) 26 743 28.6
Tony PAYNE (Lane College) 18 508 28.2
Anderson,Austin (Morehouse College) 25 699 28.0

Results

Overall
Overall Season Results
Date Result Location
02/22/2024 Albany State Univ. 87, Fort Valley State 79 Albany, GA
02/26/2014 Clark Atlanta Univ. 82, LeMoyne-Owen College 78 Bruce-Johnson Hall
02/25/2014 Benedict College 59, Morehouse College 56 Forbes Arena -
02/25/2014 Kentucky State Univ. 77, Kentucky Wesleyan 78 Frankfort, KY (Exum
02/25/2014 Paine College 96, Tuskegee Univ. 82 Tuskegee, AL - James
02/24/2014 Albany State Univ. 85, Clark Atlanta Univ. 79 Atlanta, Ga.
02/24/2014 Claflin Univ. 66, Fort Valley State 81 Fort Valley, GA (HPE
02/24/2014 LeMoyne-Owen College 83, Stillman College 80 Tuscaloosa,
02/22/2014 Benedict College 78, Paine College 74 Augusta, GA
02/22/2014 Clark Atlanta Univ. 71, Morehouse College 66 Epps Gymnasium
02/22/2014 Kentucky State Univ. 67, Stillman College 74 Tuscaloosa,
02/22/2014 Lane College 71, Tuskegee Univ. 102 Tuskegee, AL - The
02/22/2014 LeMoyne-Owen College 64, Miles College 68 Birmingham, Ala. -
02/20/2014 Albany State Univ. 76, Morehouse College 68 Atlanta, GA - Forbes
02/20/2014 Benedict College 76, Claflin Univ. 80 Orangeburg, SC --
02/20/2014 Clark Atlanta Univ. 74, Fort Valley State 81 Epps Gymnasium
02/20/2014 Kentucky State Univ. 60, Tuskegee Univ. 69 Tuskegee, AL-James
02/20/2014 Lane College 82, Stillman College 106 Tuscaloosa,
02/19/2014 Miles College 62, Carver College 71 Birmingham, Ala. -
02/18/2014 Fort Valley State 54, Morehouse College 52 Fort Valley, GA (HPE
02/17/2014 Albany State Univ. 90, Clark Atlanta Univ. 88 Albany, Georgia- ASU
02/17/2014 Claflin Univ. 67, Paine College 79 Augusta, GA
