2012-2013 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Fort Valley State 27 14-13 1878 69.6
Kentucky State 27 15-12 1783 66.0
Clark Atlanta 28 18-10 1826 65.2
Tuskegee 26 19-7 1678 64.5
Paine 28 12-16 1795 64.1
Benedict 30 18-12 1911 63.7
Albany State 24 9-15 1502 62.6
Claflin 28 6-22 1704 60.9
Miles 26 8-18 1421 54.7
Lane 25 7-18 1345 53.8
Stillman 27 10-17 1438 53.3
LeMoyne-Owen 27 2-25 1344 49.8
Margin
Scoring Margin
Index Team G Offense Defense Margin
Benedict 30 63.7 55.5 8.2
Tuskegee 26 64.5 57.3 7.2
Kentucky State 27 66.0 62.0 4.1
Fort Valley State 27 69.6 66.5 3.1
Clark Atlanta 28 65.2 63.2 2.0
Paine 28 64.1 64.7 -0.6
Albany State 24 62.6 65.3 -2.7
Miles 26 54.7 58.8 -4.2
Claflin 28 60.9 69.0 -8.1
Stillman 27 53.3 64.2 -11.0
Lane 25 53.8 67.8 -14.0
LeMoyne-Owen 27 49.8 69.3 -19.6
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Benedict 30 18-12 1664 55.5
Tuskegee 26 19-7 1491 57.3
Miles 26 8-18 1530 58.8
Kentucky State 27 15-12 1673 62.0
Clark Atlanta 28 18-10 1769 63.2
Stillman 27 10-17 1734 64.2
Paine 28 12-16 1811 64.7
Albany State 24 9-15 1566 65.3
Fort Valley State 27 14-13 1795 66.5
Lane 25 7-18 1696 67.8
Claflin 28 6-22 1932 69.0
LeMoyne-Owen 27 2-25 1872 69.3

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Clark Atlanta 28 715 1840 0.389
Albany State 24 524 1397 0.375
Fort Valley State 27 697 1859 0.375
Kentucky State 27 606 1628 0.372
Tuskegee 26 629 1699 0.370
Benedict 30 692 1870 0.370
Paine 28 627 1724 0.364
Claflin 28 606 1805 0.336
LeMoyne-Owen 27 506 1532 0.330
Miles 26 500 1521 0.329
Stillman 27 508 1613 0.315
Lane 25 471 1554 0.303
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Tuskegee 26 509 1493 0.341
Miles 26 562 1601 0.351
Clark Atlanta 28 623 1748 0.356
Fort Valley State 27 606 1698 0.357
Kentucky State 27 589 1618 0.364
Paine 28 653 1783 0.366
Benedict 30 548 1490 0.368
Stillman 27 615 1650 0.373
Albany State 24 564 1480 0.381
Lane 25 639 1653 0.387
LeMoyne-Owen 27 725 1867 0.388
Claflin 28 696 1776 0.392

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Albany State 24 139 414 0.336
Lane 25 85 280 0.304
Fort Valley State 27 116 409 0.284
Benedict 30 148 529 0.280
Claflin 28 112 421 0.266
Kentucky State 27 82 318 0.258
Paine 28 82 322 0.255
Stillman 27 119 474 0.251
Clark Atlanta 28 67 273 0.245
Tuskegee 26 79 331 0.239
Miles 26 49 211 0.232
LeMoyne-Owen 27 78 359 0.217
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Albany State 24 139 5.8
Benedict 30 148 4.9
Stillman 27 119 4.4
Fort Valley State 27 116 4.3
Claflin 28 112 4.0
Lane 25 85 3.4
Tuskegee 26 79 3.0
Kentucky State 27 82 3.0
Paine 28 82 2.9
LeMoyne-Owen 27 78 2.9
Clark Atlanta 28 67 2.4
Miles 26 49 1.9
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Stillman 27 102 398 0.256
Lane 25 85 324 0.262
Miles 26 96 360 0.267
Tuskegee 26 73 271 0.269
Benedict 30 98 355 0.276
Kentucky State 27 94 329 0.286
Clark Atlanta 28 119 414 0.287
Albany State 24 102 352 0.290
LeMoyne-Owen 27 120 408 0.294
Claflin 28 115 370 0.311
Paine 28 125 398 0.314
Fort Valley State 27 131 409 0.320

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Kentucky State 27 489 693 0.706
Albany State 24 315 449 0.702
Paine 28 459 695 0.660
Stillman 27 303 502 0.604
Tuskegee 26 341 569 0.599
Fort Valley State 27 368 615 0.598
Lane 25 318 532 0.598
Clark Atlanta 28 329 553 0.595
Miles 26 372 633 0.588
Benedict 30 377 642 0.587
LeMoyne-Owen 27 254 441 0.576
Claflin 28 380 676 0.562
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Tuskegee 26 400 576 0.694
Paine 28 380 578 0.657
Clark Atlanta 28 404 618 0.654
Claflin 28 425 664 0.640
Fort Valley State 27 452 718 0.630
Albany State 24 336 534 0.629
Stillman 27 402 641 0.627
Kentucky State 27 401 641 0.626
Benedict 30 470 755 0.623
Miles 26 310 500 0.620
LeMoyne-Owen 27 302 509 0.593
Lane 25 333 574 0.580

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Fort Valley State 27 1284 47.6
Tuskegee 26 1207 46.4
Paine 28 1268 45.3
Clark Atlanta 28 1264 45.1
Claflin 28 1255 44.8
Miles 26 1119 43.0
Lane 25 1065 42.6
Benedict 30 1276 42.5
Kentucky State 27 1123 41.6
Stillman 27 1095 40.6
Albany State 24 958 39.9
LeMoyne-Owen 27 939 34.8
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Fort Valley State 27 513 19.0
Claflin 28 512 18.3
Tuskegee 26 475 18.3
Benedict 30 520 17.3
Paine 28 467 16.7
Lane 25 412 16.5
Clark Atlanta 28 455 16.3
Miles 26 386 14.8
Kentucky State 27 394 14.6
Stillman 27 377 14.0
Albany State 24 309 12.9
LeMoyne-Owen 27 273 10.1
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Tuskegee 26 1207 46.4 1082 41.6 4.8
Benedict 30 1276 42.5 1155 38.5 4.0
Paine 28 1268 45.3 1171 41.8 3.5
Fort Valley State 27 1284 47.6 1208 44.7 2.8
Clark Atlanta 28 1264 45.1 1242 44.4 0.8
Kentucky State 27 1123 41.6 1136 42.1 -0.5
Albany State 24 958 39.9 990 41.3 -1.3
Claflin 28 1255 44.8 1294 46.2 -1.4
Miles 26 1119 43.0 1169 45.0 -1.9
Lane 25 1065 42.6 1162 46.5 -3.9
Stillman 27 1095 40.6 1269 47.0 -6.4
LeMoyne-Owen 27 939 34.8 1264 46.8 -12.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Benedict 30 1155 38.5
Albany State 24 990 41.3
Tuskegee 26 1082 41.6
Paine 28 1171 41.8
Kentucky State 27 1136 42.1
Clark Atlanta 28 1242 44.4
Fort Valley State 27 1208 44.7
Miles 26 1169 45.0
Claflin 28 1294 46.2
Lane 25 1162 46.5
LeMoyne-Owen 27 1264 46.8
Stillman 27 1269 47.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Clark Atlanta 28 809 28.9
Paine 28 801 28.6
Fort Valley State 27 771 28.6
Miles 26 733 28.2
Tuskegee 26 732 28.2
Albany State 24 649 27.0
Kentucky State 27 729 27.0
Stillman 27 718 26.6
Claflin 28 743 26.5
Lane 25 653 26.1
Benedict 30 756 25.2
LeMoyne-Owen 27 666 24.7

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Benedict 30 675 22.5 815 27.2 4.67
Tuskegee 26 457 17.6 548 21.1 3.50
Kentucky State 27 467 17.3 520 19.3 1.96
Clark Atlanta 28 534 19.1 569 20.3 1.25
Fort Valley State 27 639 23.7 650 24.1 0.41
Miles 26 549 21.1 541 20.8 -0.31
Stillman 27 582 21.6 565 20.9 -0.63
Claflin 28 675 24.1 652 23.3 -0.82
Albany State 24 488 20.3 457 19.0 -1.29
Paine 28 606 21.6 558 19.9 -1.71
Lane 25 571 22.8 488 19.5 -3.32
LeMoyne-Owen 27 565 20.9 437 16.2 -4.74
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Tuskegee 26 334 12.8 457 17.6 0.73
Clark Atlanta 28 352 12.6 534 19.1 0.66
Kentucky State 27 298 11.0 467 17.3 0.64
Fort Valley State 27 339 12.6 639 23.7 0.53
LeMoyne-Owen 27 294 10.9 565 20.9 0.52
Albany State 24 253 10.5 488 20.3 0.52
Stillman 27 290 10.7 582 21.6 0.50
Benedict 30 336 11.2 675 22.5 0.50
Paine 28 300 10.7 606 21.6 0.50
Miles 26 238 9.2 549 21.1 0.43
Lane 25 213 8.5 571 22.8 0.37
Claflin 28 230 8.2 675 24.1 0.34

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Clark Atlanta 28 151 5.39
Fort Valley State 27 136 5.04
Paine 28 136 4.86
Miles 26 115 4.42
Kentucky State 27 104 3.85
Claflin 28 90 3.21
Tuskegee 26 82 3.15
Stillman 27 83 3.07
Lane 25 75 3.00
Albany State 24 56 2.33
LeMoyne-Owen 27 56 2.07
Benedict 30 61 2.03
Steals
Steals
Index Team G No. AVG/G
Benedict 30 457 15.23
Fort Valley State 27 359 13.30
Claflin 28 362 12.93
Stillman 27 312 11.56
Tuskegee 26 290 11.15
Clark Atlanta 28 312 11.14
Kentucky State 27 264 9.78
Miles 26 247 9.50
Albany State 24 219 9.13
Lane 25 225 9.00
Paine 28 244 8.71
LeMoyne-Owen 27 169 6.26
Assists
Assists
Index Team G No. AVG/G
Tuskegee 26 334 12.85
Clark Atlanta 28 352 12.57
Fort Valley State 27 339 12.56
Benedict 30 336 11.20
Kentucky State 27 298 11.04
LeMoyne-Owen 27 294 10.89
Stillman 27 290 10.74
Paine 28 300 10.71
Albany State 24 253 10.54
Miles 26 238 9.15
Lane 25 213 8.52
Claflin 28 230 8.21
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Albany State 24 5415 0 0.0
Benedict 30 19429 0 0.0
Claflin 28 11863 0 0.0
Clark Atlanta 28 5922 0 0.0
Fort Valley State 27 10353 0 0.0
Kentucky State 27 5860 0 0.0
Lane 25 6878 0 0.0
LeMoyne-Owen 27 8776 0 0.0
Miles 26 8458 0 0.0
Paine 28 13547 0 0.0
Stillman 27 9452 0 0.0
Tuskegee 26 9847 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Watts,Ashley (Paine) 28 930 184 71 132 571 20.4
Thomas,April (Albany State ) 24 764 167 77 68 479 20.0
Lloyd,Sharnita (Kentucky State) 26 834 145 27 118 435 16.7
ENGLISH,Courtney (Miles) 26 956 154 0 112 420 16.2
Hicks,Conisha (Clark Atlanta) 28 1014 171 40 63 445 15.9
Brown,Tylesha (Claflin) 22 702 117 16 88 338 15.4
Mitchell,Angel (Stillman) 26 817 130 51 76 387 14.9
Robinson,Talaya (Claflin) 27 808 124 38 103 389 14.4
Stewart,Marissa (Lane) 25 873 88 59 59 294 11.8
Gilbert,Jayme (Fort Valley State) 27 639 96 47 64 303 11.2
Richardson,London (Benedict) 29 614 116 2 73 307 10.6
Brown,Ariel (Paine) 27 726 102 1 79 284 10.5
Harley,Shytina (Fort Valley State) 27 628 113 0 51 277 10.3
Dorton,Amelia (Tuskegee) 24 532 89 1 66 245 10.2
Jackson,Brittany (Benedict) 29 791 116 3 56 291 10.0
Eze,Nnenne (Tuskegee) 26 538 94 0 71 259 10.0
Rayford,Crystal (Lane) 23 591 86 11 44 227 9.9
Cooper,Kedeemya (Albany State ) 24 745 70 14 78 232 9.7
Mcabee,Marie (Tuskegee) 26 528 91 0 60 242 9.3
Caldwell,Shavon (Clark Atlanta) 28 723 103 9 43 258 9.2
SAMUELS, Enria (Miles) 26 777 82 37 35 236 9.1
Lewis,La'Quisha (Clark Atlanta) 28 834 114 0 24 252 9.0
Thompson,Ashley (Benedict) 30 648 90 28 61 269 9.0
Newton,Brielle (Kentucky State) 18 450 60 0 40 160 8.9
Weathers,Monique (Benedict) 29 782 82 59 34 257 8.9
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
ENGLISH,Courtney (Miles) 26 111 4.3 205 7.9 316 12.2
Johnson,Kiara (Paine) 22 92 4.2 162 7.4 254 11.5
Lewis,La'Quisha (Clark Atlanta) 28 127 4.5 168 6.0 295 10.5
Williams,Laquanda (Claflin) 28 122 4.4 146 5.2 268 9.6
Cooper,Kedeemya (Albany State ) 24 59 2.5 162 6.8 221 9.2
Crawford,Cellonda (Lane) 24 68 2.8 153 6.4 221 9.2
Rayford,Crystal (Lane) 23 96 4.2 107 4.7 203 8.8
Sumpter,Erika (Clark Atlanta) 28 86 3.1 161 5.8 247 8.8
Swick,Nicole (LeMoyne-Owen) 23 52 2.3 147 6.4 199 8.7
Brown,Ariel (Paine) 27 74 2.7 136 5.0 210 7.8
Jackson,Brittany (Benedict) 29 70 2.4 146 5.0 216 7.4
Eze,Nnenne (Tuskegee) 26 67 2.6 121 4.7 188 7.2
Moore,Shayla (Kentucky State) 22 45 2.0 108 4.9 153 7.0
Moore,Andrea (Stillman) 26 43 1.7 137 5.3 180 6.9
Newton,Brielle (Kentucky State) 18 36 2.0 81 4.5 117 6.5
Harley,Shytina (Fort Valley State) 27 62 2.3 111 4.1 173 6.4
Mcabee,Marie (Tuskegee) 26 53 2.0 109 4.2 162 6.2
Mitchell,Angel (Stillman) 26 53 2.0 104 4.0 157 6.0
Wilson,Floresa (Stillman) 26 50 1.9 105 4.0 155 6.0
Maxey,Torreece (Tuskegee) 23 54 2.3 80 3.5 134 5.8
Canty,Lashonda (Paine) 28 70 2.5 92 3.3 162 5.8
COX,Ra'Shawne (Miles) 24 32 1.3 106 4.4 138 5.8
Collier,Dominique (Fort Valley State) 21 43 2.0 75 3.6 118 5.6
Robinson,Talaya (Claflin) 27 49 1.8 101 3.7 150 5.6
Dawson,Carmenonique (Fort Valley State) 25 28 1.1 107 4.3 135 5.4

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Lloyd,Sharnita (Kentucky State) 26 145 310 .468
ENGLISH,Courtney (Miles) 26 154 370 .416
Thomas,April (Albany State ) 24 167 406 .411
Hicks,Conisha (Clark Atlanta) 28 171 432 .396
Brown,Tylesha (Claflin) 22 117 312 .375
Watts,Ashley (Paine) 28 184 513 .359
Mitchell,Angel (Stillman) 26 130 385 .338
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Lloyd,Sharnita (Kentucky State) 26 118 142 .831
Watts,Ashley (Paine) 28 132 162 .815
Farley,Kiara (Paine) 26 101 127 .795
Thomas,April (Albany State ) 24 68 86 .791
Cooper,Kedeemya (Albany State ) 24 78 104 .750
Jones,Teneshia (LeMoyne-Owen) 27 77 103 .748
Cox,SeQoya (Lane) 25 69 95 .726
Dorton,Amelia (Tuskegee) 24 66 94 .702
Harper,Style (Kentucky State) 26 93 135 .689
Richardson,London (Benedict) 29 73 106 .689
Eze,Nnenne (Tuskegee) 26 71 107 .664
Mitchell,Angel (Stillman) 26 76 115 .661
Robinson,Talaya (Claflin) 27 103 159 .648
Brown,Ariel (Paine) 27 79 125 .632
ENGLISH,Courtney (Miles) 26 112 195 .574
NELSON,Shierkerriea (Miles) 26 67 128 .523
Brown,Tylesha (Claflin) 22 88 174 .506
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Thomas,April (Albany State ) 24 77 211 .365
Watts,Ashley (Paine) 28 71 239 .297
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Thomas,April (Albany State ) 24 77 3.2
Watts,Ashley (Paine) 28 71 2.5
Stewart,Marissa (Lane) 25 59 2.4
Weathers,Monique (Benedict) 29 59 2.0
Mitchell,Angel (Stillman) 26 51 2.0
Gilbert,Jayme (Fort Valley State) 27 47 1.7
Hicks,Conisha (Clark Atlanta) 28 40 1.4
SAMUELS, Enria (Miles) 26 37 1.4
Robinson,Talaya (Claflin) 27 38 1.4
Alexander,Kourtney (Albany State ) 24 32 1.3
Moore,Andrea (Stillman) 26 34 1.3
Goodwin,Brittani (Claflin) 26 31 1.2
Davis,Jasmine (Kentucky State) 26 29 1.1
Riggins,Tyann (LeMoyne-Owen) 19 20 1.1
Lloyd,Sharnita (Kentucky State) 26 27 1.0
Rivers,Kajuanna (Tuskegee) 26 27 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Jones,Teneshia (LeMoyne-Owen) 27 121 4.5
Watts,Ashley (Paine) 28 111 4.0
Frost,Mecca (Albany State ) 24 92 3.8
Hicks,Conisha (Clark Atlanta) 28 106 3.8
Jones,Alexus (Benedict) 29 88 3.0
Harper,Style (Kentucky State) 26 77 3.0
Wright,Desiree (Stillman) 26 75 2.9
Dorton,Amelia (Tuskegee) 24 63 2.6
Gilbert,Jayme (Fort Valley State) 27 70 2.6
Mitchell,Angel (Stillman) 26 66 2.5
Farley,Kiara (Paine) 26 63 2.4
Davis,Jasmine (Kentucky State) 26 62 2.4
Thomas,D'Ambria (Fort Valley State) 26 60 2.3
Cox,SeQoya (Lane) 25 55 2.2
Goodwin,Brittani (Claflin) 26 55 2.1
Lloyd,Sharnita (Kentucky State) 26 55 2.1
Baity,Teralesha (Tuskegee) 24 48 2.0
Moore,Andrea (Stillman) 26 51 2.0
Caldwell,Shavon (Clark Atlanta) 28 54 1.9
Fleming,Katora (Lane) 22 40 1.8
Robinson,Talaya (Claflin) 27 49 1.8
NELSON,Shierkerriea (Miles) 26 47 1.8
Lateia Brailey (Benedict) 21 37 1.8
Beverly,Candance (Miles) 21 37 1.8
Brown,Ariel (Paine) 27 45 1.7
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Harper,Style (Kentucky State) 26 77 3.0 68 2.6 1.1
Hicks,Conisha (Clark Atlanta) 28 106 3.8 96 3.4 1.1
Frost,Mecca (Albany State ) 24 92 3.8 87 3.6 1.1
Jones,Alexus (Benedict) 29 88 3.0 103 3.6 0.9
Jones,Teneshia (LeMoyne-Owen) 27 121 4.5 144 5.3 0.8
Watts,Ashley (Paine) 28 111 4.0 144 5.1 0.8

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Newton,Brielle (Kentucky State) 18 50 2.8
Johnson,Kiara (Paine) 22 48 2.2
Sumpter,Erika (Clark Atlanta) 28 61 2.2
Lewis,La'Quisha (Clark Atlanta) 28 55 2.0
Montgomery,Shereba (Fort Valley State) 27 49 1.8
ENGLISH,Courtney (Miles) 26 39 1.5
COX,Ra'Shawne (Miles) 24 28 1.2
Henry,Morgan (Stillman) 26 30 1.2
Maxey,Torreece (Tuskegee) 23 26 1.1
Harley,Shytina (Fort Valley State) 27 28 1.0
Burns,BreAsia (Paine) 28 25 0.9
Rozier,Key'erra (Fort Valley State) 26 23 0.9
Canty,Lashonda (Paine) 28 23 0.8
Crawford,Cellonda (Lane) 24 18 0.8
ALLEN,Alease (Miles) 26 18 0.7
Hickmon,Alnessa (Claflin) 28 19 0.7
Burton,Destani (Paine) 28 19 0.7
O'Neal,Kiara (Claflin) 27 18 0.7
Offiong,Terryn (Lane) 24 16 0.7
Moore,Shayla (Kentucky State) 22 14 0.6
Swick,Nicole (LeMoyne-Owen) 23 14 0.6
Campbell,Morgan (Stillman) 25 14 0.6
Jones,Alexus (Benedict) 29 16 0.6
Moore,Andrea (Stillman) 26 14 0.5
Vincent,Alannah (Tuskegee) 25 13 0.5
Steals
Steals
Index Player GP No. AVG/G
Brown,Tylesha (Claflin) 22 130 5.9
Mitchell,Angel (Stillman) 26 89 3.4
Hicks,Conisha (Clark Atlanta) 28 92 3.3
Jones,Alexus (Benedict) 29 83 2.9
Gilbert,Jayme (Fort Valley State) 27 72 2.7
Cox,SeQoya (Lane) 25 65 2.6
Rivers,Kajuanna (Tuskegee) 26 57 2.2
Richardson,London (Benedict) 29 62 2.1
ENGLISH,Courtney (Miles) 26 55 2.1
Wright,Desiree (Stillman) 26 55 2.1
McCullough,Ayanna (Stillman) 26 54 2.1
Robinson,Talaya (Claflin) 27 56 2.1
Thomas,April (Albany State ) 24 49 2.0
Rakin,Tia (Benedict) 30 58 1.9
Moore,Andrea (Stillman) 26 49 1.9
Dorton,Amelia (Tuskegee) 24 45 1.9
Thomas,D'Ambria (Fort Valley State) 26 48 1.8
Thompson,Ashley (Benedict) 30 54 1.8
Williams,Laquanda (Claflin) 28 50 1.8
Brown,Ariel (Paine) 27 47 1.7
Watts,Ashley (Paine) 28 47 1.7
Lateia Brailey (Benedict) 21 35 1.7
Farley,Kiara (Paine) 26 43 1.7
Moore,Shayla (Kentucky State) 22 35 1.6
West,LaShell (Kentucky State) 26 41 1.6
Minutes
Minutes Played
Index Player GP No. AVG/G
ENGLISH,Courtney (Miles) 26 956 36.8
Hicks,Conisha (Clark Atlanta) 28 1014 36.2
Jones,Teneshia (LeMoyne-Owen) 27 972 36.0
Stewart,Marissa (Lane) 25 873 34.9
Watts,Ashley (Paine) 28 930 33.2
Lloyd,Sharnita (Kentucky State) 26 834 32.1
Brown,Tylesha (Claflin) 22 702 31.9
Thomas,April (Albany State ) 24 764 31.8
Davis,Jasmine (Kentucky State) 26 820 31.5
Mitchell,Angel (Stillman) 26 817 31.4
Attaway,Ashley (LeMoyne-Owen) 23 717 31.2
Cooper,Kedeemya (Albany State ) 24 745 31.0
Farley,Kiara (Paine) 26 804 30.9
Moore,Andrea (Stillman) 26 795 30.6
Robinson,Talaya (Claflin) 27 808 29.9
SAMUELS, Enria (Miles) 26 777 29.9
Lewis,La'Quisha (Clark Atlanta) 28 834 29.8
Riggins,Tyann (LeMoyne-Owen) 19 562 29.6
NELSON,Shierkerriea (Miles) 26 759 29.2
Cox,SeQoya (Lane) 25 728 29.1
Williams,Laquanda (Claflin) 28 806 28.8
Swick,Nicole (LeMoyne-Owen) 23 656 28.5
Sumpter,Erika (Clark Atlanta) 28 797 28.5
Harper,Style (Kentucky State) 26 719 27.7
Jackson,Brittany (Benedict) 29 791 27.3

Results

Overall
Overall Season Results
Date Result Location
03/01/2013 Benedict 74, Kentucky State 57 Atlanta, GA (Forbes
03/01/2013 Clark Atlanta 65, Fort Valley State 62 Forbes Arena
02/28/2013 Claflin 63, Clark Atlanta 67 Atlanta, GA
02/28/2013 Kentucky State 73, Paine 70 Atlanta, GA Forbes
02/27/2013 Albany State 55, Benedict 64 Atlanta, GA (Forbes
02/27/2013 Fort Valley State 73, Tuskegee 71 Morehouse College
02/26/2013 Claflin 82, Stillman 62 Atlanta, GA
02/26/2013 LeMoyne-Owen 45, Paine 59 Atlanta,GA (Forbes
02/25/2013 Albany State 73, Miles 51 Atlanta, GA (Forbes
02/25/2013 Fort Valley State 100, Lane 61 Atlanta, GA Forbes
02/23/2013 Benedict 73, Paine 42 Augusta,GA
02/23/2013 Kentucky State 80, Stillman 60 Exum Center
02/23/2013 Lane 51, Tuskegee 64 Jackson, TN Oman
02/23/2013 LeMoyne-Owen 53, Miles 73 Bruce/Johnson Hall
02/21/2013 Benedict 65, Claflin 56 Columbia,SC
02/21/2013 Clark Atlanta 75, Fort Valley State 69 Fort Valley, Ga
02/21/2013 Kentucky State 63, Tuskegee 78 Exum Center
02/21/2013 Lane 48, Stillman 69 Jackson, TN Oman
02/18/2013 Albany State 59, Clark Atlanta 64 Epps Gymnasium
02/18/2013 Claflin 77, Paine 71 Orangeburg,
02/18/2013 LeMoyne-Owen 39, Tuskegee 76 Daniel 'Chappie'
02/18/2013 Miles 67, Stillman 39 Fairfield,
02/16/2013 Benedict 70, Clark Atlanta 71 Columbia, SC
02/16/2013 Claflin 67, Fort Valley State 68 Orangeburg, SC--
02/16/2013 Kentucky State 72, Lane 55 Exum Center
02/16/2013 LeMoyne-Owen 56, Stillman 78 Tuscaloosa,
02/16/2013 Miles 35, Tuskegee 72 Daniel 'Chappie'
02/14/2013 Albany State 71, Claflin 74 Ornageburg
02/14/2013 Clark Atlanta 68, Paine 82 AUGUSTA,GA
02/14/2013 Kentucky State 58, Central State 70 Frankfort Convention
02/13/2013 Kentucky State 67, Central State 56 Beacom/Lewis Gym
02/13/2013 Lane 66, Fisk 53 Jackson, TN Oman
02/11/2013 Clark Atlanta 69, Miles 55 Fairfield, AL
02/11/2013 Lane 57, Concordia-Selma 64 Jackson, TN Oman
02/09/2013 Albany State 84, Paine 89 Augusta,GA (HEAL
02/09/2013 Benedict 75, Fort Valley State 60 Fort Valley, Ga
02/09/2013 Kentucky State 71, Miles 59 Fairfield, AL
02/09/2013 Lane 53, LeMoyne-Owen 51 Bruce/Johnson Hall
02/09/2013 Stillman 58, Tuskegee 78 Tuscaloosa,
02/07/2013 Albany State 72, Benedict 84 Albany State Univ. -
02/07/2013 Claflin 66, Clark Atlanta 70 Tullis
02/07/2013 Fort Valley State 79, Paine 68 Fort Valley, Ga
02/07/2013 Kentucky State 68, LeMoyne-Owen 53 Bruce/Johnson Hall
02/07/2013 Lane 67, Miles 61 Faifield, AL
02/07/2013 Stillman 60, Concordia-Selma 68 Selma, Ala.
02/04/2013 Benedict 77, Claflin 35 Tullis
02/04/2013 Clark Atlanta 66, Fort Valley State 60 Epps Gymnasium
02/02/2013 Albany State 74, Fort Valley State 64 Albany State
02/02/2013 Benedict 86, Paine 74 Columbia, SC
02/02/2013 Lane 50, Concordia-Selma 59 Selma, AL
02/02/2013 LeMoyne-Owen 40, Tuskegee 87 Bruce/Johnson Hall
02/02/2013 Miles 62, Stillman 70 Tuscaloosa,
01/31/2013 Albany State 63, Clark Atlanta 66 Albany State
01/31/2013 Claflin 52, Paine 64 Augusta,Ga
01/31/2013 Kentucky State 68, Lane 39 Jackson, TN Oman
01/31/2013 LeMoyne-Owen 40, Stillman 60 Bruce/Johnson Hall
01/31/2013 Miles 42, Tuskegee 48 Birmingham, GA
01/28/2013 Benedict 59, Clark Atlanta 41 Epps Gymnasium
01/28/2013 Claflin 78, Fort Valley State 87 Fort Valley, Ga
01/28/2013 Kentucky State 91, LeMoyne-Owen 51 EXUM
01/28/2013 Lane 37, Miles 48 Jackson,TN Oman
01/28/2013 Stillman 51, Tuskegee 66 Daniel 'Chappie'
01/26/2013 Albany State 69, Claflin 66 Albany State
01/26/2013 Clark Atlanta 67, Paine 65 Epps Gymnasium
01/26/2013 Kentucky State 68, Miles 51 Frankfort, KY
01/26/2013 Lane 77, LeMoyne-Owen 61 Bruce/Johnson Hall
01/24/2013 Paine 44, Augusta St. 63 Augusta,GA
01/23/2013 Clark Atlanta 55, Miles 51 Epps Gymnasium
01/21/2013 Albany State 62, Paine 72 Albany State
01/21/2013 Benedict 81, Fort Valley State 74 Columbia, SC
01/21/2013 Kentucky State 53, Stillman 56 Tuscaloosa,
01/21/2013 Lane 39, Tuskegee 60 Daniel 'Chappie'
01/19/2013 Albany State 42, Benedict 77 Columbia, SC
01/19/2013 Claflin 66, Clark Atlanta 70 Atlanta, Ga.
01/19/2013 Fort Valley State 86, Paine 95 Augusta,GA (HEAL
01/19/2013 Kentucky State 66, Tuskegee 70 Daniel 'Chappie'
01/19/2013 Lane 63, Stillman 82 Tuscaloosa,
01/17/2013 Albany State 68, Lane 57 Albany State
01/17/2013 Benedict 53, Tuskegee 61 Daniel 'Chappie'
01/17/2013 Claflin 54, Stillman 58 Orangeburg,SC--Tulli
01/17/2013 Fort Valley State 84, LeMoyne-Owen 53 Fort Valley, Ga
01/14/2013 Albany State 64, LeMoyne-Owen 47 Bruce/Johnson Hall
01/14/2013 Claflin 62, Tuskegee 73 Orangeburg, SC --
01/14/2013 Clark Atlanta 66, Stillman 56 Tuscaloosa,
01/14/2013 Fort Valley State 65, Miles 39 Fairfield, AL
