2013-2014 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Fort Valley State 25 12-13 1842 73.7
Paine College 24 10-14 1716 71.5
Claflin Univ. 25 13-12 1787 71.5
Clark Atlanta Univ. 25 17-8 1755 70.2
Kentucky State Univ. 25 12-13 1685 67.4
Albany State Univ. 23 18-5 1521 66.1
Stillman College 24 8-16 1562 65.1
Tuskegee Univ. 23 14-9 1465 63.7
LeMoyne-Owen College 21 6-15 1323 63.0
Miles College 25 10-15 1562 62.5
Benedict College 25 16-9 1543 61.7
Lane College 21 2-19 1257 59.9
Margin
Scoring Margin
Index Team G Offense Defense Margin
Albany State Univ. 23 66.1 58.6 7.6
Clark Atlanta Univ. 25 70.2 64.9 5.3
Claflin Univ. 25 71.5 66.9 4.6
Benedict College 25 61.7 57.6 4.1
Fort Valley State 25 73.7 71.5 2.2
Kentucky State Univ. 25 67.4 66.4 1.0
Tuskegee Univ. 23 63.7 63.3 0.4
Paine College 24 71.5 73.9 -2.4
Miles College 25 62.5 65.6 -3.1
Stillman College 24 65.1 70.6 -5.5
LeMoyne-Owen College 21 63.0 71.0 -8.0
Lane College 21 59.9 73.5 -13.6
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Benedict College 25 16-9 1440 57.6
Albany State Univ. 23 18-5 1347 58.6
Tuskegee Univ. 23 14-9 1455 63.3
Clark Atlanta Univ. 25 17-8 1622 64.9
Miles College 25 10-15 1639 65.6
Kentucky State Univ. 25 12-13 1661 66.4
Claflin Univ. 25 13-12 1673 66.9
Stillman College 24 8-16 1694 70.6
LeMoyne-Owen College 21 6-15 1492 71.0
Fort Valley State 25 12-13 1787 71.5
Lane College 21 2-19 1543 73.5
Paine College 24 10-14 1773 73.9

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Albany State Univ. 23 551 1376 0.400
Clark Atlanta Univ. 25 634 1595 0.397
Kentucky State Univ. 25 614 1574 0.390
Paine College 24 596 1569 0.380
Fort Valley State 25 655 1734 0.378
Miles College 25 549 1465 0.375
Claflin Univ. 25 606 1633 0.371
Tuskegee Univ. 23 517 1410 0.367
LeMoyne-Owen College 21 483 1326 0.364
Benedict College 25 509 1424 0.357
Stillman College 24 567 1642 0.345
Lane College 21 446 1367 0.326
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Benedict College 25 505 1473 0.343
Albany State Univ. 23 466 1351 0.345
Miles College 25 566 1621 0.349
Clark Atlanta Univ. 25 583 1612 0.362
Tuskegee Univ. 23 523 1426 0.367
Stillman College 24 548 1486 0.369
Kentucky State Univ. 25 560 1518 0.369
Fort Valley State 25 601 1562 0.385
Claflin Univ. 25 590 1515 0.389
LeMoyne-Owen College 21 542 1363 0.398
Paine College 24 613 1485 0.413
Lane College 21 574 1329 0.432

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Paine College 24 117 389 0.301
Tuskegee Univ. 23 116 416 0.279
Fort Valley State 25 113 407 0.278
Benedict College 25 144 527 0.273
Claflin Univ. 25 131 493 0.266
Albany State Univ. 23 83 327 0.254
Miles College 25 55 218 0.252
Lane College 21 89 357 0.249
Kentucky State Univ. 25 65 264 0.246
Stillman College 24 113 477 0.237
Clark Atlanta Univ. 25 62 265 0.234
LeMoyne-Owen College 21 63 271 0.232
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Benedict College 25 144 5.8
Claflin Univ. 25 131 5.2
Tuskegee Univ. 23 116 5.0
Paine College 24 117 4.9
Stillman College 24 113 4.7
Fort Valley State 25 113 4.5
Lane College 21 89 4.2
Albany State Univ. 23 83 3.6
LeMoyne-Owen College 21 63 3.0
Kentucky State Univ. 25 65 2.6
Clark Atlanta Univ. 25 62 2.5
Miles College 25 55 2.2
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Clark Atlanta Univ. 25 83 383 0.217
Albany State Univ. 23 91 362 0.251
Tuskegee Univ. 23 83 327 0.254
Fort Valley State 25 99 385 0.257
Miles College 25 103 399 0.258
Kentucky State Univ. 25 74 284 0.261
Lane College 21 92 337 0.273
Benedict College 25 99 359 0.276
LeMoyne-Owen College 21 102 361 0.283
Claflin Univ. 25 103 357 0.289
Paine College 24 92 316 0.291
Stillman College 24 135 445 0.303

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Clark Atlanta Univ. 25 425 619 0.687
Tuskegee Univ. 23 315 468 0.673
Benedict College 25 381 569 0.670
Claflin Univ. 25 444 676 0.657
Fort Valley State 25 419 651 0.644
Paine College 24 407 640 0.636
Kentucky State Univ. 25 392 625 0.627
Albany State Univ. 23 336 547 0.614
Miles College 25 409 689 0.594
Stillman College 24 315 532 0.592
Lane College 21 276 493 0.560
LeMoyne-Owen College 21 294 532 0.553
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Stillman College 24 463 679 0.682
LeMoyne-Owen College 21 306 467 0.655
Claflin Univ. 25 390 603 0.647
Fort Valley State 25 486 754 0.645
Paine College 24 455 707 0.644
Kentucky State Univ. 25 467 726 0.643
Miles College 25 404 633 0.638
Clark Atlanta Univ. 25 373 588 0.634
Tuskegee Univ. 23 326 527 0.619
Lane College 21 303 502 0.604
Benedict College 25 331 552 0.600
Albany State Univ. 23 324 544 0.596

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Benedict College 25 1181 47.2
Fort Valley State 25 1168 46.7
Claflin Univ. 25 1118 44.7
Stillman College 24 1072 44.7
Miles College 25 1099 44.0
Albany State Univ. 23 1009 43.9
Tuskegee Univ. 23 997 43.3
Kentucky State Univ. 25 1083 43.3
LeMoyne-Owen College 21 896 42.7
Paine College 24 1022 42.6
Clark Atlanta Univ. 25 1053 42.1
Lane College 21 858 40.9
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Fort Valley State 25 475 19.0
Claflin Univ. 25 454 18.2
Stillman College 24 428 17.8
Kentucky State Univ. 25 428 17.1
Benedict College 25 422 16.9
Paine College 24 396 16.5
LeMoyne-Owen College 21 338 16.1
Lane College 21 335 16.0
Miles College 25 389 15.6
Albany State Univ. 23 326 14.2
Clark Atlanta Univ. 25 352 14.1
Tuskegee Univ. 23 313 13.6
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Benedict College 25 1181 47.2 929 37.2 10.1
Albany State Univ. 23 1009 43.9 907 39.4 4.4
Fort Valley State 25 1168 46.7 1121 44.8 1.9
Claflin Univ. 25 1118 44.7 1080 43.2 1.5
Kentucky State Univ. 25 1083 43.3 1085 43.4 -0.1
Paine College 24 1022 42.6 1041 43.4 -0.8
Miles College 25 1099 44.0 1127 45.1 -1.1
Tuskegee Univ. 23 997 43.3 1052 45.7 -2.4
LeMoyne-Owen College 21 896 42.7 978 46.6 -3.9
Stillman College 24 1072 44.7 1180 49.2 -4.5
Clark Atlanta Univ. 25 1053 42.1 1170 46.8 -4.7
Lane College 21 858 40.9 963 45.9 -5.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Benedict College 25 929 37.2
Albany State Univ. 23 907 39.4
Claflin Univ. 25 1080 43.2
Paine College 24 1041 43.4
Kentucky State Univ. 25 1085 43.4
Fort Valley State 25 1121 44.8
Miles College 25 1127 45.1
Tuskegee Univ. 23 1052 45.7
Lane College 21 963 45.9
LeMoyne-Owen College 21 978 46.6
Clark Atlanta Univ. 25 1170 46.8
Stillman College 24 1180 49.2
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Benedict College 25 759 30.4
Tuskegee Univ. 23 684 29.7
Albany State Univ. 23 683 29.7
Miles College 25 710 28.4
Clark Atlanta Univ. 25 701 28.0
Fort Valley State 25 693 27.7
Stillman College 24 644 26.8
LeMoyne-Owen College 21 558 26.6
Claflin Univ. 25 664 26.6
Kentucky State Univ. 25 655 26.2
Paine College 24 626 26.1
Lane College 21 523 24.9

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Clark Atlanta Univ. 25 440 17.6 542 21.7 4.08
Stillman College 24 440 18.3 534 22.3 3.92
Paine College 24 503 21.0 547 22.8 1.83
Claflin Univ. 25 515 20.6 559 22.4 1.76
Fort Valley State 25 565 22.6 607 24.3 1.68
Tuskegee Univ. 23 376 16.3 393 17.1 0.74
Kentucky State Univ. 25 523 20.9 531 21.2 0.32
LeMoyne-Owen College 21 426 20.3 431 20.5 0.24
Albany State Univ. 23 451 19.6 441 19.2 -0.43
Lane College 21 470 22.4 440 21.0 -1.43
Miles College 25 590 23.6 541 21.6 -1.96
Benedict College 25 515 20.6 392 15.7 -4.92
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Clark Atlanta Univ. 25 324 13.0 440 17.6 0.74
Tuskegee Univ. 23 265 11.5 376 16.3 0.70
Stillman College 24 306 12.8 440 18.3 0.70
Albany State Univ. 23 311 13.5 451 19.6 0.69
Kentucky State Univ. 25 347 13.9 523 20.9 0.66
Fort Valley State 25 360 14.4 565 22.6 0.64
Paine College 24 302 12.6 503 21.0 0.60
LeMoyne-Owen College 21 247 11.8 426 20.3 0.58
Benedict College 25 291 11.6 515 20.6 0.57
Claflin Univ. 25 258 10.3 515 20.6 0.50
Miles College 25 278 11.1 590 23.6 0.47
Lane College 21 194 9.2 470 22.4 0.41

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Kentucky State Univ. 25 128 5.12
Clark Atlanta Univ. 25 109 4.36
Fort Valley State 25 104 4.16
Miles College 25 90 3.60
LeMoyne-Owen College 21 70 3.33
Stillman College 24 80 3.33
Benedict College 25 82 3.28
Claflin Univ. 25 78 3.12
Paine College 24 71 2.96
Albany State Univ. 23 62 2.70
Tuskegee Univ. 23 58 2.52
Lane College 21 37 1.76
Steals
Steals
Index Team G No. AVG/G
Fort Valley State 25 322 12.88
LeMoyne-Owen College 21 250 11.90
Kentucky State Univ. 25 294 11.76
Stillman College 24 262 10.92
Paine College 24 261 10.88
Claflin Univ. 25 267 10.68
Clark Atlanta Univ. 25 261 10.44
Miles College 25 258 10.32
Lane College 21 208 9.90
Tuskegee Univ. 23 201 8.74
Albany State Univ. 23 186 8.09
Benedict College 25 166 6.64
Assists
Assists
Index Team G No. AVG/G
Fort Valley State 25 360 14.40
Kentucky State Univ. 25 347 13.88
Albany State Univ. 23 311 13.52
Clark Atlanta Univ. 25 324 12.96
Stillman College 24 306 12.75
Paine College 24 302 12.58
LeMoyne-Owen College 21 247 11.76
Benedict College 25 291 11.64
Tuskegee Univ. 23 265 11.52
Miles College 25 278 11.12
Claflin Univ. 25 258 10.32
Lane College 21 194 9.24
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Albany State Univ. 23 18549 0 0.0
Benedict College 25 18229 0 0.0
Claflin Univ. 25 10326 0 0.0
Clark Atlanta Univ. 25 8534 0 0.0
Fort Valley State 25 18075 0 0.0
Kentucky State Univ. 25 7808 0 0.0
Lane College 21 5297 0 0.0
LeMoyne-Owen College 21 3846 0 0.0
Miles College 25 6707 0 0.0
Paine College 24 14693 0 0.0
Stillman College 24 7954 0 0.0
Tuskegee Univ. 23 8353 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Watts,Ashley (Paine College) 24 814 199 84 143 625 26.0
Sumpter,Erika (Clark Atlanta Univ.) 25 778 142 0 131 415 16.6
Hicks,Conisha (Clark Atlanta Univ.) 25 908 146 26 69 387 15.5
Mitchell,Uniqua (Claflin Univ.) 25 681 108 58 101 375 15.0
McAbee, Marie (Tuskegee Univ.) 23 678 116 18 84 334 14.5
Wright,Tenesha (LeMoyne-Owen College) 16 477 82 2 62 228 14.3
Rivers, Kajuanna (Tuskegee Univ.) 23 725 119 29 56 323 14.0
Holston,Artisha (Albany State Univ.) 22 569 120 0 68 308 14.0
MITCHELL,Angel (Stillman College) 24 732 109 43 75 336 14.0
Brown,Ariel (Paine College) 23 666 109 7 85 310 13.5
Alexander,Kourtney (Albany State Univ.) 22 595 101 34 58 294 13.4
Green,Keidra (Albany State Univ.) 22 642 104 24 57 289 13.1
Harley,Shytina (Fort Valley State) 25 585 130 0 56 316 12.6
Sears,Latrice (LeMoyne-Owen College) 21 712 92 14 67 265 12.6
Morgan,Sharon (Lane College) 18 560 76 21 47 220 12.2
WARNER, Brieona (Kentucky State Univ.) 24 612 109 7 55 280 11.7
THOMAS,Samantha (Stillman College) 24 624 117 0 42 276 11.5
Fletcher,Jemetria (Paine College) 17 450 75 10 26 186 10.9
Grooms,Santera (Benedict College) 25 724 90 18 67 265 10.6
Rayford,Crystal (Lane College) 21 671 87 5 43 222 10.6
Martin,Tiffany (Lane College) 21 733 72 27 51 222 10.6
WEST, LaShell (Kentucky State Univ.) 23 528 89 3 61 242 10.5
Samuals,Enria (Miles College) 25 738 84 41 52 261 10.4
Jefferson,Antionna (Fort Valley State) 25 667 88 62 15 253 10.1
Shepherd,Briana (Fort Valley State) 23 432 72 0 86 230 10.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Rayford,Crystal (Lane College) 21 99 4.7 164 7.8 263 12.5
Holston,Artisha (Albany State Univ.) 22 74 3.4 152 6.9 226 10.3
Sumpter,Erika (Clark Atlanta Univ.) 25 93 3.7 148 5.9 241 9.6
Wright,Tenesha (LeMoyne-Owen College) 16 48 3.0 98 6.1 146 9.1
Smalls,Jomanda (Clark Atlanta Univ.) 25 98 3.9 128 5.1 226 9.0
Stephens,Tiffany (Miles College) 21 70 3.3 117 5.6 187 8.9
THOMAS,Samantha (Stillman College) 24 93 3.9 118 4.9 211 8.8
Brown,Ariel (Paine College) 23 75 3.3 124 5.4 199 8.7
Sears,Latrice (LeMoyne-Owen College) 21 52 2.5 126 6.0 178 8.5
McAbee, Marie (Tuskegee Univ.) 23 30 1.3 164 7.1 194 8.4
Grooms,Santera (Benedict College) 25 54 2.2 136 5.4 190 7.6
WARNER, Brieona (Kentucky State Univ.) 24 60 2.5 121 5.0 181 7.5
MOORE, Shayla (Kentucky State Univ.) 25 72 2.9 109 4.4 181 7.2
RAMOS,Joclyn (Stillman College) 23 51 2.2 109 4.7 160 7.0
Scott,Karahn (Claflin Univ.) 25 77 3.1 96 3.8 173 6.9
Vincent, Alannah (Tuskegee Univ.) 23 58 2.5 98 4.3 156 6.8
Fairley,Latoya (Benedict College) 25 74 3.0 92 3.7 166 6.6
MOORE, Teeuntra (Kentucky State Univ.) 25 61 2.4 97 3.9 158 6.3
Hall,Ganasua (LeMoyne-Owen College) 21 44 2.1 88 4.2 132 6.3
Allen,Alease (Miles College) 25 59 2.4 87 3.5 146 5.8
Shepherd,Briana (Fort Valley State) 23 59 2.6 74 3.2 133 5.8
WATKINS,Jamesha (Stillman College) 24 51 2.1 86 3.6 137 5.7
Dawson,Carmenonique (Fort Valley State) 25 42 1.7 99 4.0 141 5.6
MITCHELL,Angel (Stillman College) 24 59 2.5 75 3.1 134 5.6
Miller,Wendy (Miles College) 25 53 2.1 86 3.4 139 5.6

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Holston,Artisha (Albany State Univ.) 22 120 225 .533
Sumpter,Erika (Clark Atlanta Univ.) 25 142 280 .507
Harley,Shytina (Fort Valley State) 25 130 283 .459
McAbee, Marie (Tuskegee Univ.) 23 116 262 .443
Wright,Tenesha (LeMoyne-Owen College) 16 82 186 .441
Hicks,Conisha (Clark Atlanta Univ.) 25 146 375 .389
Watts,Ashley (Paine College) 24 199 527 .378
Rivers, Kajuanna (Tuskegee Univ.) 23 119 334 .356
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Toliver,Amanda (Benedict College) 23 64 79 .810
Watts,Ashley (Paine College) 24 143 177 .808
Alexander,Kourtney (Albany State Univ.) 22 58 74 .784
Mitchell,Uniqua (Claflin Univ.) 25 101 130 .777
McAbee, Marie (Tuskegee Univ.) 23 84 110 .764
Hicks,Conisha (Clark Atlanta Univ.) 25 69 91 .758
HARPER, Style (Kentucky State Univ.) 24 78 103 .757
Green,Keidra (Albany State Univ.) 22 57 77 .740
Sumpter,Erika (Clark Atlanta Univ.) 25 131 178 .736
Shepherd,Briana (Fort Valley State) 23 86 124 .694
Smalls,Jomanda (Clark Atlanta Univ.) 25 63 93 .677
Law,Denissea (Clark Atlanta Univ.) 25 75 111 .676
WEST, LaShell (Kentucky State Univ.) 23 61 92 .663
Grooms,Santera (Benedict College) 25 67 102 .657
Ali,Samirah (Miles College) 25 69 112 .616
Brown,Ariel (Paine College) 23 85 138 .616
Cox,SeQoya (Lane College) 20 60 98 .612
MITCHELL,Angel (Stillman College) 24 75 124 .605
Holston,Artisha (Albany State Univ.) 22 68 117 .581
Brown,Javonne (Miles College) 25 103 181 .569
Wright,Tenesha (LeMoyne-Owen College) 16 62 113 .549
Morgan,Sharon (Lane College) 18 47 92 .511
Sears,Latrice (LeMoyne-Owen College) 21 67 141 .475
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Watts,Ashley (Paine College) 24 84 247 .340
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Watts,Ashley (Paine College) 24 84 3.5
Jefferson,Antionna (Fort Valley State) 25 62 2.5
Mitchell,Uniqua (Claflin Univ.) 25 58 2.3
Stubbs,Jasmine (Benedict College) 25 56 2.2
MITCHELL,Angel (Stillman College) 24 43 1.8
Samuals,Enria (Miles College) 25 41 1.6
Alexander,Kourtney (Albany State Univ.) 22 34 1.5
White,Ciera (Lane College) 21 30 1.4
Martin,Tiffany (Lane College) 21 27 1.3
Rivers, Kajuanna (Tuskegee Univ.) 23 29 1.3
Morgan,Sharon (Lane College) 18 21 1.2
TAYLOR, Nandi (Kentucky State Univ.) 24 27 1.1
WATKINS,Jamesha (Stillman College) 24 27 1.1
Green,Keidra (Albany State Univ.) 22 24 1.1
Vincent, Alannah (Tuskegee Univ.) 23 25 1.1
Hicks,Conisha (Clark Atlanta Univ.) 25 26 1.0
Ellison,Jessica (Benedict College) 25 25 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Frost,Mecca (Albany State Univ.) 23 116 5.0
Watts,Ashley (Paine College) 24 105 4.4
Hicks,Conisha (Clark Atlanta Univ.) 25 100 4.0
Sears,Latrice (LeMoyne-Owen College) 21 83 4.0
Thomas,D'Ambria (Fort Valley State) 25 98 3.9
Ali,Samirah (Miles College) 25 96 3.8
MITCHELL,Angel (Stillman College) 24 90 3.8
Toliver,Amanda (Benedict College) 23 76 3.3
Rivers, Kajuanna (Tuskegee Univ.) 23 76 3.3
Rhodes,Tannasia (Paine College) 24 74 3.1
Martin,Tiffany (Lane College) 21 63 3.0
Jefferson,Antionna (Fort Valley State) 25 72 2.9
Grooms,Santera (Benedict College) 25 68 2.7
HARPER, Style (Kentucky State Univ.) 24 64 2.7
Sockwell,Nekia (Clark Atlanta Univ.) 25 66 2.6
TAYLOR, Nandi (Kentucky State Univ.) 24 57 2.4
WATKINS,Jamesha (Stillman College) 24 55 2.3
Jones,Teneshia (LeMoyne-Owen College) 21 48 2.3
Smith,Jahira (Claflin Univ.) 28 63 2.3
Johnson,Maraja (LeMoyne-Owen College) 18 37 2.1
RAMOS,Joclyn (Stillman College) 23 43 1.9
WARNER, Brieona (Kentucky State Univ.) 24 44 1.8
McAbee, Marie (Tuskegee Univ.) 23 42 1.8
Ravenell,Shakiema (Claflin Univ.) 24 42 1.8
SANDERS, Taylor (Kentucky State Univ.) 25 42 1.7
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Rivers, Kajuanna (Tuskegee Univ.) 23 76 3.3 51 2.2 1.5
MITCHELL,Angel (Stillman College) 24 90 3.8 75 3.1 1.2
Frost,Mecca (Albany State Univ.) 23 116 5.0 99 4.3 1.2
Rhodes,Tannasia (Paine College) 24 74 3.1 64 2.7 1.2
Hicks,Conisha (Clark Atlanta Univ.) 25 100 4.0 89 3.6 1.1
Thomas,D'Ambria (Fort Valley State) 25 98 3.9 88 3.5 1.1
Toliver,Amanda (Benedict College) 23 76 3.3 84 3.7 0.9
Sears,Latrice (LeMoyne-Owen College) 21 83 4.0 95 4.5 0.9
Watts,Ashley (Paine College) 24 105 4.4 143 6.0 0.7
Ali,Samirah (Miles College) 25 96 3.8 134 5.4 0.7
Martin,Tiffany (Lane College) 21 63 3.0 124 5.9 0.5

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Sumpter,Erika (Clark Atlanta Univ.) 25 74 3.0
WARNER, Brieona (Kentucky State Univ.) 24 45 1.9
Sears,Latrice (LeMoyne-Owen College) 21 31 1.5
Stephens,Tiffany (Miles College) 21 31 1.5
Allen,Alease (Miles College) 25 30 1.2
Campbell,Morgan (Stillman College) 20 24 1.2
Harrison,Britenique (Benedict College) 25 28 1.1
Harley,Shytina (Fort Valley State) 25 28 1.1
Anderson,Jillian (Albany State Univ.) 18 20 1.1
Hall,Ganasua (LeMoyne-Owen College) 21 23 1.1
THOMAS,Samantha (Stillman College) 24 26 1.1
MOORE, Teeuntra (Kentucky State Univ.) 25 24 1.0
ALLEN, Crystal (Kentucky State Univ.) 24 22 0.9
Rayford,Crystal (Lane College) 21 18 0.9
Fletcher,Jemetria (Paine College) 17 13 0.8
Fairley,Latoya (Benedict College) 25 19 0.8
Shepherd,Briana (Fort Valley State) 23 15 0.7
Smalls,Jomanda (Clark Atlanta Univ.) 25 15 0.6
Miller,Wendy (Miles College) 25 14 0.6
Parr,Imani (Paine College) 22 11 0.5
Mitchell,Uniqua (Claflin Univ.) 25 12 0.5
Vincent, Alannah (Tuskegee Univ.) 23 11 0.5
MOORE, Shayla (Kentucky State Univ.) 25 11 0.4
Azore, Chelsea (Tuskegee Univ.) 23 10 0.4
McAbee, Marie (Tuskegee Univ.) 23 10 0.4
Steals
Steals
Index Player GP No. AVG/G
Johnson,Maraja (LeMoyne-Owen College) 18 61 3.4
Ali,Samirah (Miles College) 25 75 3.0
MITCHELL,Angel (Stillman College) 24 70 2.9
Sears,Latrice (LeMoyne-Owen College) 21 61 2.9
Cox,SeQoya (Lane College) 20 57 2.9
Hicks,Conisha (Clark Atlanta Univ.) 25 70 2.8
Brown,Ariel (Paine College) 23 60 2.6
WARNER, Brieona (Kentucky State Univ.) 24 62 2.6
Thomas,D'Ambria (Fort Valley State) 25 64 2.6
Smith,Jahira (Claflin Univ.) 28 65 2.3
Rivers, Kajuanna (Tuskegee Univ.) 23 52 2.3
Rhodes,Tannasia (Paine College) 24 54 2.3
WATKINS,Jamesha (Stillman College) 24 50 2.1
HARPER, Style (Kentucky State Univ.) 24 46 1.9
Rayford,Crystal (Lane College) 21 38 1.8
Jefferson,Antionna (Fort Valley State) 25 43 1.7
RAMOS,Joclyn (Stillman College) 23 39 1.7
Martin,Tiffany (Lane College) 21 34 1.6
Frost,Mecca (Albany State Univ.) 23 37 1.6
Law,Denissea (Clark Atlanta Univ.) 25 40 1.6
High,Davina (Fort Valley State) 25 40 1.6
MOORE, Shayla (Kentucky State Univ.) 25 40 1.6
Fletcher,Jemetria (Paine College) 17 27 1.6
McAbee, Marie (Tuskegee Univ.) 23 36 1.6
Watts,Ashley (Paine College) 24 37 1.5
Minutes
Minutes Played
Index Player GP No. AVG/G
Hicks,Conisha (Clark Atlanta Univ.) 25 908 36.3
Martin,Tiffany (Lane College) 21 733 34.9
Ali,Samirah (Miles College) 25 855 34.2
Watts,Ashley (Paine College) 24 814 33.9
Sears,Latrice (LeMoyne-Owen College) 21 712 33.9
Rayford,Crystal (Lane College) 21 671 32.0
Rivers, Kajuanna (Tuskegee Univ.) 23 725 31.5
Frost,Mecca (Albany State Univ.) 23 718 31.2
Sumpter,Erika (Clark Atlanta Univ.) 25 778 31.1
Morgan,Sharon (Lane College) 18 560 31.1
Cox,SeQoya (Lane College) 20 621 31.1
MITCHELL,Angel (Stillman College) 24 732 30.5
Sockwell,Nekia (Clark Atlanta Univ.) 25 754 30.2
Jones,Teneshia (LeMoyne-Owen College) 21 633 30.1
Wright,Tenesha (LeMoyne-Owen College) 16 477 29.8
RAMOS,Joclyn (Stillman College) 23 685 29.8
Law,Denissea (Clark Atlanta Univ.) 25 738 29.5
Samuals,Enria (Miles College) 25 738 29.5
McAbee, Marie (Tuskegee Univ.) 23 678 29.5
Green,Keidra (Albany State Univ.) 22 642 29.2
Grooms,Santera (Benedict College) 25 724 29.0
Brown,Ariel (Paine College) 23 666 29.0
Rhodes,Tannasia (Paine College) 24 680 28.3
Ravenell,Shakiema (Claflin Univ.) 24 674 28.1
Smalls,Jomanda (Clark Atlanta Univ.) 25 685 27.4

Results

Overall
Overall Season Results
Date Result Location
02/22/2024 Albany State Univ. 60, Fort Valley State 51 Albany, GA
01/23/2024 Fort Valley State 75, Selma Univ. 37 Selma, AL
02/26/2014 Clark Atlanta Univ. 68, LeMoyne-Owen College 64 Bruce-Johnson Hall
02/25/2014 Paine College 62, Tuskegee Univ. 57 Tuskegee, AL - James
02/24/2014 Albany State Univ. 89, Clark Atlanta Univ. 66 Atlanta, Ga.
02/22/2014 Benedict College 48, Paine College 54 Augusta, GA
02/22/2014 Kentucky State Univ. 79, Stillman College 56 Tuscaloosa,
02/22/2014 Lane College 57, Tuskegee Univ. 77 Tuskegee, AL - The
02/22/2014 LeMoyne-Owen College 59, Miles College 54 Birmingham, Ala. -
02/20/2014 Clark Atlanta Univ. 71, Fort Valley State 64 Epps Gymnasium
02/20/2014 Kentucky State Univ. 51, Tuskegee Univ. 54 Tuskegee, AL-James
02/20/2014 Lane College 99, Stillman College 90 Tuscaloosa,
02/17/2014 Albany State Univ. 60, Clark Atlanta Univ. 57 Albany, Georgia- ASU
02/17/2014 Claflin Univ. 85, Paine College 74 Augusta, GA
02/17/2014 Miles College 63, Stillman College 70 Tuscaloosa,
02/15/2014 Benedict College 54, Clark Atlanta Univ. 64 Atlanta, Ga.
02/15/2014 Claflin Univ. 65, Fort Valley State 70 Fort Valley, GA (HPE
02/15/2014 Kentucky State Univ. 77, Lane College 59 J F Lane Gymnasium
02/15/2014 Miles College 52, Tuskegee Univ. 59 Birmingham, Ala. -
02/13/2014 Albany State Univ. 57, Claflin Univ. 65 Albany, Georgia- ASU
02/13/2014 LeMoyne-Owen College 82, Rust College 58 Bruce-Johnson Hall
02/10/2014 Albany State Univ. 75, Paine College 63 Augusta, GA
02/10/2014 Kentucky State Univ. 81, Central State 74 Frankfort, KY
02/10/2014 Lane College 66, Selma Univ. 52 J F Lane Gymnasium
02/08/2014 Benedict College 66, Fort Valley State 51 Columbia, SC
02/08/2014 Kentucky State Univ. 65, Miles College 58 Frankfort, KY (Exum
02/08/2014 Lane College 70, LeMoyne-Owen College 82 Bruce-Johnson Hall
02/08/2014 Paine College 102, Barber-Scotia Coll. 53 Augusta, GA
02/08/2014 Stillman College 54, Tuskegee Univ. 49 The James Center
02/06/2014 Albany State Univ. 48, Benedict College 43 Columbia, SC
02/06/2014 Claflin Univ. 63, Clark Atlanta Univ. 75 Epps Gymnasium
02/06/2014 Kentucky State Univ. 65, LeMoyne-Owen College 57 Frankfort, KY (Exum
02/06/2014 Lane College 36, Miles College 57 J F Lane Gymnasium
02/03/2014 Benedict College 76, Claflin Univ. 73 Columbia, SC
02/03/2014 Clark Atlanta Univ. 74, Fort Valley State 77 Fort Valley, GA (HPE
