SIAC Baseball 2008

Albany State Univ.


 

Game Results

 
SIAC Baseball 2008
Game Results for Albany State Univ. (as of May 27, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SIAC  Pitcher of record  Attend  Time 
  Feb 01, 2008  vs  Edward Waters    5-7  L     5-4-3  7-7-2     0-1-0  0-0-0   Griffin-24 (L 0-1)  2:00 
  Feb 01, 2008  at  Florida Memorial    3-8  L     3-8-2  8-10-1     0-2-0  0-0-0   Hann-21 (L 0-1)  2:00 
  Feb 02, 2008  vs  Edward Waters    0-9  L     0-3-4  9-7-1     0-3-0  0-0-0   Johnson-33 (L 0-1)  1:20 
  Feb 02, 2008  at  Florida Memorial  6-3       6-10-2  3-2-3     1-3-0  0-0-0   Murphy-1 (W 1-0)  1:30 
  Feb 05, 2008  at  Edward Waters    8-9  L     8-12-5  9-8-1     1-4-0  0-0-0   Ward-30 (L 0-1)  1:35 
  Feb 05, 2008  at  Edward Waters    8-9  L     8-11-3  9-7-2  (9)   1-5-0  0-0-0   Hann-21 (L 1-2)  1:50 
  Feb 08, 2008  at  Concordia College  12-6       12-14-3  6-9-4     2-5-0  0-0-0   Hann-21 (W 1-2)  1:40 
  Feb 08, 2008  at  Concordia College  12-4       12-11-1  4-11-2     3-5-0  0-0-0   Stewart-12 (W 1-0)  1:40 
  Feb 09, 2008  at  Tuskegee University  11-2       11-10-1  2-7-4     4-5-0  0-0-0   Griffin-24 (W)  115  3:06 
  Feb 09, 2008  at  Tuskegee University  13-4       13-10-1  4-8-3     5-5-0  0-0-0   Johnson-33 (W)  68  1:54 
  Feb 12, 2008    EDWARD WATERS  7-6       7-13-2  6-11-0  (9)   6-5-0  0-0-0   Ward-30 (W 1-1)  107  3:18 
  Feb 12, 2008    EDWARD WATERS  8-0       8-10-3  0-2-1     7-5-0  0-0-0   Brown-20 (W 1-0)  107  2:15 
  Feb 15, 2008    MILES COLLEGE  4-2       4-7-0  2-10-2     8-5-0  0-0-0   Griffin-24 (W 2-1)  50  1:55 
  Feb 15, 2008    MILES COLLEGE  3-2       3-5-0  2-6-3     9-5-0  0-0-0   Johnson-33 (W 2-1)  50  1:45 
  Feb 16, 2008    TUSKEGEE UNIVERSITY  6-3       6-7-1  3-5-1     10-5-0  0-0-0   Murphy-1 (W 2-0)  37  2:33 
  Feb 16, 2008    TUSKEGEE UNIVERSITY  9-1       9-13-2  1-5-3     11-5-0  0-0-0   Brown-20 (W 2-0)  83  2:42 
  Feb 19, 2008    MOREHOUSE  5-1       5-8-1  1-4-8     12-5-0  0-0-0   Hann-21 (W 2-2)  67  2:01 
  Feb 19, 2008    MOREHOUSE  12-8       12-11-4  8-6-4     13-5-0  0-0-0   Palmer-14 (W 1-0)  2:04 
  Feb 20, 2008    CONCORDIA COLLEGE  10-3       10-14-1  3-4-5     14-5-0  0-0-0   Griffin-24 (W 3-1)  166  1:55 
  Feb 20, 2008    CONCORDIA COLLEGE  13-7       13-13-2  7-9-2     15-5-0  0-0-0   Johnson-33 (W 3-1)  166  2:15 
Mar 01,2008   at  Claflin University  9-6       9-9-1  6-8-1     16-5-0  1-0-0   Griffin-24 (W 4-1)  45  1:50 
Mar 01, 2008  at  Claflin University    4-8  L     4-8-4  8-8-0     16-6-0  1-1-0   Brown-20 (L 2-1)  45  1:40 
Mar 02, 2008  at  Claflin University    5-6  L     5-9-5  6-12-1     16-7-0  1-2-0   Hann-21 (L 2-3)  47  2:20 
  Mar 06, 2008  at  Clark Atlanta  22-9       22-18-1  9-5-4     17-7-0  1-2-0   Johnson-33 (W 4-1)  35  1:40 
  Mar 06, 2008  at  Clark Atlanta  9-4       9-10-3  4-6-3     18-7-0  1-2-0   Murphy-1 (W 3-0)  35  1:40 
Mar 09, 2008  at  Morehouse  11-6       11-12-2  6-7-3     19-7-0  2-2-0   Brown-20 (W)  53  1:40 
Mar 09, 2008  at  Morehouse  8-4       8-12-0  4-7-1  (8)   20-7-0  3-2-0   Johnson-15 (W)  53  2:10 
  Mar 12, 2008    GA COLLEGE & STATE    1-4  L     1-5-3  4-10-1     20-8-0  3-2-0   Hann-21 (L 2-4)  63  2:36 
  Mar 13, 2008    THOMAS UNIVERSITY    7-17  L     7-13-6  17-17-3     20-9-0  3-2-0   Ward-30 (L 1-2)  75  3:28 
Mar 16, 2008  at  Clark Atlanta  14-0       14-13-1  0-1-3     21-9-0  4-2-0   Griffin-24 (W 5-1)  51  2:10 
Mar 16, 2008  at  Clark Atlanta  17-8       17-18-1  8-6-2     22-9-0  5-2-0   Brown-20 (W 4-1)  51  2:20 
Mar 22, 2008    LEMOYNE-OWEN COLLEGE  19-1       19-18-1  1-4-4     23-9-0  6-2-0   Griffin-24 (W 6-1)  75  2:12 
Mar 22, 2008    LEMOYNE-OWEN COLLEGE  10-3       10-12-5  3-4-1     24-9-0  7-2-0   Murphy-1 (W 4-0)  75  2:10 
Mar 23, 2008    LEMOYNE-OWEN COLLEGE  17-8       17-17-7  8-6-1     25-9-0  8-2-0   Brown-20 (W 5-1)  49  3:10 
  Mar 26, 2008  at  Florida A&M    4-17  L     4-6-2  17-16-0     25-10-0  8-2-0   Hann-21 (L 2-5)  79  2:43 
  Mar 27, 2008    FLORIDA A&M    2-5  L     2-7-4  5-7-3     25-11-0  8-2-0   Johnson-33 (L 4-2)  127  2:55 
Mar 29, 2008    STILLMAN COLLEGE  3-0       3-6-2  0-5-1     26-11-0  9-2-0   Griffin-24 (W 7-1)  61  2:10 
Mar 29, 2008    STILLMAN COLLEGE  13-5       13-20-1  5-8-2     27-11-0  10-2-0   Murphy-1 (W 5-0)  61  2:40 
Mar 30, 2008    STILLMAN COLLEGE  4-3       4-3-1  3-4-2     28-11-0  11-2-0   Hann-21 (W 3-5)  43  FORF 
  Apr 01, 2008    COLUMBUS STATE UNIV.    4-8  L     4-11-3  8-8-5     28-12-0  11-2-0   Brown-20 (L 5-2)  61  2:26 
Apr 06, 2008    BENEDICT COLLEGE    8-10  L     8-21-2  10-12-1     28-13-0  11-3-0   Griffin-24 (L 7-2)  75  2:30 
Apr 06, 2008    BENEDICT COLLEGE  8-4       8-7-1  4-9-2     29-13-0  12-3-0   Murphy-1 (W 6-0)  75  2:27 
  Apr 09, 2008  at  Savannah State Univ.  7-4       7-6-0  4-6-2     30-13-0  12-3-0   Johnson-33 (W 5-2)  97  2:27 
Apr 12, 2008    PAINE COLLEGE  18-0       18-20-1  0-5-4     31-13-0  13-3-0   Griffin-24 (W 8-2)  83  2:18 
Apr 13, 2008    PAINE COLLEGE    3-6  L     3-5-0  6-6-3     31-14-0  13-4-0   Murphy-1 (L 6-1)  137  2:17 
Apr 13, 2008    PAINE COLLEGE  3-1       3-4-0  1-2-1     32-14-0  14-4-0   Hann-21 (W 4-5)  161  1:57 
  Apr 17, 2008  vs  Tuskegee University  11-1       11-12-2  1-4-4     33-14-0  14-4-0   Brown-20 (W)  42  2:03 
Apr 17, 2008    STILLMAN COLLEGE    1-4  L     1-3-4  4-6-2     33-15-0  14-4-0   Griffin-24 (L)  177  3:26 
Apr 18, 2008    BENEDICT COLLEGE  8-5       8-8-3  5-3-3     34-15-0  14-4-0   Murphy-1 (W)  57  2:50 
Apr 19, 2008    MILES COLLEGE  18-10       18-21-4  10-8-3     35-15-0  14-4-0   Murphy-1 (W)  185  2:40 
Apr 19, 2008    STILLMAN COLLEGE    5-9  L     5-10-1  9-7-4     35-16-0  14-4-0   Griffin-24 (L)  203  3:30 
  Apr 22, 2008  at  GA College & State    0-10  L     0-6-7  10-13-2     35-17-0  14-4-0   Johnson-33 (L 5-3)  128  2:46 
  Apr 22, 2008  at  GA College & State    0-10  L     0-6-7  10-13-2     35-18-0  14-4-0   Johnson-33 (L 5-3)  128  2:46 

() extra inning game

 

Overall Statistics

 
SIAC Baseball 2008
Overall Statistics for Albany State Univ. (as of May 27, 2008)
(All games Sorted by Batting avg)

• Record: 35-18 • Home: 21-8 • Away: 13-8 • Neutral: 1-2 • SIAC: 14-4 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Coggins,Nathan   .432  52-51  169  47  73  19  59  105  .621  29  15  .502  7-8  1.000 
Ward,Chuncey   .423  49-49  175  64  74  24  48  125  .714  32  17  .512  23-25  70  103  12  .935 
Stewart,B.J.   .384  48-48  151  38  58  34  71  .470  29  18  .481  16-17  55  .906 
Price,De'Marcus   .374  52-51  187  43  70  14  10  62  118  .631  27  .407  4-4  328  20  .975 
Johnson,Demetrice   .343  46-36  134  30  46  32  79  .590  36  .393  5-8  22  47  25  .734 
Reeves,Corey   .329  50-50  173  51  57  10  37  81  .468  22  23  .400  20-21  64  .955 
Hann,Deontate   .310  44-44  145  39  45  24  67  .462  15  10  12  .412  5-7  102  86  12  .940 
Jones,Roger   .307  50-49  176  41  54  14  38  88  .500  35  .358  8-9  97  .981 
Anderson,Todd   .184  41-32  76  11  14  13  19  .250  12  12  .326  3-3  56  64  15  .889 
Totals   .336  53-53  1637  428  550  123  29  35  398  836  .511  223  42  284  .422  30  28  109-124  1160  453  126  .928 
Opponents   .252  53-53  1511  290  381  66  10  23  249  536  .355  229  46  316  .363  20  24  78-101  1121  439  126  .925 

LOB - Team (413), Opp (380). DPs turned - Team (30), Opp (28). CI - Team (0), Opp (2). Picked off - Johnson-23 2, Jones-07 1, Reeves-2 1, Price-26 1, Coggins-25 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Totals   4.24  35-18  53-53  29  4/0  386.2  381  290  182  229  316  66  10  23  1511  .252  55  46  20  24 
Opponents   7.30  18-35  53-53  28  3/2  373.2  550  428  303  223  284  123  29  35  1637  .336  49  42  30  28 

PB - Team (32), Elder-28 24, King-08 5, Hann-21 2, Ward-30 1, Opp (22). Pickoffs - Team (12), Hann-21 4, Griffin-24 3, Brown-20 2, Murphy-1 2, Johnson-33 1, Opp (6). SBA/ATT - Elder-28 (51-63), Hann-21 (25-31), Griffin-24 (23-27), Johnson-33 (20-26), Murphy-1 (11-16), King-08 (8-14), Brown-20 (6-8), Ward-30 (7-8), Coggins-25 (3-3), Stewart-12 (0-3), Palmer-14 (1-1), Johnson-23 (0-1), Johnson-15 (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Gamble,Jourdon   1.000  --- 
Bradshaw,Deramus   1.000  --- 
Coggins,Nathan   1.000  1.000 
Palmer,Elliott   1.000  1.000 
Johnson,Karlton   1.000  1.000 
Jones,Roger   103  97  .981  --- 
Elder,Tony   253  224  23  .976  51  12  .810  24 
Price,De'Marcus   357  328  20  .975  22  --- 
Johnson,Larry   45  29  14  .956  20  .769 
Reeves,Corey   67  64  .955  --- 
Hann,Deontate   200  102  86  12  .940  14  25  .806 
Ward,Chuncey   185  70  103  12  .935  13  .875 
Young,Simeon   13  12  .923  --- 
Stewart,B.J.   64  55  .906  .000 
Anderson,Todd   135  56  64  15  .889  --- 
King,Reuben   66  44  14  .879  .571 
Garrett,Brian   49  19  24  .878  --- 
Murphy,Samuel   41  16  17  .805  11  .688 
Griffin,Brandon   28  18  .750  23  .852 
Brown,Clarence   16  .750  .750 
Johnson,Demetrice   94  22  47  25  .734  .000 
Dorsey,James   .000  --- 
Totals   1739  1160  453  126  .928  30  78  23  .772  32 
Opponents   1686  1121  439  126  .925  28  109  15  .879  22 

 

Games Summary

 
SIAC Baseball 2008
Games Summary for Albany State Univ. (as of May 27, 2008)
(All games)

Inning-by-inning  Total 
Albany State Univ.   53  64  78  69  46  51  45  18  428 
Opponents  53  37  37  32  26  39  41  17  290 

Win-Loss record when ... 
Overall   35-18 
Conference   14-4 
Non-Conference   21-14 
Home games   21-8 
Away games   13-8 
Neutral site   1-2 
Day games   35-18 
Night games   0-0 
vs Left starter   1-3 
vs Right starter   34-15 
1-Run games   3-3 
2-Run games   2-2 
5+Run games   20-6 
Extra innings   2-1 
Shutouts   4-3 
 
Scoring 0-2 runs   0-6 
... 3-5 runs   6-8 
... 6-9 runs   11-4 
... 10+ runs   18-0 
 
Opponent 0-2 runs   12-0 
... 3-5 runs   13-3 
... 6-9 runs   9-10 
... 10+ runs   1-5 
 
Scored in 1st inning   17-5 
Opp. scored in 1st   11-12 
Scores first   24-5 
Opp. scores first