Box Score (Final)
SIAC Men's Basketball 2007-08
Kentucky State vs LeMoyne-Owen (2/14/08)
VISITORS: Kentucky State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Godette,Keith....... * 2 9 0 3 4 4 1 6 7 1 8 7 2 0 4 35
10 Johnson,Tony........ * 2 6 0 1 4 5 0 5 5 5 8 6 5 0 2 19
21 Jones,Kenny......... * 11 17 0 0 0 0 6 5 11 4 22 1 1 2 0 34
32 Allen,Ryan.......... * 0 2 0 0 0 0 0 2 2 3 0 0 0 0 0 11
35 Bentley,Jemaine..... * 6 13 2 3 0 0 1 1 2 3 14 1 2 0 0 23
03 Baker,Elijah........ 5 8 2 2 1 2 1 2 3 2 13 0 1 1 2 23
04 Gay,Jarrod.......... 1 3 0 2 0 0 0 1 1 0 2 1 2 0 3 15
12 Conner,Cameron...... 1 1 0 0 0 0 0 3 3 1 2 0 0 0 0 8
13 Barovic,Bojan....... 1 4 0 3 0 0 0 0 0 1 2 0 1 0 0 5
20 Meyers,Quado........ 1 2 0 0 1 4 1 0 1 0 3 2 0 0 1 12
24 Charles,Jamal....... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2
41 Somerville,Alex..... 0 1 0 0 5 6 1 1 2 2 5 0 1 0 0 13
TM TEAM................ 1 1 1
Totals.............. 30 66 4 14 15 21 11 27 38 24 79 18 17 3 12 200
1st Half 2nd Half Game Totals
TOTAL FG%: 16-31 .516 14-35 .400 30-66 .455
3-Pt. FG%: 2-4 .500 2-10 .200 4-14 .286
F Throw %: 7-11 .636 8-10 .800 15-21 .714
Deadball rebounds: 12
HOME TEAM: LeMoyne-Owen
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Buulu,Rassul........ * 5 10 0 0 3 9 4 5 9 2 13 6 4 1 1 31
10 Mickens,Maurice..... * 4 11 1 4 5 6 0 2 2 1 14 3 2 0 2 27
21 McFadgon,Chris...... * 4 6 0 1 2 4 1 2 3 4 10 5 3 0 1 23
30 Shariff,Jihad....... * 1 7 0 1 1 3 0 2 2 3 3 1 0 1 0 18
33 Green,Darren........ * 11 16 0 0 5 10 6 1 7 2 27 3 0 1 1 35
03 Hill,Greg........... 5 8 4 6 1 2 1 3 4 2 15 6 1 0 0 20
11 Weathers,Rashad..... 1 1 0 0 0 0 0 3 3 0 2 1 0 0 0 12
22 Bernard,Chadrizk.... 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 6
23 Horton,Jamar........ 2 4 1 2 0 1 1 1 2 1 5 3 1 1 0 11
35 Sprouse,Pierre...... 1 1 0 0 0 0 0 0 0 1 2 0 2 0 1 9
40 Jones,William....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7
42 Brown,Dominique..... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
TM Team................ 1 1
Totals.............. 34 65 6 14 17 35 13 20 33 19 91 29 13 4 6 201
1st Half 2nd Half Game Totals
TOTAL FG%: 18-31 .581 16-34 .471 34-65 .523
3-Pt. FG%: 4-9 .444 2-5 .400 6-14 .429
F Throw %: 4-13 .308 13-22 .591 17-35 .486
Deadball rebounds: 11
Date: 2/14/08 Site: memphis, tn Attendance: 650
Officials:
Technical fouls: Kentucky State-None. LeMoyne-Owen-None.
Score by Periods 1 2 Total
Kentucky State...... 41 38 - 79
LeMoyne-Owen........ 44 47 - 91
TheSIAC.com | Stats Index
|