Box Score (Final)
SIAC Men's Basketball 2007-08
Central State vs Kentucky State (02-09-08)
VISITORS: Central State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Bradley, Lincoln.... * 1 6 0 3 4 4 0 1 1 3 6 1 0 0 1 26
20 Gaines, William..... * 6 15 3 6 2 4 2 4 6 2 17 2 3 1 1 33
22 Wade, Boo........... * 10 16 0 1 15 17 1 7 8 3 35 4 4 0 2 36
24 Brownlee, Darryl.... * 1 7 1 6 2 2 2 2 4 3 5 0 1 0 0 34
32 Hightower, Jeremy... * 1 1 0 0 2 2 1 0 1 5 4 2 2 0 0 14
05 Bennett, Everette... 4 6 1 1 1 3 0 3 3 5 10 2 3 0 1 24
10 Hortman, Brandon.... 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 5
33 Adams, Charmone..... 1 1 0 0 0 0 1 2 3 0 2 0 0 0 0 8
42 Washington, Theron.. 4 4 0 0 0 0 3 2 5 5 8 1 0 2 0 20
TM Central State Team.. 2 3 5 1
Totals.............. 28 56 5 17 26 32 12 25 37 27 87 13 14 3 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-25 .600 13-31 .419 28-56 .500
3-Pt. FG%: 2-7 .286 3-10 .300 5-17 .294
F Throw %: 8-12 .667 18-20 .900 26-32 .813
Deadball rebounds: 4
HOME TEAM: Kentucky State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Baker,Elijah........ * 4 10 0 3 1 2 1 2 3 5 9 1 2 0 1 32
05 Godette,Keith....... * 4 10 0 4 7 9 1 3 4 4 15 2 1 0 0 39
10 Johnson,Tony........ * 4 10 1 5 8 12 1 4 5 2 17 4 3 0 1 33
21 Jones,Kenny......... * 9 12 0 0 4 6 4 4 8 5 22 0 2 0 0 29
32 Allen,Ryan.......... * 2 7 1 2 0 0 2 3 5 3 5 0 3 1 0 28
13 Barovic,Bojan....... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3
20 Meyers,Quado........ 2 4 0 2 3 4 1 1 2 4 7 1 2 0 0 17
24 Charles,Jamal....... 1 2 1 1 0 0 1 0 1 2 3 1 0 0 0 13
41 Somerville,Alex..... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6
TM TEAM................ 1 1 2
Totals.............. 26 56 3 17 23 33 12 18 30 28 78 9 13 1 2 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-32 .375 14-24 .583 26-56 .464
3-Pt. FG%: 2-12 .167 1-5 .200 3-17 .176
F Throw %: 11-15 .733 12-18 .667 23-33 .697
Deadball rebounds: 3
Date: 02-09-08 Site: Frankfort, KY/Exum Center Attendance: 3756
Officials: Joe Cameron; Frank Bullock; Clarence Pauley;
Technical fouls: Central State-None. Kentucky State-None.
Score by Periods 1 2 Total
Central State....... 40 47 - 87
Kentucky State...... 37 41 - 78
TheSIAC.com Front Page | Stats Index
|