Box Score (Final)
SIAC Men's Basketball 2007-08
Stillman vs LeMoyne-Owen (1/08/08)
VISITORS: Stillman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Hines,Winston....... * 4 5 0 0 1 3 0 1 1 2 9 2 0 0 1 36
34 Jones,Marquell...... * 4 9 1 3 4 5 0 1 1 0 13 0 0 0 0 21
44 Cheatum,Preston..... * 3 7 0 1 4 4 0 5 5 0 10 2 0 1 1 25
50 Johnson,Kenard...... * 1 4 1 3 2 2 0 2 2 2 5 0 1 0 0 40
52 Devaughn,Gerard..... * 0 1 0 0 1 4 0 3 3 1 1 1 1 0 0 13
02 Reese,Bill.......... 7 12 1 2 2 3 0 0 0 1 17 3 1 0 1 27
04 Layman-Henry,Randy.. 4 4 0 0 2 2 0 1 1 0 10 1 0 1 0 12
12 Thomas,Johnny....... 1 2 0 0 2 5 0 0 0 0 4 2 0 0 1 15
22 Jones,Paul.......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
24 Marbury,Willie...... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0+
30 McKinney,Micah...... 1 4 1 2 0 0 0 1 1 1 3 0 0 0 1 12
33 Ward,Brandon........ 2 4 0 0 1 2 1 4 5 2 5 4 0 1 2 15
TM TEAM................ 2 2 5
Totals.............. 27 52 4 11 19 30 1 21 22 9 77 16 8 3 8 216
1st Half 2nd Half Game Totals
TOTAL FG%: 10-23 .435 17-29 .586 27-52 .519
3-Pt. FG%: 3-7 .429 1-4 .250 4-11 .364
F Throw %: 9-16 .563 10-14 .714 19-30 .633
Deadball rebounds: 8
HOME TEAM: LeMoyne-Owen
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Buulu,Rassul........ * 8 15 0 1 3 6 2 5 7 2 19 2 3 0 1 28
10 Mickens,Maurice..... * 3 8 2 4 2 2 1 1 2 2 10 4 2 0 2 20
21 McFadgon,Chris...... * 5 10 1 2 2 5 2 2 4 4 13 3 0 0 2 18
30 Shariff,Jihad....... * 7 10 1 2 0 0 3 6 9 1 15 2 3 2 2 24
33 Green,Darren........ * 6 9 0 0 2 2 1 2 3 0 14 1 0 1 0 23
03 Hill,Greg........... 2 8 1 5 1 4 7 4 11 2 6 3 1 0 1 22
22 Bernard,Chadrizk.... 0 1 0 1 0 0 2 1 3 1 0 1 1 0 0 13
23 Horton,Jamar........ 2 2 0 0 0 0 0 0 0 0 4 0 1 0 0 9
31 Lawson,Deon......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
34 Grant,Deandre....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
35 Sprouse,Pierre...... 0 2 0 2 0 1 0 1 1 0 0 1 1 0 0 19
40 Jones,William....... 1 2 0 0 2 2 2 6 8 1 4 1 0 1 0 19
42 Brown,Dominique..... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
TM Team................ 1 1 2
Totals.............. 34 67 5 17 12 22 20 31 51 14 85 18 14 4 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-32 .469 19-35 .543 34-67 .507
3-Pt. FG%: 5-13 .385 0-4 .000 5-17 .294
F Throw %: 4-8 .500 8-14 .571 12-22 .545
Deadball rebounds: 7
Date: 1/08/08 Site: memphis tn Attendance: 0
Officials:
Technical fouls: Stillman-None. LeMoyne-Owen-None.
Score by Periods 1 2 Total
Stillman............ 32 45 - 77
LeMoyne-Owen........ 39 46 - 85
TheSIAC.com Front Page | Stats Index
|