Box Score (Final)
SIAC Women's Basketball 2007-08
Kentucky State vs Tuskegee (02/23/08)
VISITORS: Kentucky State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Morgan,Kiarra....... 4 8 1 2 2 4 1 6 7 4 11 2 2 5 2 24
04 Watkins,Latrice..... 4 7 1 1 2 2 1 6 7 2 11 1 2 0 3 33
05 Moss,Jonta.......... 1 2 0 1 0 0 0 2 2 2 2 0 2 0 0 14
11 Smith,Sophia........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
12 Holt,Mariah......... 0 1 0 0 0 0 0 0 0 2 0 0 6 0 0 18
14 Bond,Kamisha........ 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 5
22 Vaughn,Jessica...... 3 13 1 5 0 0 1 2 3 2 7 1 5 0 0 26
32 Times,Helena........ 2 8 0 0 2 4 0 3 3 1 6 4 1 0 1 34
45 Barrentine,Tiffany.. 0 1 0 0 1 2 0 1 1 3 1 1 2 2 0 20
52 Jones,Mattie........ 5 10 0 0 2 2 7 6 13 2 12 0 2 2 0 24
TM TEAM................ 1 1 2
Totals.............. 19 50 3 9 9 14 11 28 39 18 50 10 23 9 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-28 .393 8-22 .364 19-50 .380
3-Pt. FG%: 3-7 .429 0-2 .000 3-9 .333
F Throw %: 4-6 .667 5-8 .625 9-14 .643
Deadball rebounds: 2
HOME TEAM: Tuskegee
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Evans,Brittany...... * 3 5 2 2 3 5 0 0 0 1 11 1 3 0 3 34
12 Gartrell,Rishaundra. * 1 9 0 0 2 4 5 8 13 3 4 1 3 0 2 32
21 Johnson,Aisha....... * 3 10 1 4 4 6 0 3 3 1 11 1 4 1 1 28
24 Page,De'Tisha....... * 1 1 0 0 0 0 0 1 1 3 2 1 0 1 0 6
33 Benton,Crystal...... * 11 22 2 4 1 1 5 7 12 1 25 2 2 2 4 35
03 Cook,Keyonnia....... 1 6 0 2 0 0 2 0 2 0 2 2 1 0 2 19
20 Wofford,Amina....... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
30 Barnes,Alicia....... 0 4 0 0 3 4 2 3 5 2 3 0 0 1 1 29
42 DuBose,Brittany..... 0 3 0 0 0 0 1 1 2 2 0 0 1 0 1 14
TM TEAM................ 3 3 1
Totals.............. 20 61 5 12 13 20 18 23 41 13 58 8 16 5 14 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-34 .324 9-27 .333 20-61 .328
3-Pt. FG%: 2-7 .286 3-5 .600 5-12 .417
F Throw %: 6-10 .600 7-10 .700 13-20 .650
Deadball rebounds: 2
Date: 02/23/08 Site: James Center Arena (Tuskegee, AL) Attendance: 829
Officials: Eddie Gray-R; Adeal;
Technical fouls: Kentucky State-None. Tuskegee-None.
Score by Periods 1 2 Total
Kentucky State...... 29 21 - 50
Tuskegee............ 30 28 - 58
TheSIAC.com Front Page | Stats Index
|