Box Score (Final)
SIAC Women's Basketball 2007-08
Kentucky State vs Central State (1/26/08)
VISITORS: Kentucky State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Morgan,Kiarra....... * 0 6 0 0 1 2 2 5 7 3 1 0 6 1 0 28
04 Watkins,Latrice..... * 1 3 0 0 7 8 0 2 2 3 9 5 5 0 3 25
22 Vaughn,Jessica...... * 5 10 3 4 0 0 1 2 3 5 13 1 8 1 1 23
32 Times,Helena........ * 4 7 0 0 2 3 2 2 4 5 10 1 3 0 1 22
52 Jones,Mattie........ * 8 10 0 0 5 6 3 12 15 2 21 1 2 2 2 31
05 Moss,Jonta.......... 4 9 1 4 4 6 0 1 1 1 13 1 1 0 3 25
11 Smith,Sophia........ 0 2 0 0 0 0 1 0 1 2 0 0 1 0 0 6
12 Holt,Mariah......... 1 1 0 0 4 4 0 0 0 1 6 1 3 0 0 17
14 Bond,Kamisha........ 0 2 0 1 0 0 0 0 0 0 0 0 0 0 2 5
45 Barrentine,Tiffany.. 2 3 0 0 0 0 1 0 1 3 4 0 2 0 0 18
TM TEAM................ 1 4 5 2
Totals.............. 25 53 4 9 23 29 11 28 39 25 77 10 33 4 12 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-28 .464 12-25 .480 25-53 .472
3-Pt. FG%: 2-6 .333 2-3 .667 4-9 .444
F Throw %: 5-6 .833 18-23 .783 23-29 .793
Deadball rebounds: 2
HOME TEAM: Central State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 McGee, Ashley....... * 2 6 2 4 0 1 0 3 3 2 6 2 2 0 1 26
23 Wimberly, Evin...... * 2 3 0 0 1 2 0 2 2 1 5 2 5 0 1 22
30 Morrow, Brooklyn.... * 2 7 0 0 4 6 3 1 4 1 8 3 1 0 2 33
44 Ofomata, Ijeoma..... * 6 13 0 1 0 0 0 4 4 2 12 1 5 1 2 31
53 Galloway, Natasha... * 5 10 0 0 5 6 8 6 14 4 15 0 5 0 4 29
10 McKinley, Jessica... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
20 Ubadigbo, Linda..... 2 5 0 0 3 4 1 1 2 1 7 0 0 0 3 18
24 Wilson, Mahogany.... 4 14 2 2 5 10 1 3 4 5 15 2 7 0 4 30
32 Henderson, Shayla... 0 0 0 0 0 2 2 0 2 3 0 1 2 0 0 8
TM TEAM................ 1 1 2 1
Totals.............. 23 58 4 7 18 31 16 21 37 19 68 11 28 1 17 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-30 .400 11-28 .393 23-58 .397
3-Pt. FG%: 1-2 .500 3-5 .600 4-7 .571
F Throw %: 12-17 .706 6-14 .429 18-31 .581
Deadball rebounds: 4
Date: 1/26/08 Site: Wilberforce, OH Attendance: 1137
Officials: Matt Balster; Thomas Graham; Brad Maxey;
Technical fouls: Kentucky State-None. Central State-None.
Score by Periods 1 2 Total
Kentucky State...... 33 44 - 77
Central State....... 37 31 - 68
TheSIAC.com Front Page | Stats Index
|