Box Score (Final)
SIAC Women's Basketball 2007-08
Central State vs Kentucky State (02-09-08)
VISITORS: Central State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Wimberly, Evin...... * 5 10 0 1 5 6 2 3 5 1 15 0 6 0 3 31
24 Wilson, Mahogany.... * 0 2 0 1 0 0 0 0 0 3 0 1 4 0 1 18
30 Morrow, Brooklyn.... * 0 5 0 1 2 2 0 1 1 2 2 0 3 0 1 30
44 Ofomata, Ijeoma..... * 3 4 0 0 4 4 1 2 3 5 10 0 1 0 1 22
53 Galloway, Natasha... * 7 14 0 0 5 10 2 7 9 0 19 0 2 0 1 32
05 Smith-Powell, Courtn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
10 McKinley, Jessica... 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0 11
12 McGee, Ashley....... 0 2 0 2 1 4 0 1 1 1 1 2 2 0 0 14
20 Ubadigbo, Linda..... 3 7 0 0 3 4 2 0 2 2 9 0 2 2 1 19
32 Henderson, Shayla... 2 8 0 0 0 2 3 4 7 5 4 1 5 1 3 19
TM TEAM................ 3 4 7 1
Totals.............. 20 53 0 5 20 32 13 24 37 21 60 4 26 3 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-24 .375 11-29 .379 20-53 .377
3-Pt. FG%: 0-2 .000 0-3 .000 0-5 .000
F Throw %: 9-16 .563 11-16 .688 20-32 .625
Deadball rebounds: 5
HOME TEAM: Kentucky State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Morgan,Kiarra....... * 6 13 1 3 2 3 2 9 11 3 15 3 3 4 2 34
04 Watkins,Latrice..... * 2 8 0 2 3 4 1 3 4 3 7 5 4 0 2 31
22 Vaughn,Jessica...... * 7 16 5 9 7 9 2 2 4 3 26 2 5 0 1 32
32 Times,Helena........ * 1 5 0 0 1 4 3 3 6 4 3 1 3 1 2 23
52 Jones,Mattie........ * 3 5 0 0 0 0 3 2 5 5 6 0 2 1 2 21
05 Moss,Jonta.......... 1 4 1 3 0 0 0 1 1 1 3 0 3 0 1 19
11 Smith,Sophia........ 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 3
12 Holt,Mariah......... 1 5 0 0 2 2 0 0 0 2 4 1 0 0 1 20
14 Bond,Kamisha........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
45 Barrentine,Tiffany.. 1 2 0 0 3 5 2 3 5 3 5 2 0 0 1 15
TM TEAM................ 4 4 8
Totals.............. 23 59 7 17 18 27 17 27 44 26 71 14 21 6 12 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-28 .393 12-31 .387 23-59 .390
3-Pt. FG%: 2-8 .250 5-9 .556 7-17 .412
F Throw %: 8-12 .667 10-15 .667 18-27 .667
Deadball rebounds: 4
Date: 02-09-08 Site: Frankfort, KY/Exum Center Attendance: 1123
Officials: Willie Moore; Cheryl Wright. Samfo;
Technical fouls: Central State-, McGee, Ashley. Kentucky State-None.
Score by Periods 1 2 Total
Central State....... 27 33 - 60
Kentucky State...... 32 39 - 71
TheSIAC.com Front Page | Stats Index
|