Box Score (Final)
SIAC Women's Basketball 2007-08
Lane vs LeMoyne-Owen (2/16/08)
VISITORS: Lane
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Gant,Bryttany....... * 7 17 0 0 2 6 3 5 8 5 16 3 1 0 2 40
24 Willis,Shandra...... * 2 7 1 4 5 6 2 2 4 4 10 6 5 0 6 40
32 Swing,Danielle...... * 2 7 0 1 7 8 2 5 7 3 11 0 2 0 0 22
44 Webb,Angela......... * 2 7 0 1 1 2 1 7 8 4 5 1 1 0 2 16
45 Jones-Carter,Kim.... * 8 17 1 2 3 5 6 5 11 1 20 1 1 1 2 34
11 Greer,Shauntai...... 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0+
12 Baker,Nancy......... 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 2
21 Shells,Krissie...... 1 1 0 0 0 0 1 1 2 1 2 3 3 0 0 16
23 Barber,Tiffany...... 0 3 0 2 2 4 0 2 2 1 2 0 1 0 1 25
50 Bagby,Shauna........ 1 4 0 0 0 0 2 2 4 0 2 0 2 0 0 6
TM TEAM................ 1 4 5 2
Totals.............. 23 67 2 12 20 31 18 33 51 19 68 15 18 1 13 201
1st Half 2nd Half Game Totals
TOTAL FG%: 12-31 .387 11-36 .306 23-67 .343
3-Pt. FG%: 0-3 .000 2-9 .222 2-12 .167
F Throw %: 6-9 .667 14-22 .636 20-31 .645
Deadball rebounds: 9
HOME TEAM: LeMoyne-Owen
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Tate,Shadonna....... * 3 9 0 0 12 16 0 4 4 0 18 7 8 0 2 37
20 Davis,Chanell....... * 8 15 2 4 5 5 3 4 7 4 23 4 4 0 1 31
22 Campbell,Priscilla.. * 1 5 1 3 2 2 3 4 7 4 5 0 1 0 1 22
30 Brown,Karlnesiha.... * 8 19 1 1 0 1 4 5 9 2 17 3 4 1 1 34
42 Crutcher,Ebone'..... * 1 2 0 0 0 0 1 3 4 4 2 0 1 0 0 24
04 Gardiner,Shandera... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
14 Lynom,Jaquana....... 2 10 1 2 0 2 3 3 6 4 5 1 1 0 0 28
21 Wilbon,Whitney...... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6
24 Davis,Misha......... 0 5 0 0 0 0 2 2 4 3 0 0 3 0 0 12
44 Martin,Carol........ 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
TM TEAM................ 3 3
Totals.............. 23 68 5 12 19 26 16 28 44 22 70 15 23 1 5 202
1st Half 2nd Half Game Totals
TOTAL FG%: 10-31 .323 13-37 .351 23-68 .338
3-Pt. FG%: 3-10 .300 2-2 1.000 5-12 .417
F Throw %: 4-5 .800 15-21 .714 19-26 .731
Deadball rebounds: 3
Date: 2/16/08 Site: bruce hall , memphis tn Attendance: 0
Officials:
Technical fouls: Lane-, Shells,Krissie. LeMoyne-Owen-, Crutcher,Ebone'.
Score by Periods 1 2 Total
Lane................ 30 38 - 68
LeMoyne-Owen........ 27 43 - 70
TheSIAC.com | Stats Index
|