Box Score (Final)
SIAC Women's Basketball 2007-08
Stillman vs LeMoyne-Owen (1/08/07)
VISITORS: Stillman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Dority,Siera........ * 2 6 1 2 2 4 1 3 4 2 7 2 2 0 1 40
05 Johnson,Sylbrena.... * 5 10 1 2 10 15 3 2 5 2 21 4 3 0 1 30
15 Cook,Nicole......... * 2 6 0 0 1 2 1 3 4 2 5 1 3 1 0 24
33 Burton,Bianca....... * 8 16 0 0 4 7 6 12 18 1 20 2 1 1 0 40
50 McGhee,Tiffany...... * 3 8 0 0 1 2 3 4 7 0 7 1 0 1 1 40
10 Williams,Jasmine.... 0 3 0 0 6 7 1 1 2 0 6 1 0 0 0 26
22 Toole, Raquel....... 1 3 0 0 0 0 1 2 3 3 2 0 1 0 0 0+
34 Donnelly,Nikita..... 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
42 Drake,Jasmine....... 1 1 0 0 1 4 0 0 0 2 3 0 0 0 0 0+
TM TEAM................ 1 1 2
Totals.............. 22 57 2 4 25 41 16 28 44 12 71 11 12 3 3 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-30 .300 13-27 .481 22-57 .386
3-Pt. FG%: 0-1 .000 2-3 .667 2-4 .500
F Throw %: 8-17 .471 17-24 .708 25-41 .610
Deadball rebounds: 11
HOME TEAM: LeMoyne-Owen
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Farmer,Sharletha.... * 1 4 0 0 1 3 0 2 2 2 3 4 2 0 1 40
12 Tate,Shadonna....... * 4 10 1 4 4 8 0 4 4 3 13 6 3 0 1 40
14 Lynom,Jaquana....... * 0 1 0 0 0 0 1 1 2 3 0 2 3 0 0 25
22 Campbell,Priscilla.. * 6 12 4 8 2 3 4 8 12 2 18 4 0 0 1 25
44 Martin,Carol........ * 6 8 0 0 1 3 3 3 6 3 13 0 0 0 0 25
04 Gardiner,Shandera... 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
20 Davis,Chanell....... 3 8 2 4 3 5 0 0 0 2 11 3 2 0 3 30
34 Rayner,Brittany..... 0 1 0 0 4 8 0 3 3 2 4 0 1 0 0 0+
42 Crutcher,Ebone'..... 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 13
TM TEAM................ 2 2 1
Totals.............. 20 44 7 16 15 30 8 24 32 19 62 19 12 1 6 199
1st Half 2nd Half Game Totals
TOTAL FG%: 11-17 .647 9-27 .333 20-44 .455
3-Pt. FG%: 5-7 .714 2-9 .222 7-16 .438
F Throw %: 7-18 .389 8-12 .667 15-30 .500
Deadball rebounds: 9,1
Date: 1/08/07 Site: bruce hall memphis tn Attendance: 1000
Officials:
Technical fouls: Stillman-None. LeMoyne-Owen-None.
Score by Periods 1 2 Total
Stillman............ 26 45 - 71
LeMoyne-Owen........ 34 28 - 62
TheSIAC.com Front Page | Stats Index
|