Box Score (Final)
SIAC Women's Basketball 2007-08
LeMoyne-Owen vs Kentucky State (03/07/08)
VISITORS: LeMoyne-Owen
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Tate,Shadonna....... * 5 13 1 2 5 7 0 2 2 1 16 5 3 0 1 38
20 Davis,Chanell....... * 4 10 0 2 3 4 2 2 4 3 11 4 4 0 1 35
22 Campbell,Priscilla.. * 5 9 4 7 0 0 3 1 4 3 14 2 2 1 0 31
30 Brown,Karlnesiha.... * 5 15 0 1 3 4 0 2 2 2 13 2 4 0 0 38
42 Crutcher,Ebone'..... * 0 2 0 0 0 0 4 1 5 2 0 0 1 0 1 11
04 Gardiner,Shandera... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 7
14 Lynom,Jaquana....... 2 6 0 1 0 2 2 1 3 4 4 0 2 0 2 21
21 Wilbon,Whitney...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
24 Davis,Misha......... 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 6
44 Martin,Carol........ 2 7 0 0 0 0 5 3 8 2 4 0 1 0 2 12
TM TEAM................ 6 3 9 1
Totals.............. 23 64 5 13 11 17 22 15 37 21 62 13 18 1 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-31 .290 14-33 .424 23-64 .359
3-Pt. FG%: 0-5 .000 5-8 .625 5-13 .385
F Throw %: 4-7 .571 7-10 .700 11-17 .647
Deadball rebounds: 1
HOME TEAM: Kentucky State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Morgan,Kiarra....... * 6 9 0 0 8 10 9 4 13 4 20 1 7 3 3 30
04 Watkins,Latrice..... * 1 7 0 1 7 8 1 4 5 3 9 5 1 0 4 39
22 Vaughn,Jessica...... * 2 8 2 5 2 2 0 2 2 1 8 2 2 0 0 31
32 Times,Helena........ * 1 11 0 0 3 6 4 2 6 0 5 1 1 0 0 25
52 Jones,Mattie........ * 7 9 0 0 2 5 6 8 14 2 16 0 2 1 1 28
05 Moss,Jonta.......... 3 8 1 5 0 0 0 0 0 1 7 1 2 0 1 19
11 Smith,Sophia........ 1 3 0 1 0 0 0 2 2 0 2 1 0 0 0 9
12 Holt,Mariah......... 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 7
14 Bond,Kameshia....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
45 Barrentine,Tiffany.. 3 4 0 0 2 3 3 1 4 0 8 0 2 0 0 10
TM TEAM................ 2 2 1
Totals.............. 24 59 3 12 24 34 25 24 49 11 75 13 18 4 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-30 .467 10-29 .345 24-59 .407
3-Pt. FG%: 2-8 .250 1-4 .250 3-12 .250
F Throw %: 9-13 .692 15-21 .714 24-34 .706
Deadball rebounds: 5
Date: 03/07/08 Site: Birmingham, AL - Fair Park Arena Attendance: 375
Officials: Betty Parks; Eddie Gray; Billy Smith;
Technical fouls: LeMoyne-Owen-None. Kentucky State-None.
Score by Periods 1 2 Total
LeMoyne-Owen........ 22 40 - 62
Kentucky State...... 39 36 - 75
Front Page | Tournament Stats Index
|