2025 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Albany State 1 7 0 7 0 0 0 49 49.0
Edward Waters 2 11 2 11 0 0 2 87 43.5
Tuskegee 1 4 2 3 0 0 0 33 33.0
Kentucky State 2 7 2 7 0 0 0 55 27.5
Savannah State 1 2 0 2 0 0 0 14 14.0
Miles 1 2 0 2 0 0 0 14 14.0
Central State 2 3 0 0 3 0 0 24 12.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Tuskegee 1 0 0 0 0 0 0 0 .0
Edward Waters 2 4 0 4 0 0 0 28 14.0
Albany State 1 3 0 3 0 0 0 21 21.0
Central State 2 8 4 7 0 0 0 67 33.5
Kentucky State 2 10 0 7 3 0 0 73 36.5
Savannah State 1 5 2 5 0 0 0 41 41.0
Miles 1 6 0 6 0 0 2 46 46.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Albany State 1 171 304 72 475 6.6 7 475.0
Kentucky State 2 214 526 125 740 5.9 7 370.0
Edward Waters 2 222 452 121 674 5.6 9 337.0
Tuskegee 1 69 226 49 295 6.0 3 295.0
Central State 2 238 302 112 540 4.8 3 270.0
Savannah State 1 99 137 57 236 4.1 2 236.0
Miles 1 33 125 63 158 2.5 1 158.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Edward Waters 2 132 262 120 394 3.3 3 197.0
Tuskegee 1 40 184 58 224 3.9 0 224.0
Albany State 1 84 224 63 308 4.9 3 308.0
Savannah State 1 97 220 58 317 5.5 3 317.0
Miles 1 125 232 63 357 5.7 6 357.0
Central State 2 199 528 111 727 6.5 7 363.5
Kentucky State 2 369 422 126 791 6.3 10 395.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Albany State 1 38 171 4.5 1 171.0
Central State 2 61 238 3.9 2 119.0
Edward Waters 2 64 222 3.5 3 111.0
Kentucky State 2 66 214 3.2 4 107.0
Savannah State 1 32 99 3.1 2 99.0
Tuskegee 1 24 69 2.9 1 69.0
Miles 1 41 33 .8 0 33.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Tuskegee 1 27 40 1.5 0 40.0
Edward Waters 2 73 132 1.8 2 66.0
Albany State 1 30 84 2.8 3 84.0
Savannah State 1 31 97 3.1 1 97.0
Central State 2 60 199 3.3 2 99.5
Miles 1 33 125 3.8 2 125.0
Kentucky State 2 72 369 5.1 3 184.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Albany State 1 25 34 1 73.5 304 8.9 6 304.0
Kentucky State 2 30 59 2 50.8 526 8.9 3 263.0
Edward Waters 2 37 57 0 64.9 452 7.9 6 226.0
Tuskegee 1 15 25 1 60.0 226 9.0 2 226.0
Central State 2 32 51 2 62.7 302 5.9 1 151.0
Savannah State 1 14 25 1 56.0 137 5.5 0 137.0
Miles 1 11 22 0 50.0 125 5.7 1 125.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Albany State 1 25 34 1 73.5 304 6 201.0
Edward Waters 2 37 57 0 64.9 452 6 166.3
Tuskegee 1 15 25 1 60.0 226 2 154.3
Kentucky State 2 30 59 2 50.8 526 3 135.7
Miles 1 11 22 0 50.0 125 1 112.7
Central State 2 32 51 2 62.7 302 1 111.1
Savannah State 1 14 25 1 56.0 137 0 94.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Edward Waters 2 25 47 1 53.2 262 5.6 1 131.0
Tuskegee 1 19 31 0 61.3 184 5.9 0 184.0
Kentucky State 2 38 54 3 70.4 422 7.8 7 211.0
Savannah State 1 18 27 0 66.7 220 8.1 2 220.0
Albany State 1 13 33 2 39.4 224 6.8 0 224.0
Miles 1 19 30 0 63.3 232 7.7 4 232.0
Central State 2 32 51 1 62.7 528 10.4 5 264.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Albany State 1 13 33 2 39.4 224 0 84.3
Edward Waters 2 25 47 1 53.2 262 1 102.8
Tuskegee 1 19 31 0 61.3 184 0 111.1
Savannah State 1 18 27 0 66.7 220 2 159.6
Kentucky State 2 38 54 3 70.4 422 7 167.7
Miles 1 19 30 0 63.3 232 4 172.3
Central State 2 32 51 1 62.7 528 5 178.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Edward Waters 2 7 229 1 32.7
Savannah State 1 8 230 0 28.8
Kentucky State 2 12 213 0 17.8
Albany State 1 3 51 0 17.0
Miles 1 5 67 0 13.4
Central State 2 4 47 0 11.8
Tuskegee 1 1 0 0 .0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Tuskegee 1 1 34 0 34.0
Albany State 1 3 68 0 22.7
Kentucky State 2 2 35 0 17.5
Edward Waters 2 4 21 0 5.3
Miles 1 1 1 0 1.0
Central State 2 0 0 0 NaN
Savannah State 1 0 0 0 NaN

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Tuskegee 1 7 440 62.9 0 6 41.4
Albany State 1 8 495 61.9 194 0 37.6
Kentucky State 2 10 571 57.1 98 4 37.3
Edward Waters 2 15 815 54.3 297 1 32.9
Central State 2 4 138 34.5 19 0 29.8
Miles 1 5 222 44.4 95 0 25.4
Savannah State 1 3 174 58.0 134 0 13.3
PAT
PAT
Index Team MADE-ATT PCT
Kentucky State 7-7 1.000
Savannah State 2-2 1.000
Edward Waters 11-11 1.000
Albany State 7-7 1.000
Miles 2-2 1.000
Tuskegee 4-4 1.000
Central State 0-0 .000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Edward Waters 2-2 1.000
Kentucky State 2-3 .667
Tuskegee 2-3 .667
Central State 0-1 .000
Savannah State 0-0 .000
Albany State 0-0 .000
Miles 0-2 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Albany State 1 3 104 34.7 0 .0 0 1 34.7
Tuskegee 1 2 86 43.0 0 .0 1 0 33.0
Kentucky State 2 11 423 38.5 68 6.2 1 4 30.5
Savannah State 1 5 172 34.4 22 4.4 0 2 30.0
Edward Waters 2 8 240 30.0 1 .1 0 1 29.9
Central State 2 12 401 33.4 69 5.8 0 3 27.7
Miles 1 6 179 29.8 -1 -.2 2 0 23.3

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Edward Waters 2 1 14
Tuskegee 1 1 12
Savannah State 1 2 10
Albany State 1 2 15
Kentucky State 2 4 23
Miles 1 4 27
Central State 2 5 26
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Kentucky State 2 3 44 0 14.7
Albany State 1 2 0 0 .0
Central State 2 1 0 0 .0
Edward Waters 2 1 0 0 .0
Savannah State 1 0 0 0 NaN
Miles 1 0 0 0 NaN
Tuskegee 1 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
Edward Waters 2 6 37
Albany State 1 4 23
Tuskegee 1 4 21
Kentucky State 2 3 20
Central State 2 1 12
Miles 1 1 14
Savannah State 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Edward Waters 2 4 2.00
Savannah State 1 2 2.00
Tuskegee 1 2 2.00
Albany State 1 1 1.00
Central State 2 0 0.00
Kentucky State 2 0 0.00
Miles 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Edward Waters 2 5 54 2.50
Savannah State 1 3 0 3.00
Miles 1 3 16 3.00
Tuskegee 1 2 88 2.00
Central State 2 1 0 0.50
Albany State 1 1 0 1.00
Kentucky State 2 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Albany State 1 7 18 1 26 26.0
Edward Waters 2 17 16 6 39 19.5
Kentucky State 2 15 16 1 32 16.0
Miles 1 3 6 6 15 15.0
Tuskegee 1 4 8 2 14 14.0
Central State 2 7 15 4 26 13.0
Savannah State 1 5 4 1 10 10.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Albany State 1 11 16 68.8
Central State 2 10 29 34.5
Kentucky State 2 9 27 33.3
Tuskegee 1 3 10 30.0
Edward Waters 2 6 22 27.3
Savannah State 1 4 15 26.7
Miles 1 3 15 20.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Kentucky State 2 3 3 100.0
Edward Waters 2 3 4 75.0
Central State 2 1 4 25.0
Savannah State 1 0 2 .0
Albany State 1 0 1 .0
Miles 1 0 3 .0
Tuskegee 1 0 0 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Edward Waters 2 8 10 7 25 12.5
Albany State 1 5 9 1 15 15.0
Tuskegee 1 4 9 2 15 15.0
Central State 2 14 15 2 31 15.5
Kentucky State 2 10 24 3 37 18.5
Miles 1 9 7 3 19 19.0
Savannah State 1 8 9 3 20 20.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Miles 1 2 12 16.7
Albany State 1 3 14 21.4
Edward Waters 2 7 30 23.3
Tuskegee 1 4 14 28.6
Central State 2 9 23 39.1
Savannah State 1 4 10 40.0
Kentucky State 2 17 31 54.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Kentucky State 2 0 3 .0
Savannah State 1 0 0 .0
Edward Waters 2 0 5 .0
Tuskegee 1 1 2 50.0
Miles 1 3 4 75.0
Central State 2 1 1 100.0
Albany State 1 2 2 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Edward Waters 2 25 219 109.5
Savannah State 1 13 127 127.0
Tuskegee 1 5 37 37.0
Central State 2 8 75 37.5
Kentucky State 2 15 142 71.0
Albany State 1 9 75 75.0
Miles 1 11 98 98.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Kentucky State 2 6-7 85.7 4 4/0 2-2 0 1 0
Edward Waters 2 6-7 85.7 4 2/2 2-2 0 0 1
Albany State 1 6-7 85.7 6 1/5 0-0 0 1 0
Central State 2 1-4 25 1 0/1 0-1 1 0 1
Miles 1 2-3 66.7 1 0/1 0-0 0 0 1
Savannah State 1 1-2 50 1 1/0 0-0 0 0 1
Tuskegee 1 2-2 100 2 1/1 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Albany State 1 35:05 35:05
Savannah State 1 30:58 30:58
Tuskegee 1 30:25 30:25
Edward Waters 2 60:47 30:23
Central State 2 58:31 29:15
Miles 1 28:15 28:15
Kentucky State 2 55:59 27:59
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Miles 1 18 167 167.0
Edward Waters 2 24 225 112.5
Central State 2 17 152 76.0
Tuskegee 1 7 70 70.0
Savannah State 1 7 52 52.0
Kentucky State 2 10 80 40.0
Albany State 1 3 27 27.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Tuskegee 1 0-2 0 0/0 0-1 1 0 0
Central State 2 5-5 100 3 2/1 2-2 0 0 0
Savannah State 1 3-3 100 1 1/0 2-2 0 0 0
Edward Waters 2 3-5 60 2 1/1 0-0 0 0 2
Albany State 1 3-4 75 3 3/0 0-0 0 1 0
Miles 1 3-4 75 3 1/2 0-0 0 0 1
Kentucky State 2 7-9 77.8 7 1/6 0-0 0 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Knowles,Isaiah (Albany State ) 1 13 89 6.8 1 50 89.0
Thomas,Johntarrious (Edward Waters) 2 27 155 5.7 2 38 77.5
Young,Dai'Vontay (Central State) 2 11 126 11.5 1 73 63.0
Elzy,Chad (Kentucky State) 2 21 116 5.5 1 20 58.0
Hampton,Joseph (Savannah State) 1 10 56 5.6 1 30 56.0
Bossie,Jaden (Central State) 2 27 103 3.8 1 63 51.5
Wyche,Tiant (Albany State ) 1 10 35 3.5 0 16 35.0
Thomas,Roderick (Miles) 1 11 33 3.0 0 6 33.0
Morris,Johnny (Tuskegee) 1 11 32 2.9 1 8 32.0
Thomas,Aljhanod (Albany State ) 1 10 31 3.1 0 16 31.0
Middleton,Jaylen (Kentucky State) 2 18 61 3.4 1 8 30.5
Rowser,Ja'Khael (Tuskegee) 1 4 27 6.8 0 18 27.0
Bynum,Immanuel (Edward Waters) 2 15 50 3.3 0 19 25.0
Hill,Tison (Central State) 2 11 44 4.0 0 14 22.0
Gardner, Jr.,David (Savannah State) 1 6 22 3.7 1 12 22.0
Twymon,Conner (Miles) 1 4 20 5.0 0 17 20.0
Williams,Austin (Savannah State) 1 3 16 5.3 0 11 16.0
Leverette,Desmond (Tuskegee) 1 2 15 7.5 0 11 15.0
RoderickMcCrary,UNKNOWN (Albany State ) 1 2 14 7.0 0 12 14.0
Riley,Jamari (Miles) 1 4 14 3.5 0 7 14.0
Johnson,Denim (Kentucky State) 2 7 24 3.4 1 8 12.0
Williams,Zyaire (Savannah State) 1 4 11 2.8 0 6 11.0
Tillman,Brady (Edward Waters) 2 5 13 2.6 0 8 6.5
Jackson,Javion (Albany State ) 1 1 6 6.0 0 6 6.0
Smith,Kirk (Savannah State) 1 1 5 5.0 0 5 5.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Knowles,Isaiah (Albany State ) 1 25 34 1 73.5 304 6 38 304.0 201.0
Beal,Raequan (Tuskegee) 1 15 25 1 60.0 226 2 66 226.0 154.3
Bodden,Noah (Edward Waters) 2 33 52 0 63.5 421 5 47 210.5 163.2
Bardell,Torrence (Kentucky State) 2 17 34 1 50.0 411 3 85 205.5 174.8
Burks,Christian (Savannah State) 1 12 21 1 57.1 132 0 42 132.0 100.4
Ivory,Kamren (Miles) 1 8 17 0 47.1 86 1 22 86.0 109.0
Hill,Tison (Central State) 2 18 30 2 60.0 164 1 31 82.0 103.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Cyprian,Darius (Kentucky State) 2 9 228 1 77 25.3 4.5 114.0
Jackson,Javion (Albany State ) 1 6 76 1 38 12.7 6.0 76.0
Hall,EJ (Tuskegee) 1 2 72 1 66 36.0 2.0 72.0
Showers,Aiden (Edward Waters) 2 7 113 2 47 16.1 3.5 56.5
Stewart,Omari (Albany State ) 1 3 55 1 33 18.3 3.0 55.0
Herndon,Xavier (Albany State ) 1 4 55 2 19 13.8 4.0 55.0
Starkey,Naszire (Miles) 1 3 54 0 24 18.0 3.0 54.0
Morris,Davari (Edward Waters) 2 5 102 1 33 20.4 2.5 51.0
Williams,Jamill (Albany State ) 1 5 51 0 20 10.2 5.0 51.0
Elzy,Chad (Kentucky State) 2 2 91 1 85 45.5 1.0 45.5
Adams,Jadon (Savannah State) 1 3 44 0 42 14.7 3.0 44.0
Wyche,Tiant (Albany State ) 1 4 44 0 25 11.0 4.0 44.0
Hale,Jaden (Kentucky State) 2 6 86 0 32 14.3 3.0 43.0
Nation,Ean (Tuskegee) 1 1 36 0 36 36.0 1.0 36.0
Lovett,Makai (Edward Waters) 2 6 71 2 17 11.8 3.0 35.5
McCall,Jon (Kentucky State) 2 7 70 1 23 10.0 3.5 35.0
Stephens,Elijah (Savannah State) 1 2 35 0 18 17.5 2.0 35.0
Hardy Jr.,Jermaine (Tuskegee) 1 2 35 0 18 17.5 2.0 35.0
Swain,Quindavius (Miles) 1 3 32 1 14 10.7 3.0 32.0
Snow,Latrell (Central State) 2 4 54 0 19 13.5 2.0 27.0
Fowler,Braylon (Savannah State) 1 3 25 0 13 8.3 3.0 25.0
Tillman,Brady (Edward Waters) 2 3 47 1 37 15.7 1.5 23.5
Thomas,Malik (Tuskegee) 1 2 23 1 15 11.5 2.0 23.0
Clark,Cinsere (Savannah State) 1 4 22 0 9 5.5 4.0 22.0
Gatewood,James (Miles) 1 1 22 0 22 22.0 1.0 22.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Petty,Corey (Albany State ) 1 2 0 0 0 12 12.0
Herndon,Xavier (Albany State ) 1 2 0 0 0 12 12.0
Ryans,Lorcan (Tuskegee) 1 0 2 3 0 9 9.0
Wright,Kyle (Albany State ) 1 0 0 7 0 7 7.0
Bardell,Torrence (Kentucky State) 2 2 0 0 0 12 6.0
Elzy,Chad (Kentucky State) 2 2 0 0 0 12 6.0
Hampton,Joseph (Savannah State) 1 1 0 0 0 6 6.0
Gardner, Jr.,David (Savannah State) 1 1 0 0 0 6 6.0
Thomas,Johntarrious (Edward Waters) 2 2 0 0 0 12 6.0
Lovett,Makai (Edward Waters) 2 2 0 0 0 12 6.0
Showers,Aiden (Edward Waters) 2 2 0 0 0 12 6.0
Gagne,Ryan (Edward Waters) 2 0 2 6 0 12 6.0
Jackson,Javion (Albany State ) 1 1 0 0 0 6 6.0
Knowles,Isaiah (Albany State ) 1 1 0 0 0 6 6.0
Stewart,Omari (Albany State ) 1 1 0 0 0 6 6.0
Swain,Quindavius (Miles) 1 1 0 0 0 6 6.0
TEAM (Miles) 1 1 0 0 0 6 6.0
Morris,Johnny (Tuskegee) 1 1 0 0 0 6 6.0
Kimber,Kaquan (Tuskegee) 1 1 0 0 0 6 6.0
Thomas,Malik (Tuskegee) 1 1 0 0 0 6 6.0
Hall,EJ (Tuskegee) 1 1 0 0 0 6 6.0
Young,Dai'Vontay (Central State) 2 1 0 0 2 10 5.0
Gantz,Leland (Kentucky State) 2 0 2 4 0 10 5.0
Bossie,Jaden (Central State) 2 1 0 0 0 6 3.0
Hogan,Stephen (Central State) 2 1 0 0 0 6 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Gagne,Ryan (Edward Waters) 2 6 6 2 2 12 6.0
Gantz,Leland (Kentucky State) 2 4 4 2 3 10 5.0
Ryans,Lorcan (Tuskegee) 1 3 4 2 3 9 9.0
Wright,Kyle (Albany State ) 1 7 7 0 0 7 7.0
Zaffrullah,Brandon (Edward Waters) 2 5 5 0 0 5 2.5
Saunders,Camden (Kentucky State) 2 3 3 0 0 3 1.5
Tran,Jimmy (Savannah State) 1 2 2 0 0 2 2.0
Grek,Reid (Miles) 1 2 2 0 1 2 2.0
Hill,Tison (Central State) 2 0 0 0 0 0 .0
Young,Dai'Vontay (Central State) 2 0 0 0 0 0 .0
TEAM (Miles) 1 0 0 0 1 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Petty,Corey (Albany State ) 1 2 0 2 0 0 12 12.0
Herndon,Xavier (Albany State ) 1 2 0 2 0 0 12 12.0
Bardell,Torrence (Kentucky State) 2 2 1 0 0 0 12 6.0
Elzy,Chad (Kentucky State) 2 2 1 1 0 0 12 6.0
Hampton,Joseph (Savannah State) 1 1 1 0 0 0 6 6.0
Gardner, Jr.,David (Savannah State) 1 1 1 0 0 0 6 6.0
Thomas,Johntarrious (Edward Waters) 2 2 2 0 0 0 12 6.0
Lovett,Makai (Edward Waters) 2 2 0 2 0 0 12 6.0
Showers,Aiden (Edward Waters) 2 2 0 2 0 0 12 6.0
Jackson,Javion (Albany State ) 1 1 0 1 0 0 6 6.0
Knowles,Isaiah (Albany State ) 1 1 1 0 0 0 6 6.0
Stewart,Omari (Albany State ) 1 1 0 1 0 0 6 6.0
Swain,Quindavius (Miles) 1 1 0 1 0 0 6 6.0
TEAM (Miles) 1 1 0 0 0 0 6 6.0
Morris,Johnny (Tuskegee) 1 1 1 0 0 0 6 6.0
Kimber,Kaquan (Tuskegee) 1 1 0 0 1 0 6 6.0
Thomas,Malik (Tuskegee) 1 1 0 1 0 0 6 6.0
Hall,EJ (Tuskegee) 1 1 0 1 0 0 6 6.0
Young,Dai'Vontay (Central State) 2 1 1 0 0 2 10 5.0
Bossie,Jaden (Central State) 2 1 1 0 0 0 6 3.0
Hogan,Stephen (Central State) 2 1 0 1 0 0 6 3.0
Johnson,Denim (Kentucky State) 2 1 1 0 0 0 6 3.0
Cyprian,Darius (Kentucky State) 2 1 0 1 0 0 6 3.0
Middleton,Jaylen (Kentucky State) 2 1 1 0 0 0 6 3.0
Tillman,Brady (Edward Waters) 2 1 0 1 0 0 6 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Tillman,Brady (Edward Waters) 2 2 70 0 36 35.0
Hampton,Joseph (Savannah State) 1 8 230 0 63 28.8
Tucker,Cam (Kentucky State) 2 5 138 0 46 27.6
Williams,Jamill (Albany State ) 1 1 20 0 20 20.0
Cyprian,Darius (Kentucky State) 2 2 35 0 28 17.5
Wyche,Tiant (Albany State ) 1 2 31 0 31 15.5
Russell,Antonio (Edward Waters) 2 2 28 0 18 14.0
Riley,Jamari (Miles) 1 1 14 0 14 14.0
Williams,Glen (Miles) 1 4 53 0 31 13.3
Rowser,Ja'Khael (Tuskegee) 1 1 0 0 0 .0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Hall,EJ (Tuskegee) 1 1 34 0 34 34.0
Watts,Cameron (Albany State ) 1 3 68 0 42 22.7
Blackmon Jr.,Tray (Kentucky State) 2 2 35 0 25 17.5
Morrison,Torey (Edward Waters) 2 4 21 0 12 5.3
Reeves,Antonio (Miles) 1 1 1 0 1 1.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Knowles,Isaiah (Albany State ) 1 89 304 47 393 393.0
Beal,Raequan (Tuskegee) 1 -9 226 27 217 217.0
Bodden,Noah (Edward Waters) 2 -9 421 58 412 206.0
Bardell,Torrence (Kentucky State) 2 -3 411 48 408 204.0
Burks,Christian (Savannah State) 1 -4 132 25 128 128.0
Hill,Tison (Central State) 2 44 164 41 208 104.0
Thomas,Johntarrious (Edward Waters) 2 155 0 27 155 77.5
Campbell-Caldwell,Qeanu (Central State) 2 1 138 25 139 69.5
Young,Dai'Vontay (Central State) 2 126 0 11 126 63.0
Elzy,Chad (Kentucky State) 2 116 0 21 116 58.0
Ivory,Kamren (Miles) 1 -28 86 28 58 58.0
Hampton,Joseph (Savannah State) 1 56 0 10 56 56.0
Bossie,Jaden (Central State) 2 103 0 27 103 51.5
Johnson,Denim (Kentucky State) 2 24 79 23 103 51.5
Vandiver,Brinley (Miles) 1 2 39 6 41 41.0
Wyche,Tiant (Albany State ) 1 35 0 10 35 35.0
Thomas,Roderick (Miles) 1 33 0 11 33 33.0
Morris,Johnny (Tuskegee) 1 32 0 11 32 32.0
Thomas,Aljhanod (Albany State ) 1 31 0 10 31 31.0
Middleton,Jaylen (Kentucky State) 2 61 0 18 61 30.5
Rowser,Ja'Khael (Tuskegee) 1 27 0 4 27 27.0
Bynum,Immanuel (Edward Waters) 2 50 0 15 50 25.0
Gardner, Jr.,David (Savannah State) 1 22 0 6 22 22.0
Williams,Austin (Savannah State) 1 16 5 7 21 21.0
Twymon,Conner (Miles) 1 20 0 4 20 20.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Hampton,Joseph (Savannah State) 1 56 9 0 230 295 295.0
Cyprian,Darius (Kentucky State) 2 0 228 0 35 263 131.5
Wyche,Tiant (Albany State ) 1 35 44 0 31 110 110.0
Hall,EJ (Tuskegee) 1 0 72 34 0 106 106.0
Elzy,Chad (Kentucky State) 2 116 91 0 0 207 103.5
Knowles,Isaiah (Albany State ) 1 89 0 0 0 89 89.0
Jackson,Javion (Albany State ) 1 6 76 0 0 82 82.0
Thomas,Johntarrious (Edward Waters) 2 155 8 0 0 163 81.5
Tucker,Cam (Kentucky State) 2 0 4 0 138 142 71.0
Williams,Jamill (Albany State ) 1 0 51 0 20 71 71.0
Young,Dai'Vontay (Central State) 2 126 12 0 0 138 69.0
Watts,Cameron (Albany State ) 1 0 0 68 0 68 68.0
Tillman,Brady (Edward Waters) 2 13 47 0 70 130 65.0
Bossie,Jaden (Central State) 2 103 20 0 0 123 61.5
Showers,Aiden (Edward Waters) 2 0 113 0 0 113 56.5
Stewart,Omari (Albany State ) 1 0 55 0 0 55 55.0
Herndon,Xavier (Albany State ) 1 0 55 0 0 55 55.0
Starkey,Naszire (Miles) 1 0 54 0 0 54 54.0
Williams,Glen (Miles) 1 0 0 0 53 53 53.0
Morris,Davari (Edward Waters) 2 0 102 0 0 102 51.0
Morris,Johnny (Tuskegee) 1 32 13 0 0 45 45.0
Adams,Jadon (Savannah State) 1 0 44 0 0 44 44.0
Jackson,Kieren (Edward Waters) 2 0 -2 0 90 88 44.0
Thomas,Roderick (Miles) 1 33 11 0 0 44 44.0
Hale,Jaden (Kentucky State) 2 0 86 0 0 86 43.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Brent,Callum (Tuskegee) 1 2 86 1 0 0 0 0 48 43.0
Balanos,Matt (Kentucky State) 2 11 423 1 4 0 3 0 48 38.5
Rinehart,Kentrell (Central State) 2 6 224 0 0 0 0 1 53 37.3
Jackson,Scottie (Miles) 1 5 179 2 0 0 0 1 50 35.8
Kelly,Ian (Albany State ) 1 3 104 0 1 0 0 0 40 34.7
Edenfield,Lucas (Savannah State) 1 5 172 0 2 0 1 0 42 34.4
Gagne,Ryan (Edward Waters) 2 7 240 0 1 0 3 1 54 34.3

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Ryans,Lorcan (Tuskegee) 1 2 3 66.7 2.0 42
Gantz,Leland (Kentucky State) 2 2 3 66.7 1.0 37
Gagne,Ryan (Edward Waters) 2 2 2 100.0 1.0 32
Grek,Reid (Miles) 1 0 1 .0 .0 0
TEAM (Miles) 1 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Bell,Darrian (Savannah State) 1 8 3 1 11 11.0 0
Williams,Robert (Miles) 1 5 5 14 10 10.0 1
Davis II,Domonique (Central State) 2 9 9 4 18 9.0 0
Irving Jr.,Devon (Tuskegee) 1 4 5 4 9 9.0 0
McConnell,Lawrence (Kentucky State) 2 14 3 2 17 8.5 0.5
French,Trevon (Edward Waters) 2 11 5 20 16 8.0 1.5
Kimber,Kaquan (Tuskegee) 1 2 6 4 8 8.0 0
Shellman, IV,James (Savannah State) 1 5 2 0 7 7.0 0
Brewton,Tavare (Savannah State) 1 5 2 1 7 7.0 0
King Jr.,Mikael (Tuskegee) 1 7 0 12 7 7.0 0
Youman,Mataye (Kentucky State) 2 7 5 3 12 6.0 0
Rose,Luke (Albany State ) 1 6 0 0 6 6.0 0
Marbury,Keshun (Miles) 1 3 3 4 6 6.0 0
Blakely,Bishop (Central State) 2 9 2 1 11 5.5 0
Curry,Kendrick (Kentucky State) 2 2 9 3 11 5.5 0.5
Henderson,Elijah (Kentucky State) 2 8 3 12 11 5.5 1
Muller,Leon (Kentucky State) 2 7 4 10 11 5.5 0
Brown,Jaylen (Edward Waters) 2 6 4 2 10 5.0 0
Ruffin,Andrew (Albany State ) 1 1 4 2 5 5.0 0.5
Dawson,Jimmy (Albany State ) 1 3 2 0 5 5.0 0
Jones,Tre (Miles) 1 3 2 1 5 5.0 0
Daniels,Abraham (Miles) 1 1 4 4 5 5.0 0
Wynn,DeMarcus (Tuskegee) 1 2 3 7 5 5.0 2
Davis,Travis (Central State) 2 3 6 3 9 4.5 0
Davis,Mathias (Central State) 2 4 4 13 8 4.0 1
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Kimber,Kaquan (Tuskegee) 1 1 4 4 3.0 3.00
