2021 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Kentucky State 11 53 8 49 1 0 1 395 35.9
Savannah State 5 19 2 18 0 0 1 140 28.0
Lane 11 42 5 29 4 0 1 306 27.8
Benedict 11 39 9 38 0 0 2 303 27.5
Allen 4 17 0 0 4 0 0 110 27.5
Fort Valley State 6 20 6 16 1 0 0 156 26.0
Miles 11 38 7 32 1 0 0 283 25.7
Albany State 11 36 8 35 0 0 0 275 25.0
EWU 8 24 5 17 1 0 1 182 22.8
Tuskegee 11 28 6 24 0 0 2 214 19.5
Morehouse 10 25 5 20 2 0 1 191 19.1
Clark Atlanta 10 19 5 16 0 0 0 145 14.5
Central State 10 16 0 4 2 1 2 110 11.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Albany State 11 10 3 6 0 0 0 75 6.8
Fort Valley State 6 16 1 14 0 0 0 113 18.8
Savannah State 5 12 6 11 1 0 1 105 21.0
Miles 11 32 5 26 2 1 2 243 22.1
Benedict 11 32 9 27 0 0 0 246 22.4
Kentucky State 11 35 3 31 0 0 0 252 22.9
Lane 11 33 12 25 3 0 1 267 24.3
Morehouse 10 34 7 28 0 0 4 261 26.1
Tuskegee 11 37 15 32 2 0 0 303 27.5
Clark Atlanta 10 44 3 36 2 0 0 313 31.3
EWU 8 37 4 28 1 0 1 266 33.3
Allen 4 20 3 14 1 0 1 147 36.8
Central State 10 53 5 42 2 0 0 379 37.9

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Allen 4 587 1275 302 1862 6.2 16 465.5
Kentucky State 11 3762 716 662 4478 6.8 52 407.1
Benedict 11 1410 2718 701 4128 5.9 33 375.3
Lane 11 1431 2488 662 3919 5.9 39 356.3
Fort Valley State 6 792 1273 385 2065 5.4 17 344.2
EWU 8 1226 1510 492 2736 5.6 22 342.0
Miles 11 2082 1675 679 3757 5.5 35 341.5
Albany State 11 1665 1990 673 3655 5.4 33 332.3
Tuskegee 11 1371 1783 636 3154 5.0 26 286.7
Savannah State 5 889 460 261 1349 5.2 17 269.8
Clark Atlanta 10 707 1612 612 2319 3.8 19 231.9
Morehouse 10 1125 1192 572 2317 4.1 21 231.7
Central State 10 630 1668 592 2298 3.9 16 229.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Albany State 11 943 1299 635 2242 3.5 8 203.8
Fort Valley State 6 541 1180 377 1721 4.6 15 286.8
Miles 11 1809 1476 639 3285 5.1 32 298.6
Savannah State 5 526 999 316 1525 4.8 11 305.0
Lane 11 1659 1759 605 3418 5.6 31 310.7
Benedict 11 1971 1628 665 3599 5.4 28 327.2
Tuskegee 11 1825 1992 712 3817 5.4 35 347.0
Kentucky State 11 1226 2603 639 3829 6.0 34 348.1
Morehouse 10 1351 2195 681 3546 5.2 33 354.6
Clark Atlanta 10 1982 1882 655 3864 5.9 37 386.4
EWU 8 1658 1569 478 3227 6.8 34 403.4
Central State 10 2220 1853 692 4073 5.9 48 407.3
Allen 4 757 949 260 1706 6.6 16 426.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Kentucky State 11 584 3762 6.4 47 342.0
Miles 11 475 2082 4.4 19 189.3
Savannah State 5 208 889 4.3 14 177.8
EWU 8 288 1226 4.3 8 153.3
Albany State 11 400 1665 4.2 16 151.4
Allen 4 141 587 4.2 6 146.8
Fort Valley State 6 206 792 3.8 8 132.0
Lane 11 392 1431 3.7 17 130.1
Benedict 11 370 1410 3.8 17 128.2
Tuskegee 11 385 1371 3.6 14 124.6
Morehouse 10 318 1125 3.5 15 112.5
Clark Atlanta 10 296 707 2.4 5 70.7
Central State 10 283 630 2.2 7 63.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Albany State 11 365 943 2.6 2 85.7
Fort Valley State 6 215 541 2.5 8 90.2
Savannah State 5 173 526 3.0 6 105.2
Kentucky State 11 320 1226 3.8 15 111.5
Morehouse 10 382 1351 3.5 14 135.1
Lane 11 345 1659 4.8 19 150.8
Miles 11 414 1809 4.4 24 164.5
Tuskegee 11 417 1825 4.4 22 165.9
Benedict 11 431 1971 4.6 18 179.2
Allen 4 140 757 5.4 6 189.3
Clark Atlanta 10 396 1982 5.0 18 198.2
EWU 8 310 1658 5.3 21 207.3
Central State 10 471 2220 4.7 28 222.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Allen 4 96 161 4 59.6 1275 7.9 10 318.8
Benedict 11 210 331 14 63.4 2718 8.2 16 247.1
Lane 11 167 270 4 61.9 2488 9.2 22 226.2
Fort Valley State 6 104 179 8 58.1 1273 7.1 9 212.2
EWU 8 120 204 6 58.8 1510 7.4 14 188.8
Albany State 11 139 273 12 50.9 1990 7.3 17 180.9
Central State 10 154 309 13 49.8 1668 5.4 9 166.8
Tuskegee 11 120 251 11 47.8 1783 7.1 12 162.1
Clark Atlanta 10 156 316 12 49.4 1612 5.1 14 161.2
Miles 11 109 204 5 53.4 1675 8.2 16 152.3
Morehouse 10 115 254 13 45.3 1192 4.7 6 119.2
Savannah State 5 25 53 3 47.2 460 8.7 3 92.0
Kentucky State 11 39 78 2 50.0 716 9.2 5 65.1
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Lane 11 167 270 4 61.9 2488 22 163.2
Miles 11 109 204 5 53.4 1675 16 143.4
Kentucky State 11 39 78 2 50.0 716 5 143.1
Allen 4 96 161 4 59.6 1275 10 141.7
Benedict 11 210 331 14 63.4 2718 16 139.9
EWU 8 120 204 6 58.8 1510 14 137.8
Savannah State 5 25 53 3 47.2 460 3 127.4
Fort Valley State 6 104 179 8 58.1 1273 9 125.5
Albany State 11 139 273 12 50.9 1990 17 123.9
Tuskegee 11 120 251 11 47.8 1783 12 114.5
Clark Atlanta 10 156 316 12 49.4 1612 14 99.2
Central State 10 154 309 13 49.8 1668 9 96.4
Morehouse 10 115 254 13 45.3 1192 6 82.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Albany State 11 138 270 9 51.1 1299 4.8 6 118.1
Miles 11 114 225 8 50.7 1476 6.6 8 134.2
Benedict 11 125 234 12 53.4 1628 7.0 10 148.0
Lane 11 150 260 10 57.7 1759 6.8 12 159.9
Tuskegee 11 175 295 8 59.3 1992 6.8 13 181.1
Central State 10 132 221 5 59.7 1853 8.4 20 185.3
Clark Atlanta 10 158 259 6 61.0 1882 7.3 19 188.2
EWU 8 96 168 7 57.1 1569 9.3 13 196.1
Fort Valley State 6 82 162 7 50.6 1180 7.3 7 196.7
Savannah State 5 75 143 8 52.4 999 7.0 5 199.8
Morehouse 10 155 299 14 51.8 2195 7.3 19 219.5
Kentucky State 11 186 319 10 58.3 2603 8.2 19 236.6
Allen 4 81 120 4 67.5 949 7.9 10 237.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Albany State 11 138 270 9 51.1 1299 6 92.2
Miles 11 114 225 8 50.7 1476 8 110.4
Savannah State 5 75 143 8 52.4 999 5 111.5
Benedict 11 125 234 12 53.4 1628 10 115.7
Fort Valley State 6 82 162 7 50.6 1180 7 117.4
Lane 11 150 260 10 57.7 1759 12 122.1
Morehouse 10 155 299 14 51.8 2195 19 125.1
Tuskegee 11 175 295 8 59.3 1992 13 125.2
Kentucky State 11 186 319 10 58.3 2603 19 140.2
Clark Atlanta 10 158 259 6 61.0 1882 19 141.6
EWU 8 96 168 7 57.1 1569 13 152.8
Allen 4 81 120 4 67.5 949 10 154.8
Central State 10 132 221 5 59.7 1853 20 155.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Morehouse 10 40 964 0 24.1
Albany State 11 19 443 0 23.3
Kentucky State 11 37 816 0 22.1
EWU 8 40 875 1 21.9
Lane 11 39 816 2 20.9
Clark Atlanta 10 38 676 0 17.8
Savannah State 5 16 284 0 17.8
Central State 10 46 774 0 16.8
Tuskegee 11 44 720 0 16.4
Allen 4 18 277 0 15.4
Fort Valley State 6 18 263 0 14.6
Miles 11 26 376 0 14.5
Benedict 11 33 432 0 13.1
Punts
Punt Returns
Index Team G NO YDS TD AVG
Savannah State 5 4 89 1 22.3
Morehouse 10 19 288 0 15.2
EWU 8 6 69 0 11.5
Miles 11 12 131 2 10.9
Albany State 11 18 180 0 10.0
Fort Valley State 6 9 85 0 9.4
Tuskegee 11 14 111 0 7.9
Benedict 11 16 124 0 7.8
Kentucky State 11 7 49 0 7.0
Clark Atlanta 10 10 57 0 5.7
Allen 4 3 12 0 4.0
Lane 11 6 22 0 3.7
Central State 10 9 19 0 2.1

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Kentucky State 11 69 4026 58.3 940 6 42.6
Albany State 11 53 2934 55.4 387 13 41.9
Savannah State 5 27 1536 56.9 321 4 41.3
Morehouse 10 44 2427 55.2 646 2 39.3
Clark Atlanta 10 32 1798 56.2 409 6 38.7
Tuskegee 11 43 2380 55.3 587 7 37.6
Miles 11 53 2718 51.3 583 8 36.5
Fort Valley State 6 30 1455 48.5 388 0 35.6
EWU 8 36 2037 56.6 578 8 35.0
Benedict 11 57 3024 53.1 981 2 35.0
Lane 11 57 2726 47.8 795 0 33.9
Allen 4 20 687 34.4 107 0 29.0
Central State 10 24 1203 50.1 422 4 28.4
PAT
PAT
Index Team MADE-ATT PCT
Benedict 38-39 .974
Albany State 35-36 .972
Kentucky State 49-51 .961
Morehouse 20-21 .952
Savannah State 18-19 .947
Miles 32-35 .914
Clark Atlanta 16-18 .889
Fort Valley State 16-18 .889
Tuskegee 24-27 .889
EWU 17-20 .850
Lane 29-37 .784
Central State 4-8 .500
Allen 0-2 .000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Kentucky State 8-10 .800
Benedict 9-12 .750
Tuskegee 6-8 .750
Albany State 8-12 .667
Savannah State 2-3 .667
Miles 7-11 .636
EWU 5-8 .625
Fort Valley State 6-10 .600
Lane 5-10 .500
Morehouse 5-10 .500
Clark Atlanta 5-11 .455
Central State 0-2 .000
Allen 0-0 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Kentucky State 11 37 1537 41.5 29 .8 3 10 39.1
Savannah State 5 29 1175 40.5 57 2.0 3 6 36.5
Albany State 11 53 2040 38.5 76 1.4 3 4 35.9
Morehouse 10 62 2363 38.1 207 3.3 2 16 34.1
Miles 11 50 1797 35.9 76 1.5 2 12 33.6
Clark Atlanta 10 63 2238 35.5 171 2.7 1 15 32.5
Tuskegee 11 53 1967 37.1 228 4.3 2 10 32.1
Benedict 11 42 1441 34.3 74 1.8 4 4 30.6
Allen 4 11 386 35.1 30 2.7 1 1 30.5
EWU 8 31 1067 34.4 121 3.9 3 3 28.6
Fort Valley State 6 24 782 32.6 79 3.3 2 4 27.6
Lane 11 30 846 28.2 49 1.6 0 5 26.6
Central State 10 66 2023 30.7 296 4.5 1 7 25.9

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Allen 4 9 43
Kentucky State 11 11 60
Fort Valley State 6 12 72
Savannah State 5 13 60
Morehouse 10 15 95
EWU 8 19 125
Albany State 11 20 152
Miles 11 23 147
Lane 11 29 192
Benedict 11 32 195
Tuskegee 11 34 220
Clark Atlanta 10 39 258
Central State 10 42 270
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Morehouse 10 14 199 3 14.2
Benedict 11 12 214 2 17.8
Kentucky State 11 10 142 0 14.2
Lane 11 10 97 0 9.7
Albany State 11 9 37 0 4.1
Miles 11 8 136 1 17.0
Tuskegee 11 8 76 1 9.5
Savannah State 5 8 121 0 15.1
Fort Valley State 6 7 111 2 15.9
EWU 8 7 17 0 2.4
Clark Atlanta 10 6 80 0 13.3
Central State 10 5 26 0 5.2
Allen 4 4 49 0 12.3
Sacks By
Sacks By
Index Team G NO YDS
Albany State 11 39 193
Morehouse 10 37 254
Lane 11 31 205
Central State 10 29 186
Kentucky State 11 28 201
Miles 11 27 214
Benedict 11 23 136
Tuskegee 11 23 161
Fort Valley State 6 22 141
EWU 8 16 74
Savannah State 5 13 107
Clark Atlanta 10 9 58
Allen 4 4 22
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Benedict 11 14 1.27
Morehouse 10 14 1.40
Central State 10 11 1.10
Kentucky State 11 10 0.91
Tuskegee 11 10 0.91
Savannah State 5 9 1.80
Albany State 11 8 0.73
Lane 11 8 0.73
Fort Valley State 6 8 1.33
Miles 11 7 0.64
EWU 8 7 0.88
Clark Atlanta 10 5 0.50
Allen 4 4 1.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Morehouse 10 14 0 1.40
Benedict 11 12 90 1.09
Central State 10 10 12 1.00
Lane 11 9 42 0.82
Savannah State 5 9 85 1.80
Kentucky State 11 8 4 0.73
Miles 11 8 16 0.73
Clark Atlanta 10 8 36 0.80
Tuskegee 11 7 3 0.64
Albany State 11 6 49 0.55
EWU 8 6 3 0.75
Fort Valley State 6 5 97 0.83
Allen 4 2 0 0.50

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Allen 4 31 58 12 101 25.3
Fort Valley State 6 51 55 13 119 19.8
Lane 11 95 99 20 214 19.5
Benedict 11 83 114 15 212 19.3
Kentucky State 11 173 26 11 210 19.1
Miles 11 127 62 17 206 18.7
Albany State 11 96 87 16 199 18.1
EWU 8 69 60 13 142 17.8
Tuskegee 11 78 77 16 171 15.5
Savannah State 5 48 19 8 75 15.0
Clark Atlanta 10 48 76 25 149 14.9
Central State 10 38 70 21 129 12.9
Morehouse 10 57 46 18 121 12.1
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Lane 11 53 124 42.7
Kentucky State 11 50 118 42.4
Miles 11 60 144 41.7
Benedict 11 56 136 41.2
Fort Valley State 6 30 76 39.5
Tuskegee 11 50 135 37.0
Albany State 11 50 136 36.8
EWU 8 36 98 36.7
Allen 4 18 52 34.6
Clark Atlanta 10 35 135 25.9
Morehouse 10 33 132 25.0
Savannah State 5 13 54 24.1
Central State 10 23 126 18.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Albany State 11 10 14 71.4
Kentucky State 11 12 17 70.6
Miles 11 9 15 60.0
Savannah State 5 4 7 57.1
Benedict 11 13 23 56.5
Tuskegee 11 8 15 53.3
Fort Valley State 6 4 8 50.0
Allen 4 8 17 47.1
Lane 11 11 28 39.3
Morehouse 10 7 19 36.8
Clark Atlanta 10 7 23 30.4
EWU 8 4 15 26.7
Central State 10 6 26 23.1
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Albany State 11 54 60 22 136 12.4
Fort Valley State 6 35 42 8 85 14.2
Miles 11 99 63 15 177 16.1
Lane 11 89 79 14 182 16.5
Benedict 11 107 66 22 195 17.7
Savannah State 5 27 43 21 91 18.2
EWU 8 81 61 8 150 18.8
Tuskegee 11 104 89 16 209 19.0
Kentucky State 11 79 113 25 217 19.7
Morehouse 10 88 83 27 198 19.8
Clark Atlanta 10 109 86 15 210 21.0
Central State 10 124 76 13 213 21.3
Allen 4 43 42 6 91 22.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Albany State 11 41 156 26.3
Fort Valley State 6 23 81 28.4
Miles 11 36 124 29.0
Morehouse 10 48 141 34.0
Benedict 11 44 129 34.1
Savannah State 5 23 67 34.3
Lane 11 42 114 36.8
Clark Atlanta 10 51 132 38.6
Allen 4 17 42 40.5
Central State 10 55 130 42.3
Kentucky State 11 53 123 43.1
EWU 8 40 90 44.4
Tuskegee 11 68 150 45.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Kentucky State 11 2 11 18.2
Fort Valley State 6 6 22 27.3
Albany State 11 5 18 27.8
Clark Atlanta 10 9 22 40.9
Central State 10 12 28 42.9
Lane 11 10 21 47.6
Benedict 11 11 22 50.0
Tuskegee 11 8 16 50.0
EWU 8 7 13 53.8
Miles 11 12 20 60.0
Allen 4 3 5 60.0
Morehouse 10 12 20 60.0
Savannah State 5 6 9 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Clark Atlanta 10 54 429 42.9
Tuskegee 11 52 506 46.0
Lane 11 64 521 47.4
Miles 11 63 557 50.6
Central State 10 61 525 52.5
Albany State 11 76 672 61.1
Fort Valley State 6 48 381 63.5
Kentucky State 11 77 711 64.6
EWU 8 66 564 70.5
Benedict 11 96 825 75.0
Allen 4 32 342 85.5
Morehouse 10 108 872 87.2
Savannah State 5 44 464 92.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Kentucky State 11 41-50 82 34 32/2 7-9 2 2 2
Lane 11 28-43 65.1 23 14/9 5-9 1 1 7
Benedict 11 36-43 83.7 26 17/9 8-9 1 4 1
Albany State 11 34-41 82.9 28 15/13 6-7 2 1 3
Miles 11 27-33 81.8 22 16/6 5-6 4 0 0
Morehouse 10 21-31 67.7 17 12/5 4-6 0 4 1
Tuskegee 11 24-30 80 18 10/8 6-7 0 1 1
Fort Valley State 6 18-24 75 13 8/5 5-7 0 1 3
EWU 8 17-22 77.3 12 7/5 5-6 1 1 1
Clark Atlanta 10 16-21 76.2 14 5/9 2-3 1 0 3
Central State 10 10-17 58.8 10 5/5 0-0 0 1 6
Allen 4 13-16 81.3 12 5/7 0-0 1 0 2
Savannah State 5 11-11 100 10 10/0 1-1 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Allen 4 145:02 36:15
Kentucky State 11 362:03 32:54
Fort Valley State 6 186:31 31:05
Albany State 11 339:10 30:50
EWU 8 246:39 30:49
Miles 11 329:40 29:58
Tuskegee 11 321:02 29:11
Morehouse 10 291:25 29:08
Savannah State 5 144:55 28:59
Benedict 11 318:24 28:56
Clark Atlanta 10 284:40 28:28
Lane 11 304:13 27:39
Central State 10 264:12 26:25
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Clark Atlanta 10 85 876 87.6
Central State 10 89 843 84.3
Fort Valley State 6 55 433 72.2
Morehouse 10 78 700 70.0
Savannah State 5 39 350 70.0
Allen 4 30 268 67.0
Benedict 11 83 731 66.5
EWU 8 47 531 66.4
Tuskegee 11 75 668 60.7
Miles 11 75 636 57.8
Lane 11 72 620 56.4
Albany State 11 66 574 52.2
Kentucky State 11 54 441 40.1
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Fort Valley State 6 11-22 50 10 7/3 1-2 0 0 9
Albany State 11 8-12 66.7 5 2/3 3-3 1 0 3
Benedict 11 28-41 68.3 19 15/4 8-9 4 0 7
Central State 10 39-54 72.2 34 23/11 5-8 2 1 9
Kentucky State 11 25-34 73.5 22 12/10 3-5 3 2 1
Savannah State 5 13-17 76.5 9 5/4 4-4 0 4 0
Morehouse 10 26-33 78.8 21 13/8 5-6 1 2 3
Clark Atlanta 10 28-35 80 25 12/13 3-6 0 1 3
Miles 11 30-37 81.1 25 21/4 5-6 1 0 1
EWU 8 24-29 82.8 22 17/5 2-4 0 1 0
Tuskegee 11 34-41 82.9 24 14/10 10-14 1 0 1
Lane 11 31-36 86.1 20 13/7 11-12 2 2 0
Allen 4 14-16 87.5 9 5/4 3-4 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Sylve,Brett (Kentucky State) 11 157 1035 6.6 17 59 94.1
Edwards,Donte (Miles) 11 189 1003 5.3 8 45 91.2
Wilson,Emmanuel (Fort Valley State) 4 70 353 5.0 3 28 88.3
Davis,Kingston (Miles) 10 128 721 5.6 6 56 72.1
Fulks,Marcuis (Albany State ) 11 133 713 5.4 11 55 64.8
Brown, Ike (Lane) 10 182 641 3.5 11 51 64.1
Beau Herrington (Allen) 3 46 191 4.2 2 20 63.7
Gibbons,D'Vonn (Savannah State) 5 63 309 4.9 2 35 61.8
Dunlap,Demonte' (Central State) 9 95 552 5.8 4 45 61.3
Bailey Jr, Fran (Morehouse) 10 118 532 4.5 5 84 53.2
Wright III,David (Allen) 4 66 205 3.1 2 15 51.3
Otis Odom (Kentucky State) 10 56 492 8.8 6 76 49.2
Walker,Kendon (Kentucky State) 11 64 539 8.4 6 60 49.0
Hugee, De'shaun (EWU) 8 75 376 5.0 1 33 47.0
Durham,D'Angelo (Savannah State) 5 53 235 4.4 5 64 47.0
Carter,Einaj (Savannah State) 5 21 216 10.3 2 73 43.2
Stephens, Mal. (EWU) 7 69 298 4.3 2 24 42.6
McCloud,Jayden (Benedict) 8 62 340 5.5 3 20 42.5
Davis, Earnest (Morehouse) 10 90 418 4.6 6 34 41.8
Coneway,Christopher (Kentucky State) 10 78 403 5.2 5 21 40.3
Ward,Kamran (Albany State ) 10 101 393 3.9 2 19 39.3
Shaq Oliver (Kentucky State) 10 67 390 5.8 7 54 39.0
Coleman,Omarion (Benedict) 11 111 420 3.8 5 30 38.2
Jackson,Isaiah (Kentucky State) 8 23 288 12.5 3 54 36.0
Huntley, Micha (Lane) 10 94 292 3.1 3 36 29.2
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Wright III,David (Allen) 4 96 157 4 61.1 1275 10 55 318.8 145.3
Phoenix,Eric (Benedict) 8 153 221 11 69.2 2074 14 70 259.3 159.0
Jackson,Tyrell (Fort Valley State) 6 96 162 8 59.3 1208 9 65 201.3 130.4
Bonneau,Dionte (Albany State ) 11 130 257 12 50.6 1863 16 67 169.4 122.7
Huntley, Micha (Lane) 10 109 170 3 64.1 1644 15 83 164.4 170.9
Newell III,Claude (Miles) 10 87 159 2 54.7 1328 10 75 132.8 143.1
Sims, Michael (Morehouse) 10 97 215 9 45.1 1028 5 83 102.8 84.6
Shariif Brown (Clark Atlanta) 7 60 127 2 47.2 683 6 49 97.6 104.9
Odom,Elijah (Clark Atlanta) 10 89 175 8 50.9 827 7 42 82.7 94.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Jones,Jamal (Allen) 4 32 491 4 55 15.3 8.0 122.8
Horace,Jayden (Allen) 4 23 327 2 45 14.2 5.8 81.8
Evelyn, Anthony (Lane) 11 58 777 6 65 13.4 5.3 70.6
Steele,Tajee (Fort Valley State) 6 18 357 3 65 19.8 3.0 59.5
Bridges,Shemar (Fort Valley State) 4 23 233 1 34 10.1 5.8 58.3
Thomas,Jayden (Benedict) 9 26 515 2 70 19.8 2.9 57.2
Drakar Jerry (Clark Atlanta) 9 37 488 4 42 13.2 4.1 54.2
Virgil Young (Lane) 10 34 542 3 61 15.9 3.4 54.2
Beau Herrington (Allen) 3 20 160 1 19 8.0 6.7 53.3
Brown,Dalane (Central State) 10 32 465 5 49 14.5 3.2 46.5
Cowart, Ferante (EWU) 8 27 368 3 65 13.6 3.4 46.0
Philon,Darius (Benedict) 11 36 493 1 60 13.7 3.3 44.8
Price,Erron (Fort Valley State) 6 23 267 2 56 11.6 3.8 44.5
Bunton, O'Josh (Lane) 11 19 467 4 83 24.6 1.7 42.5
Grice, Tayven (Benedict) 10 36 420 0 45 11.7 3.6 42.0
Sidibe,Said (Central State) 9 39 374 3 40 9.6 4.3 41.6
Hodges,Steven (Tuskegee) 11 26 412 2 39 15.8 2.4 37.5
Brown,Christopher (Miles) 10 15 369 4 75 24.6 1.5 36.9
Pride, Marqueiz (Morehouse) 10 29 353 1 43 12.2 2.9 35.3
Shorter,Joe'Vontae (Albany State ) 10 16 334 3 66 20.9 1.6 33.4
Devereux,Adunte (Savannah State) 4 6 128 1 57 21.3 1.5 32.0
Lodge,Marcus (Miles) 10 20 318 2 66 15.9 2.0 31.8
Pearson,Julius (Allen) 4 6 126 2 35 21.0 1.5 31.5
Jordan,Rashad (Albany State ) 9 19 268 1 38 14.1 2.1 29.8
Ammi, Elisha (EWU) 6 12 172 2 51 14.3 2.0 28.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Sylve,Brett (Kentucky State) 11 17 0 0 0 102 9.3
Gerardo Baeza (Kentucky State) 8 0 6 41 0 59 7.4
Brown, Ike (Lane) 10 11 0 0 0 66 6.6
Jones,Jamal (Allen) 4 4 0 0 1 26 6.5
Fulks,Marcuis (Albany State ) 11 11 0 0 0 66 6.0
Beau Herrington (Allen) 3 3 0 0 0 18 6.0
Durham,D'Angelo (Savannah State) 5 5 0 0 0 30 6.0
Lockhart,Kenneth (Savannah State) 4 0 2 18 0 24 6.0
Labat,Andre (Fort Valley State) 6 0 6 16 0 34 5.7
Spradlin,Jackson (Miles) 11 0 7 31 0 52 4.7
Evelyn, Anthony (Lane) 11 8 0 0 2 52 4.7
Tinoco,Rigoberto (Benedict) 11 0 8 28 0 52 4.7
Edwards,Donte (Miles) 11 8 0 0 1 50 4.5
Wilson,Emmanuel (Fort Valley State) 4 3 0 0 0 18 4.5
Shalz, Noah (Lane) 10 0 5 29 0 44 4.4
Shaq Oliver (Kentucky State) 10 7 0 0 0 42 4.2
Wright III,David (Allen) 4 2 0 0 2 16 4.0
Sevier,Angel (EWU) 8 0 5 17 0 32 4.0
Huskic,Arnes (Tuskegee) 11 0 6 24 0 42 3.8
Cowart, Ferante (EWU) 8 5 0 0 0 30 3.8
Otis Odom (Kentucky State) 10 6 0 0 0 36 3.6
Davis,Kingston (Miles) 10 6 0 0 0 36 3.6
Davis, Earnest (Morehouse) 10 6 0 0 0 36 3.6
Carter,Einaj (Savannah State) 5 3 0 0 0 18 3.6
O'Neal,Latrevien (Tuskegee) 9 5 0 0 0 30 3.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Gerardo Baeza (Kentucky State) 8 41 42 6 8 59 7.4
Spradlin,Jackson (Miles) 11 31 34 7 11 52 4.7
Tinoco,Rigoberto (Benedict) 11 28 29 8 11 52 4.7
Shalz, Noah (Lane) 10 29 37 5 10 44 4.4
Huskic,Arnes (Tuskegee) 11 24 27 6 8 42 3.8
Labat,Andre (Fort Valley State) 6 16 18 6 10 34 5.7
Sevier,Angel (EWU) 8 17 20 5 8 32 4.0
Sdelamora, Fer (Morehouse) 10 18 19 3 8 27 2.7
Saldana,Carlos (Clark Atlanta) 10 15 17 3 6 24 2.4
Lockhart,Kenneth (Savannah State) 4 18 19 2 3 24 6.0
Lobo,Fernando (Clark Atlanta) 10 1 1 2 5 7 .7
Chaires,Jose (Central State) 8 4 8 0 2 4 .5
Eubanks, Jared (Benedict) 9 4 4 0 0 4 .4
Ward,Jonatan (Kentucky State) 8 1 1 0 0 1 .1
Fitch,Jay (Miles) 11 1 1 0 0 1 .1
Jonathan Jerry (Kentucky State) 9 0 0 0 0 0 .0
Williams,Derell (Central State) 10 0 0 0 0 0 .0
Dunlap,Demonte' (Central State) 9 0 0 0 0 0 .0
White,Joseph (Central State) 10 0 0 0 0 0 .0
Edwards,Donte (Miles) 11 0 0 0 0 0 .0
TEAM (Miles) 9 0 0 0 0 0 .0
Evelyn, Anthony (Lane) 11 0 0 0 0 0 .0
Huntley, Micha (Lane) 10 0 0 0 0 0 .0
Logan, Joseph (Lane) 9 0 0 0 0 0 .0
Team (Lane) 8 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
