2025 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Kentucky State 12 55 9 53 1 0 0 412 34.3
Albany State 14 62 9 54 2 0 2 463 33.1
Allen 11 48 2 35 4 0 1 339 30.8
Edward Waters 10 40 8 37 0 0 2 307 30.7
Clark Atlanta 10 35 11 32 0 0 1 277 27.7
Benedict 13 42 11 36 0 0 0 321 24.7
Morehouse 10 29 8 25 1 0 1 227 22.7
Central State 10 26 1 9 7 0 0 182 18.2
Tuskegee 11 22 14 21 0 0 1 197 17.9
Miles 11 23 11 21 0 0 1 194 17.6
Savannah State 10 19 14 16 2 0 0 176 17.6
Fort Valley State 10 20 7 16 1 0 0 159 15.9
Lane 10 17 0 8 1 0 1 114 11.4
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Albany State 14 25 11 19 1 0 0 204 14.6
Benedict 13 27 11 27 0 0 0 224 17.2
Fort Valley State 10 28 5 22 0 0 1 207 20.7
Savannah State 10 30 5 23 2 0 2 226 22.6
Kentucky State 12 36 7 25 5 0 0 272 22.7
Central State 10 32 7 30 0 0 0 243 24.3
Tuskegee 11 37 6 31 1 0 1 275 25.0
Allen 11 42 10 39 1 0 1 327 29.7
Morehouse 10 41 6 28 3 0 0 298 29.8
Miles 11 43 12 42 0 0 2 340 30.9
Edward Waters 10 43 5 40 0 0 0 313 31.3
Lane 10 44 10 34 3 0 5 344 34.4
Clark Atlanta 10 51 7 45 1 0 0 374 37.4

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Albany State 14 2694 2858 973 5552 5.7 57 396.6
Allen 11 1756 2517 745 4273 5.7 45 388.5
Kentucky State 12 1782 2857 693 4639 6.7 51 386.6
Edward Waters 10 1541 2208 646 3749 5.8 33 374.9
Clark Atlanta 10 956 2747 655 3703 5.7 35 370.3
Morehouse 10 751 2626 623 3377 5.4 27 337.7
Benedict 13 1856 2055 816 3911 4.8 31 300.8
Tuskegee 11 1056 2115 644 3171 4.9 20 288.3
Miles 11 742 2299 663 3041 4.6 23 276.5
Fort Valley State 10 1063 1597 618 2660 4.3 16 266.0
Central State 10 1179 1427 572 2606 4.6 17 260.6
Savannah State 10 796 1806 639 2602 4.1 17 260.2
Lane 10 1098 1203 568 2301 4.1 16 230.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Albany State 14 1146 2473 859 3619 4.2 22 258.5
Savannah State 10 843 1791 623 2634 4.2 22 263.4
Fort Valley State 10 1141 1575 621 2716 4.4 23 271.6
Central State 10 1035 2168 636 3203 5.0 27 320.3
Benedict 13 1543 2690 861 4233 4.9 24 325.6
Miles 11 1644 2229 695 3873 5.6 37 352.1
Tuskegee 11 1405 2531 650 3936 6.1 35 357.8
Kentucky State 12 1427 2879 802 4306 5.4 35 358.8
Edward Waters 10 1547 2060 630 3607 5.7 38 360.7
Lane 10 1661 1948 619 3609 5.8 39 360.9
Morehouse 10 1328 2302 638 3630 5.7 39 363.0
Allen 11 1642 2441 666 4083 6.1 38 371.2
Clark Atlanta 10 1805 2304 615 4109 6.7 46 410.9

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Albany State 14 575 2694 4.7 34 192.4
Allen 11 456 1756 3.9 24 159.6
Edward Waters 10 317 1541 4.9 16 154.1
Kentucky State 12 372 1782 4.8 25 148.5
Benedict 13 450 1856 4.1 12 142.8
Central State 10 342 1179 3.4 8 117.9
Lane 10 359 1098 3.1 9 109.8
Fort Valley State 10 364 1063 2.9 5 106.3
Tuskegee 11 322 1056 3.3 4 96.0
Clark Atlanta 10 290 956 3.3 12 95.6
Savannah State 10 321 796 2.5 10 79.6
Morehouse 10 270 751 2.8 9 75.1
Miles 11 312 742 2.4 11 67.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Albany State 14 415 1146 2.8 13 81.9
Savannah State 10 331 843 2.5 5 84.3
Central State 10 331 1035 3.1 9 103.5
Fort Valley State 10 332 1141 3.4 15 114.1
Benedict 13 465 1543 3.3 10 118.7
Kentucky State 12 410 1427 3.5 12 118.9
Tuskegee 11 381 1405 3.7 16 127.7
Morehouse 10 365 1328 3.6 16 132.8
Allen 11 356 1642 4.6 21 149.3
Miles 11 414 1644 4.0 10 149.5
Edward Waters 10 357 1547 4.3 23 154.7
Lane 10 350 1661 4.7 20 166.1
Clark Atlanta 10 365 1805 4.9 23 180.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Clark Atlanta 10 214 365 4 58.6 2747 7.5 23 274.7
Morehouse 10 188 353 17 53.3 2626 7.4 18 262.6
Kentucky State 12 195 321 7 60.7 2857 8.9 26 238.1
Allen 11 199 289 7 68.9 2517 8.7 21 228.8
Edward Waters 10 180 329 15 54.7 2208 6.7 17 220.8
Miles 11 196 351 11 55.8 2299 6.5 12 209.0
Albany State 14 230 398 9 57.8 2858 7.2 23 204.1
Tuskegee 11 173 322 11 53.7 2115 6.6 16 192.3
Savannah State 10 157 318 16 49.4 1806 5.7 7 180.6
Fort Valley State 10 147 254 11 57.9 1597 6.3 11 159.7
Benedict 13 168 366 13 45.9 2055 5.6 19 158.1
Central State 10 128 230 11 55.7 1427 6.2 9 142.7
Lane 10 101 209 10 48.3 1203 5.8 7 120.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Allen 11 199 289 7 68.9 2517 21 161.2
Kentucky State 12 195 321 7 60.7 2857 26 157.9
Clark Atlanta 10 214 365 4 58.6 2747 23 140.5
Albany State 14 230 398 9 57.8 2858 23 132.7
Morehouse 10 188 353 17 53.3 2626 18 122.9
Edward Waters 10 180 329 15 54.7 2208 17 119.0
Tuskegee 11 173 322 11 53.7 2115 16 118.5
Fort Valley State 10 147 254 11 57.9 1597 11 116.3
Miles 11 196 351 11 55.8 2299 12 115.9
Central State 10 128 230 11 55.7 1427 9 111.1
Benedict 13 168 366 13 45.9 2055 19 103.1
Lane 10 101 209 10 48.3 1203 7 98.2
Savannah State 10 157 318 16 49.4 1806 7 94.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Fort Valley State 10 151 289 10 52.2 1575 5.4 8 157.5
Albany State 14 193 444 18 43.5 2473 5.6 9 176.6
Savannah State 10 152 292 12 52.1 1791 6.1 17 179.1
Lane 10 169 269 8 62.8 1948 7.2 19 194.8
Miles 11 178 281 8 63.3 2229 7.9 27 202.6
Edward Waters 10 146 273 7 53.5 2060 7.5 15 206.0
Benedict 13 206 396 11 52.0 2690 6.8 14 206.9
Central State 10 172 305 19 56.4 2168 7.1 18 216.8
Allen 11 165 310 14 53.2 2441 7.9 17 221.9
Tuskegee 11 176 269 7 65.4 2531 9.4 19 230.1
Morehouse 10 174 273 4 63.7 2302 8.4 23 230.2
Clark Atlanta 10 146 250 5 58.4 2304 9.2 23 230.4
Kentucky State 12 236 392 16 60.2 2879 7.3 23 239.9
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Albany State 14 193 444 18 43.5 2473 9 88.8
Fort Valley State 10 151 289 10 52.2 1575 8 100.2
Savannah State 10 152 292 12 52.1 1791 17 114.6
Benedict 13 206 396 11 52.0 2690 14 115.2
Central State 10 172 305 19 56.4 2168 18 123.1
Allen 11 165 310 14 53.2 2441 17 128.4
Edward Waters 10 146 273 7 53.5 2060 15 129.9
Kentucky State 12 236 392 16 60.2 2879 23 133.1
Lane 10 169 269 8 62.8 1948 19 141.0
Miles 11 178 281 8 63.3 2229 27 156.0
Morehouse 10 174 273 4 63.7 2302 23 159.4
Clark Atlanta 10 146 250 5 58.4 2304 23 162.2
Tuskegee 11 176 269 7 65.4 2531 19 162.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Benedict 13 28 738 2 26.4
Albany State 14 39 983 2 25.2
Edward Waters 10 41 973 3 23.7
Central State 10 29 664 1 22.9
Morehouse 10 40 885 0 22.1
Savannah State 10 36 795 0 22.1
Fort Valley State 10 31 678 1 21.9
Clark Atlanta 10 39 795 0 20.4
Kentucky State 12 36 680 0 18.9
Allen 11 46 864 0 18.8
Lane 10 46 817 0 17.8
Tuskegee 11 50 818 1 16.4
Miles 11 42 629 0 15.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Albany State 14 24 297 0 12.4
Edward Waters 10 19 208 1 10.9
Central State 10 3 30 0 10.0
Benedict 13 25 240 2 9.6
Tuskegee 11 8 74 0 9.3
Clark Atlanta 10 8 70 0 8.8
Kentucky State 12 14 122 0 8.7
Fort Valley State 10 23 200 1 8.7
Allen 11 8 46 0 5.8
Savannah State 10 17 95 1 5.6
Miles 11 9 46 0 5.1
Morehouse 10 12 46 0 3.8
Lane 10 6 8 0 1.3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Kentucky State 12 73 4222 57.8 732 25 39.2
Tuskegee 11 45 2751 61.1 593 19 37.4
Albany State 14 83 4574 55.1 1105 15 37.3
Benedict 13 62 3285 53.0 989 3 35.8
Morehouse 10 43 2442 56.8 749 8 34.7
Central State 10 35 1965 56.1 582 7 34.5
Clark Atlanta 10 53 2629 49.6 745 5 33.2
Miles 11 46 2321 50.5 734 4 32.3
Allen 11 62 3054 49.3 940 5 32.1
Edward Waters 10 56 2947 52.6 1015 7 31.4
Fort Valley State 10 37 1877 50.7 702 2 30.4
Savannah State 10 42 2117 50.4 780 3 30.0
Lane 10 33 1609 48.8 712 0 27.2
PAT
PAT
Index Team MADE-ATT PCT
Kentucky State 53-53 1.000
Clark Atlanta 32-32 1.000
Savannah State 16-16 1.000
Edward Waters 37-38 .974
Tuskegee 21-22 .955
Benedict 36-38 .947
Albany State 54-58 .931
Miles 21-23 .913
Morehouse 25-28 .893
Allen 35-41 .854
Fort Valley State 16-19 .842
Central State 9-11 .818
Lane 8-12 .667
Field Goals
Field Goals
Index Team MADE-ATT PCT
Edward Waters 8-10 .800
Clark Atlanta 11-14 .786
Miles 11-16 .688
Morehouse 8-12 .667
Savannah State 14-21 .667
Tuskegee 14-21 .667
Albany State 9-15 .600
Kentucky State 9-16 .563
Benedict 11-20 .550
Fort Valley State 7-16 .438
Allen 2-6 .333
Central State 1-5 .200
Lane 0-0 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Tuskegee 11 40 1643 41.1 36 .9 5 8 37.7
Kentucky State 12 46 1997 43.4 190 4.1 6 10 36.7
Benedict 13 73 2786 38.2 91 1.2 7 28 35.0
Albany State 14 56 1970 35.2 91 1.6 2 20 32.8
Clark Atlanta 10 36 1311 36.4 161 4.5 0 9 31.9
Miles 11 52 1777 34.2 77 1.5 3 7 31.5
Morehouse 10 46 1660 36.1 132 2.9 4 10 31.5
Savannah State 10 56 2183 39.0 355 6.3 4 11 31.2
Fort Valley State 10 50 1746 34.9 178 3.6 1 10 31.0
Edward Waters 10 50 1651 33.0 52 1.0 4 15 30.4
Lane 10 46 1448 31.5 83 1.8 0 8 29.7
Allen 11 33 1043 31.6 110 3.3 0 12 28.3
Central State 10 63 2014 32.0 284 4.5 0 11 27.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Kentucky State 12 15 92
Clark Atlanta 10 18 121
Edward Waters 10 18 143
Central State 10 23 112
Savannah State 10 24 186
Miles 11 26 186
Allen 11 29 212
Tuskegee 11 29 207
Benedict 13 30 176
Lane 10 32 211
Albany State 14 33 195
Fort Valley State 10 37 227
Morehouse 10 39 252
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Central State 10 19 261 5 13.7
Albany State 14 18 101 2 5.6
Kentucky State 12 16 313 3 19.6
Allen 11 14 98 1 7.0
Savannah State 10 12 35 0 2.9
Benedict 13 11 87 1 7.9
Fort Valley State 10 10 28 0 2.8
Miles 11 8 112 0 14.0
Lane 10 8 68 1 8.5
Edward Waters 10 7 88 1 12.6
Tuskegee 11 7 -2 0 -.3
Clark Atlanta 10 5 47 0 9.4
Morehouse 10 4 8 0 2.0
Sacks By
Sacks By
Index Team G NO YDS
Benedict 13 46 346
Albany State 14 43 242
Allen 11 37 242
Savannah State 10 34 224
Kentucky State 12 31 191
Central State 10 31 223
Fort Valley State 10 26 171
Morehouse 10 25 207
Edward Waters 10 24 153
Tuskegee 11 20 100
Miles 11 17 129
Lane 10 13 84
Clark Atlanta 10 12 63
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Benedict 13 18 1.38
Albany State 14 14 1.00
Savannah State 10 13 1.30
Allen 11 13 1.18
Morehouse 10 12 1.20
Edward Waters 10 12 1.20
Tuskegee 11 10 0.91
Kentucky State 12 7 0.58
Central State 10 7 0.70
Miles 11 6 0.55
Clark Atlanta 10 4 0.40
Fort Valley State 10 4 0.40
Lane 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Benedict 13 17 116 1.31
Albany State 14 15 102 1.07
Savannah State 10 13 13 1.30
Edward Waters 10 12 115 1.20
Kentucky State 12 10 116 0.83
Morehouse 10 10 32 1.00
Allen 11 10 21 0.91
Tuskegee 11 10 88 0.91
Central State 10 9 3 0.90
Miles 11 9 52 0.82
Lane 10 5 29 0.50
Clark Atlanta 10 4 0 0.40
Fort Valley State 10 4 2 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Allen 11 109 113 25 247 22.5
Albany State 14 126 144 29 299 21.4
Clark Atlanta 10 47 128 24 199 19.9
Edward Waters 10 79 94 24 197 19.7
Kentucky State 12 89 103 27 219 18.3
Morehouse 10 44 114 24 182 18.2
Tuskegee 11 75 89 25 189 17.2
Fort Valley State 10 70 72 26 168 16.8
Miles 11 53 103 25 181 16.5
Benedict 13 96 82 26 204 15.7
Lane 10 67 62 13 142 14.2
Savannah State 10 41 81 19 141 14.1
Central State 10 56 58 22 136 13.6
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Albany State 14 79 188 42.0
Fort Valley State 10 53 134 39.6
Clark Atlanta 10 53 135 39.3
Allen 11 53 135 39.3
Miles 11 56 145 38.6
Tuskegee 11 49 136 36.0
Kentucky State 12 48 134 35.8
Benedict 13 60 184 32.6
Edward Waters 10 39 123 31.7
Morehouse 10 35 124 28.2
Lane 10 33 119 27.7
Central State 10 34 129 26.4
Savannah State 10 36 150 24.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Kentucky State 12 14 17 82.4
Edward Waters 10 12 16 75.0
Albany State 14 17 35 48.6
Clark Atlanta 10 12 25 48.0
Tuskegee 11 8 17 47.1
Fort Valley State 10 7 15 46.7
Lane 10 13 30 43.3
Morehouse 10 7 17 41.2
Allen 11 15 37 40.5
Benedict 13 9 23 39.1
Savannah State 10 6 21 28.6
Miles 11 4 15 26.7
Central State 10 4 17 23.5
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Albany State 14 70 111 35 216 15.4
Savannah State 10 60 83 17 160 16.0
Central State 10 66 90 10 166 16.6
Fort Valley State 10 71 75 22 168 16.8
Benedict 13 82 117 28 227 17.5
Allen 11 84 98 12 194 17.6
Kentucky State 12 77 132 18 227 18.9
Tuskegee 11 81 104 23 208 18.9
Edward Waters 10 83 81 26 190 19.0
Clark Atlanta 10 91 87 16 194 19.4
Morehouse 10 77 98 23 198 19.8
Miles 11 97 97 27 221 20.1
Lane 10 86 99 21 206 20.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Albany State 14 43 182 23.6
Benedict 13 43 176 24.4
Savannah State 10 43 133 32.3
Morehouse 10 40 119 33.6
Fort Valley State 10 48 141 34.0
Central State 10 45 130 34.6
Allen 11 46 132 34.8
Edward Waters 10 46 130 35.4
Kentucky State 12 67 165 40.6
Miles 11 58 142 40.8
Tuskegee 11 51 124 41.1
Lane 10 50 117 42.7
Clark Atlanta 10 54 121 44.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Benedict 13 10 31 32.3
Morehouse 10 6 16 37.5
Edward Waters 10 6 16 37.5
Savannah State 10 6 15 40.0
Kentucky State 12 12 29 41.4
Albany State 14 14 32 43.8
Central State 10 9 19 47.4
Fort Valley State 10 9 19 47.4
Clark Atlanta 10 13 25 52.0
Lane 10 14 25 56.0
Allen 11 15 26 57.7
Tuskegee 11 13 21 61.9
Miles 11 15 24 62.5

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Edward Waters 10 123 1077 107.7
Allen 11 63 544 49.5
Lane 10 71 507 50.7
Clark Atlanta 10 68 513 51.3
Fort Valley State 10 76 549 54.9
Tuskegee 11 77 628 57.1
Savannah State 10 71 602 60.2
Kentucky State 12 81 756 63.0
Miles 11 78 706 64.2
Benedict 13 92 872 67.1
Central State 10 76 673 67.3
Albany State 14 107 1054 75.3
Morehouse 10 96 808 80.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Albany State 14 50-65 76.9 42 28/14 8-11 1 3 4
Kentucky State 12 38-46 82.6 30 23/7 8-10 2 1 0
Allen 11 32-46 69.6 31 23/8 1-5 1 0 7
Benedict 13 30-43 69.8 20 6/14 10-14 2 4 3
Clark Atlanta 10 35-39 89.7 24 10/14 11-12 0 0 2
Miles 11 29-35 82.9 18 11/7 11-14 0 1 2
Morehouse 10 24-34 70.6 17 8/9 7-11 0 4 2
Edward Waters 10 25-31 80.6 16 10/6 8-9 1 2 1
Savannah State 10 23-28 82.1 13 8/5 10-13 0 0 1
Tuskegee 11 21-28 75 11 3/8 10-13 0 2 2
Fort Valley State 10 15-26 57.7 10 5/5 5-12 0 1 2
Central State 10 11-21 52.4 9 4/5 1-4 3 0 4
Lane 10 11-14 78.6 11 8/3 0-0 0 0 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Savannah State 10 321:32 32:09
Albany State 14 443:11 31:39
Allen 11 332:56 30:16
Morehouse 10 302:11 30:13
Central State 10 300:31 30:03
Tuskegee 11 329:42 29:58
Edward Waters 10 298:34 29:51
Benedict 13 383:55 29:31
Fort Valley State 10 290:47 29:04
Lane 10 285:59 28:35
Clark Atlanta 10 285:11 28:31
Miles 11 308:38 28:03
Kentucky State 12 335:41 27:58
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Miles 11 108 963 87.5
Edward Waters 10 91 860 86.0
Morehouse 10 89 842 84.2
Fort Valley State 10 74 735 73.5
Clark Atlanta 10 75 718 71.8
Allen 11 90 771 70.1
Savannah State 10 81 687 68.7
Central State 10 74 647 64.7
Tuskegee 11 76 702 63.8
Benedict 13 95 815 62.7
Kentucky State 12 87 737 61.4
Albany State 14 93 773 55.2
Lane 10 64 533 53.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Albany State 14 22-34 64.7 16 11/5 6-9 2 3 3
Savannah State 10 15-22 68.2 10 4/6 5-7 0 3 1
Benedict 13 22-32 68.8 13 9/4 9-12 2 2 2
Lane 10 36-51 70.6 28 18/10 8-14 2 2 5
Miles 11 31-42 73.8 20 8/12 10-14 1 0 5
Fort Valley State 10 20-27 74.1 15 11/4 5-9 1 0 2
Tuskegee 11 32-42 76.2 26 15/11 6-13 1 1 0
Kentucky State 12 30-39 76.9 25 10/15 5-6 2 3 2
Edward Waters 10 33-42 78.6 28 18/10 5-6 3 0 4
Morehouse 10 31-39 79.5 25 14/11 6-10 1 0 2
Allen 11 33-41 80.5 25 15/10 8-10 0 3 2
Central State 10 21-26 80.8 16 9/7 5-6 0 3 1
Clark Atlanta 10 32-35 91.4 25 19/6 7-7 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Duncan,Fabian (Allen) 11 268 1301 4.9 15 42 118.3
Thomas,Johntarrious (Edward Waters) 10 145 1016 7.0 8 58 101.6
Tiant Wyche (Albany State ) 14 186 1026 5.5 12 45 73.3
Elzy,Chad (Kentucky State) 12 119 789 6.6 13 48 65.8
Morgan,Triston (Benedict) 13 163 809 5.0 6 75 62.2
Young,Dai'Vontay (Central State) 10 95 521 5.5 3 73 52.1
Smith,David (Benedict) 12 105 530 5.0 3 36 44.2
Woodford,Nicholas (Morehouse) 10 105 427 4.1 5 49 42.7
Middleton,Jaylen (Kentucky State) 12 106 492 4.6 3 23 41.0
Hampton,Joseph (Savannah State) 10 84 408 4.9 6 75 40.8
Tillman,Brady (Edward Waters) 10 61 387 6.3 2 70 38.7
Riggins,Alan (Clark Atlanta) 10 99 370 3.7 2 27 37.0
Morris,Johnny (Tuskegee) 10 89 368 4.1 1 21 36.8
Billoups,Nick (Lane) 10 106 343 3.2 2 30 34.3
Wilson,Alexander (Fort Valley State) 10 90 343 3.8 3 25 34.3
McCrary,Roderick (Albany State ) 11 99 361 3.6 5 34 32.8
Bossie,Jaden (Central State) 10 84 328 3.9 3 63 32.8
Dismukes,Jamir (Allen) 11 129 321 2.5 6 26 29.2
Isaiah Knowles (Albany State ) 10 94 285 3.0 8 50 28.5
Thomas,Roderick (Miles) 11 93 313 3.4 5 18 28.5
Gardner, Jr.,David (Savannah State) 10 97 282 2.9 4 22 28.2
Peyton Nero (Lane) 8 39 223 5.7 3 28 27.9
Samuels,Jalen (Clark Atlanta) 10 54 274 5.1 3 62 27.4
Osley,Edward (Miles) 11 74 301 4.1 2 19 27.4
Rowser,Ja'Khael (Tuskegee) 9 58 232 4.0 0 19 25.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Jackson,Xzavier (Clark Atlanta) 7 166 277 4 59.9 2103 18 70 300.4 142.3
Scott,Miles (Morehouse) 10 183 331 15 55.3 2559 18 71 255.9 129.1
Dismukes,Jamir (Allen) 11 192 268 5 71.6 2486 21 83 226.0 171.7
Isaiah Knowles (Albany State ) 10 177 286 6 61.9 2151 18 60 215.1 141.6
Bodden,Noah (Edward Waters) 10 165 303 12 54.5 2008 13 60 200.8 116.4
Vandiver,Brinley (Miles) 11 165 293 9 56.3 2031 10 67 184.6 119.7
Ocean,Darius (Benedict) 12 127 272 11 46.7 1665 14 67 138.8 107.0
Johnson,Denim (Kentucky State) 11 112 180 3 62.2 1478 12 81 134.4 149.9
Campbell-Caldwell,Qeanu (Central State) 8 81 146 2 55.5 962 7 75 120.3 123.9
Walker,Fabian (Savannah State) 7 61 109 5 56.0 754 3 74 107.7 114.0
Billoups,Nick (Lane) 10 81 165 7 49.1 1035 7 65 103.5 107.3
Burks,Christian (Savannah State) 7 57 108 5 52.8 634 2 66 90.6 98.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Harris,Armone (Clark Atlanta) 10 76 946 11 45 12.4 7.6 94.6
Cyprian,Darius (Kentucky State) 12 43 907 8 81 21.1 3.6 75.6
Fleming,Marcus (Allen) 10 46 685 4 80 14.9 4.6 68.5
McCall,Jon (Kentucky State) 12 57 792 10 54 13.9 4.8 66.0
Clark,Cinsere (Savannah State) 10 50 641 4 54 12.8 5.0 64.1
Hall,EJ (Tuskegee) 11 30 681 5 66 22.7 2.7 61.9
West,Ronnie (Clark Atlanta) 10 50 603 5 41 12.1 5.0 60.3
Williams,Glen (Miles) 10 32 588 4 67 18.4 3.2 58.8
Stephens,Eric (Morehouse) 10 35 576 5 52 16.5 3.5 57.6
Pendleton,J.T. (Fort Valley State) 10 37 555 6 84 15.0 3.7 55.5
Lovett,Makai (Edward Waters) 10 41 520 5 43 12.7 4.1 52.0
Lawrence,Nanders (Allen) 11 47 549 6 66 11.7 4.3 49.9
Martin,David (Clark Atlanta) 10 31 479 3 61 15.5 3.1 47.9
Mobley,Marquez (Miles) 9 29 430 1 53 14.8 3.2 47.8
Brunson,Kamrin (Morehouse) 10 27 468 6 71 17.3 2.7 46.8
Jamill Williams (Albany State ) 14 43 642 8 66 14.9 3.1 45.9
Omari Stewart (Albany State ) 19 55 776 5 47 14.1 2.9 40.8
Parker,Preston (Tuskegee) 10 26 387 5 41 14.9 2.6 38.7
Veney,Maurie (Morehouse) 10 32 381 3 43 11.9 3.2 38.1
Gilbert,Arik (Savannah State) 7 19 258 1 52 13.6 2.7 36.9
Van Dyke,Oliver (Lane) 7 21 251 0 27 12.0 3.0 35.9
Swain,Quindavius (Miles) 11 25 393 4 48 15.7 2.3 35.7
Sellers,Chry'shawn (Clark Atlanta) 10 21 345 2 70 16.4 2.1 34.5
Mullins,Malik (Benedict) 13 25 429 1 86 17.2 1.9 33.0
Townsend,Michael (Allen) 10 28 327 1 35 11.7 2.8 32.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Duncan,Fabian (Allen) 11 15 0 0 1 92 8.4
Elzy,Chad (Kentucky State) 12 14 0 0 0 84 7.0
Harris,Armone (Clark Atlanta) 10 11 0 0 0 66 6.6
Lopez,Carlos (Clark Atlanta) 10 0 11 32 0 65 6.5
Gantz,Leland (Kentucky State) 12 0 8 50 0 74 6.2
Tran,Jimmy (Savannah State) 10 0 14 16 0 58 5.8
Ryans,Lorcan (Tuskegee) 11 0 14 21 0 63 5.7
Gagne,Ryan (Edward Waters) 10 0 8 32 0 56 5.6
Thomas,Johntarrious (Edward Waters) 10 9 0 0 0 54 5.4
Kyle Wright (Albany State ) 14 0 8 49 0 73 5.2
Tiant Wyche (Albany State ) 14 12 0 0 0 72 5.1
Isaiah Knowles (Albany State ) 10 8 0 0 0 48 4.8
Grek,Reid (Miles) 11 0 10 20 0 50 4.5
McCall,Jon (Kentucky State) 12 9 0 0 0 54 4.5
Rowe,Davis (Morehouse) 10 0 8 19 0 43 4.3
Cyprian,Darius (Kentucky State) 12 8 0 0 0 48 4.0
Karwacki,Logan (Benedict) 9 0 5 18 0 33 3.7
Brunson,Kamrin (Morehouse) 10 6 0 0 0 36 3.6
Woodford,Nicholas (Morehouse) 10 6 0 0 0 36 3.6
Hampton,Joseph (Savannah State) 10 6 0 0 0 36 3.6
Pendleton,J.T. (Fort Valley State) 10 6 0 0 0 36 3.6
Keese,Kyle (Fort Valley State) 9 0 6 14 0 32 3.6
Jamill Williams (Albany State ) 14 8 0 0 0 48 3.4
McCrary,Roderick (Albany State ) 11 6 0 0 0 36 3.3
Dismukes,Jamir (Allen) 11 6 0 0 0 36 3.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Gantz,Leland (Kentucky State) 12 50 50 8 15 74 6.2
Kyle Wright (Albany State ) 14 49 52 8 14 73 5.2
Lopez,Carlos (Clark Atlanta) 10 32 32 11 14 65 6.5
Ryans,Lorcan (Tuskegee) 11 21 22 14 21 63 5.7
Tran,Jimmy (Savannah State) 10 16 16 14 21 58 5.8
Gagne,Ryan (Edward Waters) 10 32 33 8 10 56 5.6
Grek,Reid (Miles) 11 20 22 10 14 50 4.5
Rowe,Davis (Morehouse) 10 19 22 8 12 43 4.3
Karwacki,Logan (Benedict) 9 18 20 5 11 33 3.7
Keese,Kyle (Fort Valley State) 9 14 14 6 15 32 3.6
Bywater,Trevor (Allen) 11 27 32 0 1 27 2.5
Sawadogo,Abdoul (Central State) 9 8 9 1 4 11 1.2
Kelly,Ian (Albany State ) 10 5 5 1 1 8 .8
Spruill,Seve (Morehouse) 10 6 6 0 0 6 .6
