2023-2024 Women's Basketball Postseason Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Central State 1 1-0 78 78.0
Edward Waters 1 0-1 71 71.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Central State 1 78.0 71.0 7.0
Edward Waters 1 71.0 78.0 -7.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Central State 1 1-0 71 71.0
Edward Waters 1 0-1 78 78.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Central State 1 28 59 0.475
Edward Waters 1 24 80 0.300
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Central State 1 24 80 0.300
Edward Waters 1 28 59 0.475

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Central State 1 9 19 0.474
Edward Waters 1 6 28 0.214
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Central State 1 9 9.0
Edward Waters 1 6 6.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Central State 1 6 28 0.214
Edward Waters 1 9 19 0.474

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Edward Waters 1 17 23 0.739
Central State 1 13 21 0.619
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Central State 1 17 23 0.739
Edward Waters 1 13 21 0.619

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Edward Waters 1 50 50.0
Central State 1 43 43.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Edward Waters 1 25 25.0
Central State 1 11 11.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Edward Waters 1 50 50.0 43 43.0 7.0
Central State 1 43 43.0 50 50.0 -7.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Edward Waters 1 43 43.0
Central State 1 50 50.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Central State 1 32 32.0
Edward Waters 1 25 25.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Edward Waters 1 13 13.0 19 19.0 6.00
Central State 1 19 19.0 13 13.0 -6.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Central State 1 19 19.0 19 19.0 1.00
Edward Waters 1 8 8.0 13 13.0 0.62

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Central State 1 4 4.00
Edward Waters 1 3 3.00
Steals
Steals
Index Team G No. AVG/G
Edward Waters 1 10 10.00
Central State 1 6 6.00
Assists
Assists
Index Team G No. AVG/G
Central State 1 19 19.00
Edward Waters 1 8 8.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Edward Waters 1 0 0 0.0
Central State 1 0 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Horton,Kayla (Edward Waters) 1 34 6 2 4 18 18.0
Brown,Sha'Kawanza (Edward Waters) 1 26 7 0 4 18 18.0
Savoy,Samara (Central State) 1 25 7 2 2 18 18.0
Shorts,Naomi (Central State) 1 28 4 0 8 16 16.0
Peterson,Abbigail (Central State) 1 30 5 4 0 14 14.0
Maros,Katarina (Central State) 1 28 5 0 0 10 10.0
Smith,Isis (Edward Waters) 1 27 3 3 0 9 9.0
Harris,Imani (Edward Waters) 1 29 3 0 3 9 9.0
Smith,Khadija (Edward Waters) 1 24 2 0 4 8 8.0
Henry,Lee'Sha (Edward Waters) 1 21 3 1 0 7 7.0
Lewis,Keante' (Central State) 1 15 3 1 0 7 7.0
Bronaugh,Jacquel (Central State) 1 12 2 2 0 6 6.0
Christmon,Laila (Central State) 1 17 1 0 1 3 3.0
Johnson,Kyana (Edward Waters) 1 11 0 0 2 2 2.0
Phillips,Diamond (Central State) 1 13 0 0 2 2 2.0
Jones,Cathryn (Central State) 1 5 1 0 0 2 2.0
Jewsome,Kristian (Edward Waters) 1 3 0 0 0 0 0.0
Sanders,Paige (Edward Waters) 1 13 0 0 0 0 0.0
James-Fearon,Alexandria (Edward Waters) 1 3 0 0 0 0 0.0
Hayes,Tatum (Edward Waters) 1 8 0 0 0 0 0.0
Byrd,Destiny (Edward Waters) 1 1 0 0 0 0 0.0
Nadir,Camryn (Central State) 1 5 0 0 0 0 0.0
Miller,Dashanti (Central State) 1 22 0 0 0 0 0.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Harris,Imani (Edward Waters) 1 4 4.0 8 8.0 12 12.0
Horton,Kayla (Edward Waters) 1 3 3.0 5 5.0 8 8.0
Christmon,Laila (Central State) 1 2 2.0 6 6.0 8 8.0
Miller,Dashanti (Central State) 1 1 1.0 5 5.0 6 6.0
Maros,Katarina (Central State) 1 1 1.0 5 5.0 6 6.0
Henry,Lee'Sha (Edward Waters) 1 0 0.0 5 5.0 5 5.0
Phillips,Diamond (Central State) 1 1 1.0 4 4.0 5 5.0
Brown,Sha'Kawanza (Edward Waters) 1 3 3.0 1 1.0 4 4.0
Savoy,Samara (Central State) 1 2 2.0 2 2.0 4 4.0
Smith,Isis (Edward Waters) 1 3 3.0 0 0.0 3 3.0
Smith,Khadija (Edward Waters) 1 3 3.0 0 0.0 3 3.0
Johnson,Kyana (Edward Waters) 1 1 1.0 2 2.0 3 3.0
Peterson,Abbigail (Central State) 1 0 0.0 3 3.0 3 3.0
Lewis,Keante' (Central State) 1 1 1.0 2 2.0 3 3.0
Bronaugh,Jacquel (Central State) 1 0 0.0 2 2.0 2 2.0
James-Fearon,Alexandria (Edward Waters) 1 1 1.0 0 0.0 1 1.0
Hayes,Tatum (Edward Waters) 1 0 0.0 1 1.0 1 1.0
Jewsome,Kristian (Edward Waters) 1 0 0.0 0 0.0 0 0.0
Sanders,Paige (Edward Waters) 1 0 0.0 0 0.0 0 0.0
Byrd,Destiny (Edward Waters) 1 0 0.0 0 0.0 0 0.0
Shorts,Naomi (Central State) 1 0 0.0 0 0.0 0 0.0
Jones,Cathryn (Central State) 1 0 0.0 0 0.0 0 0.0
Nadir,Camryn (Central State) 1 0 0.0 0 0.0 0 0.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Maros,Katarina (Central State) 1 5 7 .714
Peterson,Abbigail (Central State) 1 5 9 .556
Savoy,Samara (Central State) 1 7 14 .500
Brown,Sha'Kawanza (Edward Waters) 1 7 17 .412
Horton,Kayla (Edward Waters) 1 6 16 .375
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Shorts,Naomi (Central State) 1 8 8 1.000
Horton,Kayla (Edward Waters) 1 4 5 .800
Harris,Imani (Edward Waters) 1 3 4 .750
Smith,Khadija (Edward Waters) 1 4 6 .667
Brown,Sha'Kawanza (Edward Waters) 1 4 6 .667
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Peterson,Abbigail (Central State) 1 4 7 .571
Smith,Isis (Edward Waters) 1 3 7 .429
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Peterson,Abbigail (Central State) 1 4 4.0
Smith,Isis (Edward Waters) 1 3 3.0
Horton,Kayla (Edward Waters) 1 2 2.0
Savoy,Samara (Central State) 1 2 2.0
Bronaugh,Jacquel (Central State) 1 2 2.0
Henry,Lee'Sha (Edward Waters) 1 1 1.0
Lewis,Keante' (Central State) 1 1 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Shorts,Naomi (Central State) 1 6 6.0
Phillips,Diamond (Central State) 1 4 4.0
Henry,Lee'Sha (Edward Waters) 1 3 3.0
Peterson,Abbigail (Central State) 1 3 3.0
Savoy,Samara (Central State) 1 3 3.0
Horton,Kayla (Edward Waters) 1 1 1.0
Smith,Isis (Edward Waters) 1 1 1.0
James-Fearon,Alexandria (Edward Waters) 1 1 1.0
Harris,Imani (Edward Waters) 1 1 1.0
Brown,Sha'Kawanza (Edward Waters) 1 1 1.0
Jones,Cathryn (Central State) 1 1 1.0
Nadir,Camryn (Central State) 1 1 1.0
Christmon,Laila (Central State) 1 1 1.0
Jewsome,Kristian (Edward Waters) 1 0 0.0
Sanders,Paige (Edward Waters) 1 0 0.0
Hayes,Tatum (Edward Waters) 1 0 0.0
Smith,Khadija (Edward Waters) 1 0 0.0
Byrd,Destiny (Edward Waters) 1 0 0.0
Johnson,Kyana (Edward Waters) 1 0 0.0
Lewis,Keante' (Central State) 1 0 0.0
Miller,Dashanti (Central State) 1 0 0.0
Bronaugh,Jacquel (Central State) 1 0 0.0
Maros,Katarina (Central State) 1 0 0.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Savoy,Samara (Central State) 1 3 3.0 0 0.0
Phillips,Diamond (Central State) 1 4 4.0 2 2.0 2.0
Henry,Lee'Sha (Edward Waters) 1 3 3.0 2 2.0 1.5
Peterson,Abbigail (Central State) 1 3 3.0 2 2.0 1.5
Shorts,Naomi (Central State) 1 6 6.0 4 4.0 1.5

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Harris,Imani (Edward Waters) 1 2 2.0
Johnson,Kyana (Edward Waters) 1 1 1.0
Jones,Cathryn (Central State) 1 1 1.0
Savoy,Samara (Central State) 1 1 1.0
Christmon,Laila (Central State) 1 1 1.0
Bronaugh,Jacquel (Central State) 1 1 1.0
Horton,Kayla (Edward Waters) 1 0 0.0
Jewsome,Kristian (Edward Waters) 1 0 0.0
Sanders,Paige (Edward Waters) 1 0 0.0
Smith,Isis (Edward Waters) 1 0 0.0
James-Fearon,Alexandria (Edward Waters) 1 0 0.0
Hayes,Tatum (Edward Waters) 1 0 0.0
Smith,Khadija (Edward Waters) 1 0 0.0
Byrd,Destiny (Edward Waters) 1 0 0.0
Brown,Sha'Kawanza (Edward Waters) 1 0 0.0
Henry,Lee'Sha (Edward Waters) 1 0 0.0
Peterson,Abbigail (Central State) 1 0 0.0
Phillips,Diamond (Central State) 1 0 0.0
Lewis,Keante' (Central State) 1 0 0.0
Shorts,Naomi (Central State) 1 0 0.0
Nadir,Camryn (Central State) 1 0 0.0
Miller,Dashanti (Central State) 1 0 0.0
Maros,Katarina (Central State) 1 0 0.0
Steals
Steals
Index Player GP No. AVG/G
Harris,Imani (Edward Waters) 1 3 3.0
Horton,Kayla (Edward Waters) 1 2 2.0
Sanders,Paige (Edward Waters) 1 2 2.0
Brown,Sha'Kawanza (Edward Waters) 1 2 2.0
Phillips,Diamond (Central State) 1 2 2.0
Miller,Dashanti (Central State) 1 2 2.0
Henry,Lee'Sha (Edward Waters) 1 1 1.0
Peterson,Abbigail (Central State) 1 1 1.0
Bronaugh,Jacquel (Central State) 1 1 1.0
Jewsome,Kristian (Edward Waters) 1 0 0.0
Smith,Isis (Edward Waters) 1 0 0.0
James-Fearon,Alexandria (Edward Waters) 1 0 0.0
Hayes,Tatum (Edward Waters) 1 0 0.0
Smith,Khadija (Edward Waters) 1 0 0.0
Byrd,Destiny (Edward Waters) 1 0 0.0
Johnson,Kyana (Edward Waters) 1 0 0.0
Lewis,Keante' (Central State) 1 0 0.0
Shorts,Naomi (Central State) 1 0 0.0
Jones,Cathryn (Central State) 1 0 0.0
Savoy,Samara (Central State) 1 0 0.0
Nadir,Camryn (Central State) 1 0 0.0
Christmon,Laila (Central State) 1 0 0.0
Maros,Katarina (Central State) 1 0 0.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Horton,Kayla (Edward Waters) 1 34 34.0
Peterson,Abbigail (Central State) 1 30 30.0
Harris,Imani (Edward Waters) 1 29 29.0
Shorts,Naomi (Central State) 1 28 28.0
Maros,Katarina (Central State) 1 28 28.0
Smith,Isis (Edward Waters) 1 27 27.0
Brown,Sha'Kawanza (Edward Waters) 1 26 26.0
Savoy,Samara (Central State) 1 25 25.0
Smith,Khadija (Edward Waters) 1 24 24.0
Miller,Dashanti (Central State) 1 22 22.0
Henry,Lee'Sha (Edward Waters) 1 21 21.0
Christmon,Laila (Central State) 1 17 17.0
Lewis,Keante' (Central State) 1 15 15.0
Sanders,Paige (Edward Waters) 1 13 13.0
Phillips,Diamond (Central State) 1 13 13.0
Bronaugh,Jacquel (Central State) 1 12 12.0
Johnson,Kyana (Edward Waters) 1 11 11.0
Hayes,Tatum (Edward Waters) 1 8 8.0
Jones,Cathryn (Central State) 1 5 5.0
Nadir,Camryn (Central State) 1 5 5.0
Jewsome,Kristian (Edward Waters) 1 3 3.0
James-Fearon,Alexandria (Edward Waters) 1 3 3.0
Byrd,Destiny (Edward Waters) 1 1 1.0

Results

Overall
Overall Season Results
Date Result Location
03/05/2024 Edward Waters 71, Central State 78 Tiger Arena, Savannah, GA

* = Conference game

Central State (1-0-0, 0-0-0)
Central State Season Results
Date Opponent Result Attendance
03/05/2024 at Edward Waters W 78-71

* = Conference game

Edward Waters (0-1-0, 0-0-0)
Edward Waters Season Results
Date Opponent Result Attendance
03/05/2024 Central State L 71-78

* = Conference game

Game Highs

Team
Points Scored
Points Scored Total
Central State at Edward Waters (3/5/2024) 78
Edward Waters vs Central State (3/5/2024) 71
Field Goal Attempts
Field Goal Attempts FG
Edward Waters vs Central State (3/5/2024) 80
Central State at Edward Waters (3/5/2024) 59
3-PT FG Made
3-PT FG Made 3 PT
Central State at Edward Waters (3/5/2024) 9
Edward Waters vs Central State (3/5/2024) 6
3-PT FG Percentage
3-PT FG Percentage 3 PT
Central State at Edward Waters (3/5/2024) 0.474
Edward Waters vs Central State (3/5/2024) 0.214
Free Throw Attempts
Free Throw Attempts FT
Edward Waters vs Central State (3/5/2024) 23
Central State at Edward Waters (3/5/2024) 21
Rebounds
Rebounds Total
Edward Waters vs Central State (3/5/2024) 50
Central State at Edward Waters (3/5/2024) 43
Steals
Steals S
Edward Waters vs Central State (3/5/2024) 10
Central State at Edward Waters (3/5/2024) 6
Turnovers
Turnovers T
Central State at Edward Waters (3/5/2024) 19
Edward Waters vs Central State (3/5/2024) 13
Field Goals Made
Field Goals Made FG
Central State at Edward Waters (3/5/2024) 28
Edward Waters vs Central State (3/5/2024) 24
Field Goal Percentage
Field Goal Percentage FG
Central State at Edward Waters (3/5/2024) 0.475
Edward Waters vs Central State (3/5/2024) 0.300
3-PT FG Attempts
3-PT FG Attempts 3 PT
Edward Waters vs Central State (3/5/2024) 28
Central State at Edward Waters (3/5/2024) 19
Free Throws Made
Free Throws Made FT
Edward Waters vs Central State (3/5/2024) 17
Central State at Edward Waters (3/5/2024) 13
Free Throw Percentage
Free Throw Percentage FT%
Edward Waters vs Central State (3/5/2024) 0.740
Central State at Edward Waters (3/5/2024) 0.620
Assists
Assists A
Central State at Edward Waters (3/5/2024) 19
Edward Waters vs Central State (3/5/2024) 8
Blocked Shots
Blocked Shots B
Central State at Edward Waters (3/5/2024) 4
Edward Waters vs Central State (3/5/2024) 3
Fouls
Fouls PF TF F
Central State at Edward Waters (3/5/2024) 20 0 20
Edward Waters vs Central State (3/5/2024) 17 0 17
Individual